---
title: "Which companies in Italy use SQL?"
description: "PwC, Agoda, Devoteam, Capgemini Engineering and more. 1,720 companies hiring in Italy whose own job postings show they use SQL: 411 confirmed, 1,309 likely."
canonical: https://jobspipe.dev/technologies/sql/it
---

# Which companies in Italy use SQL?

> PwC, Agoda, Devoteam, Capgemini Engineering and more. 1,720 companies hiring in Italy whose own job postings show they use SQL: 411 confirmed, 1,309 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/sql/it

1,720 companies with postings in Italy use SQL according to their own job postings: 411 confirmed and 1,309 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 411
- **Likely companies:** 1,309
- **Category:** Programming languages
- **As of:** 25 Sep 2026

## Companies using SQL

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [PwC](https://jobspipe.dev/hiring/pwc.com) | 1,409 | 6 Nov 2026 |
| 2 | [Agoda](https://jobspipe.dev/hiring/careersatagoda.com) | 1,368 | 6 Nov 2026 |
| 3 | [Devoteam](https://jobspipe.dev/hiring/devoteam.com) | 200 | 6 Nov 2026 |
| 4 | [Capgemini Engineering](https://jobspipe.dev/hiring/capgemini.com) | 162 | 6 Nov 2026 |
| 5 | [KPMG](https://jobspipe.dev/hiring/kpmg.com) | 135 | 5 Nov 2026 |
| 6 | [Glovo](https://jobspipe.dev/hiring/about.glovoapp.com) | 124 | 6 Nov 2026 |
| 7 | [LHH](https://jobspipe.dev/hiring/lhh.com) | 113 | 6 Nov 2026 |
| 8 | [SDG Group](https://jobspipe.dev/hiring/sdggroup.com) | 98 | 18 Oct 2026 |
| 9 | [agap2 Italia](https://jobspipe.dev/hiring/agap2.it) | 71 | 6 Nov 2026 |
| 10 | [Amaris Consulting  \| Part of Mantu](https://jobspipe.dev/hiring/amaris.com) | 65 | 6 Nov 2026 |
| 11 | [Enpal](https://jobspipe.dev/hiring/corporate.enpal.com) | 61 | 6 Nov 2026 |
| 12 | [ADENTIS Italia](https://jobspipe.dev/hiring/adentis.it) | 58 | 4 Nov 2026 |
| 13 | [team.blue](https://jobspipe.dev/hiring/team.blue) | 58 | 3 Nov 2026 |
| 14 | [Cegeka](https://jobspipe.dev/hiring/cegeka.com) | 49 | 6 Nov 2026 |
| 15 | [Sky](https://jobspipe.dev/hiring/sky.com) | 41 | 6 Nov 2026 |
| 16 | [Randstad Digital Italia](https://jobspipe.dev/hiring/randstad.it) | 38 | 6 Nov 2026 |
| 17 | [Axpo Group](https://jobspipe.dev/hiring/axpo.com) | 35 | 3 Nov 2026 |
| 18 | [Intesa Sanpaolo](https://jobspipe.dev/hiring/group.intesasanpaolo.com) | 32 | 6 Nov 2026 |
| 19 | [Zucchetti](https://jobspipe.dev/hiring/zucchetti.it) | 31 | 6 Nov 2026 |
| 20 | [CNH](https://jobspipe.dev/hiring/cnh.com) | 30 | 5 Nov 2026 |
| 21 | [Esprimo S.r.l.](https://jobspipe.dev/hiring/esprimo.it) | 30 | 6 Nov 2026 |
| 22 | [ACTION ICT](https://jobspipe.dev/hiring/action-ict.com) | 29 | 14 Oct 2026 |
| 23 | [Dacomat Srl](https://jobspipe.dev/hiring/dacomat.com) | 28 | 6 Nov 2026 |
| 24 | [Gi Group](https://jobspipe.dev/hiring/gigroup.com) | 28 | 6 Nov 2026 |
| 25 | [Txt Group](https://jobspipe.dev/hiring/txtgroup.com) | 28 | 6 Nov 2026 |
| 26 | [Fincons Group](https://jobspipe.dev/hiring/finconsgroup.com) | 27 | 5 Nov 2026 |
| 27 | [Satispay](https://jobspipe.dev/hiring/satispay.com) | 27 | 5 Nov 2026 |
| 28 | [B&A Consulting Srl](https://jobspipe.dev/hiring/baconsultingsrl.com) | 26 | 28 Oct 2026 |
| 29 | [LUTECH SPA](https://jobspipe.dev/hiring/lutech.group) | 25 | 4 Nov 2026 |
| 30 | [JAKALA](https://jobspipe.dev/hiring/jakala.com) | 22 | 3 Nov 2026 |
| 31 | [Prima](https://jobspipe.dev/hiring/helloprima.com) | 22 | 3 Nov 2026 |
| 32 | [aizoOn Technology Consulting](https://jobspipe.dev/hiring/aizoongroup.com) | 20 | 5 Nov 2026 |
| 33 | [Engineering](https://jobspipe.dev/hiring/eng.it) | 19 | 4 Nov 2026 |
| 34 | [Clutch](https://jobspipe.dev/hiring/clutch.ca) | 18 | 6 Nov 2026 |
| 35 | [Iliad](https://jobspipe.dev/hiring/iliad.it) | 18 | 6 Nov 2026 |
| 36 | [MC ENGINEERING](https://jobspipe.dev/hiring/mcengineering.eu) | 18 | 4 Nov 2026 |
| 37 | [Reverse](https://jobspipe.dev/hiring/reverse.hr) | 18 | 3 Nov 2026 |
| 38 | [Eight Sleep](https://jobspipe.dev/hiring/eightsleep.com) | 17 | 19 Oct 2026 |
| 39 | [MSC Cruises](https://jobspipe.dev/hiring/msccruises.com) | 16 | 5 Nov 2026 |
| 40 | [Enginium srl](https://jobspipe.dev/hiring/enginium.eu) | 15 | 6 Nov 2026 |
| 41 | [Moneyfarm](https://jobspipe.dev/hiring/moneyfarm.com) | 15 | 5 Nov 2026 |
| 42 | [Axcent Company](https://jobspipe.dev/hiring/axcentcompany.it) | 14 | 7 Nov 2026 |
| 43 | [Free2move](https://jobspipe.dev/hiring/free2move.com) | 14 | 26 Sep 2026 |
| 44 | [Jet HR](https://jobspipe.dev/hiring/jethr.com) | 14 | 4 Nov 2026 |
| 45 | [Exprivia](https://jobspipe.dev/hiring/exprivia.it) | 13 | 4 Nov 2026 |
| 46 | [Herzum (now part of catworkx)](https://jobspipe.dev/hiring/catworkx.one) | 13 | 30 Oct 2026 |
| 47 | [MSC Mediterranean Shipping Company](https://jobspipe.dev/hiring/msc.com) | 13 | 5 Nov 2026 |
| 48 | [Pirelli](https://jobspipe.dev/hiring/pirelli.com) | 13 | 26 Oct 2026 |
| 49 | [Techyon](https://jobspipe.dev/hiring/techyon.it) | 13 | 2 Nov 2026 |
| 50 | [UNICEF](https://jobspipe.dev/hiring/unicef.org) | 13 | 4 Nov 2026 |
| 51 | [Ascom](https://jobspipe.dev/hiring/ascom.com) | 12 | 6 Nov 2026 |
| 52 | [Customs Support Group](https://jobspipe.dev/hiring/customssupport.com) | 12 | 27 Oct 2026 |
| 53 | [Prometeia](https://jobspipe.dev/hiring/prometeia.com) | 12 | 2 Nov 2026 |
| 54 | [Protiviti Italia](https://jobspipe.dev/hiring/protiviti.com) | 12 | 6 Nov 2026 |
| 55 | [Var Group](https://jobspipe.dev/hiring/vargroup.de) | 12 | 4 Nov 2026 |
| 56 | [Fides](https://jobspipe.dev/hiring/fidesgroup.com) | 11 | 6 Nov 2026 |
| 57 | [Proxima](https://jobspipe.dev/hiring/proximabio.com) | 11 | 5 Nov 2026 |
| 58 | [RGI Group](https://jobspipe.dev/hiring/rgigroup.com) | 11 | 8 Oct 2026 |
| 59 | [All European Careers](https://jobspipe.dev/hiring/all-european-careers.com) | 10 | 5 Nov 2026 |
| 60 | [Best Engage](https://jobspipe.dev/hiring/bestengage.it) | 10 | 5 Nov 2026 |
| 61 | [Gecal Informatica Srl](https://jobspipe.dev/hiring/gecal.it) | 10 | 6 Nov 2026 |
| 62 | [Nextar](https://jobspipe.dev/hiring/nextar.srl) | 10 | 6 Nov 2026 |
| 63 | [Relatech SPA](https://jobspipe.dev/hiring/relatech.com) | 10 | 22 Oct 2026 |
| 64 | [AGM SOLUTIONS](https://jobspipe.dev/hiring/agmsolutions.net) | 9 | 30 Oct 2026 |
| 65 | [BSG](https://jobspipe.dev/hiring/bsg.it) | 9 | 5 Nov 2026 |
| 66 | [Dale Consulting](https://jobspipe.dev/hiring/daleconsulting.it) | 9 | 5 Nov 2026 |
| 67 | [Deda Speed](https://jobspipe.dev/hiring/dedaspeed.com) | 9 | 5 Nov 2026 |
| 68 | [HRM](https://jobspipe.dev/hiring/hrm.group) | 9 | 5 Nov 2026 |
| 69 | [Lottomatica Group](https://jobspipe.dev/hiring/lottomaticagroup.com) | 9 | 5 Nov 2026 |
| 70 | [F2Informatica \| Consulenza, Cloud, NoSQL, IoT](https://jobspipe.dev/hiring/f2informatica.it) | 8 | 6 Nov 2026 |
| 71 | [Oncode](https://jobspipe.dev/hiring/oncode.it) | 8 | 6 Nov 2026 |
| 72 | [Resman S.r.l.](https://jobspipe.dev/hiring/resman.it) | 8 | 5 Nov 2026 |
| 73 | [Sky Italia Srl](https://jobspipe.dev/hiring/skygroup.sky) | 8 | 4 Nov 2026 |
| 74 | [Actia Italia](https://jobspipe.dev/hiring/actia.com) | 7 | 6 Nov 2026 |
| 75 | [KeyPartners](https://jobspipe.dev/hiring/key-partners.com) | 7 | 3 Nov 2026 |
| 76 | [OMICRON](https://jobspipe.dev/hiring/omicronsrl.eu) | 7 | 4 Nov 2026 |
| 77 | [Shopfully](https://jobspipe.dev/hiring/shopfully.com) | 7 | 29 Oct 2026 |
| 78 | [Unipol Assicurazioni](https://jobspipe.dev/hiring/unipol.it) | 7 | 2 Nov 2026 |
| 79 | [24hassistance](https://jobspipe.dev/hiring/24hassistance.com) | 6 | 6 Nov 2026 |
| 80 | [A2A](https://jobspipe.dev/hiring/gruppoa2a.it) | 6 | 4 Nov 2026 |
| 81 | [BV TECH](https://jobspipe.dev/hiring/bv-tech.it) | 6 | 29 Oct 2026 |
| 82 | [BYTE SRL](https://jobspipe.dev/hiring/byte.bayern) | 6 | 27 Oct 2026 |
| 83 | [Camlin Group Ltd](https://jobspipe.dev/hiring/camlingroup.com) | 6 | 4 Nov 2026 |
| 84 | [Centro Software](https://jobspipe.dev/hiring/centrosoftware.com) | 6 | 28 Oct 2026 |
| 85 | [Craon srl](https://jobspipe.dev/hiring/craon.it) | 6 | 5 Nov 2026 |
| 86 | [eGlue](https://jobspipe.dev/hiring/eglue.it) | 6 | 6 Nov 2026 |
| 87 | [Everience Italia](https://jobspipe.dev/hiring/everience.com) | 6 | 2 Nov 2026 |
| 88 | [Lexroom](https://jobspipe.dev/hiring/lexroom.ai) | 6 | 31 Oct 2026 |
| 89 | [MatchGuru](https://jobspipe.dev/hiring/matchguru.it) | 6 | 2 Nov 2026 |
| 90 | [Moltiply Group](https://jobspipe.dev/hiring/moltiplybpo.com) | 6 | 28 Oct 2026 |
| 91 | [S&you Italia](https://jobspipe.dev/hiring/sandyou.it) | 6 | 6 Nov 2026 |
| 92 | [Scalapay](https://jobspipe.dev/hiring/scalapay.com) | 6 | 30 Oct 2026 |
| 93 | [telepass](https://jobspipe.dev/hiring/telepass.com) | 6 | 3 Nov 2026 |
| 94 | [Teoresi Group](https://jobspipe.dev/hiring/teoresigroup.com) | 6 | 27 Oct 2026 |
| 95 | [The Information Lab Italy](https://jobspipe.dev/hiring/theinformationlab.it) | 6 | 2 Nov 2026 |
| 96 | [Banca Sella](https://jobspipe.dev/hiring/sella.it) | 5 | 22 Oct 2026 |
| 97 | [Dilaxia Group](https://jobspipe.dev/hiring/dilaxia.com) | 5 | 19 Oct 2026 |
| 98 | [Iveco Group](https://jobspipe.dev/hiring/ivecogroup.com) | 5 | 22 Oct 2026 |
| 99 | [Mavriq](https://jobspipe.dev/hiring/mavriq.com) | 5 | 1 Nov 2026 |
| 100 | [Méthode Srl](https://jobspipe.dev/hiring/methode.it) | 5 | 31 Jul 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/sql/us)
- [India](https://jobspipe.dev/technologies/sql/in)
- [United Kingdom](https://jobspipe.dev/technologies/sql/gb)
- [Canada](https://jobspipe.dev/technologies/sql/ca)
- [Brazil](https://jobspipe.dev/technologies/sql/br)
- [France](https://jobspipe.dev/technologies/sql/fr)
- [Germany](https://jobspipe.dev/technologies/sql/de)
- [Spain](https://jobspipe.dev/technologies/sql/es)
- [Mexico](https://jobspipe.dev/technologies/sql/mx)
- [Singapore](https://jobspipe.dev/technologies/sql/sg)

Worldwide: [Which companies use SQL?](https://jobspipe.dev/technologies/sql)

## Related

- [Companies hiring SQL roles in the last 30 days](https://jobspipe.dev/hiring/technology/sql)

## FAQ

### How many companies use SQL in Italy?

1,720 companies in Italy have job postings that show they use SQL, as of 25 Sep 2026. 411 are confirmed and 1,309 are likely.

### Which companies use SQL in Italy?

PwC, Agoda, Devoteam, Capgemini Engineering, KPMG are among the confirmed SQL users with the most postings naming it in Italy. The full list on this page names 100 companies.

### How does JobsPipe know a company uses SQL?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on SQL in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with SQL, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["sql"],"tier_min":"confirmed","company_country_code_or":["IT"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup