---
title: "Which companies in Brazil use SQL?"
description: "Capgemini, Google, Agoda, EPAM Systems and more. 5,079 companies hiring in Brazil whose own job postings show they use SQL: 1,273 confirmed, 3,806 likely."
canonical: https://jobspipe.dev/technologies/sql/br
---

# Which companies in Brazil use SQL?

> Capgemini, Google, Agoda, EPAM Systems and more. 5,079 companies hiring in Brazil whose own job postings show they use SQL: 1,273 confirmed, 3,806 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/sql/br

5,079 companies with postings in Brazil use SQL according to their own job postings: 1,273 confirmed and 3,806 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 1,273
- **Likely companies:** 3,806
- **Category:** Programming languages
- **As of:** 25 Sep 2026

## Companies using SQL

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Capgemini](https://jobspipe.dev/hiring/capgemini.com) | 1,576 | 6 Nov 2026 |
| 2 | [Google](https://jobspipe.dev/hiring/goo.gle) | 1,372 | 7 Nov 2026 |
| 3 | [Agoda](https://jobspipe.dev/hiring/careersatagoda.com) | 1,368 | 6 Nov 2026 |
| 4 | [EPAM Systems](https://jobspipe.dev/hiring/epam.com) | 884 | 6 Nov 2026 |
| 5 | [Luxoft](https://jobspipe.dev/hiring/luxoft.com) | 780 | 6 Nov 2026 |
| 6 | [Uber](https://jobspipe.dev/hiring/uber.com) | 689 | 6 Nov 2026 |
| 7 | [Mastercard](https://jobspipe.dev/hiring/mastercard.com) | 617 | 6 Nov 2026 |
| 8 | [CI&T](https://jobspipe.dev/hiring/ciandt.com) | 550 | 6 Nov 2026 |
| 9 | [Shopee](https://jobspipe.dev/hiring/careers.shopee.com) | 503 | 6 Nov 2026 |
| 10 | [Clara](https://jobspipe.dev/hiring/clara.com) | 372 | 4 Nov 2026 |
| 11 | [Capco](https://jobspipe.dev/hiring/capco.com) | 323 | 6 Nov 2026 |
| 12 | [Experian](https://jobspipe.dev/hiring/experianplc.com) | 310 | 6 Nov 2026 |
| 13 | [Deel](https://jobspipe.dev/hiring/deel.com) | 259 | 6 Nov 2026 |
| 14 | [DXC Technology](https://jobspipe.dev/hiring/dxc.com) | 242 | 6 Nov 2026 |
| 15 | [Banco Bradesco](https://jobspipe.dev/hiring/banco.bradesco) | 202 | 6 Nov 2026 |
| 16 | [Keyrus Group](https://jobspipe.dev/hiring/keyrus.com) | 201 | 6 Nov 2026 |
| 17 | [Sezzle](https://jobspipe.dev/hiring/sezzle.com) | 186 | 6 Nov 2026 |
| 18 | [BTG Pactual](https://jobspipe.dev/hiring/l.btgpactual.com) | 182 | 6 Nov 2026 |
| 19 | [Mercado Livre Brasil](https://jobspipe.dev/hiring/mercadolivre.com) | 176 | 6 Nov 2026 |
| 20 | [Avanade](https://jobspipe.dev/hiring/avanade.com) | 157 | 6 Nov 2026 |
| 21 | [Inter](https://jobspipe.dev/hiring/inter.co) | 153 | 6 Nov 2026 |
| 22 | [Monee](https://jobspipe.dev/hiring/monee.com) | 145 | 6 Nov 2026 |
| 23 | [GFT TECHNOLOGIES](https://jobspipe.dev/hiring/gft.com) | 142 | 6 Nov 2026 |
| 24 | [AgileEngine](https://jobspipe.dev/hiring/agileengine.com) | 136 | 6 Nov 2026 |
| 25 | [iFood](https://jobspipe.dev/hiring/carreiras.ifood.com.br) | 125 | 6 Nov 2026 |
| 26 | [Porto](https://jobspipe.dev/hiring/porto.vc) | 124 | 7 Nov 2026 |
| 27 | [QuantumBlack, AI by McKinsey](https://jobspipe.dev/hiring/mckinsey.com) | 122 | 7 Nov 2026 |
| 28 | [Brex](https://jobspipe.dev/hiring/brex.com) | 113 | 3 Nov 2026 |
| 29 | [Agibank](https://jobspipe.dev/hiring/carreiras.agibank.com.br) | 111 | 5 Nov 2026 |
| 30 | [Indra Group](https://jobspipe.dev/hiring/indragroup.com) | 110 | 6 Nov 2026 |
| 31 | [TOTVS](https://jobspipe.dev/hiring/totvs.com) | 110 | 5 Nov 2026 |
| 32 | [Equifax](https://jobspipe.dev/hiring/equifax.com) | 101 | 7 Nov 2026 |
| 33 | [Grupo Boticário](https://jobspipe.dev/hiring/grupoboticario.com.br) | 99 | 6 Nov 2026 |
| 34 | [Reply](https://jobspipe.dev/hiring/reply.com) | 98 | 5 Nov 2026 |
| 35 | [99](https://jobspipe.dev/hiring/careers.didiglobal.com) | 97 | 6 Nov 2026 |
| 36 | [Stefanini Brasil](https://jobspipe.dev/hiring/stefanini.com.br) | 96 | 5 Nov 2026 |
| 37 | [Itaú Unibanco](https://jobspipe.dev/hiring/itau.com.br) | 95 | 6 Nov 2026 |
| 38 | [B3](https://jobspipe.dev/hiring/b3.com.br) | 91 | 6 Nov 2026 |
| 39 | [BRQ Digital Solutions](https://jobspipe.dev/hiring/brq.com) | 89 | 5 Nov 2026 |
| 40 | [XP Inc.](https://jobspipe.dev/hiring/xpinc.com) | 89 | 6 Nov 2026 |
| 41 | [Stefanini](https://jobspipe.dev/hiring/stefanini.com) | 85 | 31 Oct 2026 |
| 42 | [John Deere](https://jobspipe.dev/hiring/deere.com) | 84 | 5 Nov 2026 |
| 43 | [PicPay](https://jobspipe.dev/hiring/picpay.com) | 81 | 8 Oct 2026 |
| 44 | [C6 Bank](https://jobspipe.dev/hiring/c6bank.com.br) | 79 | 3 Nov 2026 |
| 45 | [PagBank](https://jobspipe.dev/hiring/pagbank.com.br) | 79 | 6 Nov 2026 |
| 46 | [Senior Sistemas](https://jobspipe.dev/hiring/senior.com.br) | 77 | 5 Nov 2026 |
| 47 | [SumUp](https://jobspipe.dev/hiring/sumup.co.uk) | 77 | 4 Nov 2026 |
| 48 | [Compass Uol](https://jobspipe.dev/hiring/aircompany.ai) | 75 | 6 Nov 2026 |
| 49 | [Serasa Experian](https://jobspipe.dev/hiring/serasaexperian.com.br) | 75 | 6 Nov 2026 |
| 50 | [GeorgiaTEK Systems Inc.](https://jobspipe.dev/hiring/georgiatek.com) | 74 | 6 Nov 2026 |
| 51 | [Insi](https://jobspipe.dev/hiring/insi.com) | 74 | 6 Nov 2026 |
| 52 | [Nubank](https://jobspipe.dev/hiring/nu.com) | 74 | 6 Nov 2026 |
| 53 | [FCamara](https://jobspipe.dev/hiring/fcamara.com) | 73 | 5 Nov 2026 |
| 54 | [Wellhub](https://jobspipe.dev/hiring/wellhub.com) | 73 | 3 Nov 2026 |
| 55 | [Exadel](https://jobspipe.dev/hiring/info.exadel.com) | 72 | 7 Nov 2026 |
| 56 | [Omni](https://jobspipe.dev/hiring/om.omni.se) | 71 | 29 Oct 2026 |
| 57 | [Arco Educação](https://jobspipe.dev/hiring/arcoeducacao.com.br) | 70 | 6 Nov 2026 |
| 58 | [LUZA Group](https://jobspipe.dev/hiring/luzagroup.com) | 70 | 5 Nov 2026 |
| 59 | [Cielo](https://jobspipe.dev/hiring/cielo.com.br) | 68 | 6 Nov 2026 |
| 60 | [Softtek](https://jobspipe.dev/hiring/softtek.com) | 67 | 2 Nov 2026 |
| 61 | [Accenture Brasil](https://jobspipe.dev/hiring/accenture.com.br) | 55 | 6 Nov 2026 |
| 62 | [Natura](https://jobspipe.dev/hiring/natura.com.br) | 55 | 6 Nov 2026 |
| 63 | [Serasa](https://jobspipe.dev/hiring/serasa.com.br) | 55 | 6 Nov 2026 |
| 64 | [Vivo (Telefônica Brasil)](https://jobspipe.dev/hiring/vivo.com.br) | 55 | 5 Nov 2026 |
| 65 | [Mazzatech](https://jobspipe.dev/hiring/mazza.tech) | 54 | 5 Nov 2026 |
| 66 | [VML Enterprise Solutions](https://jobspipe.dev/hiring/vml.com) | 53 | 6 Nov 2026 |
| 67 | [Sigma Software](https://jobspipe.dev/hiring/sigma.software) | 51 | 6 Nov 2026 |
| 68 | [innolevels](https://jobspipe.dev/hiring/innolevels.com.br) | 50 | 5 Nov 2026 |
| 69 | [Santander](https://jobspipe.dev/hiring/santander.com) | 45 | 6 Nov 2026 |
| 70 | [Braze](https://jobspipe.dev/hiring/braze.com) | 44 | 6 Nov 2026 |
| 71 | [DBC Company](https://jobspipe.dev/hiring/dbccompany.com.br) | 44 | 5 Nov 2026 |
| 72 | [QuintoAndar](https://jobspipe.dev/hiring/carreiras.quintoandar.com.br) | 44 | 5 Nov 2026 |
| 73 | [WPP Enterprise Solutions](https://jobspipe.dev/hiring/enterprisesolutions.wpp.com) | 44 | 7 Nov 2026 |
| 74 | [4DF Connect](https://jobspipe.dev/hiring/4dfconnect.carrd.co) | 43 | 5 Nov 2026 |
| 75 | [Radix](https://jobspipe.dev/hiring/radixeng.com) | 43 | 7 Nov 2026 |
| 76 | [Digisystem](https://jobspipe.dev/hiring/digisystem.com.br) | 42 | 28 Oct 2026 |
| 77 | [Banco Daycoval](https://jobspipe.dev/hiring/daycoval.com.br) | 41 | 6 Nov 2026 |
| 78 | [Leef Tecnologia em Negócios](https://jobspipe.dev/hiring/leef.com.br) | 41 | 2 Nov 2026 |
| 79 | [AB InBev](https://jobspipe.dev/hiring/ab-inbev.com) | 39 | 5 Nov 2026 |
| 80 | [Evertec Brasil](https://jobspipe.dev/hiring/evertecinc.com) | 39 | 3 Nov 2026 |
| 81 | [Localiza&Co](https://jobspipe.dev/hiring/localizaco.com) | 38 | 4 Nov 2026 |
| 82 | [Spread Tecnologia](https://jobspipe.dev/hiring/spread.com.br) | 37 | 6 Nov 2026 |
| 83 | [Pantheon Inc](https://jobspipe.dev/hiring/pantheon.io) | 36 | 4 Nov 2026 |
| 84 | [BIP Brasil](https://jobspipe.dev/hiring/bipbrasil.com.br) | 34 | 6 Nov 2026 |
| 85 | [Globo](https://jobspipe.dev/hiring/vempraglobo.g.globo) | 33 | 28 Oct 2026 |
| 86 | [NSTECH](https://jobspipe.dev/hiring/nstech.com.br) | 32 | 6 Nov 2026 |
| 87 | [_coderio](https://jobspipe.dev/hiring/coderio.com) | 31 | 1 Nov 2026 |
| 88 | [Keeta](https://jobspipe.dev/hiring/keeta-global.com) | 31 | 4 Nov 2026 |
| 89 | [SOUTH SYSTEM](https://jobspipe.dev/hiring/southsystem.com.br) | 31 | 6 Nov 2026 |
| 90 | [Solutis Tecnologias](https://jobspipe.dev/hiring/solutis.com.br) | 30 | 6 Nov 2026 |
| 91 | [Runtalent](https://jobspipe.dev/hiring/runtalent.it) | 29 | 6 Nov 2026 |
| 92 | [Ambev](https://jobspipe.dev/hiring/ambev.com.br) | 28 | 31 Oct 2026 |
| 93 | [CONTABILIZEI](https://jobspipe.dev/hiring/carreira.inhire.com.br) | 28 | 5 Nov 2026 |
| 94 | [Framework Digital](https://jobspipe.dev/hiring/frameworkdigital.com.br) | 28 | 6 Nov 2026 |
| 95 | [Mirante Tecnologia](https://jobspipe.dev/hiring/mirante.net.br) | 28 | 29 Oct 2026 |
| 96 | [NOUS LATAM](https://jobspipe.dev/hiring/nouslatam.com) | 28 | 23 Oct 2026 |
| 97 | [BEES](https://jobspipe.dev/hiring/bees.com) | 27 | 5 Nov 2026 |
| 98 | [Extractta](https://jobspipe.dev/hiring/extractta.com.br) | 27 | 4 Nov 2026 |
| 99 | [Ahoy by Belago](https://jobspipe.dev/hiring/ahoy.com.br) | 26 | 26 Oct 2026 |
| 100 | [Cadmus](https://jobspipe.dev/hiring/cadmus.io) | 26 | 27 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/sql/us)
- [India](https://jobspipe.dev/technologies/sql/in)
- [United Kingdom](https://jobspipe.dev/technologies/sql/gb)
- [Canada](https://jobspipe.dev/technologies/sql/ca)
- [France](https://jobspipe.dev/technologies/sql/fr)
- [Germany](https://jobspipe.dev/technologies/sql/de)
- [Spain](https://jobspipe.dev/technologies/sql/es)
- [Mexico](https://jobspipe.dev/technologies/sql/mx)
- [Singapore](https://jobspipe.dev/technologies/sql/sg)

Worldwide: [Which companies use SQL?](https://jobspipe.dev/technologies/sql)

## Related

- [Companies hiring SQL roles in the last 30 days](https://jobspipe.dev/hiring/technology/sql)

## FAQ

### How many companies use SQL in Brazil?

5,079 companies in Brazil have job postings that show they use SQL, as of 25 Sep 2026. 1,273 are confirmed and 3,806 are likely.

### Which companies use SQL in Brazil?

Capgemini, Google, Agoda, EPAM Systems, Luxoft are among the confirmed SQL users with the most postings naming it in Brazil. The full list on this page names 100 companies.

### How does JobsPipe know a company uses SQL?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on SQL in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with SQL, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["sql"],"tier_min":"confirmed","company_country_code_or":["BR"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup