---
title: "Which companies in Brazil use Scrum?"
description: "Jobgether, PwC, CI&T, FullStack and more. 2,087 companies hiring in Brazil whose own job postings show they use Scrum: 512 confirmed, 1,575 likely."
canonical: https://jobspipe.dev/technologies/scrum/br
---

# Which companies in Brazil use Scrum?

> Jobgether, PwC, CI&T, FullStack and more. 2,087 companies hiring in Brazil whose own job postings show they use Scrum: 512 confirmed, 1,575 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/scrum/br

2,087 companies with postings in Brazil use Scrum according to their own job postings: 512 confirmed and 1,575 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 512
- **Likely companies:** 1,575
- **Category:** Methodology
- **As of:** 25 Sep 2026

## Companies using Scrum

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Jobgether](https://jobspipe.dev/hiring/jobgether.com) | 1,201 | 6 Nov 2026 |
| 2 | [PwC](https://jobspipe.dev/hiring/pwc.com) | 531 | 7 Nov 2026 |
| 3 | [CI&T](https://jobspipe.dev/hiring/ciandt.com) | 409 | 6 Nov 2026 |
| 4 | [FullStack](https://jobspipe.dev/hiring/fullstack.com) | 180 | 7 Nov 2026 |
| 5 | [Indra Group](https://jobspipe.dev/hiring/indragroup.com) | 111 | 6 Nov 2026 |
| 6 | [GFT TECHNOLOGIES](https://jobspipe.dev/hiring/gft.com) | 107 | 6 Nov 2026 |
| 7 | [TOTVS](https://jobspipe.dev/hiring/totvs.com) | 104 | 6 Nov 2026 |
| 8 | [Experian](https://jobspipe.dev/hiring/experianplc.com) | 101 | 5 Nov 2026 |
| 9 | [FCamara](https://jobspipe.dev/hiring/fcamara.com) | 92 | 8 Nov 2026 |
| 10 | [Insi](https://jobspipe.dev/hiring/insi.com) | 78 | 5 Nov 2026 |
| 11 | [Stefanini Brasil](https://jobspipe.dev/hiring/stefanini.com.br) | 76 | 5 Nov 2026 |
| 12 | [Senior Sistemas](https://jobspipe.dev/hiring/senior.com.br) | 73 | 6 Nov 2026 |
| 13 | [ADP](https://jobspipe.dev/hiring/adp.com) | 70 | 8 Nov 2026 |
| 14 | [BRQ Digital Solutions](https://jobspipe.dev/hiring/brq.com) | 67 | 5 Nov 2026 |
| 15 | [Porto](https://jobspipe.dev/hiring/porto.vc) | 66 | 7 Nov 2026 |
| 16 | [Avanade](https://jobspipe.dev/hiring/avanade.com) | 64 | 7 Nov 2026 |
| 17 | [GeorgiaTEK Systems Inc.](https://jobspipe.dev/hiring/georgiatek.com) | 57 | 6 Nov 2026 |
| 18 | [Spread Tecnologia](https://jobspipe.dev/hiring/spread.com.br) | 54 | 6 Nov 2026 |
| 19 | [Digisystem](https://jobspipe.dev/hiring/digisystem.com.br) | 47 | 4 Nov 2026 |
| 20 | [LUZA Group](https://jobspipe.dev/hiring/luzagroup.com) | 47 | 6 Nov 2026 |
| 21 | [Evertec Brasil](https://jobspipe.dev/hiring/evertecinc.com) | 45 | 30 Oct 2026 |
| 22 | [BTG Pactual](https://jobspipe.dev/hiring/l.btgpactual.com) | 44 | 4 Nov 2026 |
| 23 | [Compass Uol](https://jobspipe.dev/hiring/aircompany.ai) | 44 | 6 Nov 2026 |
| 24 | [eTeam](https://jobspipe.dev/hiring/eteaminc.com) | 39 | 4 Nov 2026 |
| 25 | [Agibank](https://jobspipe.dev/hiring/carreiras.agibank.com.br) | 37 | 4 Nov 2026 |
| 26 | [Inter](https://jobspipe.dev/hiring/inter.co) | 36 | 4 Nov 2026 |
| 27 | [Stefanini](https://jobspipe.dev/hiring/stefanini.com) | 36 | 8 Nov 2026 |
| 28 | [Vivo (Telefônica Brasil)](https://jobspipe.dev/hiring/vivo.com.br) | 34 | 3 Nov 2026 |
| 29 | [Nava \| Tech for Business](https://jobspipe.dev/hiring/nava.com.br) | 32 | 30 Oct 2026 |
| 30 | [Toiah](https://jobspipe.dev/hiring/toiah.com.br) | 29 | 5 Nov 2026 |
| 31 | [Extractta](https://jobspipe.dev/hiring/extractta.com.br) | 28 | 30 Oct 2026 |
| 32 | [4DF Connect](https://jobspipe.dev/hiring/4dfconnect.carrd.co) | 27 | 6 Nov 2026 |
| 33 | [AgileEngine](https://jobspipe.dev/hiring/agileengine.com) | 27 | 28 Oct 2026 |
| 34 | [Mirante Tecnologia](https://jobspipe.dev/hiring/mirante.net.br) | 26 | 29 Oct 2026 |
| 35 | [Quality Digital](https://jobspipe.dev/hiring/qualitydigital.global) | 26 | 3 Nov 2026 |
| 36 | [Solutis Tecnologias](https://jobspipe.dev/hiring/solutis.com.br) | 26 | 5 Nov 2026 |
| 37 | [ília](https://jobspipe.dev/hiring/ilia.digital) | 25 | 27 Oct 2026 |
| 38 | [Santander](https://jobspipe.dev/hiring/santander.com) | 25 | 5 Nov 2026 |
| 39 | [Accenture Brasil](https://jobspipe.dev/hiring/accenture.com.br) | 24 | 30 Oct 2026 |
| 40 | [CAST](https://jobspipe.dev/hiring/cast4it.com) | 24 | 30 Oct 2026 |
| 41 | [Framework Digital](https://jobspipe.dev/hiring/frameworkdigital.com.br) | 24 | 7 Nov 2026 |
| 42 | [innolevels](https://jobspipe.dev/hiring/innolevels.com.br) | 24 | 5 Nov 2026 |
| 43 | [Verity](https://jobspipe.dev/hiring/verity.com.br) | 24 | 3 Nov 2026 |
| 44 | [SysManager](https://jobspipe.dev/hiring/sysmanager.com.br) | 23 | 31 Oct 2026 |
| 45 | [PremierSoft](https://jobspipe.dev/hiring/premiersoft.net) | 22 | 5 Nov 2026 |
| 46 | [Addvisor](https://jobspipe.dev/hiring/addvisor.com.br) | 20 | 9 Oct 2026 |
| 47 | [G4F](https://jobspipe.dev/hiring/g4f.com.br) | 20 | 6 Nov 2026 |
| 48 | [Grupo Data](https://jobspipe.dev/hiring/grupodata.es) | 20 | 1 Nov 2026 |
| 49 | [Prezensa People Tech](https://jobspipe.dev/hiring/prezensa.com) | 20 | 29 Oct 2026 |
| 50 | [SOUTH SYSTEM](https://jobspipe.dev/hiring/southsystem.com.br) | 20 | 7 Nov 2026 |
| 51 | [Lyncas](https://jobspipe.dev/hiring/lyncas.net) | 19 | 5 Nov 2026 |
| 52 | [C6 Bank](https://jobspipe.dev/hiring/c6bank.com.br) | 18 | 10 Oct 2026 |
| 53 | [Cadmus](https://jobspipe.dev/hiring/cadmus.io) | 18 | 27 Oct 2026 |
| 54 | [Serasa Experian](https://jobspipe.dev/hiring/serasaexperian.com.br) | 18 | 7 Nov 2026 |
| 55 | [.add](https://jobspipe.dev/hiring/somosadd.com.br) | 17 | 7 Nov 2026 |
| 56 | [Bosch Brasil](https://jobspipe.dev/hiring/bosch.com.br) | 17 | 6 Nov 2026 |
| 57 | [Maitha Tech](https://jobspipe.dev/hiring/maitha.com.br) | 17 | 3 Nov 2026 |
| 58 | [Serasa](https://jobspipe.dev/hiring/serasa.com.br) | 17 | 28 Oct 2026 |
| 59 | [V4 Company](https://jobspipe.dev/hiring/lps.v4company.com) | 17 | 19 Oct 2026 |
| 60 | [ENGESOFTWARE TECNOLOGIA S.A.](https://jobspipe.dev/hiring/engesoftware.com.br) | 16 | 6 Nov 2026 |
| 61 | [WEX Inc.](https://jobspipe.dev/hiring/wexinc.com) | 16 | 6 Nov 2026 |
| 62 | [levva](https://jobspipe.dev/hiring/levva.io) | 14 | 6 Nov 2026 |
| 63 | [Pantheon Inc](https://jobspipe.dev/hiring/pantheon.io) | 14 | 4 Nov 2026 |
| 64 | [Topaz](https://jobspipe.dev/hiring/werkenbijtopaz.nl) | 14 | 6 Nov 2026 |
| 65 | [XP Inc.](https://jobspipe.dev/hiring/xpinc.com) | 14 | 30 Oct 2026 |
| 66 | [NSTECH](https://jobspipe.dev/hiring/nstech.com.br) | 13 | 6 Nov 2026 |
| 67 | [Provider It](https://jobspipe.dev/hiring/provider-it.com.br) | 13 | 15 Oct 2026 |
| 68 | [Softdesign](https://jobspipe.dev/hiring/softdesign.com.br) | 13 | 31 Oct 2026 |
| 69 | [Conquest One](https://jobspipe.dev/hiring/conquestone.com) | 12 | 27 Oct 2026 |
| 70 | [Dev.Pro](https://jobspipe.dev/hiring/dev.pro) | 12 | 29 Oct 2026 |
| 71 | [Flash](https://jobspipe.dev/hiring/flash.co.za) | 12 | 28 Oct 2026 |
| 72 | [NTconsult](https://jobspipe.dev/hiring/ntconsultcorp.com) | 12 | 6 Nov 2026 |
| 73 | [Objective](https://jobspipe.dev/hiring/objective.com.au) | 12 | 5 Nov 2026 |
| 74 | [Stone](https://jobspipe.dev/hiring/stonellp.com) | 12 | 7 Nov 2026 |
| 75 | [Ahoy by Belago](https://jobspipe.dev/hiring/ahoy.com.br) | 11 | 26 Oct 2026 |
| 76 | [Avantti](https://jobspipe.dev/hiring/avantti-br.com.br) | 11 | 5 Nov 2026 |
| 77 | [BIP Brasil](https://jobspipe.dev/hiring/bipbrasil.com.br) | 11 | 7 Nov 2026 |
| 78 | [Capitani Group](https://jobspipe.dev/hiring/capitani.com.br) | 11 | 27 Oct 2026 |
| 79 | [GP Strategies](https://jobspipe.dev/hiring/gpstrategies.com) | 11 | 29 Oct 2026 |
| 80 | [Landis+Gyr](https://jobspipe.dev/hiring/landisgyr.com) | 11 | 31 Oct 2026 |
| 81 | [TXP](https://jobspipe.dev/hiring/txp.co.uk) | 11 | 5 Nov 2026 |
| 82 | [Volkswagen Group Services GmbH](https://jobspipe.dev/hiring/volkswagen-groupservices.com) | 11 | 3 Nov 2026 |
| 83 | [YDUQS](https://jobspipe.dev/hiring/yduqs.com.br) | 11 | 20 Oct 2026 |
| 84 | [Firjan](https://jobspipe.dev/hiring/firjan.com.br) | 10 | 6 Nov 2026 |
| 85 | [MSX International](https://jobspipe.dev/hiring/msxi.com) | 10 | 4 Nov 2026 |
| 86 | [Banco BV](https://jobspipe.dev/hiring/bancogroup.com.au) | 9 | 1 Oct 2026 |
| 87 | [Keep Simple](https://jobspipe.dev/hiring/keepsimple.com.br) | 9 | 26 Oct 2026 |
| 88 | [Vitru Educação](https://jobspipe.dev/hiring/vitru.com.br) | 9 | 29 Oct 2026 |
| 89 | [Atento](https://jobspipe.dev/hiring/atento.com) | 8 | 1 Nov 2026 |
| 90 | [Bluelight](https://jobspipe.dev/hiring/bluelight.co) | 8 | 6 Nov 2026 |
| 91 | [CSG](https://jobspipe.dev/hiring/csg.com) | 8 | 21 Oct 2026 |
| 92 | [Engineering Brasil](https://jobspipe.dev/hiring/engdb.com.br) | 8 | 15 Oct 2026 |
| 93 | [GRUPO OLX](https://jobspipe.dev/hiring/vemsergrupoolx.gupy.io) | 8 | 4 Nov 2026 |
| 94 | [Iterative](https://jobspipe.dev/hiring/iterative.com.br) | 8 | 28 Oct 2026 |
| 95 | [Runtalent](https://jobspipe.dev/hiring/runtalent.it) | 8 | 6 Nov 2026 |
| 96 | [SOW](https://jobspipe.dev/hiring/sow.inf.br) | 8 | 5 Nov 2026 |
| 97 | [GLOBAL TI](https://jobspipe.dev/hiring/globalti.com.br) | 7 | 4 Nov 2026 |
| 98 | [Gol Linhas Aéreas](https://jobspipe.dev/hiring/voegol.com.br) | 7 | 26 Sep 2026 |
| 99 | [Join \| Creative Tech](https://jobspipe.dev/hiring/jointecnologia.com.br) | 7 | 30 Oct 2026 |
| 100 | [Thera Consulting](https://jobspipe.dev/hiring/theraconsulting.com.br) | 7 | 30 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/scrum/us)
- [India](https://jobspipe.dev/technologies/scrum/in)
- [France](https://jobspipe.dev/technologies/scrum/fr)
- [Germany](https://jobspipe.dev/technologies/scrum/de)
- [Canada](https://jobspipe.dev/technologies/scrum/ca)
- [United Kingdom](https://jobspipe.dev/technologies/scrum/gb)
- [Mexico](https://jobspipe.dev/technologies/scrum/mx)
- [Netherlands](https://jobspipe.dev/technologies/scrum/nl)
- [Poland](https://jobspipe.dev/technologies/scrum/pl)

Worldwide: [Which companies use Scrum?](https://jobspipe.dev/technologies/scrum)

## FAQ

### How many companies use Scrum in Brazil?

2,087 companies in Brazil have job postings that show they use Scrum, as of 25 Sep 2026. 512 are confirmed and 1,575 are likely.

### Which companies use Scrum in Brazil?

Jobgether, PwC, CI&T, FullStack, Indra Group are among the confirmed Scrum users with the most postings naming it in Brazil. The full list on this page names 100 companies.

### How does JobsPipe know a company uses Scrum?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Scrum in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Scrum, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["scrum"],"tier_min":"confirmed","company_country_code_or":["BR"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup