---
title: "Which companies in Brazil use SAP S/4HANA?"
description: "EPAM Systems, Spread Tecnologia, Hitachi Energy, Carrier and more. 609 companies hiring in Brazil whose own job postings show they use SAP S/4HANA: 118"
canonical: https://jobspipe.dev/technologies/sap-s4hana/br
---

# Which companies in Brazil use SAP S/4HANA?

> EPAM Systems, Spread Tecnologia, Hitachi Energy, Carrier and more. 609 companies hiring in Brazil whose own job postings show they use SAP S/4HANA: 118 confirmed, 491 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/sap-s4hana/br

609 companies with postings in Brazil use SAP S/4HANA according to their own job postings: 118 confirmed and 491 likely. The 74 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 118
- **Likely companies:** 491
- **Category:** ERP & finance
- **As of:** 25 Sep 2026

## Companies using SAP S/4HANA

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [EPAM Systems](https://jobspipe.dev/hiring/epam.com) | 212 | 5 Nov 2026 |
| 2 | [Spread Tecnologia](https://jobspipe.dev/hiring/spread.com.br) | 204 | 5 Nov 2026 |
| 3 | [Hitachi Energy](https://jobspipe.dev/hiring/hitachienergy.com) | 150 | 6 Nov 2026 |
| 4 | [Carrier](https://jobspipe.dev/hiring/carrier.com) | 115 | 5 Nov 2026 |
| 5 | [SEIDOR](https://jobspipe.dev/hiring/seidor.com) | 97 | 4 Nov 2026 |
| 6 | [BRP](https://jobspipe.dev/hiring/brp.com) | 89 | 6 Nov 2026 |
| 7 | [Insi](https://jobspipe.dev/hiring/insi.com) | 48 | 5 Nov 2026 |
| 8 | [The Coca-Cola Company](https://jobspipe.dev/hiring/coca-colacompany.com) | 46 | 6 Nov 2026 |
| 9 | [Addvisor](https://jobspipe.dev/hiring/addvisor.com.br) | 41 | 6 Nov 2026 |
| 10 | [EPI-USE](https://jobspipe.dev/hiring/epiuse.com) | 38 | 4 Nov 2026 |
| 11 | [innolevels](https://jobspipe.dev/hiring/innolevels.com.br) | 37 | 5 Nov 2026 |
| 12 | [Softtek](https://jobspipe.dev/hiring/softtek.com) | 33 | 6 Nov 2026 |
| 13 | [delaware Brasil](https://jobspipe.dev/hiring/delaware.pro) | 27 | 6 Nov 2026 |
| 14 | [Rimini Street](https://jobspipe.dev/hiring/riministreet.com) | 27 | 6 Nov 2026 |
| 15 | [Capco](https://jobspipe.dev/hiring/capco.com) | 24 | 5 Nov 2026 |
| 16 | [Runtalent](https://jobspipe.dev/hiring/runtalent.it) | 24 | 5 Nov 2026 |
| 17 | [Bosch Brasil](https://jobspipe.dev/hiring/bosch.com.br) | 21 | 5 Nov 2026 |
| 18 | [Grupo Boticário](https://jobspipe.dev/hiring/grupoboticario.com.br) | 20 | 27 Oct 2026 |
| 19 | [ITS GROUP](https://jobspipe.dev/hiring/itsaerospace.com) | 20 | 4 Nov 2026 |
| 20 | [EVT IT](https://jobspipe.dev/hiring/evtit.com) | 19 | 4 Nov 2026 |
| 21 | [Tec2Cloud](https://jobspipe.dev/hiring/tec2cloud.com) | 16 | 4 Nov 2026 |
| 22 | [IFF](https://jobspipe.dev/hiring/iff.com) | 14 | 6 Nov 2026 |
| 23 | [Sabesp](https://jobspipe.dev/hiring/sabesp.com.br) | 14 | 4 Nov 2026 |
| 24 | [Exed Consulting](https://jobspipe.dev/hiring/exedconsulting.com) | 13 | 1 Oct 2026 |
| 25 | [LUZA Group](https://jobspipe.dev/hiring/luzagroup.com) | 13 | 28 Oct 2026 |
| 26 | [Thera Consulting](https://jobspipe.dev/hiring/theraconsulting.com.br) | 13 | 6 Nov 2026 |
| 27 | [Mazzatech](https://jobspipe.dev/hiring/mazza.tech) | 12 | 26 Oct 2026 |
| 28 | [SKF](https://jobspipe.dev/hiring/skf.com) | 12 | 6 Nov 2026 |
| 29 | [RHONDOS Inc](https://jobspipe.dev/hiring/rhondos.com) | 11 | 28 Oct 2026 |
| 30 | [Accerth Serviços e Tecnologia Ltda.](https://jobspipe.dev/hiring/accerth.com) | 10 | 6 Nov 2026 |
| 31 | [Arco Educação](https://jobspipe.dev/hiring/arcoeducacao.com.br) | 10 | 17 Oct 2026 |
| 32 | [EPI-USE Brasil](https://jobspipe.dev/hiring/epiuse.com.br) | 10 | 6 Nov 2026 |
| 33 | [PLUS-IT CONSULTING](https://jobspipe.dev/hiring/plus-it.com.br) | 10 | 29 Oct 2026 |
| 34 | [LKM Tecnologia](https://jobspipe.dev/hiring/lkm.com.br) | 9 | 31 Oct 2026 |
| 35 | [Maven Workforce Inc.](https://jobspipe.dev/hiring/mavenworkforce.com) | 8 | 5 Nov 2026 |
| 36 | [Ábaco Consulting](https://jobspipe.dev/hiring/abacobr.consulting) | 7 | 5 Nov 2026 |
| 37 | [AXIA Energia](https://jobspipe.dev/hiring/axia.com.br) | 7 | 3 Nov 2026 |
| 38 | [Bridgestone Americas](https://jobspipe.dev/hiring/bridgestoneamericas.com) | 7 | 22 Oct 2026 |
| 39 | [Infotec Brasil](https://jobspipe.dev/hiring/infotecbrasil.com.br) | 7 | 31 Oct 2026 |
| 40 | [Kastech Software Solutions Group](https://jobspipe.dev/hiring/kastechssg.com) | 7 | 29 Oct 2026 |
| 41 | [Pantheon Inc](https://jobspipe.dev/hiring/pantheon.io) | 7 | 19 Oct 2026 |
| 42 | [Essence IT](https://jobspipe.dev/hiring/essenceit.com) | 6 | 21 Oct 2026 |
| 43 | [SOW](https://jobspipe.dev/hiring/sow.inf.br) | 6 | 5 Nov 2026 |
| 44 | [Vb alimentos](https://jobspipe.dev/hiring/vbalimentos.com.br) | 6 | 22 Oct 2026 |
| 45 | [Direct Solution](https://jobspipe.dev/hiring/directsolution.com.br) | 5 | 3 Oct 2026 |
| 46 | [Dr. Reddy's Laboratories](https://jobspipe.dev/hiring/drreddys.com) | 5 | 30 Oct 2026 |
| 47 | [Hyundai Autoever](https://jobspipe.dev/hiring/hyundai-autoever.com) | 5 | 4 Nov 2026 |
| 48 | [Tetra Pak](https://jobspipe.dev/hiring/tetrapak.com) | 5 | 6 Nov 2026 |
| 49 | [.add](https://jobspipe.dev/hiring/somosadd.com.br) | 4 | 30 Oct 2026 |
| 50 | [4DF Connect](https://jobspipe.dev/hiring/4dfconnect.carrd.co) | 4 | 5 Nov 2026 |
| 51 | [SELBETTI](https://jobspipe.dev/hiring/selbetti.com.br) | 4 | 22 Oct 2026 |
| 52 | [Smarthis](https://jobspipe.dev/hiring/smarthis.com) | 4 | 29 Oct 2026 |
| 53 | [Brava Energia](https://jobspipe.dev/hiring/bravaenergia.com) | 3 | 26 Oct 2026 |
| 54 | [Ds3 Digital](https://jobspipe.dev/hiring/ds3digital.com) | 3 | 14 Oct 2026 |
| 55 | [Keeggo](https://jobspipe.dev/hiring/keeggo.com) | 3 | 22 Oct 2026 |
| 56 | [Rennova](https://jobspipe.dev/hiring/rennova.me) | 3 | 20 Oct 2026 |
| 57 | [SANDECH](https://jobspipe.dev/hiring/sandech.com.br) | 3 | 6 Oct 2026 |
| 58 | [SolvePlan](https://jobspipe.dev/hiring/solveplan.com) | 3 | 29 Oct 2026 |
| 59 | [Staffer](https://jobspipe.dev/hiring/stafferbr.com.br) | 3 | 16 Oct 2026 |
| 60 | [SysManager](https://jobspipe.dev/hiring/sysmanager.com.br) | 3 | 29 Oct 2026 |
| 61 | [Valorei](https://jobspipe.dev/hiring/valorei.tech) | 3 | 5 Nov 2026 |
| 62 | [Verallia](https://jobspipe.dev/hiring/verallia.com) | 3 | 24 Oct 2026 |
| 63 | [Cia. Hering](https://jobspipe.dev/hiring/azzas2154.com.br) | 2 | 24 Oct 2026 |
| 64 | [Code Group](https://jobspipe.dev/hiring/codegroup.com.br) | 2 | 19 Oct 2026 |
| 65 | [Flash](https://jobspipe.dev/hiring/flash.co.za) | 2 | 4 Nov 2026 |
| 66 | [Gol Linhas Aéreas](https://jobspipe.dev/hiring/voegol.com.br) | 2 | 5 Sep 2026 |
| 67 | [Grupo EMS](https://jobspipe.dev/hiring/gruponc.net.br) | 2 | 30 Oct 2026 |
| 68 | [Grupo Unipar](https://jobspipe.dev/hiring/unipar.com) | 2 | 5 Oct 2026 |
| 69 | [KPMG Brazil](https://jobspipe.dev/hiring/kpmg.com.br) | 2 | 8 Oct 2026 |
| 70 | [Ligga](https://jobspipe.dev/hiring/liggavc.com.br) | 2 | 26 Oct 2026 |
| 71 | [Linha Uni](https://jobspipe.dev/hiring/linhauni.com.br) | 2 | 30 Sep 2026 |
| 72 | [MAGNUM TIRES](https://jobspipe.dev/hiring/magnumtires.com.br) | 2 | 16 Oct 2026 |
| 73 | [prime control](https://jobspipe.dev/hiring/primecontrol.com.br) | 2 | 19 Oct 2026 |
| 74 | [Wildlife Studios](https://jobspipe.dev/hiring/careers.wildlifestudios.com) | 2 | 13 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/sap-s4hana/us)
- [Germany](https://jobspipe.dev/technologies/sap-s4hana/de)
- [India](https://jobspipe.dev/technologies/sap-s4hana/in)
- [France](https://jobspipe.dev/technologies/sap-s4hana/fr)
- [Spain](https://jobspipe.dev/technologies/sap-s4hana/es)
- [Austria](https://jobspipe.dev/technologies/sap-s4hana/at)
- [Poland](https://jobspipe.dev/technologies/sap-s4hana/pl)
- [Canada](https://jobspipe.dev/technologies/sap-s4hana/ca)
- [United Kingdom](https://jobspipe.dev/technologies/sap-s4hana/gb)

Worldwide: [Which companies use SAP S/4HANA?](https://jobspipe.dev/technologies/sap-s4hana)

## FAQ

### How many companies use SAP S/4HANA in Brazil?

609 companies in Brazil have job postings that show they use SAP S/4HANA, as of 25 Sep 2026. 118 are confirmed and 491 are likely.

### Which companies use SAP S/4HANA in Brazil?

EPAM Systems, Spread Tecnologia, Hitachi Energy, Carrier, SEIDOR are among the confirmed SAP S/4HANA users with the most postings naming it in Brazil. The full list on this page names 74 companies.

### How does JobsPipe know a company uses SAP S/4HANA?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on SAP S/4HANA in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with SAP S/4HANA, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["sap-s4hana"],"tier_min":"confirmed","company_country_code_or":["BR"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup