---
title: "Which companies in France use Microsoft Entra ID?"
description: "Free-Work, Wavestone, Devoteam, Astek and more. 886 companies hiring in France whose own job postings show they use Microsoft Entra ID: 185 confirmed, 701"
canonical: https://jobspipe.dev/technologies/microsoft-entra-id/fr
---

# Which companies in France use Microsoft Entra ID?

> Free-Work, Wavestone, Devoteam, Astek and more. 886 companies hiring in France whose own job postings show they use Microsoft Entra ID: 185 confirmed, 701 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/microsoft-entra-id/fr

886 companies with postings in France use Microsoft Entra ID according to their own job postings: 185 confirmed and 701 likely. The 74 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 185
- **Likely companies:** 701
- **Category:** Office & productivity
- **As of:** 25 Sep 2026

## Companies using Microsoft Entra ID

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Free-Work](https://jobspipe.dev/hiring/free-work.com) | 215 | 6 Nov 2026 |
| 2 | [Wavestone](https://jobspipe.dev/hiring/wavestone.com) | 58 | 6 Nov 2026 |
| 3 | [Devoteam](https://jobspipe.dev/hiring/devoteam.com) | 54 | 6 Nov 2026 |
| 4 | [Astek](https://jobspipe.dev/hiring/astekgroup.fr) | 29 | 4 Nov 2026 |
| 5 | [Experteam](https://jobspipe.dev/hiring/experteam.fr) | 29 | 6 Nov 2026 |
| 6 | [Metsys](https://jobspipe.dev/hiring/metsys.fr) | 29 | 6 Nov 2026 |
| 7 | [Experis France](https://jobspipe.dev/hiring/experisfrance.fr) | 26 | 6 Nov 2026 |
| 8 | [Artemys](https://jobspipe.dev/hiring/groupeartemys.com) | 18 | 3 Nov 2026 |
| 9 | [Econocom](https://jobspipe.dev/hiring/econocom.com) | 17 | 3 Nov 2026 |
| 10 | [MGI CONSULTANTS](https://jobspipe.dev/hiring/mgi.fr) | 17 | 4 Nov 2026 |
| 11 | [OZITEM](https://jobspipe.dev/hiring/ieres.groupeozitem.com) | 16 | 5 Nov 2026 |
| 12 | [Scalian](https://jobspipe.dev/hiring/scalian.com) | 16 | 6 Nov 2026 |
| 13 | [Seargin](https://jobspipe.dev/hiring/seargin.com) | 15 | 6 Nov 2026 |
| 14 | [Groupagora](https://jobspipe.dev/hiring/groupagora.fr) | 13 | 6 Nov 2026 |
| 15 | [Synanto](https://jobspipe.dev/hiring/synanto.fr) | 13 | 31 Oct 2026 |
| 16 | [Exakis Nelite](https://jobspipe.dev/hiring/exakis-nelite.com) | 12 | 9 Oct 2026 |
| 17 | [DCS EASYWARE](https://jobspipe.dev/hiring/dcsit-group.com) | 11 | 2 Nov 2026 |
| 18 | [Fed IT](https://jobspipe.dev/hiring/fedit.fr) | 10 | 5 Nov 2026 |
| 19 | [Jems Group](https://jobspipe.dev/hiring/jems-group.com) | 10 | 6 Nov 2026 |
| 20 | [Storm Group](https://jobspipe.dev/hiring/storm-group.fr) | 10 | 2 Nov 2026 |
| 21 | [Tibco](https://jobspipe.dev/hiring/tibco.fr) | 10 | 6 Nov 2026 |
| 22 | [Halian \| Managed Services, Recruitment Agency & Contract Staffing](https://jobspipe.dev/hiring/halian.com) | 9 | 6 Nov 2026 |
| 23 | [Nigel Frank International](https://jobspipe.dev/hiring/tenthrevolution.com) | 9 | 28 Oct 2026 |
| 24 | [VISIAN](https://jobspipe.dev/hiring/visian.tech) | 9 | 6 Nov 2026 |
| 25 | [Vusion](https://jobspipe.dev/hiring/vusion.com) | 9 | 16 Oct 2026 |
| 26 | [AIS](https://jobspipe.dev/hiring/groupeais.fr) | 8 | 23 Oct 2026 |
| 27 | [Infogene](https://jobspipe.dev/hiring/infogene.fr) | 7 | 4 Nov 2026 |
| 28 | [Darktrace](https://jobspipe.dev/hiring/darktrace.com) | 6 | 24 Oct 2026 |
| 29 | [SEATPI](https://jobspipe.dev/hiring/seatpi.com) | 6 | 5 Oct 2026 |
| 30 | [ESTREEM](https://jobspipe.dev/hiring/estreem.eu) | 5 | 4 Nov 2026 |
| 31 | [IT Link](https://jobspipe.dev/hiring/itlink.fr) | 5 | 16 Oct 2026 |
| 32 | [Seyos](https://jobspipe.dev/hiring/seyos.fr) | 5 | 15 Oct 2026 |
| 33 | [CoreView](https://jobspipe.dev/hiring/coreview.com) | 4 | 24 Oct 2026 |
| 34 | [ECG](https://jobspipe.dev/hiring/ecg.camp) | 4 | 2 Nov 2026 |
| 35 | [SAFARI TECHNOLOGIES](https://jobspipe.dev/hiring/safari-technologies.com) | 4 | 13 Oct 2026 |
| 36 | [U.Neat](https://jobspipe.dev/hiring/uneat.fr) | 4 | 3 Nov 2026 |
| 37 | [URBAN LINKER](https://jobspipe.dev/hiring/urbanlinker.com) | 4 | 4 Nov 2026 |
| 38 | [Almond](https://jobspipe.dev/hiring/almond.eu) | 3 | 2 Oct 2026 |
| 39 | [Brixio](https://jobspipe.dev/hiring/brixio.io) | 3 | 4 Nov 2026 |
| 40 | [Broadpeak](https://jobspipe.dev/hiring/broadpeak.tv) | 3 | 5 Nov 2026 |
| 41 | [Doctolib](https://jobspipe.dev/hiring/careers.doctolib.com) | 3 | 2 Nov 2026 |
| 42 | [FAYAT IT](https://jobspipe.dev/hiring/fayatit.fayat.com) | 3 | 26 Oct 2026 |
| 43 | [JP Energie Environnement](https://jobspipe.dev/hiring/jpee.fr) | 3 | 30 Oct 2026 |
| 44 | [Leonardo Belgium](https://jobspipe.dev/hiring/taleez.com) | 3 | 12 Oct 2026 |
| 45 | [Prosol](https://jobspipe.dev/hiring/prosol-recrute.fr) | 3 | 3 Nov 2026 |
| 46 | [PSYPRO DES PORTES DE L'OISE](https://jobspipe.dev/hiring/ykoe.fr) | 3 | 25 Sep 2026 |
| 47 | [RIDCHA DATA](https://jobspipe.dev/hiring/ridchadata.com) | 3 | 27 Oct 2026 |
| 48 | [TALARON Services](https://jobspipe.dev/hiring/talaron-services.com) | 3 | 16 Oct 2026 |
| 49 | [AgoraVita](https://jobspipe.dev/hiring/agoravita.com) | 2 | 28 Oct 2026 |
| 50 | [Aimaira](https://jobspipe.dev/hiring/aimaira.fr) | 2 | 14 Oct 2026 |
| 51 | [APIXIT](https://jobspipe.dev/hiring/apixit.fr) | 2 | 24 Sep 2026 |
| 52 | [BIO3G](https://jobspipe.dev/hiring/bio3g.com) | 2 | 5 Nov 2026 |
| 53 | [Bouygues Telecom](https://jobspipe.dev/hiring/corporate.bouyguestelecom.fr) | 2 | 31 Oct 2026 |
| 54 | [CNAS France (Comité National d'Action Sociale)](https://jobspipe.dev/hiring/cnas.fr) | 2 | 16 Oct 2026 |
| 55 | [crous de lyon](https://jobspipe.dev/hiring/crous-lyon.fr) | 2 | 20 Oct 2026 |
| 56 | [Digitrips](https://jobspipe.dev/hiring/digitrips.com) | 2 | 28 Oct 2026 |
| 57 | [Epi Company](https://jobspipe.dev/hiring/epiuae.ae) | 2 | 23 Sep 2026 |
| 58 | [EUROGERM](https://jobspipe.dev/hiring/eurogerm.com) | 2 | 28 Sep 2026 |
| 59 | [GESEC](https://jobspipe.dev/hiring/gesec.fr) | 2 | 4 Nov 2026 |
| 60 | [Groupe Bernier](https://jobspipe.dev/hiring/groupe-bernier.com) | 2 | 5 Nov 2026 |
| 61 | [innov8 Group](https://jobspipe.dev/hiring/innov8.fr) | 2 | 2 Nov 2026 |
| 62 | [KS Services](https://jobspipe.dev/hiring/ks-services.com) | 2 | 9 Oct 2026 |
| 63 | [Leap29](https://jobspipe.dev/hiring/leap29.com) | 2 | 19 Oct 2026 |
| 64 | [Leocare](https://jobspipe.dev/hiring/leocare.eu) | 2 | 6 Nov 2026 |
| 65 | [LOGISTA HOMETECH](https://jobspipe.dev/hiring/logistahometech.fr) | 2 | 6 Nov 2026 |
| 66 | [N4Brands](https://jobspipe.dev/hiring/n4brands.com) | 2 | 16 Oct 2026 |
| 67 | [NETSEC DESIGN](https://jobspipe.dev/hiring/netsec-design.com) | 2 | 6 Nov 2026 |
| 68 | [OISE HABITAT](https://jobspipe.dev/hiring/oisehabitat.fr) | 2 | 4 Nov 2026 |
| 69 | [Open](https://jobspipe.dev/hiring/open.global) | 2 | 31 Oct 2026 |
| 70 | [OVHcloud](https://jobspipe.dev/hiring/ovhcloud.com) | 2 | 15 Oct 2026 |
| 71 | [PROCONCEPT SERVICE](https://jobspipe.dev/hiring/proconcept-service.com) | 2 | 4 Nov 2026 |
| 72 | [SBS](https://jobspipe.dev/hiring/sbs-software.com) | 2 | 13 Oct 2026 |
| 73 | [Stäubli](https://jobspipe.dev/hiring/staubli.com) | 2 | 15 Oct 2026 |
| 74 | [Subaru Trois-Rivières](https://jobspipe.dev/hiring/subarutroisrivieres.com) | 2 | 5 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/microsoft-entra-id/us)
- [India](https://jobspipe.dev/technologies/microsoft-entra-id/in)
- [United Kingdom](https://jobspipe.dev/technologies/microsoft-entra-id/gb)
- [Germany](https://jobspipe.dev/technologies/microsoft-entra-id/de)
- [Canada](https://jobspipe.dev/technologies/microsoft-entra-id/ca)
- [Sweden](https://jobspipe.dev/technologies/microsoft-entra-id/se)
- [Netherlands](https://jobspipe.dev/technologies/microsoft-entra-id/nl)
- [Brazil](https://jobspipe.dev/technologies/microsoft-entra-id/br)
- [Australia](https://jobspipe.dev/technologies/microsoft-entra-id/au)

Worldwide: [Which companies use Microsoft Entra ID?](https://jobspipe.dev/technologies/microsoft-entra-id)

## FAQ

### How many companies use Microsoft Entra ID in France?

886 companies in France have job postings that show they use Microsoft Entra ID, as of 25 Sep 2026. 185 are confirmed and 701 are likely.

### Which companies use Microsoft Entra ID in France?

Free-Work, Wavestone, Devoteam, Astek, Experteam are among the confirmed Microsoft Entra ID users with the most postings naming it in France. The full list on this page names 74 companies.

### How does JobsPipe know a company uses Microsoft Entra ID?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Microsoft Entra ID in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Microsoft Entra ID, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["microsoft-entra-id"],"tier_min":"confirmed","company_country_code_or":["FR"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup