---
title: "Which companies in Spain use Kubernetes?"
description: "UST, ClickHouse, Kyndryl, Capgemini Engineering and more. 1,167 companies hiring in Spain whose own job postings show they use Kubernetes: 310 confirmed, 857"
canonical: https://jobspipe.dev/technologies/kubernetes/es
---

# Which companies in Spain use Kubernetes?

> UST, ClickHouse, Kyndryl, Capgemini Engineering and more. 1,167 companies hiring in Spain whose own job postings show they use Kubernetes: 310 confirmed, 857 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/kubernetes/es

1,167 companies with postings in Spain use Kubernetes according to their own job postings: 310 confirmed and 857 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 310
- **Likely companies:** 857
- **Category:** DevOps & CI/CD
- **As of:** 25 Sep 2026

## Companies using Kubernetes

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [UST](https://jobspipe.dev/hiring/ust.com) | 435 | 5 Nov 2026 |
| 2 | [ClickHouse](https://jobspipe.dev/hiring/clickhouse.com) | 200 | 3 Nov 2026 |
| 3 | [Kyndryl](https://jobspipe.dev/hiring/kyndryl.com) | 169 | 5 Nov 2026 |
| 4 | [Capgemini Engineering](https://jobspipe.dev/hiring/capgemini.com) | 157 | 5 Nov 2026 |
| 5 | [Elastic](https://jobspipe.dev/hiring/elastic.co) | 155 | 5 Nov 2026 |
| 6 | [knowmad mood](https://jobspipe.dev/hiring/knowmadmood.com) | 129 | 5 Nov 2026 |
| 7 | [Extia](https://jobspipe.dev/hiring/extia-group.com) | 119 | 5 Nov 2026 |
| 8 | [Dynatrace](https://jobspipe.dev/hiring/dynatrace.com) | 117 | 4 Nov 2026 |
| 9 | [Talan](https://jobspipe.dev/hiring/talan.com) | 108 | 6 Nov 2026 |
| 10 | [Quest Global](https://jobspipe.dev/hiring/questglobal.com) | 87 | 5 Nov 2026 |
| 11 | [Capitole](https://jobspipe.dev/hiring/capitole-consulting.com) | 83 | 5 Nov 2026 |
| 12 | [SUSE](https://jobspipe.dev/hiring/suse.com) | 80 | 6 Nov 2026 |
| 13 | [New Relic](https://jobspipe.dev/hiring/newrelic.com) | 69 | 5 Nov 2026 |
| 14 | [Deutsche Telekom](https://jobspipe.dev/hiring/telekom.com) | 68 | 4 Nov 2026 |
| 15 | [Fujitsu](https://jobspipe.dev/hiring/global.fujitsu) | 62 | 5 Nov 2026 |
| 16 | [Vonage](https://jobspipe.dev/hiring/vonage.com) | 62 | 5 Nov 2026 |
| 17 | [Betsson Group](https://jobspipe.dev/hiring/betssongroup.com) | 53 | 5 Nov 2026 |
| 18 | [Workato](https://jobspipe.dev/hiring/workato.com) | 53 | 5 Nov 2026 |
| 19 | [Abalia](https://jobspipe.dev/hiring/abalia.com) | 48 | 5 Nov 2026 |
| 20 | [Moniepoint](https://jobspipe.dev/hiring/moniepoint.com) | 47 | 20 Oct 2026 |
| 21 | [Allianz](https://jobspipe.dev/hiring/allianz.com) | 45 | 30 Oct 2026 |
| 22 | [Sysdig](https://jobspipe.dev/hiring/sysdig.com) | 44 | 5 Nov 2026 |
| 23 | [Ebury](https://jobspipe.dev/hiring/ebury.com) | 42 | 5 Nov 2026 |
| 24 | [JULIUS BAER](https://jobspipe.dev/hiring/juliusbaer.com) | 42 | 3 Nov 2026 |
| 25 | [Wolters Kluwer](https://jobspipe.dev/hiring/wolterskluwer.com) | 42 | 5 Nov 2026 |
| 26 | [Babel](https://jobspipe.dev/hiring/babelgroup.com) | 38 | 4 Nov 2026 |
| 27 | [T-Systems Iberia](https://jobspipe.dev/hiring/t-systems.com) | 38 | 5 Nov 2026 |
| 28 | [act digital EMEA - Alter Solutions](https://jobspipe.dev/hiring/actdigital.com) | 36 | 5 Nov 2026 |
| 29 | [hiberus](https://jobspipe.dev/hiring/hiberus.com) | 34 | 5 Nov 2026 |
| 30 | [Lawrence Harvey](https://jobspipe.dev/hiring/lawrenceharvey.com) | 32 | 3 Nov 2026 |
| 31 | [N26](https://jobspipe.dev/hiring/n26.com) | 32 | 4 Nov 2026 |
| 32 | [SDG Group](https://jobspipe.dev/hiring/sdggroup.com) | 30 | 27 Oct 2026 |
| 33 | [Bending Spoons](https://jobspipe.dev/hiring/bndspn.com) | 29 | 5 Nov 2026 |
| 34 | [Super](https://jobspipe.dev/hiring/supergroup.co.za) | 29 | 17 Oct 2026 |
| 35 | [Allianz Technology](https://jobspipe.dev/hiring/careers.allianz.com) | 28 | 30 Oct 2026 |
| 36 | [Logicalis Spain](https://jobspipe.dev/hiring/es.logicalis.com) | 28 | 30 Oct 2026 |
| 37 | [SPD Technology](https://jobspipe.dev/hiring/spd.tech) | 28 | 30 Oct 2026 |
| 38 | [METRICA](https://jobspipe.dev/hiring/metrica-global.com) | 27 | 4 Nov 2026 |
| 39 | [Alan](https://jobspipe.dev/hiring/alan.com) | 25 | 5 Nov 2026 |
| 40 | [CAS Training](https://jobspipe.dev/hiring/cas-training.com) | 25 | 3 Nov 2026 |
| 41 | [Giesecke+Devrient](https://jobspipe.dev/hiring/gi-de.com) | 24 | 4 Nov 2026 |
| 42 | [Joppy](https://jobspipe.dev/hiring/joppy.me) | 24 | 5 Nov 2026 |
| 43 | [ARELANCE](https://jobspipe.dev/hiring/arelance.com) | 23 | 3 Nov 2026 |
| 44 | [Aubay Spain](https://jobspipe.dev/hiring/aubay.es) | 22 | 3 Nov 2026 |
| 45 | [Sectorea](https://jobspipe.dev/hiring/sectorea.com) | 22 | 5 Nov 2026 |
| 46 | [Sinch](https://jobspipe.dev/hiring/sinch.com) | 21 | 2 Nov 2026 |
| 47 | [Skydance](https://jobspipe.dev/hiring/skydance.com) | 21 | 5 Nov 2026 |
| 48 | [Telefónica](https://jobspipe.dev/hiring/telefonica.com) | 21 | 1 Nov 2026 |
| 49 | [bunch](https://jobspipe.dev/hiring/bunch.capital) | 20 | 2 Nov 2026 |
| 50 | [Cloudlinux](https://jobspipe.dev/hiring/cloudlinux.com) | 20 | 2 Nov 2026 |
| 51 | [GMV](https://jobspipe.dev/hiring/gmv.com) | 19 | 4 Nov 2026 |
| 52 | [LeoVegas Group](https://jobspipe.dev/hiring/leovegasgroup.com) | 19 | 4 Nov 2026 |
| 53 | [Profile Software Services](https://jobspipe.dev/hiring/profile.es) | 19 | 3 Nov 2026 |
| 54 | [GoMining](https://jobspipe.dev/hiring/gomining.com) | 18 | 6 Oct 2026 |
| 55 | [Monzo](https://jobspipe.dev/hiring/monzo.com) | 18 | 3 Nov 2026 |
| 56 | [Vortech PCI Group](https://jobspipe.dev/hiring/vortechgroup.com) | 18 | 5 Nov 2026 |
| 57 | [IOON](https://jobspipe.dev/hiring/ioon.es) | 17 | 5 Nov 2026 |
| 58 | [Spendesk](https://jobspipe.dev/hiring/spendesk.com) | 17 | 14 Oct 2026 |
| 59 | [Lighthouse](https://jobspipe.dev/hiring/lighthouseglobal.com) | 16 | 30 Oct 2026 |
| 60 | [ALTEN Spain](https://jobspipe.dev/hiring/alten.es) | 15 | 3 Nov 2026 |
| 61 | [Evolve](https://jobspipe.dev/hiring/evolveselection.com) | 15 | 4 Nov 2026 |
| 62 | [PARADIGMA DIGITAL](https://jobspipe.dev/hiring/paradigmadigital.com) | 15 | 5 Nov 2026 |
| 63 | [commercetools](https://jobspipe.dev/hiring/commercetools.com) | 14 | 5 Nov 2026 |
| 64 | [King](https://jobspipe.dev/hiring/careers.king.com) | 14 | 28 Oct 2026 |
| 65 | [AD4 Octógono](https://jobspipe.dev/hiring/ad4octogono.es) | 13 | 3 Nov 2026 |
| 66 | [Oxigent Technologies](https://jobspipe.dev/hiring/oxigent.io) | 13 | 5 Nov 2026 |
| 67 | [Smartcat](https://jobspipe.dev/hiring/smartcat.com) | 13 | 26 Oct 2026 |
| 68 | [eDreams ODIGEO](https://jobspipe.dev/hiring/edreamsodigeocareers.com) | 12 | 31 Oct 2026 |
| 69 | [Hasten Group](https://jobspipe.dev/hiring/grupohasten.com) | 12 | 3 Nov 2026 |
| 70 | [Krell](https://jobspipe.dev/hiring/krell-consulting.com) | 12 | 4 Nov 2026 |
| 71 | [LocalStack](https://jobspipe.dev/hiring/localstack.cloud) | 12 | 30 Sep 2026 |
| 72 | [adidas](https://jobspipe.dev/hiring/adidas-group.com) | 11 | 3 Nov 2026 |
| 73 | [dLocal](https://jobspipe.dev/hiring/dlocal.com) | 11 | 4 Nov 2026 |
| 74 | [Dow Jones](https://jobspipe.dev/hiring/dowjones.com) | 11 | 4 Nov 2026 |
| 75 | [EDB](https://jobspipe.dev/hiring/enterprisedb.com) | 11 | 3 Nov 2026 |
| 76 | [evoila](https://jobspipe.dev/hiring/evoila.com) | 11 | 31 Oct 2026 |
| 77 | [Experience IT Solutions](https://jobspipe.dev/hiring/experienceis.com) | 11 | 29 Oct 2026 |
| 78 | [Happyrobot Inc.](https://jobspipe.dev/hiring/happyrobot.ai) | 11 | 5 Nov 2026 |
| 79 | [K-LAGAN](https://jobspipe.dev/hiring/k-lagan.com) | 11 | 3 Nov 2026 |
| 80 | [KRIMDA](https://jobspipe.dev/hiring/krimda.com) | 11 | 5 Nov 2026 |
| 81 | [Lognext](https://jobspipe.dev/hiring/lognext.com) | 11 | 28 Oct 2026 |
| 82 | [MULTIVERSE COMPUTING](https://jobspipe.dev/hiring/multiversecomputing.com) | 11 | 3 Nov 2026 |
| 83 | [Parser Limited](https://jobspipe.dev/hiring/parserdigital.com) | 11 | 29 Oct 2026 |
| 84 | [SOFICO](https://jobspipe.dev/hiring/sofico.global) | 11 | 5 Nov 2026 |
| 85 | [Doodle](https://jobspipe.dev/hiring/doodle.com) | 10 | 10 Oct 2026 |
| 86 | [Frontiers](https://jobspipe.dev/hiring/frontiersin.org) | 10 | 1 Nov 2026 |
| 87 | [SIX Group AG](https://jobspipe.dev/hiring/six-group.com) | 10 | 29 Oct 2026 |
| 88 | [Axpo Group](https://jobspipe.dev/hiring/axpo.com) | 9 | 5 Nov 2026 |
| 89 | [DKB Code Factory](https://jobspipe.dev/hiring/dkbcodefactory.com) | 9 | 4 Nov 2026 |
| 90 | [Emburse](https://jobspipe.dev/hiring/emburse.com) | 9 | 2 Nov 2026 |
| 91 | [Exceltic](https://jobspipe.dev/hiring/exceltic.com) | 9 | 4 Nov 2026 |
| 92 | [Frontiers Media](https://jobspipe.dev/hiring/frontiersmedia.com) | 9 | 11 Sep 2026 |
| 93 | [Global M](https://jobspipe.dev/hiring/globalm.io) | 9 | 14 Oct 2026 |
| 94 | [Mercadona](https://jobspipe.dev/hiring/mercadona.avature.net) | 9 | 29 Oct 2026 |
| 95 | [Seqera](https://jobspipe.dev/hiring/seqera.io) | 9 | 2 Nov 2026 |
| 96 | [Signicat](https://jobspipe.dev/hiring/signicat.com) | 9 | 4 Nov 2026 |
| 97 | [Synergy](https://jobspipe.dev/hiring/synergybis.com) | 9 | 4 Nov 2026 |
| 98 | [TheWhiteam](https://jobspipe.dev/hiring/twtspain.com) | 9 | 30 Oct 2026 |
| 99 | [TomTom](https://jobspipe.dev/hiring/tomtom.com) | 9 | 4 Nov 2026 |
| 100 | [agap2 Spain](https://jobspipe.dev/hiring/agap2.es) | 8 | 4 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/kubernetes/us)
- [India](https://jobspipe.dev/technologies/kubernetes/in)
- [United Kingdom](https://jobspipe.dev/technologies/kubernetes/gb)
- [France](https://jobspipe.dev/technologies/kubernetes/fr)
- [Canada](https://jobspipe.dev/technologies/kubernetes/ca)
- [Germany](https://jobspipe.dev/technologies/kubernetes/de)
- [Brazil](https://jobspipe.dev/technologies/kubernetes/br)
- [Singapore](https://jobspipe.dev/technologies/kubernetes/sg)
- [Poland](https://jobspipe.dev/technologies/kubernetes/pl)

Worldwide: [Which companies use Kubernetes?](https://jobspipe.dev/technologies/kubernetes)

## Related

- [Kubernetes by industry, country and company size](https://jobspipe.dev/companies-using/kubernetes)
- [Companies hiring Kubernetes roles in the last 30 days](https://jobspipe.dev/hiring/technology/kubernetes)

## FAQ

### How many companies use Kubernetes in Spain?

1,167 companies in Spain have job postings that show they use Kubernetes, as of 25 Sep 2026. 310 are confirmed and 857 are likely.

### Which companies use Kubernetes in Spain?

UST, ClickHouse, Kyndryl, Capgemini Engineering, Elastic are among the confirmed Kubernetes users with the most postings naming it in Spain. The full list on this page names 100 companies.

### How does JobsPipe know a company uses Kubernetes?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Kubernetes in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Kubernetes, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["kubernetes"],"tier_min":"confirmed","company_country_code_or":["ES"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup