---
title: "Which companies in United Arab Emirates use Kubernetes?"
description: "Capgemini, Red Hat, Accenture, Dynatrace and more. 503 companies hiring in United Arab Emirates whose own job postings show they use Kubernetes: 123 confirmed"
canonical: https://jobspipe.dev/technologies/kubernetes/ae
---

# Which companies in United Arab Emirates use Kubernetes?

> Capgemini, Red Hat, Accenture, Dynatrace and more. 503 companies hiring in United Arab Emirates whose own job postings show they use Kubernetes: 123 confirmed, 380 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/kubernetes/ae

503 companies with postings in United Arab Emirates use Kubernetes according to their own job postings: 123 confirmed and 380 likely. The 62 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 123
- **Likely companies:** 380
- **Category:** DevOps & CI/CD
- **As of:** 25 Sep 2026

## Companies using Kubernetes

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Capgemini](https://jobspipe.dev/hiring/capgemini.com) | 912 | 9 Nov 2026 |
| 2 | [Red Hat](https://jobspipe.dev/hiring/redhat.com) | 420 | 9 Nov 2026 |
| 3 | [Accenture](https://jobspipe.dev/hiring/accenture.com) | 351 | 6 Nov 2026 |
| 4 | [Dynatrace](https://jobspipe.dev/hiring/dynatrace.com) | 117 | 8 Nov 2026 |
| 5 | [SUSE](https://jobspipe.dev/hiring/suse.com) | 81 | 6 Nov 2026 |
| 6 | [DICETEK LLC](https://jobspipe.dev/hiring/dicetek.net) | 77 | 6 Nov 2026 |
| 7 | [Halian \| Managed Services, Recruitment Agency & Contract Staffing](https://jobspipe.dev/hiring/halian.com) | 49 | 9 Nov 2026 |
| 8 | [RiDiK (a Subsidiary of CLPS. Nasdaq: CLPS)](https://jobspipe.dev/hiring/clpsglobal.com) | 48 | 5 Nov 2026 |
| 9 | [Tech Mahindra](https://jobspipe.dev/hiring/techmahindra.com) | 47 | 6 Nov 2026 |
| 10 | [Salt](https://jobspipe.dev/hiring/welovesalt.com) | 39 | 9 Nov 2026 |
| 11 | [Brain Co.](https://jobspipe.dev/hiring/brain.co) | 32 | 8 Nov 2026 |
| 12 | [Ziina](https://jobspipe.dev/hiring/ziina.com) | 32 | 12 Aug 2026 |
| 13 | [Sharon AI, Inc](https://jobspipe.dev/hiring/sharonai.com) | 31 | 6 Nov 2026 |
| 14 | [Andersen Lab](https://jobspipe.dev/hiring/andersenlab.com) | 21 | 8 Nov 2026 |
| 15 | [D4 Insight](https://jobspipe.dev/hiring/d4insight.com) | 20 | 8 Oct 2026 |
| 16 | [TALENTMATE](https://jobspipe.dev/hiring/talentmate.com) | 20 | 14 Oct 2026 |
| 17 | [Backbase](https://jobspipe.dev/hiring/backbase.com) | 19 | 3 Nov 2026 |
| 18 | [First Point Group](https://jobspipe.dev/hiring/firstpointgroup.com) | 18 | 27 Oct 2026 |
| 19 | [GCS](https://jobspipe.dev/hiring/gcstechtalent.com) | 18 | 6 Nov 2026 |
| 20 | [Exasoft](https://jobspipe.dev/hiring/exasoftglobal.com) | 16 | 6 Nov 2026 |
| 21 | [Core42](https://jobspipe.dev/hiring/core42.ai) | 15 | 29 Oct 2026 |
| 22 | [Socium - Teams Done Differently](https://jobspipe.dev/hiring/socium.team) | 15 | 9 Nov 2026 |
| 23 | [Discovered MENA](https://jobspipe.dev/hiring/discovered.ae) | 12 | 6 Nov 2026 |
| 24 | [Institute of Foundation Models](https://jobspipe.dev/hiring/ifm.ai) | 12 | 6 Oct 2026 |
| 25 | [HireAlpha](https://jobspipe.dev/hiring/hirealpha.co.in) | 11 | 30 Oct 2026 |
| 26 | [BlackStone eIT](https://jobspipe.dev/hiring/blackstoneeit.com) | 10 | 27 Oct 2026 |
| 27 | [TalentReview AI](https://jobspipe.dev/hiring/talentreview.ai) | 10 | 19 Oct 2026 |
| 28 | [Technology Innovation Institute](https://jobspipe.dev/hiring/tii.ae) | 9 | 30 Oct 2026 |
| 29 | [Emirates NBD](https://jobspipe.dev/hiring/emiratesnbd.com) | 8 | 4 Nov 2026 |
| 30 | [TAT IT Technolgies](https://jobspipe.dev/hiring/www%20talent-arabia.com) | 8 | 4 Nov 2026 |
| 31 | [BBI](https://jobspipe.dev/hiring/bbinsight.com) | 7 | 30 Oct 2026 |
| 32 | [Quantexa](https://jobspipe.dev/hiring/quantexa.com) | 7 | 5 Nov 2026 |
| 33 | [Tech Hive UAE](https://jobspipe.dev/hiring/techhive.ae) | 7 | 3 Nov 2026 |
| 34 | [Avanza Solutions](https://jobspipe.dev/hiring/avanzasolutions.com) | 6 | 3 Nov 2026 |
| 35 | [IC](https://jobspipe.dev/hiring/ic.com) | 6 | 27 Oct 2026 |
| 36 | [LanceSoft Middle East](https://jobspipe.dev/hiring/lancesoft.com) | 6 | 4 Nov 2026 |
| 37 | [Lean Technologies](https://jobspipe.dev/hiring/leantech.me) | 6 | 13 Oct 2026 |
| 38 | [NorthBay Solutions](https://jobspipe.dev/hiring/northbaysolutions.com) | 6 | 1 Nov 2026 |
| 39 | [Property Finder](https://jobspipe.dev/hiring/propertyfinder.com) | 6 | 29 Oct 2026 |
| 40 | [Quantum Talent Group](https://jobspipe.dev/hiring/quantumtalentgroup.com) | 6 | 3 Nov 2026 |
| 41 | [cander](https://jobspipe.dev/hiring/candergroup.com) | 5 | 27 Oct 2026 |
| 42 | [Arada](https://jobspipe.dev/hiring/arada.com) | 4 | 13 Oct 2026 |
| 43 | [CallSign](https://jobspipe.dev/hiring/callsign.com) | 4 | 5 Oct 2026 |
| 44 | [Infolabs Global](https://jobspipe.dev/hiring/infolabsglobal.ai) | 4 | 15 Oct 2026 |
| 45 | [Multibank Group](https://jobspipe.dev/hiring/multibankgroup.com) | 4 | 2 Jun 2026 |
| 46 | [Xenonstack](https://jobspipe.dev/hiring/xenonstack.com) | 4 | 27 Oct 2026 |
| 47 | [Aleroy](https://jobspipe.dev/hiring/aleroy.ai) | 3 | 3 Nov 2026 |
| 48 | [Alpheya](https://jobspipe.dev/hiring/alpheya.com) | 3 | 8 Sep 2026 |
| 49 | [Menschen Consulting Pvt. Ltd.](https://jobspipe.dev/hiring/menschen.co.in) | 3 | 4 Nov 2026 |
| 50 | [Nano Health Suite](https://jobspipe.dev/hiring/nanohealthsuite.com) | 3 | 30 Sep 2026 |
| 51 | [SentraAI](https://jobspipe.dev/hiring/sentraiq.ai) | 3 | 4 Nov 2026 |
| 52 | [spiderSilk](https://jobspipe.dev/hiring/spidersilk.com) | 3 | 9 Sep 2026 |
| 53 | [TATWEER MIDDLE EAST AND AFRICA L.L.C](https://jobspipe.dev/hiring/tatweermea.com) | 3 | 6 Oct 2026 |
| 54 | [additiv ag](https://jobspipe.dev/hiring/additiv.com) | 2 | 4 Nov 2026 |
| 55 | [ANALOG](https://jobspipe.dev/hiring/analoggroup.com) | 2 | 3 Nov 2026 |
| 56 | [Aumnitech](https://jobspipe.dev/hiring/aumnitech.com) | 2 | 16 Oct 2026 |
| 57 | [Bamboo Card](https://jobspipe.dev/hiring/bamboo-card.com) | 2 | 25 Oct 2026 |
| 58 | [Boundless](https://jobspipe.dev/hiring/boundless.network) | 2 | 14 Oct 2026 |
| 59 | [Dashco Middle East](https://jobspipe.dev/hiring/dashco.ae) | 2 | 22 Oct 2026 |
| 60 | [eMagine Solutions](https://jobspipe.dev/hiring/e-solutions.ae) | 2 | 5 Oct 2026 |
| 61 | [TMC Middle East](https://jobspipe.dev/hiring/themembercompany.com) | 2 | 20 Oct 2026 |
| 62 | [UDrive](https://jobspipe.dev/hiring/udrive.ae) | 2 | 22 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/kubernetes/us)
- [India](https://jobspipe.dev/technologies/kubernetes/in)
- [United Kingdom](https://jobspipe.dev/technologies/kubernetes/gb)
- [France](https://jobspipe.dev/technologies/kubernetes/fr)
- [Canada](https://jobspipe.dev/technologies/kubernetes/ca)
- [Germany](https://jobspipe.dev/technologies/kubernetes/de)
- [Brazil](https://jobspipe.dev/technologies/kubernetes/br)
- [Singapore](https://jobspipe.dev/technologies/kubernetes/sg)
- [Spain](https://jobspipe.dev/technologies/kubernetes/es)
- [Poland](https://jobspipe.dev/technologies/kubernetes/pl)

Worldwide: [Which companies use Kubernetes?](https://jobspipe.dev/technologies/kubernetes)

## Related

- [Kubernetes by industry, country and company size](https://jobspipe.dev/companies-using/kubernetes)
- [Companies hiring Kubernetes roles in the last 30 days](https://jobspipe.dev/hiring/technology/kubernetes)

## FAQ

### How many companies use Kubernetes in United Arab Emirates?

503 companies in United Arab Emirates have job postings that show they use Kubernetes, as of 25 Sep 2026. 123 are confirmed and 380 are likely.

### Which companies use Kubernetes in United Arab Emirates?

Capgemini, Red Hat, Accenture, Dynatrace, SUSE are among the confirmed Kubernetes users with the most postings naming it in United Arab Emirates. The full list on this page names 62 companies.

### How does JobsPipe know a company uses Kubernetes?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Kubernetes in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Kubernetes, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["kubernetes"],"tier_min":"confirmed","company_country_code_or":["AE"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup