---
title: "Which companies in Brazil use JSON?"
description: "GFT TECHNOLOGIES, FCamara, Digisystem, LUZA Group and more. 756 companies hiring in Brazil whose own job postings show they use JSON: 102 confirmed, 654 likely."
canonical: https://jobspipe.dev/technologies/json/br
---

# Which companies in Brazil use JSON?

> GFT TECHNOLOGIES, FCamara, Digisystem, LUZA Group and more. 756 companies hiring in Brazil whose own job postings show they use JSON: 102 confirmed, 654 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/json/br

756 companies with postings in Brazil use JSON according to their own job postings: 102 confirmed and 654 likely. The 31 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 102
- **Likely companies:** 654
- **Category:** Standard & regulation
- **As of:** 25 Sep 2026

## Companies using JSON

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [GFT TECHNOLOGIES](https://jobspipe.dev/hiring/gft.com) | 21 | 5 Nov 2026 |
| 2 | [FCamara](https://jobspipe.dev/hiring/fcamara.com) | 18 | 4 Nov 2026 |
| 3 | [Digisystem](https://jobspipe.dev/hiring/digisystem.com.br) | 12 | 28 Oct 2026 |
| 4 | [LUZA Group](https://jobspipe.dev/hiring/luzagroup.com) | 11 | 5 Nov 2026 |
| 5 | [innolevels](https://jobspipe.dev/hiring/innolevels.com.br) | 7 | 5 Nov 2026 |
| 6 | [4DF Connect](https://jobspipe.dev/hiring/4dfconnect.carrd.co) | 6 | 16 Oct 2026 |
| 7 | [Perform](https://jobspipe.dev/hiring/totalperform.com) | 6 | 7 Nov 2026 |
| 8 | [Stefanini Brasil](https://jobspipe.dev/hiring/stefanini.com.br) | 6 | 31 Oct 2026 |
| 9 | [Lyncas](https://jobspipe.dev/hiring/lyncas.net) | 5 | 23 Oct 2026 |
| 10 | [Metal Toad](https://jobspipe.dev/hiring/metaltoad.com) | 5 | 5 Nov 2026 |
| 11 | [SEC4U Cybersecurity](https://jobspipe.dev/hiring/sec4u.com.br) | 5 | 5 Nov 2026 |
| 12 | [Solutis Tecnologias](https://jobspipe.dev/hiring/solutis.com.br) | 5 | 28 Oct 2026 |
| 13 | [Yuno](https://jobspipe.dev/hiring/y.uno) | 5 | 17 Oct 2026 |
| 14 | [abler Vagas](https://jobspipe.dev/hiring/candidatos.abler.com.br) | 4 | 27 Oct 2026 |
| 15 | [Avantti](https://jobspipe.dev/hiring/avantti-br.com.br) | 4 | 5 Nov 2026 |
| 16 | [Compass Uol](https://jobspipe.dev/hiring/aircompany.ai) | 4 | 27 Oct 2026 |
| 17 | [Fiesp - Federação das Indústrias do Estado de São Paulo](https://jobspipe.dev/hiring/fiesp.com.br) | 4 | 6 Oct 2026 |
| 18 | [GRUPO FAN](https://jobspipe.dev/hiring/grupofan.com) | 4 | 15 Oct 2026 |
| 19 | [ArcTouch](https://jobspipe.dev/hiring/arctouch.com) | 3 | 6 Nov 2026 |
| 20 | [CSG](https://jobspipe.dev/hiring/csg.com) | 3 | 16 Oct 2026 |
| 21 | [Docplanner](https://jobspipe.dev/hiring/docplanner.com) | 3 | 28 Oct 2026 |
| 22 | [Koin Limited](https://jobspipe.dev/hiring/koin.com.br) | 3 | 6 Sep 2026 |
| 23 | [SEIDOR](https://jobspipe.dev/hiring/seidor.com) | 3 | 13 Oct 2026 |
| 24 | [Softdesign](https://jobspipe.dev/hiring/softdesign.com.br) | 3 | 27 Oct 2026 |
| 25 | [Amend Cosméticos](https://jobspipe.dev/hiring/amend.com.br) | 2 | 13 Oct 2026 |
| 26 | [ART IT - Intelligent Technology](https://jobspipe.dev/hiring/artit.com.br) | 2 | 19 Oct 2026 |
| 27 | [Banco Daycoval](https://jobspipe.dev/hiring/daycoval.com.br) | 2 | 8 Oct 2026 |
| 28 | [NDD Tech \| Brasil](https://jobspipe.dev/hiring/ndd.tech) | 2 | 15 Oct 2026 |
| 29 | [Plascar](https://jobspipe.dev/hiring/plascar.com.br) | 2 | 9 Oct 2026 |
| 30 | [Semantix](https://jobspipe.dev/hiring/semantix.ai) | 2 | 31 Aug 2026 |
| 31 | [Softwell Solutions](https://jobspipe.dev/hiring/mundomaker.com.br) | 2 | 26 Sep 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/json/us)
- [India](https://jobspipe.dev/technologies/json/in)
- [Canada](https://jobspipe.dev/technologies/json/ca)
- [United Kingdom](https://jobspipe.dev/technologies/json/gb)
- [Germany](https://jobspipe.dev/technologies/json/de)
- [France](https://jobspipe.dev/technologies/json/fr)
- [Spain](https://jobspipe.dev/technologies/json/es)
- [Mexico](https://jobspipe.dev/technologies/json/mx)
- [Poland](https://jobspipe.dev/technologies/json/pl)

Worldwide: [Which companies use JSON?](https://jobspipe.dev/technologies/json)

## FAQ

### How many companies use JSON in Brazil?

756 companies in Brazil have job postings that show they use JSON, as of 25 Sep 2026. 102 are confirmed and 654 are likely.

### Which companies use JSON in Brazil?

GFT TECHNOLOGIES, FCamara, Digisystem, LUZA Group, innolevels are among the confirmed JSON users with the most postings naming it in Brazil. The full list on this page names 31 companies.

### How does JobsPipe know a company uses JSON?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on JSON in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with JSON, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["json"],"tier_min":"confirmed","company_country_code_or":["BR"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup