---
title: "Which companies in Malaysia use Jira?"
description: "RBC, Xsolla, Experian, Teradyne and more. 557 companies hiring in Malaysia whose own job postings show they use Jira: 148 confirmed, 409 likely."
canonical: https://jobspipe.dev/technologies/jira/my
---

# Which companies in Malaysia use Jira?

> RBC, Xsolla, Experian, Teradyne and more. 557 companies hiring in Malaysia whose own job postings show they use Jira: 148 confirmed, 409 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/jira/my

557 companies with postings in Malaysia use Jira according to their own job postings: 148 confirmed and 409 likely. The 73 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 148
- **Likely companies:** 409
- **Category:** Collaboration & project management
- **As of:** 25 Sep 2026

## Companies using Jira

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [RBC](https://jobspipe.dev/hiring/rbc.com) | 207 | 8 Nov 2026 |
| 2 | [Xsolla](https://jobspipe.dev/hiring/xsolla.com) | 98 | 8 Nov 2026 |
| 3 | [Experian](https://jobspipe.dev/hiring/experianplc.com) | 97 | 6 Nov 2026 |
| 4 | [Teradyne](https://jobspipe.dev/hiring/teradyne.com) | 78 | 9 Nov 2026 |
| 5 | [Encora](https://jobspipe.dev/hiring/coforge.com) | 77 | 9 Nov 2026 |
| 6 | [Axiom Technologies](https://jobspipe.dev/hiring/axiomtechnologies.com) | 57 | 6 Nov 2026 |
| 7 | [Uvation](https://jobspipe.dev/hiring/uvation.com) | 55 | 2 Nov 2026 |
| 8 | [Kraken](https://jobspipe.dev/hiring/kraken.com) | 54 | 7 Nov 2026 |
| 9 | [ITC Infotech](https://jobspipe.dev/hiring/itcinfotech.com) | 50 | 9 Nov 2026 |
| 10 | [Microchip Technology Inc.](https://jobspipe.dev/hiring/microchip.com) | 37 | 8 Nov 2026 |
| 11 | [Swift](https://jobspipe.dev/hiring/swift.com) | 30 | 28 Oct 2026 |
| 12 | [Erudite Innovation](https://jobspipe.dev/hiring/eruditeholdings.com) | 23 | 10 Nov 2026 |
| 13 | [Accenture Southeast Asia](https://jobspipe.dev/hiring/accenture.com) | 22 | 5 Nov 2026 |
| 14 | [Standard Chartered](https://jobspipe.dev/hiring/sc.com) | 21 | 3 Nov 2026 |
| 15 | [Ria Money Transfer](https://jobspipe.dev/hiring/riamoneytransfer.com) | 16 | 5 Nov 2026 |
| 16 | [AMK Technology Sdn Bhd](https://jobspipe.dev/hiring/gdo.amktechnology.com) | 15 | 14 Oct 2026 |
| 17 | [Seargin](https://jobspipe.dev/hiring/seargin.com) | 15 | 2 Nov 2026 |
| 18 | [FWD Insurance](https://jobspipe.dev/hiring/fwd.com) | 13 | 12 Oct 2026 |
| 19 | [Great Eastern](https://jobspipe.dev/hiring/greateasternlife.com) | 13 | 6 Nov 2026 |
| 20 | [AIA Australia](https://jobspipe.dev/hiring/aia.com.au) | 12 | 9 Nov 2026 |
| 21 | [KGiSL](https://jobspipe.dev/hiring/kgisl.com) | 12 | 10 Nov 2026 |
| 22 | [TNG Digital](https://jobspipe.dev/hiring/tngdigital.com.my) | 12 | 3 Nov 2026 |
| 23 | [ESL FACEIT GROUP Limited](https://jobspipe.dev/hiring/eslfaceitgroup.com) | 11 | 7 Oct 2026 |
| 24 | [Exness](https://jobspipe.dev/hiring/exness-careers.com) | 11 | 5 Nov 2026 |
| 25 | [Amway](https://jobspipe.dev/hiring/amwayglobal.com) | 10 | 30 Oct 2026 |
| 26 | [AVASO Technology Solutions](https://jobspipe.dev/hiring/avasotech.com) | 10 | 6 Nov 2026 |
| 27 | [Lavu Tech Solutions Sdn Bhd](https://jobspipe.dev/hiring/lavutechsolutions.com) | 10 | 21 Oct 2026 |
| 28 | [Aleph Labs](https://jobspipe.dev/hiring/aleph-labs.com) | 9 | 2 Oct 2026 |
| 29 | [Aarorn Technologies Inc](https://jobspipe.dev/hiring/aarorn.com) | 8 | 28 Oct 2026 |
| 30 | [Cochlear](https://jobspipe.dev/hiring/cochlear.com) | 8 | 3 Nov 2026 |
| 31 | [MindGraph](https://jobspipe.dev/hiring/mind-graph.com) | 8 | 15 Oct 2026 |
| 32 | [Mize](https://jobspipe.dev/hiring/mize.tech) | 8 | 20 Oct 2026 |
| 33 | [TWO95 International, Inc](https://jobspipe.dev/hiring/two95intl.com) | 8 | 1 Oct 2026 |
| 34 | [Experian Asia Pacific](https://jobspipe.dev/hiring/experian.com.sg) | 7 | 9 Nov 2026 |
| 35 | [Hastraa Consulting Services](https://jobspipe.dev/hiring/hastraa.com) | 7 | 30 Oct 2026 |
| 36 | [MerchantSpring](https://jobspipe.dev/hiring/merchantspring.io) | 7 | 9 Oct 2026 |
| 37 | [SICPA](https://jobspipe.dev/hiring/sicpa.com) | 7 | 5 Nov 2026 |
| 38 | [Centific](https://jobspipe.dev/hiring/centific.com) | 6 | 12 Oct 2026 |
| 39 | [Commerz Global Service Solutions](https://jobspipe.dev/hiring/commerz-gss.com) | 6 | 10 Nov 2026 |
| 40 | [MetaComp](https://jobspipe.dev/hiring/mce.sg) | 6 | 3 Nov 2026 |
| 41 | [Mindpec Solutions](https://jobspipe.dev/hiring/mindpec.com) | 6 | 30 Oct 2026 |
| 42 | [Pan Asia Software Solutions](https://jobspipe.dev/hiring/panasiagroup.net) | 6 | 2 Nov 2026 |
| 43 | [BeeX](https://jobspipe.dev/hiring/beex.sg) | 5 | 26 Oct 2026 |
| 44 | [Dexian Asia Pacific](https://jobspipe.dev/hiring/asia.dexian.com) | 5 | 4 Nov 2026 |
| 45 | [EPF Malaysia](https://jobspipe.dev/hiring/kwsp.gov.my) | 5 | 2 Nov 2026 |
| 46 | [Getronics](https://jobspipe.dev/hiring/getronics.com) | 5 | 6 Nov 2026 |
| 47 | [Sitecore](https://jobspipe.dev/hiring/sitecore.com) | 5 | 9 Nov 2026 |
| 48 | [Sysmex Asia Pacific](https://jobspipe.dev/hiring/sysmex-ap.com) | 5 | 19 Oct 2026 |
| 49 | [Botsync](https://jobspipe.dev/hiring/botsync.co) | 4 | 19 Sep 2026 |
| 50 | [Cloud Kinetics](https://jobspipe.dev/hiring/cloud-kinetics.com) | 4 | 5 Nov 2026 |
| 51 | [CWS - Cornerstone Workforce Solutions](https://jobspipe.dev/hiring/cgpgroup.com) | 4 | 28 Oct 2026 |
| 52 | [DK Bank](https://jobspipe.dev/hiring/digitalkidu.bt) | 4 | 3 Nov 2026 |
| 53 | [Hong Leong Bank Berhad](https://jobspipe.dev/hiring/hlb.com.my) | 4 | 5 Nov 2026 |
| 54 | [KARDEX](https://jobspipe.dev/hiring/kardex.com) | 4 | 8 Oct 2026 |
| 55 | [OutSystems](https://jobspipe.dev/hiring/outsystems.com) | 4 | 4 Nov 2026 |
| 56 | [Plaza Premium Group](https://jobspipe.dev/hiring/plazapremiumgroup.com) | 4 | 2 Nov 2026 |
| 57 | [PowTech Solution](https://jobspipe.dev/hiring/powtechgroup.com) | 4 | 22 Oct 2026 |
| 58 | [TDCX](https://jobspipe.dev/hiring/tdcx.com) | 4 | 26 Oct 2026 |
| 59 | [AIA Digital+](https://jobspipe.dev/hiring/aia.com) | 3 | 29 Oct 2026 |
| 60 | [ASTRO](https://jobspipe.dev/hiring/astronauts.id) | 3 | 27 Oct 2026 |
| 61 | [CTOS](https://jobspipe.dev/hiring/ctosdigital.com) | 3 | 15 Oct 2026 |
| 62 | [FINEXUS GROUP](https://jobspipe.dev/hiring/finexusgroup.com) | 3 | 3 Nov 2026 |
| 63 | [Hilti Asia IT Services](https://jobspipe.dev/hiring/careers.hilti.group) | 3 | 3 Nov 2026 |
| 64 | [Lancesoft Malaysia](https://jobspipe.dev/hiring/lancesoft.com) | 3 | 14 Oct 2026 |
| 65 | [PST.AG](https://jobspipe.dev/hiring/pst.ag) | 3 | 20 Oct 2026 |
| 66 | [upscale](https://jobspipe.dev/hiring/upscale.asia) | 3 | 10 Nov 2026 |
| 67 | [Boost Bank](https://jobspipe.dev/hiring/myboostbank.co) | 2 | 19 Oct 2026 |
| 68 | [Integrated Health Plans Sdn. Bhd.](https://jobspipe.dev/hiring/ihpmy.com) | 2 | 5 Oct 2026 |
| 69 | [Oppstar Berhad](https://jobspipe.dev/hiring/oppstar.com.my) | 2 | 19 Oct 2026 |
| 70 | [Quantios](https://jobspipe.dev/hiring/quantios.com) | 2 | 20 Oct 2026 |
| 71 | [Quectel](https://jobspipe.dev/hiring/quectel.com) | 2 | 16 Oct 2026 |
| 72 | [VDart Malaysia](https://jobspipe.dev/hiring/vdart.com) | 2 | 19 Oct 2026 |
| 73 | [ZOM-IN](https://jobspipe.dev/hiring/zom-in.com) | 2 | 20 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/jira/us)
- [India](https://jobspipe.dev/technologies/jira/in)
- [Canada](https://jobspipe.dev/technologies/jira/ca)
- [France](https://jobspipe.dev/technologies/jira/fr)
- [United Kingdom](https://jobspipe.dev/technologies/jira/gb)
- [Germany](https://jobspipe.dev/technologies/jira/de)
- [Brazil](https://jobspipe.dev/technologies/jira/br)
- [Mexico](https://jobspipe.dev/technologies/jira/mx)
- [Poland](https://jobspipe.dev/technologies/jira/pl)
- [Spain](https://jobspipe.dev/technologies/jira/es)

Worldwide: [Which companies use Jira?](https://jobspipe.dev/technologies/jira)

## Related

- [Jira by industry, country and company size](https://jobspipe.dev/companies-using/jira)
- [Companies hiring Jira roles in the last 30 days](https://jobspipe.dev/hiring/technology/jira)

## FAQ

### How many companies use Jira in Malaysia?

557 companies in Malaysia have job postings that show they use Jira, as of 25 Sep 2026. 148 are confirmed and 409 are likely.

### Which companies use Jira in Malaysia?

RBC, Xsolla, Experian, Teradyne, Encora are among the confirmed Jira users with the most postings naming it in Malaysia. The full list on this page names 73 companies.

### How does JobsPipe know a company uses Jira?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Jira in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Jira, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["jira"],"tier_min":"confirmed","company_country_code_or":["MY"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup