---
title: "Which companies in United States use HIPAA?"
description: "Allegheny Health Network, UofL Health, UPMC, Heartland Dental and more. 15,623 companies hiring in United States whose own job postings show they use HIPAA: 559"
canonical: https://jobspipe.dev/technologies/hipaa/us
---

# Which companies in United States use HIPAA?

> Allegheny Health Network, UofL Health, UPMC, Heartland Dental and more. 15,623 companies hiring in United States whose own job postings show they use HIPAA: 559 confirmed, 15,064 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/hipaa/us

15,623 companies with postings in United States use HIPAA according to their own job postings: 559 confirmed and 15,064 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 559
- **Likely companies:** 15,064
- **Category:** Standard & regulation
- **As of:** 25 Sep 2026

## Companies using HIPAA

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Allegheny Health Network](https://jobspipe.dev/hiring/ahn.org) | 775 | 26 Sep 2026 |
| 2 | [UofL Health](https://jobspipe.dev/hiring/uoflhealth.org) | 503 | 26 Sep 2026 |
| 3 | [UPMC](https://jobspipe.dev/hiring/upmc.com) | 392 | 26 Sep 2026 |
| 4 | [Heartland Dental](https://jobspipe.dev/hiring/heartland.com) | 378 | 26 Sep 2026 |
| 5 | [Sprinter Health](https://jobspipe.dev/hiring/sprinterhealth.com) | 278 | 24 Sep 2026 |
| 6 | [Amazon Web Services (AWS)](https://jobspipe.dev/hiring/aws.amazon.com) | 265 | 26 Sep 2026 |
| 7 | [CVS Health](https://jobspipe.dev/hiring/cvshealth.com) | 243 | 26 Sep 2026 |
| 8 | [CHRISTUS Health](https://jobspipe.dev/hiring/christushealth.org) | 237 | 26 Sep 2026 |
| 9 | [EyeCare Partners](https://jobspipe.dev/hiring/eyecare-partners.com) | 222 | 26 Sep 2026 |
| 10 | [Jefferson Health](https://jobspipe.dev/hiring/jeffersonhealth.org) | 162 | 26 Sep 2026 |
| 11 | [Natera](https://jobspipe.dev/hiring/natera.com) | 159 | 26 Sep 2026 |
| 12 | [University of Miami](https://jobspipe.dev/hiring/miami.edu) | 146 | 26 Sep 2026 |
| 13 | [Naven Health, Inc](https://jobspipe.dev/hiring/navenhealth.com) | 145 | 26 Sep 2026 |
| 14 | [Quest Diagnostics](https://jobspipe.dev/hiring/questdiagnostics.com) | 142 | 26 Sep 2026 |
| 15 | [Women's Care](https://jobspipe.dev/hiring/womenscareobgyn.com) | 139 | 25 Sep 2026 |
| 16 | [Datavant](https://jobspipe.dev/hiring/datavant.com) | 134 | 26 Sep 2026 |
| 17 | [United Digestive](https://jobspipe.dev/hiring/uniteddigestive.com) | 128 | 25 Sep 2026 |
| 18 | [Ecumen](https://jobspipe.dev/hiring/ecumen.org) | 122 | 25 Sep 2026 |
| 19 | [Millennium Health](https://jobspipe.dev/hiring/millenniumhealth.com) | 119 | 24 Sep 2026 |
| 20 | [Navion Senior Solutions](https://jobspipe.dev/hiring/navionseniorsolutions.com) | 107 | 25 Sep 2026 |
| 21 | [Vail Health](https://jobspipe.dev/hiring/vailhealth.org) | 93 | 25 Sep 2026 |
| 22 | [NTT DATA North America](https://jobspipe.dev/hiring/nttdata.com) | 87 | 26 Sep 2026 |
| 23 | [BrightStar Care](https://jobspipe.dev/hiring/brightstarcare.com) | 86 | 25 Sep 2026 |
| 24 | [GI Alliance](https://jobspipe.dev/hiring/gialliance.com) | 79 | 26 Sep 2026 |
| 25 | [Millennium Physician Group](https://jobspipe.dev/hiring/millenniumphysician.com) | 78 | 25 Sep 2026 |
| 26 | [Gainwell Technologies](https://jobspipe.dev/hiring/gainwelltechnologies.com) | 74 | 24 Sep 2026 |
| 27 | [Hy-Vee, Inc.](https://jobspipe.dev/hiring/hy-vee.com) | 71 | 26 Sep 2026 |
| 28 | [National Church Residences](https://jobspipe.dev/hiring/nationalchurchresidences.org) | 66 | 26 Sep 2026 |
| 29 | [New Mexico Department of Health](https://jobspipe.dev/hiring/nmhealth.org) | 66 | 26 Sep 2026 |
| 30 | [Acentra Health](https://jobspipe.dev/hiring/acentra.com) | 65 | 26 Sep 2026 |
| 31 | [Stryker](https://jobspipe.dev/hiring/stryker.com) | 65 | 26 Sep 2026 |
| 32 | [University of Michigan Health-Sparrow](https://jobspipe.dev/hiring/uofmhealthsparrow.org) | 63 | 26 Sep 2026 |
| 33 | [Anne Arundel Dermatology](https://jobspipe.dev/hiring/aadermatology.com) | 62 | 25 Sep 2026 |
| 34 | [TEEMA](https://jobspipe.dev/hiring/teemagroup.com) | 62 | 25 Sep 2026 |
| 35 | [Specialty Dental Brands](https://jobspipe.dev/hiring/specialtydentalbrands.com) | 61 | 25 Sep 2026 |
| 36 | [Regional One Health](https://jobspipe.dev/hiring/regionalonehealth.org) | 59 | 26 Sep 2026 |
| 37 | [Hinge Health](https://jobspipe.dev/hiring/hingehealth.com) | 58 | 26 Sep 2026 |
| 38 | [Logan Health](https://jobspipe.dev/hiring/logan.org) | 58 | 25 Sep 2026 |
| 39 | [Edgewood Healthcare](https://jobspipe.dev/hiring/edgewoodhealthcare.com) | 57 | 25 Sep 2026 |
| 40 | [Walgreens](https://jobspipe.dev/hiring/walgreens.com) | 56 | 25 Sep 2026 |
| 41 | [Fast Pace Health](https://jobspipe.dev/hiring/fastpacehealth.com) | 55 | 25 Sep 2026 |
| 42 | [The People Concern](https://jobspipe.dev/hiring/thepeopleconcern.org) | 54 | 25 Sep 2026 |
| 43 | [Mass General Brigham](https://jobspipe.dev/hiring/massgeneralbrigham.org) | 52 | 26 Sep 2026 |
| 44 | [State of Florida](https://jobspipe.dev/hiring/myflorida.com) | 52 | 25 Sep 2026 |
| 45 | [SCA Health](https://jobspipe.dev/hiring/sca.health) | 50 | 25 Sep 2026 |
| 46 | [Proud Moments](https://jobspipe.dev/hiring/proudmomentsaba.com) | 49 | 25 Sep 2026 |
| 47 | [Vitae Health Systems](https://jobspipe.dev/hiring/vitaehs.com) | 49 | 26 Sep 2026 |
| 48 | [Brave Health](https://jobspipe.dev/hiring/bebravehealth.com) | 48 | 17 Sep 2026 |
| 49 | [Monogram Health](https://jobspipe.dev/hiring/monogramhealth.com) | 48 | 26 Sep 2026 |
| 50 | [Brigham and Women's Hospital, Inc.](https://jobspipe.dev/hiring/brighamandwomens.org) | 43 | 25 Sep 2026 |
| 51 | [Central City Concern](https://jobspipe.dev/hiring/centralcityconcern.org) | 43 | 26 Sep 2026 |
| 52 | [Versant Health](https://jobspipe.dev/hiring/versanthealth.com) | 43 | 25 Sep 2026 |
| 53 | [Blackbird Health](https://jobspipe.dev/hiring/blackbirdhealth.com) | 42 | 24 Sep 2026 |
| 54 | [Finni Health](https://jobspipe.dev/hiring/finnihealth.com) | 42 | 24 Sep 2026 |
| 55 | [United Urology Group](https://jobspipe.dev/hiring/unitedurologygroup.com) | 42 | 26 Sep 2026 |
| 56 | [TalentHop](https://jobspipe.dev/hiring/talenthop.com) | 40 | 25 Sep 2026 |
| 57 | [Astrana Health](https://jobspipe.dev/hiring/astranahealth.com) | 39 | 25 Sep 2026 |
| 58 | [Maximus](https://jobspipe.dev/hiring/maximus.com) | 39 | 25 Sep 2026 |
| 59 | [COLORADO COALITION FOR THE HOMELESS](https://jobspipe.dev/hiring/coloradocoalition.org) | 38 | 25 Sep 2026 |
| 60 | [Kettering Health](https://jobspipe.dev/hiring/ketteringhealth.org) | 38 | 25 Sep 2026 |
| 61 | [Aeroflow Health](https://jobspipe.dev/hiring/aeroflowhealth.com) | 37 | 25 Sep 2026 |
| 62 | [Claritev](https://jobspipe.dev/hiring/claritev.com) | 36 | 26 Sep 2026 |
| 63 | [Cohere Health](https://jobspipe.dev/hiring/coherehealth.com) | 36 | 25 Sep 2026 |
| 64 | [Cardinal Health](https://jobspipe.dev/hiring/cardinalhealth.com) | 35 | 26 Sep 2026 |
| 65 | [Rush University Medical Center](https://jobspipe.dev/hiring/rush.edu) | 35 | 26 Sep 2026 |
| 66 | [Commure](https://jobspipe.dev/hiring/commure.com) | 34 | 22 Sep 2026 |
| 67 | [Children's Wisconsin](https://jobspipe.dev/hiring/childrenswi.org) | 33 | 25 Sep 2026 |
| 68 | [Cincinnati Eye Institute](https://jobspipe.dev/hiring/cincinnatieye.com) | 32 | 23 Sep 2026 |
| 69 | [CareATC](https://jobspipe.dev/hiring/careatc.com) | 30 | 25 Sep 2026 |
| 70 | [Continuum of Care](https://jobspipe.dev/hiring/continuumct.org) | 30 | 23 Sep 2026 |
| 71 | [Tampa General Hospital](https://jobspipe.dev/hiring/tgh.org) | 30 | 25 Sep 2026 |
| 72 | [Circle Medical](https://jobspipe.dev/hiring/circlemedical.com) | 29 | 22 Sep 2026 |
| 73 | [Intuitive Health](https://jobspipe.dev/hiring/iheruc.com) | 29 | 25 Sep 2026 |
| 74 | [St. Elizabeth Healthcare](https://jobspipe.dev/hiring/stelizabeth.com) | 26 | 26 Sep 2026 |
| 75 | [Texas Health Action](https://jobspipe.dev/hiring/texashealthaction.org) | 25 | 24 Sep 2026 |
| 76 | [Abridge](https://jobspipe.dev/hiring/abridge.com) | 24 | 17 Sep 2026 |
| 77 | [Fred Meyer](https://jobspipe.dev/hiring/fredmeyer.com) | 24 | 26 Sep 2026 |
| 78 | [Health First](https://jobspipe.dev/hiring/healthfirstgroup.com.au) | 24 | 26 Sep 2026 |
| 79 | [Veeam Software](https://jobspipe.dev/hiring/veeam.com) | 24 | 15 Sep 2026 |
| 80 | [360 Behavioral Health](https://jobspipe.dev/hiring/360behavioralhealth.com) | 23 | 26 Sep 2026 |
| 81 | [Air Methods](https://jobspipe.dev/hiring/airmethods.com) | 23 | 24 Sep 2026 |
| 82 | [BillionToOne](https://jobspipe.dev/hiring/billiontoone.com) | 23 | 24 Sep 2026 |
| 83 | [Cook County Health](https://jobspipe.dev/hiring/cookcountyhealth.org) | 23 | 25 Sep 2026 |
| 84 | [QualDerm Partners](https://jobspipe.dev/hiring/qualderm.com) | 23 | 23 Sep 2026 |
| 85 | [Rochester Regional Health](https://jobspipe.dev/hiring/rochesterregional.org) | 23 | 25 Sep 2026 |
| 86 | [Western Missouri Medical Center](https://jobspipe.dev/hiring/wmmc.com) | 23 | 21 Sep 2026 |
| 87 | [Harris Teeter](https://jobspipe.dev/hiring/harristeeter.com) | 22 | 25 Sep 2026 |
| 88 | [Northpoint Recovery](https://jobspipe.dev/hiring/northpointrecovery.com) | 22 | 24 Sep 2026 |
| 89 | [Neighborcare Health](https://jobspipe.dev/hiring/neighborcare.org) | 21 | 24 Sep 2026 |
| 90 | [Aveanna Healthcare](https://jobspipe.dev/hiring/aveanna.com) | 20 | 25 Sep 2026 |
| 91 | [Hope Christian Health Center](https://jobspipe.dev/hiring/hopehealthvegas.org) | 20 | 26 Sep 2026 |
| 92 | [Hope the Mission](https://jobspipe.dev/hiring/hopethemission.org) | 20 | 25 Sep 2026 |
| 93 | [Inizio Engage](https://jobspipe.dev/hiring/inizioengage.com) | 20 | 24 Sep 2026 |
| 94 | [LensCrafters](https://jobspipe.dev/hiring/lenscrafters.com) | 20 | 26 Sep 2026 |
| 95 | [IVX Health](https://jobspipe.dev/hiring/ivxhealth.com) | 19 | 25 Sep 2026 |
| 96 | [Breg, Inc](https://jobspipe.dev/hiring/breg.com) | 18 | 25 Sep 2026 |
| 97 | [DOCS Dermatology Group](https://jobspipe.dev/hiring/docsdermgroup.com) | 18 | 24 Sep 2026 |
| 98 | [Elevate Patient Financial Solutions](https://jobspipe.dev/hiring/elevatepfs.com) | 18 | 25 Sep 2026 |
| 99 | [OCEANS HEALTHCARE](https://jobspipe.dev/hiring/oceanshealthcare.com) | 17 | 25 Sep 2026 |
| 100 | [University of Arkansas](https://jobspipe.dev/hiring/uark.edu) | 17 | 24 Sep 2026 |

## By country

- [India](https://jobspipe.dev/technologies/hipaa/in)
- [Canada](https://jobspipe.dev/technologies/hipaa/ca)
- [United Kingdom](https://jobspipe.dev/technologies/hipaa/gb)
- [Philippines](https://jobspipe.dev/technologies/hipaa/ph)
- [Poland](https://jobspipe.dev/technologies/hipaa/pl)
- [Ireland](https://jobspipe.dev/technologies/hipaa/ie)
- [Mexico](https://jobspipe.dev/technologies/hipaa/mx)
- [Brazil](https://jobspipe.dev/technologies/hipaa/br)
- [Turkey](https://jobspipe.dev/technologies/hipaa/tr)

Worldwide: [Which companies use HIPAA?](https://jobspipe.dev/technologies/hipaa)

## FAQ

### How many companies use HIPAA in United States?

15,623 companies in United States have job postings that show they use HIPAA, as of 25 Sep 2026. 559 are confirmed and 15,064 are likely.

### Which companies use HIPAA in United States?

Allegheny Health Network, UofL Health, UPMC, Heartland Dental, Sprinter Health are among the confirmed HIPAA users with the most postings naming it in United States. The full list on this page names 100 companies.

### How does JobsPipe know a company uses HIPAA?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on HIPAA in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with HIPAA, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["hipaa"],"tier_min":"confirmed","company_country_code_or":["US"],"limit":25}'
```


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup