---
title: "Which companies in United Kingdom use DevOps?"
description: "Flosum, Talan, Sogeti, Global Payments and more. 2,991 companies hiring in United Kingdom whose own job postings show they use DevOps: 143 confirmed, 2,848"
canonical: https://jobspipe.dev/technologies/devops/gb
---

# Which companies in United Kingdom use DevOps?

> Flosum, Talan, Sogeti, Global Payments and more. 2,991 companies hiring in United Kingdom whose own job postings show they use DevOps: 143 confirmed, 2,848 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/devops/gb

2,991 companies with postings in United Kingdom use DevOps according to their own job postings: 143 confirmed and 2,848 likely. The 80 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 143
- **Likely companies:** 2,848
- **Category:** Methodology
- **As of:** 25 Sep 2026

## Companies using DevOps

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Flosum](https://jobspipe.dev/hiring/flosum.com) | 159 | 5 Nov 2026 |
| 2 | [Talan](https://jobspipe.dev/hiring/talan.com) | 150 | 6 Nov 2026 |
| 3 | [Sogeti](https://jobspipe.dev/hiring/sogeti.com) | 139 | 6 Nov 2026 |
| 4 | [Global Payments](https://jobspipe.dev/hiring/company.globalpayments.com) | 98 | 6 Nov 2026 |
| 5 | [Red Hat](https://jobspipe.dev/hiring/redhat.com) | 95 | 5 Nov 2026 |
| 6 | [Worldpay](https://jobspipe.dev/hiring/worldpay.com) | 50 | 31 Oct 2026 |
| 7 | [Tesco](https://jobspipe.dev/hiring/tescoplc.com) | 40 | 6 Nov 2026 |
| 8 | [PRIMUS Global Solutions (PRIMUS UK & Europe)](https://jobspipe.dev/hiring/primusglobal.com) | 39 | 6 Nov 2026 |
| 9 | [DELTACLASS TECHNOLOGY SOLUTIONS LIMITED](https://jobspipe.dev/hiring/deltaclasstech.com) | 35 | 5 Nov 2026 |
| 10 | [Sword Group](https://jobspipe.dev/hiring/sword-group.com) | 31 | 2 Nov 2026 |
| 11 | [NPAworldwide](https://jobspipe.dev/hiring/npaworldwide.com) | 30 | 5 Nov 2026 |
| 12 | [HM Revenue & Customs](https://jobspipe.dev/hiring/gov.uk) | 27 | 20 Oct 2026 |
| 13 | [And Digital](https://jobspipe.dev/hiring/and.digital) | 20 | 30 Oct 2026 |
| 14 | [K&K Talents](https://jobspipe.dev/hiring/kk-talents.de) | 20 | 3 Nov 2026 |
| 15 | [Appvia](https://jobspipe.dev/hiring/appvia.io) | 19 | 4 Nov 2026 |
| 16 | [Spectrum IT Recruitment](https://jobspipe.dev/hiring/spectrumit.co.uk) | 19 | 3 Nov 2026 |
| 17 | [Methods](https://jobspipe.dev/hiring/methods.co.uk) | 18 | 6 Nov 2026 |
| 18 | [8th Light](https://jobspipe.dev/hiring/8thlight.com) | 17 | 23 Oct 2026 |
| 19 | [Gearset](https://jobspipe.dev/hiring/gearset.com) | 17 | 30 Oct 2026 |
| 20 | [Seargin](https://jobspipe.dev/hiring/seargin.com) | 17 | 6 Nov 2026 |
| 21 | [Kerv](https://jobspipe.dev/hiring/kerv.com) | 16 | 3 Nov 2026 |
| 22 | [Fruition Group](https://jobspipe.dev/hiring/fruitiongroup.com) | 15 | 6 Nov 2026 |
| 23 | [TwinStream](https://jobspipe.dev/hiring/twinstream.com) | 15 | 5 Nov 2026 |
| 24 | [Amber Labs](https://jobspipe.dev/hiring/amberlabs.io) | 14 | 6 Nov 2026 |
| 25 | [Booking.com](https://jobspipe.dev/hiring/careers.booking.com) | 13 | 29 Oct 2026 |
| 26 | [FactSet](https://jobspipe.dev/hiring/factset.com) | 13 | 6 Nov 2026 |
| 27 | [Primark](https://jobspipe.dev/hiring/primark.com) | 12 | 5 Nov 2026 |
| 28 | [The Guinness Partnership](https://jobspipe.dev/hiring/guinnesspartnership.com) | 12 | 3 Nov 2026 |
| 29 | [Synapri](https://jobspipe.dev/hiring/synapri.com) | 11 | 26 Oct 2026 |
| 30 | [Atolls](https://jobspipe.dev/hiring/atolls.com) | 10 | 6 Nov 2026 |
| 31 | [Computershare](https://jobspipe.dev/hiring/computershare.com) | 10 | 5 Nov 2026 |
| 32 | [CyberJobs.Com](https://jobspipe.dev/hiring/cyberjobs.com) | 10 | 28 Sep 2026 |
| 33 | [RapDev](https://jobspipe.dev/hiring/rapdev.io) | 10 | 6 Nov 2026 |
| 34 | [Genomics England](https://jobspipe.dev/hiring/genomicsengland.co.uk) | 9 | 23 Oct 2026 |
| 35 | [OSB Group](https://jobspipe.dev/hiring/osb.co.uk) | 9 | 7 Oct 2026 |
| 36 | [Valarian](https://jobspipe.dev/hiring/valarian.com) | 8 | 6 Nov 2026 |
| 37 | [Hermes](https://jobspipe.dev/hiring/hermes-holding.group) | 7 | 4 Nov 2026 |
| 38 | [MRJ Recruitment](https://jobspipe.dev/hiring/mrjrecruitment.com) | 7 | 29 Oct 2026 |
| 39 | [Nordson Corporation](https://jobspipe.dev/hiring/nordson.com) | 7 | 5 Nov 2026 |
| 40 | [Telefónica Tech (EN)](https://jobspipe.dev/hiring/telefonicatech.uk) | 7 | 27 Oct 2026 |
| 41 | [Automation Consultants](https://jobspipe.dev/hiring/automation-consultants.com) | 6 | 29 Oct 2026 |
| 42 | [Basis Technologies](https://jobspipe.dev/hiring/basistechnologies.com) | 6 | 30 Oct 2026 |
| 43 | [Bauer Media Outdoor UK](https://jobspipe.dev/hiring/bauermediaoutdoor.com) | 6 | 5 Nov 2026 |
| 44 | [Kaluza](https://jobspipe.dev/hiring/kaluza.com) | 6 | 6 Nov 2026 |
| 45 | [Runware](https://jobspipe.dev/hiring/runware.ai) | 6 | 28 Oct 2026 |
| 46 | [TRG Screen](https://jobspipe.dev/hiring/trgscreen.com) | 6 | 6 Nov 2026 |
| 47 | [Perceptive](https://jobspipe.dev/hiring/perceptive.com) | 5 | 14 Oct 2026 |
| 48 | [RedTech Recruitment](https://jobspipe.dev/hiring/redtech-recruit.com) | 5 | 5 Nov 2026 |
| 49 | [Telent Technology Services Ltd](https://jobspipe.dev/hiring/telent.com) | 5 | 24 Oct 2026 |
| 50 | [A&O Shearman](https://jobspipe.dev/hiring/aoshearman.com) | 4 | 2 Nov 2026 |
| 51 | [Bright Purple](https://jobspipe.dev/hiring/brightpurple.co.uk) | 4 | 3 Nov 2026 |
| 52 | [CDP](https://jobspipe.dev/hiring/cdp.net) | 4 | 22 Sep 2026 |
| 53 | [Inizio](https://jobspipe.dev/hiring/inizio.com) | 4 | 30 Oct 2026 |
| 54 | [Leeds Building Society](https://jobspipe.dev/hiring/leedsbuildingsociety.co.uk) | 4 | 27 Oct 2026 |
| 55 | [PwC UK](https://jobspipe.dev/hiring/pwcukcareers.com) | 4 | 4 Nov 2026 |
| 56 | [CDL Software](https://jobspipe.dev/hiring/cdl.co.uk) | 3 | 4 Nov 2026 |
| 57 | [EDF (UK)](https://jobspipe.dev/hiring/edfenergy.com) | 3 | 24 Sep 2026 |
| 58 | [Guidant Global](https://jobspipe.dev/hiring/guidantglobal.com) | 3 | 25 Sep 2026 |
| 59 | [JBA Group](https://jobspipe.dev/hiring/jbagroup.co.jp) | 3 | 12 Oct 2026 |
| 60 | [Matillion](https://jobspipe.dev/hiring/maia.ai) | 3 | 28 Oct 2026 |
| 61 | [Napier AI](https://jobspipe.dev/hiring/napier.ai) | 3 | 6 Oct 2026 |
| 62 | [Pulumi](https://jobspipe.dev/hiring/pulumi.com) | 3 | 29 Oct 2026 |
| 63 | [Rowden](https://jobspipe.dev/hiring/rowdentech.com) | 3 | 6 Nov 2026 |
| 64 | [SII Group UK](https://jobspipe.dev/hiring/sii-group.com) | 3 | 4 Nov 2026 |
| 65 | [Stanford Black Limited](https://jobspipe.dev/hiring/stanfordblack.com) | 3 | 19 Oct 2026 |
| 66 | [StarCompliance](https://jobspipe.dev/hiring/starcompliance.com) | 3 | 3 Nov 2026 |
| 67 | [Workspace Group](https://jobspipe.dev/hiring/workspace.co.uk) | 3 | 2 Nov 2026 |
| 68 | [AKQA](https://jobspipe.dev/hiring/akqa.com) | 2 | 20 Oct 2026 |
| 69 | [ESL FACEIT GROUP](https://jobspipe.dev/hiring/eslfaceitgroup.com) | 2 | 20 Oct 2026 |
| 70 | [Gateley plc](https://jobspipe.dev/hiring/gateleyplc.com) | 2 | 6 Nov 2026 |
| 71 | [Genedata](https://jobspipe.dev/hiring/genedata.com) | 2 | 8 Sep 2026 |
| 72 | [Hexwired Recruitment Limited](https://jobspipe.dev/hiring/hexwired.com) | 2 | 18 Sep 2026 |
| 73 | [Journey](https://jobspipe.dev/hiring/journeyconstruction.com) | 2 | 16 Sep 2026 |
| 74 | [Kinship](https://jobspipe.dev/hiring/kinship.io) | 2 | 5 Aug 2026 |
| 75 | [Metropolitan Police](https://jobspipe.dev/hiring/met.police.uk) | 2 | 5 Nov 2026 |
| 76 | [Mind Foundry](https://jobspipe.dev/hiring/mindfoundry.ai) | 2 | 28 Oct 2026 |
| 77 | [Parico](https://jobspipe.dev/hiring/parico.co.uk) | 2 | 28 Oct 2026 |
| 78 | [Riverside](https://jobspipe.dev/hiring/riverside.org.uk) | 2 | 29 Oct 2026 |
| 79 | [University of Southampton](https://jobspipe.dev/hiring/southampton.ac.uk) | 2 | 5 Nov 2026 |
| 80 | [Zaizi](https://jobspipe.dev/hiring/zaizi.com) | 2 | 5 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/devops/us)
- [India](https://jobspipe.dev/technologies/devops/in)
- [France](https://jobspipe.dev/technologies/devops/fr)
- [Canada](https://jobspipe.dev/technologies/devops/ca)
- [Germany](https://jobspipe.dev/technologies/devops/de)
- [Brazil](https://jobspipe.dev/technologies/devops/br)
- [Netherlands](https://jobspipe.dev/technologies/devops/nl)
- [Spain](https://jobspipe.dev/technologies/devops/es)
- [Singapore](https://jobspipe.dev/technologies/devops/sg)

Worldwide: [Which companies use DevOps?](https://jobspipe.dev/technologies/devops)

## FAQ

### How many companies use DevOps in United Kingdom?

2,991 companies in United Kingdom have job postings that show they use DevOps, as of 25 Sep 2026. 143 are confirmed and 2,848 are likely.

### Which companies use DevOps in United Kingdom?

Flosum, Talan, Sogeti, Global Payments, Red Hat are among the confirmed DevOps users with the most postings naming it in United Kingdom. The full list on this page names 80 companies.

### How does JobsPipe know a company uses DevOps?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on DevOps in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with DevOps, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["devops"],"tier_min":"confirmed","company_country_code_or":["GB"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup