---
title: "Which companies in South Africa use Microsoft Azure?"
description: "Ampstek, Advania UK, Intelligent Technical Solutions, Indsafri and more. 733 companies hiring in South Africa whose own job postings show they use Microsoft"
canonical: https://jobspipe.dev/technologies/azure/za
---

# Which companies in South Africa use Microsoft Azure?

> Ampstek, Advania UK, Intelligent Technical Solutions, Indsafri and more. 733 companies hiring in South Africa whose own job postings show they use Microsoft Azure: 166 confirmed, 567 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/azure/za

733 companies with postings in South Africa use Microsoft Azure according to their own job postings: 166 confirmed and 567 likely. The 92 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 166
- **Likely companies:** 567
- **Category:** DevOps & CI/CD
- **As of:** 25 Sep 2026

## Companies using Microsoft Azure

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Ampstek](https://jobspipe.dev/hiring/ampstek.com) | 217 | 6 Nov 2026 |
| 2 | [Advania UK](https://jobspipe.dev/hiring/advania.co.uk) | 127 | 5 Nov 2026 |
| 3 | [Intelligent Technical Solutions](https://jobspipe.dev/hiring/itsasap.com) | 103 | 6 Nov 2026 |
| 4 | [Indsafri](https://jobspipe.dev/hiring/indsafri.com) | 48 | 2 Nov 2026 |
| 5 | [Carbon Data Solutions](https://jobspipe.dev/hiring/carbondata.com.au) | 47 | 29 Sep 2026 |
| 6 | [Prodware Group](https://jobspipe.dev/hiring/prodwaregroup.com) | 46 | 6 Nov 2026 |
| 7 | [RIB Software](https://jobspipe.dev/hiring/rib-software.com) | 36 | 2 Nov 2026 |
| 8 | [Integrity360](https://jobspipe.dev/hiring/integrity360.com) | 34 | 5 Nov 2026 |
| 9 | [M-KOPA](https://jobspipe.dev/hiring/m-kopa.com) | 33 | 4 Nov 2026 |
| 10 | [Apex Group Ltd](https://jobspipe.dev/hiring/apexgroup.com) | 29 | 5 Nov 2026 |
| 11 | [VML](https://jobspipe.dev/hiring/vml.com) | 29 | 5 Nov 2026 |
| 12 | [Itonga Resourcing](https://jobspipe.dev/hiring/itongaresourcing.co.za) | 28 | 3 Nov 2026 |
| 13 | [Old Mutual South Africa](https://jobspipe.dev/hiring/oldmutual.co.za) | 27 | 6 Nov 2026 |
| 14 | [Entelect](https://jobspipe.dev/hiring/culture.entelect.co.za) | 26 | 23 Oct 2026 |
| 15 | [First Point Group](https://jobspipe.dev/hiring/firstpointgroup.com) | 26 | 3 Nov 2026 |
| 16 | [Momentum](https://jobspipe.dev/hiring/momentummotor.es) | 25 | 4 Nov 2026 |
| 17 | [Ekco](https://jobspipe.dev/hiring/ek.co) | 24 | 5 Nov 2026 |
| 18 | [SASSO CONSULTING](https://jobspipe.dev/hiring/sassoconsulting.co.za) | 24 | 10 Oct 2026 |
| 19 | [DVT](https://jobspipe.dev/hiring/dvtsoftware.com) | 23 | 6 Nov 2026 |
| 20 | [Quantium](https://jobspipe.dev/hiring/quantium.com) | 23 | 6 Nov 2026 |
| 21 | [PBT Group](https://jobspipe.dev/hiring/pbtgroup.co.za) | 22 | 2 Nov 2026 |
| 22 | [Acuity Consultants](https://jobspipe.dev/hiring/acuityconsultants.co.za) | 20 | 2 Nov 2026 |
| 23 | [Confluence](https://jobspipe.dev/hiring/confluence.com) | 19 | 6 Nov 2026 |
| 24 | [DigiOutsource](https://jobspipe.dev/hiring/supergroup.com) | 19 | 6 Nov 2026 |
| 25 | [Lesaka Technologies](https://jobspipe.dev/hiring/lesaka.tech) | 19 | 24 Oct 2026 |
| 26 | [Ovations Technologies](https://jobspipe.dev/hiring/ovationsgroup.com) | 17 | 29 Oct 2026 |
| 27 | [Pinewood.AI](https://jobspipe.dev/hiring/pinewood.ai) | 17 | 4 Nov 2026 |
| 28 | [Optimal Growth Technologies](https://jobspipe.dev/hiring/optimalgrowthtechnologies.com) | 16 | 3 Nov 2026 |
| 29 | [ScalableOS](https://jobspipe.dev/hiring/scalableos.com) | 16 | 5 Nov 2026 |
| 30 | [Decision Inc.](https://jobspipe.dev/hiring/decisioninc.com) | 15 | 20 Oct 2026 |
| 31 | [Sanlam](https://jobspipe.dev/hiring/sanlam.co.za) | 15 | 30 Oct 2026 |
| 32 | [Vista Group](https://jobspipe.dev/hiring/vista.co) | 15 | 6 Oct 2026 |
| 33 | [Altron Digital Business](https://jobspipe.dev/hiring/digitalbusiness.altron.com) | 14 | 5 Nov 2026 |
| 34 | [e-Merge IT Recruitment](https://jobspipe.dev/hiring/e-merge.co.za) | 14 | 2 Nov 2026 |
| 35 | [Hire Hangar](https://jobspipe.dev/hiring/hirehangar.com) | 14 | 7 Nov 2026 |
| 36 | [INTX Insurance Software](https://jobspipe.dev/hiring/intx.com) | 14 | 10 Sep 2026 |
| 37 | [Equal Experts](https://jobspipe.dev/hiring/equalexperts.com) | 13 | 3 Nov 2026 |
| 38 | [SkillBasedMatching](https://jobspipe.dev/hiring/skillbasedmatching.com) | 13 | 1 Sep 2026 |
| 39 | [Halo Recruiting](https://jobspipe.dev/hiring/halorecruiting.com) | 12 | 25 Oct 2026 |
| 40 | [Parvana](https://jobspipe.dev/hiring/parvana.co.uk) | 12 | 1 Nov 2026 |
| 41 | [Syspro](https://jobspipe.dev/hiring/syspro.com) | 12 | 30 Oct 2026 |
| 42 | [BSG](https://jobspipe.dev/hiring/bsg.it) | 11 | 6 Nov 2026 |
| 43 | [Guardrisk](https://jobspipe.dev/hiring/guardrisk.co.za) | 11 | 30 Oct 2026 |
| 44 | [Impronics Technologies](https://jobspipe.dev/hiring/impronics.com) | 10 | 22 Oct 2026 |
| 45 | [Netsurit](https://jobspipe.dev/hiring/netsurit.com) | 10 | 18 Oct 2026 |
| 46 | [Prime System Solutions](https://jobspipe.dev/hiring/primesystemsolutions.com) | 10 | 6 Nov 2026 |
| 47 | [dearx](https://jobspipe.dev/hiring/dearx.co.za) | 9 | 7 Nov 2026 |
| 48 | [Lula](https://jobspipe.dev/hiring/lula.co.za) | 9 | 6 Nov 2026 |
| 49 | [Hexagon Mining, Inc.](https://jobspipe.dev/hiring/hexagon.com) | 8 | 22 Oct 2026 |
| 50 | [OryxAlign](https://jobspipe.dev/hiring/oryxalign.com) | 8 | 5 Nov 2026 |
| 51 | [takealot.com](https://jobspipe.dev/hiring/takealot.com) | 8 | 30 Oct 2026 |
| 52 | [FusionTek](https://jobspipe.dev/hiring/fusiontek.com) | 7 | 12 Oct 2026 |
| 53 | [IT Consulting](https://jobspipe.dev/hiring/alphaspec.in) | 7 | 27 Oct 2026 |
| 54 | [Miprint Consulting](https://jobspipe.dev/hiring/miprint.co.za) | 7 | 3 Nov 2026 |
| 55 | [Nintex](https://jobspipe.dev/hiring/nintex.com) | 7 | 2 Nov 2026 |
| 56 | [Red Badger](https://jobspipe.dev/hiring/red-badger.com) | 7 | 19 Oct 2026 |
| 57 | [Indomidas Advertising Pvt. Ltd.](https://jobspipe.dev/hiring/indomidas.com) | 6 | 25 Oct 2026 |
| 58 | [AnywhereNow](https://jobspipe.dev/hiring/anywhere.now) | 5 | 2 Nov 2026 |
| 59 | [Badger & Bird Talent](https://jobspipe.dev/hiring/badgerandbirdtalent.com) | 5 | 22 Oct 2026 |
| 60 | [Blue Bean Software](https://jobspipe.dev/hiring/bluebeansoftware.com) | 5 | 15 Oct 2025 |
| 61 | [Cyberpro Consulting](https://jobspipe.dev/hiring/cpconsulting.co.za) | 5 | 5 Nov 2026 |
| 62 | [Mukuru](https://jobspipe.dev/hiring/mukuru.com) | 5 | 28 Oct 2026 |
| 63 | [Ozow](https://jobspipe.dev/hiring/ozow.com) | 5 | 29 Oct 2026 |
| 64 | [S-RM](https://jobspipe.dev/hiring/s-rminform.com) | 5 | 28 Oct 2026 |
| 65 | [Dye & Durham Corporation](https://jobspipe.dev/hiring/dyedurham.com) | 4 | 22 Oct 2026 |
| 66 | [GVW Group](https://jobspipe.dev/hiring/gvwgroup.com) | 4 | 1 Nov 2026 |
| 67 | [Herotel](https://jobspipe.dev/hiring/herotel.com) | 4 | 6 Nov 2026 |
| 68 | [iKhokha](https://jobspipe.dev/hiring/ikhokha.com) | 4 | 11 Sep 2026 |
| 69 | [Kaelo](https://jobspipe.dev/hiring/kaelo.co.za) | 4 | 23 Oct 2026 |
| 70 | [Rewardsco](https://jobspipe.dev/hiring/rewardsco.com) | 4 | 27 Oct 2026 |
| 71 | [Samford Solutions (Pty) Ltd](https://jobspipe.dev/hiring/samford.co.za) | 4 | 5 Nov 2026 |
| 72 | [ShopriteX](https://jobspipe.dev/hiring/shopritex.breezy.hr) | 4 | 28 Oct 2026 |
| 73 | [Six Sense Consulting](https://jobspipe.dev/hiring/sixsense.co.za) | 4 | 22 Oct 2026 |
| 74 | [C Ahead Digital](https://jobspipe.dev/hiring/cahead.com) | 3 | 14 Oct 2026 |
| 75 | [HIREXE](https://jobspipe.dev/hiring/hirexe.com) | 3 | 21 Oct 2026 |
| 76 | [Inspired Testing](https://jobspipe.dev/hiring/inspiredtesting.com) | 3 | 15 Jul 2026 |
| 77 | [Odixcity Consulting](https://jobspipe.dev/hiring/odixcityconsulting.com.ng) | 3 | 17 Aug 2026 |
| 78 | [Pype](https://jobspipe.dev/hiring/pype.com) | 3 | 13 Oct 2026 |
| 79 | [Reo Group](https://jobspipe.dev/hiring/reogroup.com.au) | 3 | 16 Oct 2026 |
| 80 | [Takealot Group](https://jobspipe.dev/hiring/takealotgroup.com) | 3 | 31 Aug 2026 |
| 81 | [United Nations Volunteers](https://jobspipe.dev/hiring/unv.org) | 3 | 21 Oct 2026 |
| 82 | [Cartrack](https://jobspipe.dev/hiring/cartrack.co.za) | 2 | 2 Oct 2026 |
| 83 | [DLK Group](https://jobspipe.dev/hiring/dlkgroup.com) | 2 | 27 Oct 2026 |
| 84 | [ESMART GROUP](https://jobspipe.dev/hiring/esmartgroup.co.za) | 2 | 3 Nov 2026 |
| 85 | [Hyperclear Tech](https://jobspipe.dev/hiring/hyperclear.tech) | 2 | 2 Oct 2026 |
| 86 | [IT Anywhere South Africa](https://jobspipe.dev/hiring/itanywhere.co.za) | 2 | 29 Sep 2026 |
| 87 | [LabourNet](https://jobspipe.dev/hiring/labournet.com) | 2 | 28 Oct 2026 |
| 88 | [Mama Money](https://jobspipe.dev/hiring/mamamoney.co.za) | 2 | 10 Oct 2026 |
| 89 | [Momentum Investments](https://jobspipe.dev/hiring/momentuminvestments.es) | 2 | 27 Oct 2026 |
| 90 | [mothers2mothers](https://jobspipe.dev/hiring/m2m.org) | 2 | 26 Oct 2026 |
| 91 | [OUTsurance](https://jobspipe.dev/hiring/outsurance.co.za) | 2 | 19 Oct 2026 |
| 92 | [株式会社ハンモック](https://jobspipe.dev/hiring/hammock.jp) | 2 | 16 Aug 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/azure/us)
- [India](https://jobspipe.dev/technologies/azure/in)
- [United Kingdom](https://jobspipe.dev/technologies/azure/gb)
- [Canada](https://jobspipe.dev/technologies/azure/ca)
- [Germany](https://jobspipe.dev/technologies/azure/de)
- [France](https://jobspipe.dev/technologies/azure/fr)
- [Brazil](https://jobspipe.dev/technologies/azure/br)
- [Netherlands](https://jobspipe.dev/technologies/azure/nl)
- [Sweden](https://jobspipe.dev/technologies/azure/se)
- [Spain](https://jobspipe.dev/technologies/azure/es)

Worldwide: [Which companies use Microsoft Azure?](https://jobspipe.dev/technologies/azure)

## Related

- [Microsoft Azure by industry, country and company size](https://jobspipe.dev/companies-using/azure)
- [Companies hiring Azure roles in the last 30 days](https://jobspipe.dev/hiring/technology/azure)

## FAQ

### How many companies use Microsoft Azure in South Africa?

733 companies in South Africa have job postings that show they use Microsoft Azure, as of 25 Sep 2026. 166 are confirmed and 567 are likely.

### Which companies use Microsoft Azure in South Africa?

Ampstek, Advania UK, Intelligent Technical Solutions, Indsafri, Carbon Data Solutions are among the confirmed Microsoft Azure users with the most postings naming it in South Africa. The full list on this page names 92 companies.

### How does JobsPipe know a company uses Microsoft Azure?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Microsoft Azure in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Microsoft Azure, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["azure"],"tier_min":"confirmed","company_country_code_or":["ZA"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup