---
title: "Which companies in Spain use Azure DevOps?"
description: "UST, Wolters Kluwer, Kyndryl, Amaris Consulting and more. 493 companies hiring in Spain whose own job postings show they use Azure DevOps: 109 confirmed, 384"
canonical: https://jobspipe.dev/technologies/azure-devops/es
---

# Which companies in Spain use Azure DevOps?

> UST, Wolters Kluwer, Kyndryl, Amaris Consulting and more. 493 companies hiring in Spain whose own job postings show they use Azure DevOps: 109 confirmed, 384 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/azure-devops/es

493 companies with postings in Spain use Azure DevOps according to their own job postings: 109 confirmed and 384 likely. The 69 listed below are confirmed users with at least 2 postings and a verified website; the rest are counted here but not named.

- **Confirmed companies:** 109
- **Likely companies:** 384
- **Category:** Office & productivity
- **As of:** 25 Sep 2026

## Companies using Azure DevOps

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [UST](https://jobspipe.dev/hiring/ust.com) | 353 | 7 Nov 2026 |
| 2 | [Wolters Kluwer](https://jobspipe.dev/hiring/wolterskluwer.com) | 73 | 6 Nov 2026 |
| 3 | [Kyndryl](https://jobspipe.dev/hiring/kyndryl.com) | 67 | 6 Nov 2026 |
| 4 | [Amaris Consulting](https://jobspipe.dev/hiring/amaris.com) | 51 | 4 Nov 2026 |
| 5 | [Capitole](https://jobspipe.dev/hiring/capitole-consulting.com) | 40 | 6 Nov 2026 |
| 6 | [Flight Centre Travel Group](https://jobspipe.dev/hiring/fctgcareers.com) | 35 | 4 Nov 2026 |
| 7 | [Verisk](https://jobspipe.dev/hiring/verisk.com) | 33 | 7 Nov 2026 |
| 8 | [Grupo TECDATA Engineering](https://jobspipe.dev/hiring/tecdata.es) | 28 | 26 Oct 2026 |
| 9 | [Extia](https://jobspipe.dev/hiring/extia-group.com) | 24 | 6 Nov 2026 |
| 10 | [Babel](https://jobspipe.dev/hiring/babelgroup.com) | 21 | 6 Nov 2026 |
| 11 | [hiberus](https://jobspipe.dev/hiring/hiberus.com) | 14 | 5 Nov 2026 |
| 12 | [Schwarz Digits](https://jobspipe.dev/hiring/schwarz-digits.de) | 14 | 6 Nov 2026 |
| 13 | [CAS Training](https://jobspipe.dev/hiring/cas-training.com) | 12 | 13 Oct 2026 |
| 14 | [Logicalis Spain](https://jobspipe.dev/hiring/es.logicalis.com) | 12 | 6 Nov 2026 |
| 15 | [SD Worx Group](https://jobspipe.dev/hiring/sdworx.com) | 12 | 5 Nov 2026 |
| 16 | [SoftwareOne](https://jobspipe.dev/hiring/softwareone.com) | 12 | 26 Oct 2026 |
| 17 | [Excelia](https://jobspipe.dev/hiring/excelia.com) | 11 | 5 Nov 2026 |
| 18 | [Schwarz Corporate Solutions](https://jobspipe.dev/hiring/corporate-solutions.schwarz) | 10 | 6 Nov 2026 |
| 19 | [IT Partner](https://jobspipe.dev/hiring/itpartner.es) | 9 | 6 Nov 2026 |
| 20 | [METRICA](https://jobspipe.dev/hiring/metrica-global.com) | 9 | 30 Oct 2026 |
| 21 | [Sulzer](https://jobspipe.dev/hiring/sulzer.com) | 9 | 4 Nov 2026 |
| 22 | [TheWhiteam](https://jobspipe.dev/hiring/twtspain.com) | 8 | 25 Oct 2026 |
| 23 | [InnoIT Consulting](https://jobspipe.dev/hiring/inno-it.es) | 7 | 21 Oct 2026 |
| 24 | [Intellectsoft](https://jobspipe.dev/hiring/intellectsoft.net) | 7 | 26 Oct 2026 |
| 25 | [AD4 Octógono](https://jobspipe.dev/hiring/ad4octogono.es) | 6 | 20 Oct 2026 |
| 26 | [Prodware Group](https://jobspipe.dev/hiring/prodwaregroup.com) | 6 | 3 Nov 2026 |
| 27 | [Avarda Group](https://jobspipe.dev/hiring/group.avarda.com) | 5 | 14 Sep 2026 |
| 28 | [ING Hubs Spain](https://jobspipe.dev/hiring/careers.ing.com) | 5 | 14 Oct 2026 |
| 29 | [Intelligenz IT](https://jobspipe.dev/hiring/intelligenzit.com) | 5 | 19 Oct 2026 |
| 30 | [NetCheck](https://jobspipe.dev/hiring/netcheck.es) | 5 | 14 Oct 2026 |
| 31 | [Straumann Group](https://jobspipe.dev/hiring/straumann-group.com) | 5 | 28 Oct 2026 |
| 32 | [Agil Chile](https://jobspipe.dev/hiring/agilchile.com) | 4 | 24 Sep 2026 |
| 33 | [Airplane Solutions](https://jobspipe.dev/hiring/airplane.solutions) | 4 | 27 Oct 2026 |
| 34 | [BIP Spain](https://jobspipe.dev/hiring/bip-group.com) | 4 | 26 Oct 2026 |
| 35 | [Frontiers Media](https://jobspipe.dev/hiring/frontiersmedia.com) | 4 | 11 Sep 2026 |
| 36 | [IXEN](https://jobspipe.dev/hiring/ixen.ai) | 4 | 25 Sep 2026 |
| 37 | [Materialise](https://jobspipe.dev/hiring/materialise.com) | 4 | 5 Nov 2026 |
| 38 | [Melt Group](https://jobspipe.dev/hiring/meltgroup.com) | 4 | 20 Oct 2026 |
| 39 | [Neotalent Conclusion](https://jobspipe.dev/hiring/neotalentconclusion.com) | 4 | 21 Oct 2026 |
| 40 | [Omada](https://jobspipe.dev/hiring/omadaidentity.com) | 4 | 28 Oct 2026 |
| 41 | [Reale Group](https://jobspipe.dev/hiring/realegroup.eu) | 4 | 8 Oct 2026 |
| 42 | [ToBeIT](https://jobspipe.dev/hiring/tobeit.es) | 4 | 26 Oct 2026 |
| 43 | [Vermont Solutions](https://jobspipe.dev/hiring/vermont-solutions.com) | 4 | 5 Nov 2026 |
| 44 | [atmira](https://jobspipe.dev/hiring/atmira.com) | 3 | 28 Oct 2026 |
| 45 | [BDO Abogados](https://jobspipe.dev/hiring/bdo.es) | 3 | 28 Oct 2026 |
| 46 | [BEIGAR](https://jobspipe.dev/hiring/beigar.com) | 3 | 29 Oct 2026 |
| 47 | [Cívica](https://jobspipe.dev/hiring/civica-soft.com) | 3 | 14 Oct 2026 |
| 48 | [ENCAMINA](https://jobspipe.dev/hiring/encamina.com) | 3 | 5 Nov 2026 |
| 49 | [IDOM Consulting, Engineering, Architecture](https://jobspipe.dev/hiring/idom.com) | 3 | 5 Nov 2026 |
| 50 | [INNOCV Solutions](https://jobspipe.dev/hiring/innocv.com) | 3 | 19 Oct 2026 |
| 51 | [Itransition](https://jobspipe.dev/hiring/itransition.com) | 3 | 23 Oct 2026 |
| 52 | [Mática Partners](https://jobspipe.dev/hiring/matica.ai) | 3 | 5 Nov 2026 |
| 53 | [Nextlane](https://jobspipe.dev/hiring/nextlane.com) | 3 | 6 Nov 2026 |
| 54 | [PARADIGMA DIGITAL](https://jobspipe.dev/hiring/paradigmadigital.com) | 3 | 16 Oct 2026 |
| 55 | [60dias](https://jobspipe.dev/hiring/60dias.com) | 2 | 27 Oct 2026 |
| 56 | [Auren](https://jobspipe.dev/hiring/auren.com) | 2 | 30 Oct 2026 |
| 57 | [CMV Consultores](https://jobspipe.dev/hiring/cmvconsultores.com) | 2 | 30 Sep 2026 |
| 58 | [DACHSER](https://jobspipe.dev/hiring/dachser.com) | 2 | 7 Oct 2026 |
| 59 | [Exis TI](https://jobspipe.dev/hiring/exis-ti.com) | 2 | 29 Sep 2026 |
| 60 | [Fervimax Group](https://jobspipe.dev/hiring/fervimax.com) | 2 | 30 Oct 2026 |
| 61 | [Fourthline](https://jobspipe.dev/hiring/fourthline.com) | 2 | 27 Oct 2026 |
| 62 | [Impala Terminals](https://jobspipe.dev/hiring/impalaterminals.com) | 2 | 7 Nov 2026 |
| 63 | [Infoser Technological solutions, Hardware, Big Data Experts](https://jobspipe.dev/hiring/infosernt.com) | 2 | 21 Oct 2026 |
| 64 | [Quantion](https://jobspipe.dev/hiring/quantion.com) | 2 | 16 Oct 2026 |
| 65 | [Radisson Hotel Group](https://jobspipe.dev/hiring/radissonhotels.com) | 2 | 24 Sep 2026 |
| 66 | [Sectorea](https://jobspipe.dev/hiring/sectorea.com) | 2 | 25 Sep 2026 |
| 67 | [Set Europa](https://jobspipe.dev/hiring/seteuropa.com) | 2 | 7 Oct 2026 |
| 68 | [The Duracell Company](https://jobspipe.dev/hiring/duracell.com) | 2 | 4 Nov 2026 |
| 69 | [Visium SA](https://jobspipe.dev/hiring/visium.com) | 2 | 29 Jun 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/azure-devops/us)
- [India](https://jobspipe.dev/technologies/azure-devops/in)
- [Canada](https://jobspipe.dev/technologies/azure-devops/ca)
- [United Kingdom](https://jobspipe.dev/technologies/azure-devops/gb)
- [Brazil](https://jobspipe.dev/technologies/azure-devops/br)
- [Sweden](https://jobspipe.dev/technologies/azure-devops/se)
- [Netherlands](https://jobspipe.dev/technologies/azure-devops/nl)
- [Poland](https://jobspipe.dev/technologies/azure-devops/pl)
- [France](https://jobspipe.dev/technologies/azure-devops/fr)
- [Mexico](https://jobspipe.dev/technologies/azure-devops/mx)

Worldwide: [Which companies use Azure DevOps?](https://jobspipe.dev/technologies/azure-devops)

## FAQ

### How many companies use Azure DevOps in Spain?

493 companies in Spain have job postings that show they use Azure DevOps, as of 25 Sep 2026. 109 are confirmed and 384 are likely.

### Which companies use Azure DevOps in Spain?

UST, Wolters Kluwer, Kyndryl, Amaris Consulting, Capitole are among the confirmed Azure DevOps users with the most postings naming it in Spain. The full list on this page names 69 companies.

### How does JobsPipe know a company uses Azure DevOps?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Azure DevOps in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Azure DevOps, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["azure-devops"],"tier_min":"confirmed","company_country_code_or":["ES"],"limit":25}'
```


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup