---
title: "Which companies in Italy use SQL?"
description: "Companies using SQL include PwC, Agoda, Devoteam, Capgemini Engineering and more."
canonical: https://jobspipe.dev/technologies/sql/it
---

# Which companies in Italy use SQL?

> Companies using SQL include PwC, Agoda, Devoteam, Capgemini Engineering and more. 1,703 companies hiring in Italy whose own job postings show they use SQL: 477 confirmed, 1,226 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/sql/it

1,703 companies with postings in Italy use SQL according to their own job postings: 477 confirmed and 1,226 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website. The rest are counted here but not named.

- **Confirmed companies:** 477
- **Likely companies:** 1,226
- **Category:** Programming languages
- **As of:** 19 Nov 2026

## Companies using SQL

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [PwC](https://jobspipe.dev/hiring/pwc.com) | 1,526 | 19 Nov 2026 |
| 2 | [Agoda](https://jobspipe.dev/hiring/careersatagoda.com) | 1,413 | 19 Nov 2026 |
| 3 | [Devoteam](https://jobspipe.dev/hiring/devoteam.com) | 207 | 19 Nov 2026 |
| 4 | [Capgemini Engineering](https://jobspipe.dev/hiring/capgemini.com) | 181 | 18 Nov 2026 |
| 5 | [KPMG](https://jobspipe.dev/hiring/kpmg.com) | 156 | 18 Nov 2026 |
| 6 | [Glovo](https://jobspipe.dev/hiring/about.glovoapp.com) | 138 | 19 Nov 2026 |
| 7 | [Fever](https://jobspipe.dev/hiring/feverup.com) | 111 | 19 Nov 2026 |
| 8 | [SDG Group](https://jobspipe.dev/hiring/sdggroup.com) | 100 | 10 Nov 2026 |
| 9 | [agap2 Italia](https://jobspipe.dev/hiring/agap2.it) | 83 | 19 Nov 2026 |
| 10 | [ADENTIS Italia](https://jobspipe.dev/hiring/adentis.it) | 68 | 18 Nov 2026 |
| 11 | [Enpal](https://jobspipe.dev/hiring/corporate.enpal.com) | 66 | 16 Nov 2026 |
| 12 | [team.blue](https://jobspipe.dev/hiring/team.blue) | 58 | 14 Nov 2026 |
| 13 | [Cegeka](https://jobspipe.dev/hiring/cegeka.com) | 54 | 18 Nov 2026 |
| 14 | [Sky](https://jobspipe.dev/hiring/sky.com) | 43 | 17 Nov 2026 |
| 15 | [Axpo Group](https://jobspipe.dev/hiring/axpo.com) | 39 | 19 Nov 2026 |
| 16 | [Accenture Italia](https://jobspipe.dev/hiring/accenture.it) | 37 | 18 Nov 2026 |
| 17 | [Esprimo S.r.l.](https://jobspipe.dev/hiring/esprimo.it) | 34 | 17 Nov 2026 |
| 18 | [Zucchetti](https://jobspipe.dev/hiring/zucchetti.it) | 34 | 18 Nov 2026 |
| 19 | [Dacomat Srl](https://jobspipe.dev/hiring/dacomat.com) | 33 | 18 Nov 2026 |
| 20 | [Intesa Sanpaolo](https://jobspipe.dev/hiring/group.intesasanpaolo.com) | 33 | 17 Nov 2026 |
| 21 | [CNH](https://jobspipe.dev/hiring/cnh.com) | 31 | 18 Nov 2026 |
| 22 | [Gi Group](https://jobspipe.dev/hiring/gigroup.com) | 31 | 12 Nov 2026 |
| 23 | [Txt Group](https://jobspipe.dev/hiring/txtgroup.com) | 31 | 18 Nov 2026 |
| 24 | [Fincons Group](https://jobspipe.dev/hiring/finconsgroup.com) | 30 | 19 Nov 2026 |
| 25 | [ACTION ICT](https://jobspipe.dev/hiring/action-ict.com) | 29 | 14 Oct 2026 |
| 26 | [Dedalus](https://jobspipe.dev/hiring/dedalus.com) | 28 | 19 Nov 2026 |
| 27 | [LUTECH SPA](https://jobspipe.dev/hiring/lutech.group) | 27 | 17 Nov 2026 |
| 28 | [Satispay](https://jobspipe.dev/hiring/satispay.com) | 27 | 14 Nov 2026 |
| 29 | [aizoOn Technology Consulting](https://jobspipe.dev/hiring/aizoongroup.com) | 26 | 17 Nov 2026 |
| 30 | [B&A Consulting Srl](https://jobspipe.dev/hiring/baconsultingsrl.com) | 26 | 28 Oct 2026 |
| 31 | [JAKALA](https://jobspipe.dev/hiring/jakala.com) | 23 | 16 Nov 2026 |
| 32 | [Prima](https://jobspipe.dev/hiring/helloprima.com) | 23 | 18 Nov 2026 |
| 33 | [Iliad](https://jobspipe.dev/hiring/iliad.it) | 22 | 18 Nov 2026 |
| 34 | [MC ENGINEERING](https://jobspipe.dev/hiring/mcengineering.eu) | 21 | 19 Nov 2026 |
| 35 | [Engineering](https://jobspipe.dev/hiring/eng.it) | 20 | 13 Nov 2026 |
| 36 | [Reverse](https://jobspipe.dev/hiring/reverse.hr) | 19 | 19 Nov 2026 |
| 37 | [Eight Sleep](https://jobspipe.dev/hiring/eightsleep.com) | 18 | 19 Nov 2026 |
| 38 | [MSC Cruises](https://jobspipe.dev/hiring/msccruises.com) | 17 | 18 Nov 2026 |
| 39 | [Enginium srl](https://jobspipe.dev/hiring/enginium.eu) | 16 | 17 Nov 2026 |
| 40 | [Pirelli](https://jobspipe.dev/hiring/pirelli.com) | 16 | 18 Nov 2026 |
| 41 | [Resman S.r.l.](https://jobspipe.dev/hiring/resman.it) | 16 | 17 Nov 2026 |
| 42 | [Axcent Company](https://jobspipe.dev/hiring/axcentcompany.it) | 15 | 16 Nov 2026 |
| 43 | [Herzum (now part of catworkx)](https://jobspipe.dev/hiring/catworkx.one) | 15 | 10 Nov 2026 |
| 44 | [Moneyfarm](https://jobspipe.dev/hiring/moneyfarm.com) | 15 | 5 Nov 2026 |
| 45 | [Prometeia](https://jobspipe.dev/hiring/prometeia.com) | 15 | 18 Nov 2026 |
| 46 | [Exprivia](https://jobspipe.dev/hiring/exprivia.it) | 14 | 12 Nov 2026 |
| 47 | [Free2move](https://jobspipe.dev/hiring/free2move.com) | 14 | 26 Sep 2026 |
| 48 | [MSC Mediterranean Shipping Company](https://jobspipe.dev/hiring/msc.com) | 14 | 19 Nov 2026 |
| 49 | [RGI Group](https://jobspipe.dev/hiring/rgigroup.com) | 14 | 11 Nov 2026 |
| 50 | [Techyon](https://jobspipe.dev/hiring/techyon.it) | 14 | 16 Nov 2026 |
| 51 | [Welyk](https://jobspipe.dev/hiring/welyk.tech) | 14 | 13 Nov 2026 |
| 52 | [AlmavivA](https://jobspipe.dev/hiring/almavivagroup.com) | 13 | 18 Nov 2026 |
| 53 | [Relatech SPA](https://jobspipe.dev/hiring/relatech.com) | 13 | 19 Nov 2026 |
| 54 | [UNICEF](https://jobspipe.dev/hiring/unicef.org) | 13 | 4 Nov 2026 |
| 55 | [Ascom](https://jobspipe.dev/hiring/ascom.com) | 12 | 6 Nov 2026 |
| 56 | [Customs Support Group](https://jobspipe.dev/hiring/customssupport.com) | 12 | 27 Oct 2026 |
| 57 | [F2Informatica \| Consulenza, Cloud, NoSQL, IoT](https://jobspipe.dev/hiring/f2informatica.it) | 12 | 18 Nov 2026 |
| 58 | [Protiviti Italia](https://jobspipe.dev/hiring/protiviti.com) | 12 | 13 Nov 2026 |
| 59 | [Var Group](https://jobspipe.dev/hiring/vargroup.de) | 12 | 11 Nov 2026 |
| 60 | [Datapizza](https://jobspipe.dev/hiring/datapizza.tech) | 11 | 17 Nov 2026 |
| 61 | [Fides](https://jobspipe.dev/hiring/fidesgroup.com) | 11 | 6 Nov 2026 |
| 62 | [Gecal Informatica Srl](https://jobspipe.dev/hiring/gecal.it) | 11 | 19 Nov 2026 |
| 63 | [Lottomatica Group](https://jobspipe.dev/hiring/lottomaticagroup.com) | 11 | 18 Nov 2026 |
| 64 | [Proxima](https://jobspipe.dev/hiring/proximagroup.eu) | 11 | 5 Nov 2026 |
| 65 | [AGM SOLUTIONS](https://jobspipe.dev/hiring/agmsolutions.net) | 10 | 18 Nov 2026 |
| 66 | [Best Engage](https://jobspipe.dev/hiring/bestengage.it) | 10 | 12 Nov 2026 |
| 67 | [Nextar](https://jobspipe.dev/hiring/nextar.srl) | 10 | 6 Nov 2026 |
| 68 | [BSG](https://jobspipe.dev/hiring/bsg.it) | 9 | 16 Nov 2026 |
| 69 | [Dale Consulting](https://jobspipe.dev/hiring/daleconsulting.it) | 9 | 17 Nov 2026 |
| 70 | [Deda Speed](https://jobspipe.dev/hiring/dedaspeed.com) | 9 | 5 Nov 2026 |
| 71 | [HRM](https://jobspipe.dev/hiring/hrm.group) | 9 | 5 Nov 2026 |
| 72 | [Oncode](https://jobspipe.dev/hiring/oncode.it) | 9 | 13 Nov 2026 |
| 73 | [Sky Italia Srl](https://jobspipe.dev/hiring/skygroup.sky) | 9 | 16 Nov 2026 |
| 74 | [Traction](https://jobspipe.dev/hiring/traction.com) | 9 | 17 Nov 2026 |
| 75 | [Craon srl](https://jobspipe.dev/hiring/craon.it) | 8 | 18 Nov 2026 |
| 76 | [Shopfully](https://jobspipe.dev/hiring/shopfully.com) | 8 | 19 Nov 2026 |
| 77 | [24hassistance](https://jobspipe.dev/hiring/24hassistance.com) | 7 | 16 Nov 2026 |
| 78 | [Actia Italia](https://jobspipe.dev/hiring/actia.com) | 7 | 17 Nov 2026 |
| 79 | [BravoTime](https://jobspipe.dev/hiring/bravotime.it) | 7 | 5 Nov 2026 |
| 80 | [Eni Spa](https://jobspipe.dev/hiring/eni.com) | 7 | 5 Nov 2026 |
| 81 | [Moltiply Group](https://jobspipe.dev/hiring/moltiplybpo.com) | 7 | 11 Nov 2026 |
| 82 | [OMICRON](https://jobspipe.dev/hiring/omicronsrl.eu) | 7 | 12 Nov 2026 |
| 83 | [Tissington](https://jobspipe.dev/hiring/tissington.eu) | 7 | 9 Nov 2026 |
| 84 | [Unipol Assicurazioni](https://jobspipe.dev/hiring/unipol.it) | 7 | 2 Nov 2026 |
| 85 | [A2A](https://jobspipe.dev/hiring/gruppoa2a.it) | 6 | 4 Nov 2026 |
| 86 | [BV TECH](https://jobspipe.dev/hiring/bv-tech.it) | 6 | 12 Nov 2026 |
| 87 | [BYTE SRL](https://jobspipe.dev/hiring/byte.bayern) | 6 | 17 Nov 2026 |
| 88 | [Camlin Group Ltd](https://jobspipe.dev/hiring/camlingroup.com) | 6 | 4 Nov 2026 |
| 89 | [Centro Software](https://jobspipe.dev/hiring/centrosoftware.com) | 6 | 9 Nov 2026 |
| 90 | [eGlue](https://jobspipe.dev/hiring/eglue.it) | 6 | 10 Nov 2026 |
| 91 | [Enetworks](https://jobspipe.dev/hiring/enetworks.it) | 6 | 17 Nov 2026 |
| 92 | [Everience Italia](https://jobspipe.dev/hiring/everience.com) | 6 | 2 Nov 2026 |
| 93 | [Lexroom](https://jobspipe.dev/hiring/lexroom.ai) | 6 | 18 Nov 2026 |
| 94 | [Scalapay](https://jobspipe.dev/hiring/scalapay.com) | 6 | 30 Oct 2026 |
| 95 | [telepass](https://jobspipe.dev/hiring/telepass.com) | 6 | 16 Nov 2026 |
| 96 | [Teoresi Group](https://jobspipe.dev/hiring/teoresigroup.com) | 6 | 12 Nov 2026 |
| 97 | [Allianz Italia](https://jobspipe.dev/hiring/allianz.it) | 5 | 18 Nov 2026 |
| 98 | [Banca Sella](https://jobspipe.dev/hiring/sella.it) | 5 | 22 Oct 2026 |
| 99 | [BFF Banking Group](https://jobspipe.dev/hiring/bff.com) | 5 | 18 Nov 2026 |
| 100 | [Clariter Academy](https://jobspipe.dev/hiring/academy.claritergroup.com) | 5 | 2 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/sql/us)
- [India](https://jobspipe.dev/technologies/sql/in)
- [United Kingdom](https://jobspipe.dev/technologies/sql/gb)
- [Canada](https://jobspipe.dev/technologies/sql/ca)
- [Brazil](https://jobspipe.dev/technologies/sql/br)
- [France](https://jobspipe.dev/technologies/sql/fr)
- [Germany](https://jobspipe.dev/technologies/sql/de)
- [Spain](https://jobspipe.dev/technologies/sql/es)
- [Mexico](https://jobspipe.dev/technologies/sql/mx)
- [Singapore](https://jobspipe.dev/technologies/sql/sg)

Worldwide: [Which companies use SQL?](https://jobspipe.dev/technologies/sql)

## Related

- [Companies hiring SQL roles in the last 30 days](https://jobspipe.dev/hiring/technology/sql)

## FAQ

### How many companies use SQL in Italy?

1,703 companies in Italy have job postings that show they use SQL, as of 19 Nov 2026. 477 are confirmed and 1,226 are likely.

### Which companies use SQL in Italy?

PwC, Agoda, Devoteam, Capgemini Engineering, KPMG are among the confirmed SQL users with the most postings naming it in Italy. The full list on this page names 100 companies.

### How does JobsPipe know a company uses SQL?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on SQL in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with SQL, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["sql"],"tier_min":"confirmed","company_country_code_or":["IT"],"limit":25}'
```


**Next step:** Open the companies using SQL in JobsPipe. [Open the list](https://jobspipe.dev/signup?ref=technology-md&goal=tech&next=%2Fdashboard%2Fask%3Fq%3DWhich%2520companies%2520use%2520SQL%252C%2520and%2520which%2520of%2520them%2520are%2520hiring%2520now%253F)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup