---
title: "Which companies in United States use CentOS?"
description: "CentOS customers include GRVTY, Oracle, Akina, Inc., Reflexive Concepts and more."
canonical: https://jobspipe.dev/technologies/centos/us
---

# Which companies in United States use CentOS?

> CentOS customers include GRVTY, Oracle, Akina, Inc., Reflexive Concepts and more. 744 companies hiring in United States whose own job postings show they use CentOS: 165 confirmed, 579 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/centos/us

744 companies with postings in United States use CentOS according to their own job postings: 165 confirmed and 579 likely. The 69 listed below are confirmed users with at least 2 postings and a verified website. The rest are counted here but not named.

- **Confirmed companies:** 165
- **Likely companies:** 579
- **Category:** Developer tools
- **As of:** 19 Nov 2026

## Companies using CentOS

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [GRVTY](https://jobspipe.dev/hiring/grvty.com) | 18 | 1 Nov 2026 |
| 2 | [Oracle](https://jobspipe.dev/hiring/oracle.com) | 18 | 16 Nov 2026 |
| 3 | [Akina, Inc.](https://jobspipe.dev/hiring/akina-inc.com) | 13 | 28 Oct 2026 |
| 4 | [Reflexive Concepts](https://jobspipe.dev/hiring/reflexiveconcepts.com) | 13 | 11 Nov 2026 |
| 5 | [ZT Systems](https://jobspipe.dev/hiring/ztsystems.com) | 11 | 11 Nov 2026 |
| 6 | [SMX](https://jobspipe.dev/hiring/smxtech.com) | 10 | 26 Oct 2026 |
| 7 | [Columbia Technology Partners](https://jobspipe.dev/hiring/ctp-web.com) | 9 | 15 Nov 2026 |
| 8 | [Acron Aviation](https://jobspipe.dev/hiring/acronaviation.com) | 8 | 10 Nov 2026 |
| 9 | [Lyntris](https://jobspipe.dev/hiring/lyntris.com) | 8 | 12 Nov 2026 |
| 10 | [PGTEK](https://jobspipe.dev/hiring/pgtek.com) | 8 | 14 Nov 2026 |
| 11 | [Vast.ai](https://jobspipe.dev/hiring/vast.ai) | 8 | 14 Nov 2026 |
| 12 | [Vultr](https://jobspipe.dev/hiring/vultr.com) | 8 | 15 Nov 2026 |
| 13 | [Axle](https://jobspipe.dev/hiring/axleinfo.com) | 7 | 5 Nov 2026 |
| 14 | [CoreWeave](https://jobspipe.dev/hiring/coreweave.com) | 7 | 16 Nov 2026 |
| 15 | [Dover Networks LLC](https://jobspipe.dev/hiring/dovernetworks.com) | 7 | 14 Nov 2026 |
| 16 | [Quevera](https://jobspipe.dev/hiring/quevera.com) | 7 | 5 Nov 2026 |
| 17 | [The Swift Group, LLC](https://jobspipe.dev/hiring/theswiftgroup.com) | 7 | 18 Nov 2026 |
| 18 | [Cable One/Sparklight Careers](https://jobspipe.dev/hiring/sparklight.com) | 6 | 20 Oct 2026 |
| 19 | [Fantom Corporation](https://jobspipe.dev/hiring/fantomcorp.com) | 6 | 17 Nov 2026 |
| 20 | [Optimum](https://jobspipe.dev/hiring/optimum.com) | 6 | 4 Nov 2026 |
| 21 | [Que Technology Group](https://jobspipe.dev/hiring/qtg-hq.com) | 6 | 17 Nov 2026 |
| 22 | [Vantor](https://jobspipe.dev/hiring/vantor.com) | 6 | 3 Oct 2026 |
| 23 | [INflow Federal](https://jobspipe.dev/hiring/inflowfed.com) | 5 | 24 Sep 2026 |
| 24 | [Teknoluxion](https://jobspipe.dev/hiring/teknoluxion.com) | 5 | 18 Nov 2026 |
| 25 | [AMERICAN SYSTEMS](https://jobspipe.dev/hiring/americansystems.com) | 4 | 10 Nov 2026 |
| 26 | [Avenga](https://jobspipe.dev/hiring/avenga.com) | 4 | 21 Oct 2026 |
| 27 | [Avid Technology Professionals](https://jobspipe.dev/hiring/avidtec.com) | 4 | 6 Sep 2026 |
| 28 | [Captivation](https://jobspipe.dev/hiring/captivation.us) | 4 | 4 Nov 2026 |
| 29 | [Inspekt AI](https://jobspipe.dev/hiring/inspektai.com) | 4 | 7 Oct 2026 |
| 30 | [KBR Careers](https://jobspipe.dev/hiring/careers.kbr.com) | 4 | 2 Oct 2026 |
| 31 | [Scientific Research Corporation](https://jobspipe.dev/hiring/scires.com) | 4 | 16 Nov 2026 |
| 32 | [Acuity Inc.](https://jobspipe.dev/hiring/acuityinc.com) | 3 | 14 Nov 2026 |
| 33 | [AnewHealth](https://jobspipe.dev/hiring/anewhealthrx.com) | 3 | 5 Nov 2026 |
| 34 | [Athenix Solutions Group](https://jobspipe.dev/hiring/athenixsolutions.com) | 3 | 31 Oct 2026 |
| 35 | [Black Cape](https://jobspipe.dev/hiring/blackcape.io) | 3 | 28 Oct 2026 |
| 36 | [CTERA](https://jobspipe.dev/hiring/ctera.com) | 3 | 13 Oct 2026 |
| 37 | [Delart](https://jobspipe.dev/hiring/delartech.com) | 3 | 2 Nov 2026 |
| 38 | [Everwatch](https://jobspipe.dev/hiring/everwatchsolutions.com) | 3 | 17 Nov 2026 |
| 39 | [Fuse Engineering LLC](https://jobspipe.dev/hiring/fuseeng.com) | 3 | 17 Nov 2026 |
| 40 | [NBCUniversal](https://jobspipe.dev/hiring/nbcuniversal.com) | 3 | 22 Oct 2026 |
| 41 | [Resource Management Concepts, Inc.](https://jobspipe.dev/hiring/rmcweb.com) | 3 | 31 Oct 2026 |
| 42 | [Sciforium](https://jobspipe.dev/hiring/sciforium.ai) | 3 | 18 Nov 2026 |
| 43 | [AMAX](https://jobspipe.dev/hiring/amax.com) | 2 | 13 Nov 2026 |
| 44 | [Avalore.ai](https://jobspipe.dev/hiring/avalore.ai) | 2 | 23 Aug 2026 |
| 45 | [Bearing Technology, Inc.](https://jobspipe.dev/hiring/bearingdx.com) | 2 | 16 Oct 2026 |
| 46 | [Cloud Destinations](https://jobspipe.dev/hiring/clouddestinations.com) | 2 | 3 Nov 2026 |
| 47 | [Donatech Corporation](https://jobspipe.dev/hiring/donatech.com) | 2 | 24 Sep 2026 |
| 48 | [ENS Solutions, LLC](https://jobspipe.dev/hiring/ens-solutions.com) | 2 | 16 Nov 2026 |
| 49 | [Firestorm](https://jobspipe.dev/hiring/launchfirestorm.com) | 2 | 7 Nov 2026 |
| 50 | [Hammerspace](https://jobspipe.dev/hiring/hammerspace.com) | 2 | 4 Nov 2026 |
| 51 | [Intelligent Waves](https://jobspipe.dev/hiring/intelligentwaves.com) | 2 | 29 Oct 2026 |
| 52 | [K2 Space](https://jobspipe.dev/hiring/k2space.com) | 2 | 6 Nov 2026 |
| 53 | [Konica Minolta Business Solutions Canada](https://jobspipe.dev/hiring/konicaminolta.ca) | 2 | 28 Aug 2026 |
| 54 | [Legato, LLC](https://jobspipe.dev/hiring/legatocorp.com) | 2 | 26 Oct 2026 |
| 55 | [Nord Resume](https://jobspipe.dev/hiring/nordresume.com) | 2 | 16 Nov 2026 |
| 56 | [Northstrat](https://jobspipe.dev/hiring/northstrat.com) | 2 | 17 Sep 2026 |
| 57 | [Omega Enterprise Solutions](https://jobspipe.dev/hiring/omegaentsol.com) | 2 | 2 Nov 2026 |
| 58 | [Phoenix Operations Group](https://jobspipe.dev/hiring/phoenix-opsgroup.com) | 2 | 2 Nov 2026 |
| 59 | [Quantum World Technologies Inc.](https://jobspipe.dev/hiring/quantumworldit.com) | 2 | 15 Nov 2026 |
| 60 | [RINCON RESEARCH CORPORATION](https://jobspipe.dev/hiring/rincon.com) | 2 | 27 Oct 2026 |
| 61 | [Rohde & Schwarz](https://jobspipe.dev/hiring/rohde-schwarz.com) | 2 | 10 Nov 2026 |
| 62 | [Sprout](https://jobspipe.dev/hiring/sproutup.com) | 2 | 13 Nov 2026 |
| 63 | [Sycomp](https://jobspipe.dev/hiring/sycomp.com) | 2 | 9 Nov 2026 |
| 64 | [Systems & Software, Inc.](https://jobspipe.dev/hiring/ssivt.com) | 2 | 20 Oct 2026 |
| 65 | [TIAG](https://jobspipe.dev/hiring/tiag.net) | 2 | 24 Sep 2026 |
| 66 | [TWO95 International, Inc](https://jobspipe.dev/hiring/two95intl.com) | 2 | 4 Nov 2026 |
| 67 | [UnitedHealth Group](https://jobspipe.dev/hiring/unitedhealthgroup.com) | 2 | 3 Sep 2026 |
| 68 | [VictoriaMetrics](https://jobspipe.dev/hiring/victoriametrics.com) | 2 | 26 Oct 2026 |
| 69 | [Woven Solutions, LLC](https://jobspipe.dev/hiring/wovensolutions.com) | 2 | 18 Nov 2026 |

## By country

- [India](https://jobspipe.dev/technologies/centos/in)
- [Slovakia](https://jobspipe.dev/technologies/centos/sk)
- [France](https://jobspipe.dev/technologies/centos/fr)
- [Pakistan](https://jobspipe.dev/technologies/centos/pk)
- [Canada](https://jobspipe.dev/technologies/centos/ca)
- [Japan](https://jobspipe.dev/technologies/centos/jp)
- [Brazil](https://jobspipe.dev/technologies/centos/br)
- [United Kingdom](https://jobspipe.dev/technologies/centos/gb)
- [Bulgaria](https://jobspipe.dev/technologies/centos/bg)

Worldwide: [Which companies use CentOS?](https://jobspipe.dev/technologies/centos)

## FAQ

### How many companies use CentOS in United States?

744 companies in United States have job postings that show they use CentOS, as of 19 Nov 2026. 165 are confirmed and 579 are likely.

### Which companies use CentOS in United States?

GRVTY, Oracle, Akina, Inc., Reflexive Concepts, ZT Systems are among the confirmed CentOS users with the most postings naming it in United States. The full list on this page names 69 companies.

### How does JobsPipe know a company uses CentOS?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on CentOS in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with CentOS, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["centos"],"tier_min":"confirmed","company_country_code_or":["US"],"limit":25}'
```


**Next step:** Open the companies using CentOS in JobsPipe. [Open the list](https://jobspipe.dev/signup?ref=technology-md&goal=tech&next=%2Fdashboard%2Fcompanies%3Fv%3D1%26tech%3Dcentos)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup