---
title: "UltaHost Careers & Jobs: 53 Open Roles (Nov 2026)"
description: "UltaHost has 53 open jobs as of 18 Nov 2026, with 41 added in the last 30 days. The company employs about 104 employees, is headquartered in Middletown, United"
canonical: https://jobspipe.dev/hiring/ultahost.com
---

# UltaHost Careers & Jobs: 53 Open Roles (Nov 2026)

> UltaHost careers: 53 open jobs, 41 added in 30 days, ~104 employees. Live jobs and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/ultahost.com

UltaHost has 53 open jobs as of 18 Nov 2026, with 41 added in the last 30 days. The company employs about 104 employees, is headquartered in Middletown, United States and was founded in 2018. It is hiring most in IT & Security (20) and Engineering (18), and 38% of its open roles are remote. Hiring accelerated in Oct 2026: 29 new postings, well above the three months before.

- **Website:** https://ultahost.com
- **Open jobs:** 53
- **Added in 30 days:** 41
- **Employees:** 104
- **Headquarters:** Middletown, United States
- **Founded:** 2018
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/ultahost
- **As of:** 18 Nov 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-06 | 0 |
| 2026-07 | 1 |
| 2026-08 | 3 |
| 2026-09 | 4 |
| 2026-10 | 29 |
| 2026-11 | 16 |

## What UltaHost is hiring for

| Cut | Open roles |
|---|---|
| IT & Security | 20 |
| Engineering | 18 |
| Design | 5 |
| Administration | 2 |
| Product | 2 |
| Administrative, General Business, and Information Technology | 1 |
| Human Resources | 1 |
| Marketing | 1 |

## Titles UltaHost posts most

| Cut | Open roles |
|---|---|
| Full-Stack JavaScript Developer | 12 |
| Dedicated Server Provisioning Engineer | 9 |
| Internal Security & Security Operations Engineer | 6 |
| Full-Stack JavaScript Engineer | 4 |
| Executive and Personal Assistant | 2 |
| Global Dedicated Server Provisioning Engineer | 2 |
| Product Manager | 2 |
| Senior Video Editor | 2 |
| UI UX Designer | 2 |
| AI-Driven Full-Stack JavaScript Engineer | 1 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 20 |
| mid_level | 5 |
| executive | 1 |

## Countries

| Cut | Open roles |
|---|---|
| Philippines | 15 |
| Brazil | 6 |
| United Arab Emirates | 4 |
| Mexico | 4 |
| Romania | 4 |
| Indonesia | 3 |
| Poland | 3 |
| India | 2 |
| Malaysia | 2 |
| Singapore | 2 |

## Cities

| Cut | Open roles |
|---|---|
| Cebu, PH | 6 |
| Manila, PH | 6 |
| Bucharest, RO | 4 |
| Dubai, AE | 4 |
| Jakarta, ID | 3 |
| Kraków, PL | 3 |
| Belém, BR | 2 |
| Brasília, BR | 2 |
| Colombia, MX | 2 |
| Delhi, IN | 2 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| communication | 26 |
| lean-manufacturing | 23 |
| linux | 20 |
| next.js | 20 |
| react | 20 |
| node.js | 19 |
| postgresql | 18 |
| typescript | 18 |
| ci/cd | 17 |
| mongodb | 17 |
| wordpress | 17 |
| attention-to-detail | 16 |
| docker | 16 |
| javascript | 16 |
| mysql | 16 |

## Where UltaHost posts

| Cut | Open roles |
|---|---|
| LinkedIn | 32 |
| Indeed | 18 |
| himalayas | 3 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Executive & Personal Assistant to Tech Executive](https://ae.linkedin.com/jobs/view/executive-personal-assistant-to-tech-executive-at-ultahost-4489522306) | Remote · Dubai, AE | - | 13 Nov 2026 |
| [AI-Driven Full-Stack JS Engineer](https://mx.linkedin.com/jobs/view/ai-driven-full-stack-js-engineer-at-ultahost-4487199396) | Colombia, MX | - | 9 Nov 2026 |
| [Remote-first Ai-powered Full-stack Js Engineer](https://ph.linkedin.com/jobs/view/remote-first-ai-powered-full-stack-js-engineer-at-ultahost-4486685234) | Remote · Mandaluyong, PH | - | 8 Nov 2026 |
| [Remote-first Ai-powered Full-stack Js Engineer](https://ph.linkedin.com/jobs/view/remote-first-ai-powered-full-stack-js-engineer-at-ultahost-4486689159) | Remote · Makati, PH | - | 8 Nov 2026 |
| [AI-Powered Full-Stack JS Engineer (Node/React)](https://mx.linkedin.com/jobs/view/ai-powered-full-stack-js-engineer-node-react-at-ultahost-4486632191) | Colombia, MX | - | 7 Nov 2026 |
| [Full-stack Javascript Developer (ai-native)](https://ph.linkedin.com/jobs/view/full-stack-javascript-developer-ai-native-at-ultahost-4486634122) | Remote · Quezon City, PH | - | 7 Nov 2026 |
| [Internal Security & Security Operations Engineer](https://br.linkedin.com/jobs/view/internal-security-security-operations-engineer-at-ultahost-4486642192) | Brasília, BR | - | 7 Nov 2026 |
| [Remote-First AI-Powered Full-Stack JS Engineer](https://ph.linkedin.com/jobs/view/remote-first-ai-powered-full-stack-js-engineer-at-ultahost-4485009657) | Remote · Manila, PH | - | 3 Nov 2026 |
| [Global Dedicated Server Provisioning Engineer](https://ph.linkedin.com/jobs/view/global-dedicated-server-provisioning-engineer-at-ultahost-4484393395) | Manila, PH | - | 2 Nov 2026 |
| [AI-Native Full-Stack Engineer - Global Cloud & Growth](https://ph.linkedin.com/jobs/view/ai-native-full-stack-engineer-global-cloud-growth-at-ultahost-4484399314) | Cebu, PH | - | 2 Nov 2026 |

The full list is at https://jobspipe.dev/hiring/ultahost.com/jobs (browser only).

## FAQ

### How many employees does UltaHost have?

UltaHost has about 104 employees, headquartered in Middletown, United States, founded in 2018. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 18 Nov 2026.

### Is UltaHost hiring right now?

Yes. UltaHost has 53 active postings as of 18 Nov 2026, 41 of them added in the last 30 days. Hiring accelerated in Oct 2026: 29 new postings, well above the three months before.

### What roles is UltaHost hiring for?

By function: IT & Security (20 open), Engineering (18 open) and Design (5 open). The titles posted most often are Full-Stack JavaScript Developer, Dedicated Server Provisioning Engineer, Internal Security & Security Operations Engineer, Full-Stack JavaScript Engineer and Executive and Personal Assistant. Stated seniority is mostly Senior and mid_level.

### Does UltaHost hire remote?

20 of UltaHost's 53 newest open roles (38%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is UltaHost hiring?

By posting location: Philippines (15), Brazil (6) and United Arab Emirates (4). The biggest cities are Cebu, Manila and Bucharest. Headquarters: Middletown, United States. Every office and hiring location: https://jobspipe.dev/hiring/ultahost.com/locations.

### Is UltaHost in a hiring freeze?

No. Hiring accelerated in Oct 2026: 29 new postings, well above the three months before.

### How do I get UltaHost's postings from the API?

POST /v1/jobs/search with company_name_or set to ["UltaHost"] and status set to active returns the postings behind every number on this page, with every filter and the full description. GET /v1/companies/ultahost.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["UltaHost"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when UltaHost posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


**Next step:** Get alerted when a company posts a new role. [Set up the alert](https://jobspipe.dev/signup?ref=hiring-company-md&goal=signals)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup