---
title: "Tech companies in New York hiring now (Oct 2026)"
description: "Ranked by postings added in the last 30 days: every company below is a software, IT services, information services or electronics employer with at least 3"
canonical: https://jobspipe.dev/hiring/tech/new-york
---

# Tech companies in New York hiring now (Oct 2026)

> 40 tech companies with open roles in the New York area, ranked by postings added in the last 30 days. Updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/tech/new-york

Ranked by postings added in the last 30 days: every company below is a software, IT services, information services or electronics employer with at least 3 recent postings located in the New York-Newark-Jersey City, NY-NJ metro area, and staffing agencies and job boards are left out. The list is capped at 100 and computed from a live search of the postings JobsPipe collects.

| # | Company | Roles posted in 30 days |
|---|---|---|
| 1 | [Google](https://jobspipe.dev/hiring/goo.gle) | 35 |
| 2 | [Amazon Web Services (AWS)](https://jobspipe.dev/hiring/aws.amazon.com) | 27 |
| 3 | [Salesforce](https://jobspipe.dev/hiring/salesforce.com) | 17 |
| 4 | [Accenture](https://jobspipe.dev/hiring/accenture.com) | 15 |
| 5 | [Capgemini](https://jobspipe.dev/hiring/capgemini.com) | 12 |
| 6 | [Intuit](https://jobspipe.dev/hiring/intuit.com) | 10 |
| 7 | [Stripe](https://jobspipe.dev/hiring/stripe.com) | 10 |
| 8 | [Anthropic](https://jobspipe.dev/hiring/anthropic.com) | 9 |
| 9 | [Rippling](https://jobspipe.dev/hiring/rippling.com) | 9 |
| 10 | [Slalom](https://jobspipe.dev/hiring/slalom.com) | 8 |
| 11 | [Evlo AI](https://jobspipe.dev/hiring/evlo.ai) | 7 |
| 12 | [NVIDIA](https://jobspipe.dev/hiring/nvidia.com) | 6 |
| 13 | [Synechron](https://jobspipe.dev/hiring/synechron.com) | 6 |
| 14 | [CoreWeave](https://jobspipe.dev/hiring/coreweave.com) | 5 |
| 15 | [CrowdStrike](https://jobspipe.dev/hiring/crowdstrike.com) | 5 |
| 16 | [Paycom](https://jobspipe.dev/hiring/paycom.com) | 5 |
| 17 | [Prelim](https://jobspipe.dev/hiring/prelim.com) | 5 |
| 18 | [SS&C](https://jobspipe.dev/hiring/ssctech.com) | 5 |
| 19 | [Abridge](https://jobspipe.dev/hiring/abridge.com) | 4 |
| 20 | [Datadog](https://jobspipe.dev/hiring/datadoghq.com) | 4 |
| 21 | [DeepMind](https://jobspipe.dev/hiring/deepmind.com) | 4 |
| 22 | [EliseAI](https://jobspipe.dev/hiring/eliseai.com) | 4 |
| 23 | [Fastly](https://jobspipe.dev/hiring/fastly.com) | 4 |
| 24 | [Google DeepMind](https://jobspipe.dev/hiring/deepmind.google) | 4 |
| 25 | [Harvey](https://jobspipe.dev/hiring/harvey.ai) | 4 |
| 26 | [LinkedIn](https://jobspipe.dev/hiring/careers.linkedin.com) | 4 |
| 27 | [Ramp](https://jobspipe.dev/hiring/ramp.com) | 4 |
| 28 | [Relativity](https://jobspipe.dev/hiring/relativity.com) | 4 |
| 29 | [Wissen Technology](https://jobspipe.dev/hiring/wissen.com) | 4 |
| 30 | [Algoworks](https://jobspipe.dev/hiring/algoworks.com) | 3 |
| 31 | [Amazon Science](https://jobspipe.dev/hiring/amazon.science) | 3 |
| 32 | [ATLANTIC-IT.NET](https://jobspipe.dev/hiring/atlantic-it.net) | 3 |
| 33 | [Closr](https://jobspipe.dev/hiring/closr.in) | 3 |
| 34 | [DocGo](https://jobspipe.dev/hiring/docgo.com) | 3 |
| 35 | [Forage](https://jobspipe.dev/hiring/joinforage.com) | 3 |
| 36 | [HSO](https://jobspipe.dev/hiring/hso.com) | 3 |
| 37 | [Miratech](https://jobspipe.dev/hiring/miratechcorp.com) | 3 |
| 38 | [Scribd, Inc.](https://jobspipe.dev/hiring/scribdinc.com) | 3 |
| 39 | [SentiLink](https://jobspipe.dev/hiring/sentilink.com) | 3 |
| 40 | [Wonder](https://jobspipe.dev/hiring/wonder.com) | 3 |

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup