---
title: "Softchoice — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/softchoice.com"
canonical: https://jobspipe.dev/hiring/softchoice.com
---

# Softchoice — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Softchoice: 119 open jobs, 89 added in 30 days, ~2,843 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/softchoice.com

Softchoice has 119 open jobs as of 26 Sep 2026, with 89 added in the last 30 days. The company employs about 2,843 employees and is headquartered in Toronto, Canada. It is hiring most in Sales and Business Development (24) and Engineering and Information Technology (17), and 3% of its open roles are remote. Advertised pay across 108 postings has a median of $79,328 a year. Hiring accelerated in Aug 2026: 37 new postings, well above the three months before.

- **Website:** http://www.softchoice.com/
- **Open jobs:** 119
- **Added in 30 days:** 89
- **Employees:** 2,843
- **Headquarters:** Toronto, Canada
- **Industry:** Software and IT services
- **LinkedIn:** https://ca.linkedin.com/company/softchoice
- **Advertised pay (median):** $79,328 (p25 $53,726, p75 $108,995, 108 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 1 |
| 2026-08 | 37 |
| 2026-09 | 81 |

## What Softchoice is hiring for

| Cut | Open roles |
|---|---|
| Sales and Business Development | 24 |
| Engineering and Information Technology | 17 |
| Sales | 14 |
| Consulting, Information Technology, and Sales | 7 |
| Design, Art/Creative, and Information Technology | 6 |
| Information Technology | 6 |
| Engineering | 4 |
| Project Management and Information Technology | 3 |
| Finance & Accounting | 2 |
| IT & Security | 2 |

## Titles Softchoice posts most

| Cut | Open roles |
|---|---|
| Territory Account Executive | 5 |
| Commercial Account Executive | 4 |
| Principal Consultant | 4 |
| Commercial Development Account Executive | 3 |
| Microsoft Solutions Executive | 3 |
| Security Solutions Architect | 3 |
| Senior Consultant | 3 |
| Technical Solutions Architect | 3 |
| Account Executive | 2 |
| Architect | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| mid_level | 91 |
| Senior | 2 |
| director | 1 |
| entry_level | 1 |

## Countries

| Cut | Open roles |
|---|---|
| Canada | 88 |
| United States | 30 |
| Philippines | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Toronto, CA | 37 |
| Montreal, CA | 19 |
| Calgary, CA | 12 |
| Vancouver, CA | 6 |
| Newfoundland and Labrador, CA | 5 |
| Chicago, US | 4 |
| Georgia, US | 4 |
| Oakville, CA | 4 |
| Ottawa, CA | 4 |
| Florida, US | 3 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| adaptability | 101 |
| communication | 77 |
| agile | 61 |
| leadership | 55 |
| azure | 40 |
| account-management | 29 |
| salesforce | 29 |
| customer-support | 27 |
| problem-solving | 25 |
| compliance | 22 |
| customer-success | 22 |
| customer-focus | 20 |
| mentoring | 19 |
| time-series | 19 |
| aws | 17 |

## Where Softchoice posts

| Cut | Open roles |
|---|---|
| LinkedIn | 91 |
| Indeed | 28 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Territory Account Executive (Vancouver) - Hybrid](https://ca.linkedin.com/jobs/view/territory-account-executive-vancouver-hybrid-at-softchoice-4444382502) | Vancouver, CA | $39,699–$39,699 | 26 Sep 2026 |
| [Principal Consultant](https://www.linkedin.com/jobs/view/principal-consultant-at-softchoice-4453212121) | Colorado, US | $158,720–$198,400 | 26 Sep 2026 |
| [Sr. SharePoint Consultant, Professional Services](https://ca.linkedin.com/jobs/view/sr-sharepoint-consultant-professional-services-at-softchoice-4435484700) | Vancouver, CA | $72,000–$96,001 | 26 Sep 2026 |
| [Architecte, Services professionnels](https://ca.linkedin.com/jobs/view/architecte-services-professionnels-at-softchoice-4453588632) | Calgary, CA | $108,993–$108,993 | 26 Sep 2026 |
| [Technical Solutions Architect, Microsoft](https://ca.linkedin.com/jobs/view/technical-solutions-architect-microsoft-at-softchoice-4433263316) | Oakville, CA | $90,948–$90,948 | 26 Sep 2026 |
| [Specialist, MDF Operations](https://ca.linkedin.com/jobs/view/specialist-mdf-operations-at-softchoice-4462322464) | Toronto, CA | $44,752–$53,414 | 26 Sep 2026 |
| [Commercial Inside Sales Client Advisor (Toronto)](https://ca.linkedin.com/jobs/view/commercial-inside-sales-client-advisor-toronto-at-softchoice-4444386456) | Toronto, CA | $30,316–$30,316 | 26 Sep 2026 |
| [Territory Account Executive (Toronto) - Hybrid](https://ca.linkedin.com/jobs/view/territory-account-executive-toronto-hybrid-at-softchoice-4444387401) | Toronto, CA | $39,699–$39,699 | 26 Sep 2026 |
| [Architect, Professional Services](https://ca.linkedin.com/jobs/view/architect-professional-services-at-softchoice-4435499112) | Calgary, CA | $87,195–$108,993 | 26 Sep 2026 |
| [Software Engineer, AI](https://www.indeed.com/viewjob?jk=26ddab2ffb24c946) | Toronto, CA | $65,829–$82,286 | 25 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/softchoice.com/jobs (browser only).

## FAQ

### How many employees does Softchoice have?

Softchoice has about 2,843 employees, headquartered in Toronto, Canada. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Softchoice hiring right now?

Yes. Softchoice has 119 active postings as of 26 Sep 2026, 89 of them added in the last 30 days. Hiring accelerated in Aug 2026: 37 new postings, well above the three months before.

### What roles is Softchoice hiring for?

By function: Sales and Business Development (24 open), Engineering and Information Technology (17 open) and Sales (14 open). The titles posted most often are Territory Account Executive, Commercial Account Executive, Principal Consultant, Commercial Development Account Executive and Microsoft Solutions Executive. Stated seniority is mostly mid_level and Senior.

### Does Softchoice hire remote?

3 of Softchoice's 119 newest open roles (3%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Softchoice hiring?

By posting location: Canada (88), United States (30) and Philippines (1). The biggest cities are Toronto, Montreal and Calgary. Headquarters: Toronto, Canada.

### What does Softchoice pay?

Across the 108 Softchoice postings that state an annual range, the median advertised pay is $79,328, with the middle half between $53,726 and $108,995 (USD, converted where the posting used another currency).

### Is Softchoice in a hiring freeze?

No. Hiring accelerated in Aug 2026: 37 new postings, well above the three months before.

### How do I get Softchoice's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Softchoice"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/softchoice.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Softchoice"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Softchoice posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup