---
title: "Companies hiring telemetry technicians (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/telemetry-technician"
canonical: https://jobspipe.dev/hiring/role/telemetry-technician
last_updated: 2026-09-10
---

# Companies hiring telemetry technicians (2026)

> Employers whose active postings most often carry the title Telemetry Technician, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/telemetry-technician

Every company on this list posts Telemetry Technician among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Telemetry Technician"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Ascension](https://jobspipe.dev/hiring/ascn.me) | Healthcare | Registered Nurse, Patient Care Technician, Office Operations Assistant | 7.4% | 72.1% |
| [Providence](https://jobspipe.dev/hiring/providence.jobs) | Healthcare | Registered Nurse, Surgical Technician, Care Manager Registered Nurse | 3.0% | 70.2% |
| [Trinity Health](https://jobspipe.dev/hiring/jobs.trinity-health.org) | Healthcare | Registered Nurse, Patient Care Technician, Pharmacy Technician | 5.1% | 68.4% |
| [UAB Medicine](https://jobspipe.dev/hiring/uabmedicine.org) | Healthcare | Registered Nurse, Patient Care Technician, Behavioral Health Technician | 0.0% | 83.0% |
| [UC Irvine Health](https://jobspipe.dev/hiring/careers.ucirvinehealth.org) | Healthcare | Clinical Nurse, Registered Nurse, Nurse Navigator | 4.6% | 68.7% |
| [CoxHealth](https://jobspipe.dev/hiring/coxhealth.com) | Healthcare | Registered Nurse, IT Systems Analyst, Dialysis Technician | 0.0% | 69.9% |
| [Methodist Health System](https://jobspipe.dev/hiring/jobs.methodisthealthsystem.org) | Healthcare | Registered Nurse, Patient Care Technician, Telemetry Technician | 0.0% | 73.5% |
| [Ballad Health](https://jobspipe.dev/hiring/balladhealth.org) | Healthcare | Registered Nurse, Behavioral Health Technician, Telemetry Technician | 0.0% | 70.6% |
| [Select Specialty Hospital](https://jobspipe.dev/hiring/careers.selectmedical.com) | Healthcare | Registered Nurse, Telemetry Technician, Environmental Services Technician | 0.0% | 61.4% |
| [Sharp HealthCare](https://jobspipe.dev/hiring/careers.sharp.com) | Healthcare | Registered Nurse, MDS Coordinator, Telemetry Technician | 0.5% | 70.2% |
| [Jackson Health System](https://jobspipe.dev/hiring/jacksonhealth.org) | Healthcare | Registered Nurse, Clinical Staff Nurse, Case Management Assistant | 0.0% | 71.4% |
| [Munson Healthcare](https://jobspipe.dev/hiring/munsonhealthcare.org) | Healthcare | Registered Nurse, Medical Assistant, Emergency Room Technician | 0.8% | 73.4% |
| [Independence Health System](https://jobspipe.dev/hiring/butlerhealthsystem.org) | Healthcare | Registered Nurse, Nursing Assistant, Patient Transporter | 0.0% | 67.8% |
| [Garnet Health](https://jobspipe.dev/hiring/garnethealth.org) | Healthcare | Registered Nurse, Telemetry Technician, Patient Transporter | 1.5% | 53.7% |
| [Doctors Hospital of Augusta](https://jobspipe.dev/hiring/doctors-hospital.net) | Healthcare | Registered Nurse, Pharmacy Technician, Telephone Triage Registered Nurse | 1.5% | 58.5% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Telemetry Technician"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup