Companies hiring staff nurses (2026)
Every company on this list posts Staff Nurse among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.
Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.
To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Staff Nurse"], status set to active, and company_name_or set to the company's name as it appears on the posting.
The companies
| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| Healthcare | Staff Nurse, Clinical Nurse Specialist, Charge Nurse | 1.1% | 71.0% | |
| Healthcare | Registered Nurse, Licensed Vocational Nurse, Staff Nurse | <0.5% | 74.0% | |
| Public administration | Staff Nurse, Advanced Nurse Practitioner, Registered Nurse | <0.5% | 78.4% | |
| Healthcare | Registered Nurse, Patient Care Technician, Staff Nurse | 1.2% | 72.7% | |
| Healthcare | Patient Care Technician, Registered Nurse, Physical Therapist | <0.5% | 76.1% | |
| Healthcare | Registered Nurse, Clinical Nurse, Medical Office Assistant | 2.0% | 72.0% | |
| Healthcare | Registered Nurse, Staff Nurse, Licensed Vocational Nurse | 0.8% | 75.3% | |
| Public administration | Staff Nurse, Patient Care Technician, Cook | 2.1% | 74.3% | |
| Healthcare | Registered Nurse, Staff Nurse, Clinical Nurse | 0.0% | 79.6% | |
| Healthcare | Clinical Nurse Manager, Clinical Nurse Specialist, Consultant in Emergency Medicine | 0.9% | 85.6% | |
| Healthcare | Registered Nurse, Patient Care Technician, Licensed Practical Nurse | <0.5% | 75.0% | |
| Healthcare | Staff Nurse, Registered Nurse, Associate Nurse Manager | <0.5% | 79.9% | |
| Education | Staff Nurse, Postdoctoral Associate, Assistant Nurse Manager | 0.0% | 89.1% | |
| Public administration | Staff Nurse, Coordinating Manager, Patient Care Technician | 0.0% | 72.5% | |
| Healthcare | Food Service Technician, Pharmacy Technician, Licensed Vocational Nurse | 0.0% | 61.7% | |
| Education | Staff Nurse, Office Support Associate, Extension Educator | 0.0% | 84.3% | |
| Healthcare | Staff Nurse, Medical Surgical Technician, Environmental Services Technician | 0.0% | 65.9% | |
| Healthcare | Registered Nurse, Certified Nursing Assistant, Patient Service Representative | 0.0% | 64.7% | |
| Healthcare | Registered Nurse, Clinical Staff Nurse, Case Management Assistant | 0.0% | 71.4% | |
| Healthcare | Registered Nurse, Maintenance Mechanic, Registered Nurse, Post Anesthesia Care Unit | 1.3% | 82.5% | |
| Healthcare | Staff Nurse, Registered Nurse, Oncology Nurse Navigator | 0.0% | 79.9% | |
| Healthcare | Registered Nurse, Pharmacy Technician, Staff Nurse | 2.8% | 72.4% | |
| Healthcare | Staff Nurse, Medical Records Administrator, Fitness and Wellbeing Manager | 0.8% | 57.1% | |
| Residential care | Health Visitor, Community Nurse, Advanced Clinical Practitioner | 0.0% | 60.7% | |
| Healthcare | Clinical Nurse, Data Engineer, Project Coordinator | 1.4% | 75.4% | |
| Healthcare | Licensed Practical Nurse, Registered Nurse, MDS Coordinator | 0.0% | 52.4% | |
| Residential care | Staff Nurse, Ward Manager, Occupational Therapist | 9.6% | 62.5% | |
| Healthcare | Staff Nurse, Senior Staff Nurse, Resident Doctor | 0.0% | 84.4% | |
| Healthcare | Registered Nurse, Environmental Services Technician, Certified Nursing Assistant | 0.0% | 79.2% | |
| Healthcare | Registered Mental Health Nurse, Mental Health Nurse, Staff Nurse | 0.0% | 74.0% | |
| Healthcare | Registered Nurse, Staff Nurse, Laboratory Processing Technician | 0.0% | 71.1% | |
| Education | Staff Nurse, Systems Administrator, Laboratory Technician | 0.0% | 75.0% | |
| Healthcare | Staff Nurse, Environmental Services Technician, Behavioral Health Technician | 6.8% | 79.5% | |
| Healthcare | Staff Nurse, Receptionist, Medical and Clinical Administrator | 0.0% | 71.1% | |
| Healthcare | Patient Care Technician, Staff Nurse, Director | 0.0% | 79.0% | |
| Healthcare | Nurse, Staff Nurse, Occupational Therapist | 5.8% | 63.2% | |
| Education | Dentistry Faculty, HVAC Mechanic, Electrician | 0.0% | 75.0% | |
| Healthcare | Pharmacy Technician, Staff Nurse, Registered Nurse, Surgical/Trauma/Neuro, Registered Nurse | 7.0% | 87.3% | |
| Healthcare | Staff Nurse, Midwife, Deputy Nursing Clinical Lead | 0.0% | 73.5% | |
| Healthcare | Staff Nurse, Clinical Technician, Patient Care Technician | 0.0% | 70.6% | |
| Healthcare | Room Service Associate, Practice Manager, Food and Nutrition Technician | 0.0% | 76.9% | |
| Residential care | Assistant Director of Wellness, Staff Nurse, Maintenance Technician | 0.0% | 83.0% | |
| Healthcare | Theatre Support Worker, Sterile Services Technician, Pediatric Staff Nurse | 1.5% | 83.1% | |
| Healthcare | Employment Specialist, Community Nurse, Community Mental Health Practitioner | 0.0% | 78.3% | |
| Healthcare | Staff Nurse, General Manager, Health Administrator | 0.0% | 79.2% | |
| Healthcare | Registered Nurse, Registered Nurse Emergency, Phlebotomist Cardiology Tech | 3.5% | 71.9% | |
| Healthcare | Staff Nurse, Patient Care Technician, Logistics Lead Technician | 0.0% | 80.0% | |
| Healthcare | Endoscopy Waiting List Supervisor, Consultant Gastroenterologist, Staff Nurse | 1.6% | 67.2% | |
| Public administration | Lab Technician, Program Manager, EKG Technician I | 0.0% | 59.6% | |
| Healthcare | Staff Nurse Emergency Department, Healthcare Support Worker, Antenatal Clinic Administrator | 0.0% | 51.8% | |
| Healthcare | Staff Nurse, Nurse Specialist, Behavioral Health Inpatient, Staff Nurse PICU | 0.0% | 78.3% | |
| Food service | Patient Care Officer, Staff Nurse, Senior Staff Nurse | 0.0% | 66.7% | |
| Healthcare | Staff Nurse, Technician, Physiotherapy Technician | 0.0% | 87.9% |
Writing or reading a posting for this role? See the Staff Nurse job description measured from live postings.
Other roles
- Companies hiring registered nurses
- Companies hiring licensed practical nurses
- Companies hiring sales associates
- Companies hiring maintenance technicians
- Companies hiring software engineers
- Companies hiring project managers
- Companies hiring store managers
- Companies hiring pharmacy technicians
Pull the postings behind every row, or get told the day one of these companies posts again.