---
title: "Companies hiring service technicians (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/service-technician"
canonical: https://jobspipe.dev/hiring/role/service-technician
last_updated: 2026-09-10
---

# Companies hiring service technicians (2026)

> Employers whose active postings most often carry the title Service Technician, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/service-technician

Every company on this list posts Service Technician among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Service Technician"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Tesla](https://jobspipe.dev/hiring/tesla.com) | Motor vehicles | Customer Experience Specialist, Sales Advisor, Automotive Service Technician | <0.5% | 76.6% |
| [Greystar](https://jobspipe.dev/hiring/greystar.com) | Real estate | Maintenance Technician, Community Manager, Assistant Community Manager | 1.9% | 98.7% |
| [Jiffy Lube](https://jobspipe.dev/hiring/jiffylube.com) | Motor vehicle trade | Service Technician, Assistant General Manager, Master Technician | 0.0% | 73.3% |
| [Lithia & Driveway](https://jobspipe.dev/hiring/lithiacareers.com) | Motor vehicle trade | Service Technician, Sales Representative, Business Development Center Administrator | 1.2% | 72.0% |
| [Clayton](https://jobspipe.dev/hiring/claytonhomes.com) | Building construction | Home Consultant, Service Technician, Machine Operator | <0.5% | 33.6% |
| [AT&T](https://jobspipe.dev/hiring/work.att.jobs) | Public administration | Retail Sales Consultant, Sales Manager, Retail Store Manager | 0.7% | 73.6% |
| [OTIS](https://jobspipe.dev/hiring/otis.com) | Machinery | Service Technician, Apprentice, Elevator Maintenance Technician | 3.5% | 75.9% |
| [Mercedes-Benz Group](https://jobspipe.dev/hiring/group.mercedes-benz.com) | Motor vehicles | Full Stack Developer, Service Technician, Warehouse Representative | 2.0% | 75.4% |
| [Ecolab](https://jobspipe.dev/hiring/jobs.ecolab.com) | Energy utilities | Portfolio Administrator, Key Account Manager, Chemistry or Chemical Engineering Trainee | 1.9% | 75.8% |
| [Stanley Black & Decker](https://jobspipe.dev/hiring/stanleyblackanddecker.com) | Machinery | Service Technician, Product Marketing Manager, Production Technician | 13.6% | 73.4% |
| [Motus](https://jobspipe.dev/hiring/motus.co.za) | Motor vehicle trade | Sales Representative, Sales Supervisor, Service Manager | 0.0% | 62.1% |
| [Ingersoll-Rand](https://jobspipe.dev/hiring/irco.com) | Machinery | Inside Sales and Service Representative, Sales Engineer, Service Technician | 10.8% | 77.5% |
| [KION Group](https://jobspipe.dev/hiring/kiongroup.com) | Machinery | Electro-Mechanical Technician, Workshop Engineer, Field Service Technician | 1.3% | 73.7% |
| [Vestas](https://jobspipe.dev/hiring/vestas.com) | Energy utilities | Service Technician, Wind Turbine Service Technician, Maintenance Technician | <0.5% | 80.6% |
| [United Rentals](https://jobspipe.dev/hiring/unitedrentals.com) | Architecture and engineering | Diesel Mechanic, Field Diesel Mechanic, Truck Driver | 0.0% | 75.3% |
| [Southern Tire Mart](https://jobspipe.dev/hiring/stmtires.com) | Motor vehicle trade | Service Technician, Mobile Service Technician, Warehouse Associate | 0.0% | 70.0% |
| [Five Star Breaktime Solutions](https://jobspipe.dev/hiring/fivestarbreaktime.com) | Retail trade | Warehouse Associate, Service Technician, Cafe Associate | 0.0% | 41.4% |
| [Xerox](https://jobspipe.dev/hiring/xerox.com) | Electronics manufacturing | Field Service Technician, Lease Administration Specialist, Consumables Management Operations Lead | 0.6% | 72.0% |
| [Xylem](https://jobspipe.dev/hiring/xylem.com) | Machinery | Field Service Technician, Service Center Technician, Senior .NET Enterprise Software Developer | 1.1% | 79.1% |
| [Bruckner Truck Sales](https://jobspipe.dev/hiring/brucknertruck.com) | Motor vehicle trade | Service Technician, Parts Runner, Service Manager | 0.0% | 92.0% |
| [Key Auto Group](https://jobspipe.dev/hiring/keyauto.com) | Motor vehicle trade | Sales Associate, Dealership Sales Associate, Service Technician | 0.0% | 64.3% |
| [Scripps Health](https://jobspipe.dev/hiring/scripps.org) | Healthcare | Registered Nurse, Pharmacy Technician, Housekeeping Technician | 0.0% | 74.3% |
| [Michelin](https://jobspipe.dev/hiring/michelin.com) | Motor vehicles | Commercial Account Executive, Intern, Service Technician | 0.0% | 84.8% |
| [Continental](https://jobspipe.dev/hiring/continental-careers.com) | Motor vehicles | Service Technician, Key Account Manager, Marketing Generalist | 5.0% | 80.1% |
| [Solenis](https://jobspipe.dev/hiring/solenis.com) | Chemicals | Product Coordinator, Operational Excellence and PMO Leader, Territory Manager | 22.0% | 69.3% |
| [Lucid Motors](https://jobspipe.dev/hiring/lucidmotors.com) | Motor vehicles | Sales Specialist, Service Parts Advisor, Senior Global Supply Manager | 0.0% | 63.7% |
| [Blew & Associates, P.A.](https://jobspipe.dev/hiring/blewinc.com) | Legal and accounting | Survey Technician, Professional Land Surveyor, Subsurface Utility Engineering Technician | 91.4% | 49.1% |
| [AIR Communities](https://jobspipe.dev/hiring/aircommunities.com) | Real estate | Apartment Maintenance Technician, Maintenance Technician, Leasing Consultant | 0.0% | 78.0% |
| [Go Auto](https://jobspipe.dev/hiring/goauto.ca) | Motor vehicle trade | Lot Attendant, Sales Associate, Appointment Coordinator | 0.0% | 84.9% |
| [Nordex Group](https://jobspipe.dev/hiring/nordex-online.com) | Energy utilities | Service Technician, Tower Assembly Operator, Logistics Support | 0.0% | 76.7% |
| [Mark-Taylor Residential](https://jobspipe.dev/hiring/mark-taylor.com) | Real estate | Service Technician, Leasing Consultant, Multi-Site Service Technician | 0.0% | 82.0% |
| [Husky Injection Molding](https://jobspipe.dev/hiring/husky.co) | Machinery | Manufacturing Support Technician, Product Development Engineer, Engineering Team Leader | 0.0% | 52.6% |
| [Canteen](https://jobspipe.dev/hiring/canteen.com) | Food service | Customer Service Manager, Route Driver, Service Technician | 0.9% | 68.5% |
| [Smart Care Solutions](https://jobspipe.dev/hiring/smartcaresolutions.com) | Healthcare | Supermarket Rack Refrigeration Technician, Commercial Kitchen Service Technician, Service Technician | 3.3% | 70.3% |
| [TDIndustries](https://jobspipe.dev/hiring/tdindustries.com) | Office and business support | Building Technician, Controls Construction Technician, Service Technician | 0.0% | 74.7% |
| [Trek Bicycle](https://jobspipe.dev/hiring/trek.bike) | Machinery | Sales Associate, Service Technician, Retail Fellowship | 0.0% | 73.9% |
| [Hines](https://jobspipe.dev/hiring/hines.com) | Real estate | Operations Manager, Country Lead, Senior Project Accountant, Corporate Concierge | 0.0% | 67.4% |
| [RideNow Group](https://jobspipe.dev/hiring/ridenow.com) | Motor vehicle trade | Sales Manager, Internet Sales Specialist, Lot Technician and Driver | 0.0% | 51.2% |
| [The Jim Pattison Auto Group](https://jobspipe.dev/hiring/jpautogroup.com) | Accommodation | Product Advisor, Sales Lot Attendant, Automotive Technician | 0.0% | 78.8% |
| [Drucker and Falk, LLC](https://jobspipe.dev/hiring/druckerandfalk.com) | Head offices and consulting | Leasing Consultant, Service Technician, Assistant Property Manager | 0.0% | 72.9% |
| [TenneT](https://jobspipe.dev/hiring/tennet.eu) | Energy utilities | Secondary Engineer, High-Voltage Project Manager, Office Management Working Student | 1.1% | 77.8% |
| [SPATCO Energy Solutions](https://jobspipe.dev/hiring/spatco.com) | Energy utilities | Heavy Maintenance Crew Leader, Installation Crew Member, Service Technician | 0.0% | 71.4% |
| [Ring Power Corporation](https://jobspipe.dev/hiring/ringpower.com) | Machinery | Shop Service Technician, Field Service Technician, Service Technician | 0.0% | 79.3% |
| [ADT](https://jobspipe.dev/hiring/jobs.adt.com) | Security services | Residential Sales Manager, Service Technician, Sales Manager | 0.0% | 72.9% |
| [Wolf Groep](https://jobspipe.dev/hiring/wolfgroep.nl) | Motor vehicles | Junior Software Engineer, Mechanical Engineer, Industrial Service Technician | 0.0% | 75.3% |
| [Cortland](https://jobspipe.dev/hiring/cortland.com) | Electronics manufacturing | Service Technician, Leasing and Sales Consultant, Maintenance Technician | 0.0% | 80.8% |
| [American Campus Communities](https://jobspipe.dev/hiring/americancampus.com) | Real estate | Operations Assistant, Service Technician, Resident Experience Manager | 0.0% | 85.5% |
| [ESFM](https://jobspipe.dev/hiring/esfm-usa.com) | Office and business support | Trash Technician, Chief Engineer, Janitorial Manager | 0.0% | 64.9% |
| [United Site Services](https://jobspipe.dev/hiring/unitedsiteservices.com) | Sewerage | Fence Technician, Route Service Driver, Operations Coordinator | 19.0% | 74.7% |
| [Christian Brothers Automotive](https://jobspipe.dev/hiring/cbac.com) | Motor vehicle trade | Automotive Technician, General Service Technician, Automotive Service Manager | 1.4% | 72.9% |
| [Superior Propane](https://jobspipe.dev/hiring/superiorpropane.com) | Energy utilities | Propane Driver, Truck Driver, Gas Bar Attendant | 1.4% | 73.2% |
| [Trimark USA](https://jobspipe.dev/hiring/trimarkusa.com) | Machinery | Warehouse Associate, National Accounts Specialist, Credit and Collections Analyst | 15.7% | 65.7% |
| [HTS Engineering - Heat Transfer Solutions](https://jobspipe.dev/hiring/hts.com) | Machinery | Inside Sales and Estimator, Inside Sales Support, HVAC Parts Sales Representative | 0.0% | 81.3% |
| [GreatWater 360 Auto Care](https://jobspipe.dev/hiring/greatwater360autocare.com) | Motor vehicle trade | Automotive Technician, General Service Technician, Diagnostic Automotive Technician | 0.0% | 72.6% |
| [WillScot](https://jobspipe.dev/hiring/willscot.com) | Rental and leasing | Setup Technician, Service Technician, Branch Operations Manager | 1.3% | 65.3% |
| [Long-Lewis Auto Group](https://jobspipe.dev/hiring/longlewisauto.com) | Motor vehicle trade | Office Administrator, Service Technician, Lot Attendant | 1.6% | 79.0% |
| [Lincare](https://jobspipe.dev/hiring/lincare.com) | Public administration | Center Manager, Delivery Driver, Hospital Liaison | 14.1% | 64.1% |
| [Baxter Auto](https://jobspipe.dev/hiring/baxterauto.com) | Motor vehicle trade | Product Specialist, Express Technician, Receptionist | 1.5% | 81.5% |
| [SouthernCarlson, Inc.](https://jobspipe.dev/hiring/southerncarlson.com) | Wholesale trade | Tool Repair Technician, Service Technician, Warehouse Support | 0.0% | 64.4% |
| [Mill Creek Residential](https://jobspipe.dev/hiring/millcreekplaces.com) | Real estate | Service Technician, Leasing Consultant, Community Manager | 0.0% | 78.0% |
| [Aire Serv](https://jobspipe.dev/hiring/aireserv.com) | Specialised construction | HVAC Branch Manager, Dispatcher Install Coordinator, HVAC Service Technician | 0.0% | 69.0% |
| [Boart Longyear](https://jobspipe.dev/hiring/boartlongyear.com) | Metal ore mining | Driller Assistant, Mechanic, Senior International Tax Analyst | 0.0% | 80.7% |
| [Hussmann](https://jobspipe.dev/hiring/hussmann.com) | Machinery | Service Technician, Master Service Technician, General Laborer | 3.2% | 80.7% |
| [Great Lakes Petroleum](https://jobspipe.dev/hiring/greatlakespetroleum.com) | Petroleum refining | Service Technician, Fuel Sales Representative, Electrical Technician | 0.0% | 90.7% |
| [Vortex Industries, Inc.](https://jobspipe.dev/hiring/vortexdoors.com) | Metal products | Commercial Door Technician, Commercial Door Service Technician, Service Technician | 1.8% | 61.8% |
| [BH Management Services, LLC](https://jobspipe.dev/hiring/bhmanagement.com) | Head offices and consulting | Leasing Consultant, Community Manager, Service Manager | 0.0% | 55.6% |
| [Ambient Enterprises](https://jobspipe.dev/hiring/ambient-enterprises.com) | - | Service Technician, Field Service Supervisor, Chiller Service Technician | 1.9% | 96.2% |
| [Sulzer](https://jobspipe.dev/hiring/sulzer.com) | Metal products | Service Technician, Assembly Fitter, Marketing Apprentice | 1.8% | 77.8% |
| [WEINS Auto Group](https://jobspipe.dev/hiring/weinsautogroup.com) | Motor vehicle trade | Automotive Technician, Talent Acquisition Administrator, New Vehicle Sales Representative | 0.0% | 74.5% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Service Technician"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup