Companies hiring registered practical nurses (2026)
Every company on this list posts Registered Practical Nurse among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.
Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.
To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Registered Practical Nurse"], status set to active, and company_name_or set to the company's name as it appears on the posting.
The companies
| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| Residential care | Registered Practical Nurse, Registered Nurse, Licensed Practical Nurse | 0.0% | 81.3% | |
| Retail trade | Produce Clerk, Personal Shopper, Grocery Clerk | 0.5% | 64.5% | |
| Residential care | Activity Aide, Licensed Practical Nurse, Guest Attendant | 0.0% | 71.9% | |
| Residential care | Registered Practical Nurse, Licensed Practical Nurse, Cook | 0.0% | 75.0% | |
| Residential care | Registered Practical Nurse, Registered Nurse, Licensed Practical Nurse | 0.0% | 76.8% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Nurse Practitioner | 0.0% | 80.4% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Health Information Management Technician | 1.1% | 73.3% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Plumber | 0.0% | 73.8% | |
| Healthcare | Registered Nurse, Student Nurse Extern, Registered Practical Nurse | 0.0% | 75.3% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Personal Support Worker | 0.0% | 77.3% | |
| Residential care | Personal Support Worker, Registered Practical Nurse, Registered Nurse | 1.5% | 81.5% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Lab Technician | 1.5% | 76.8% | |
| Residential care | Registered Nurse, Registered Practical Nurse, Clinical Planner | 0.0% | 50.0% | |
| Residential care | Registered Practical Nurse, Licensed Practical Nurse, Bus Driver | 0.0% | 63.2% | |
| Healthcare | Registered Nurse, Registered Practical Nurse, Medical Device Reprocessing Technician | 2.0% | 70.0% |
Other roles
- Companies hiring registered nurses
- Companies hiring licensed practical nurses
- Companies hiring sales associates
- Companies hiring maintenance technicians
- Companies hiring software engineers
- Companies hiring project managers
- Companies hiring store managers
- Companies hiring pharmacy technicians
Pull the postings behind every row, or get told the day one of these companies posts again.