---
title: "Companies hiring for Registered Nurse, Operating Room roles (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/registered-nurse-operating-room"
canonical: https://jobspipe.dev/hiring/role/registered-nurse-operating-room
last_updated: 2026-09-10
---

# Companies hiring for Registered Nurse, Operating Room roles (2026)

> Employers whose active postings most often carry the title Registered Nurse, Operating Room, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/registered-nurse-operating-room

Every company on this list posts Registered Nurse, Operating Room among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Registered Nurse, Operating Room"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Thomas Jefferson University & Jefferson Health](https://jobspipe.dev/hiring/jefferson.edu) | Public administration | Registered Nurse, Patient Care Technician, Radiology Technician | 0.0% | 77.0% |
| [Thomas Jefferson University & Jefferson Health](https://jobspipe.dev/hiring/jefferson.edu) | Public administration | Registered Nurse, Patient Care Technician, Radiology Technician | 0.0% | 77.0% |
| [UCHealth](https://jobspipe.dev/hiring/uchealth.org) | Healthcare | Registered Nurse, Advanced Care Partner, Travel Registered Nurse | <0.5% | 76.3% |
| [SCA Health](https://jobspipe.dev/hiring/sca.health) | Healthcare | Registered Nurse, Surgical Technologist, Registered Nurse Preop PACU | 2.3% | 76.9% |
| [Rush University Medical Center](https://jobspipe.dev/hiring/rush.edu) | Healthcare | Registered Nurse, Access Specialist, Registered Nurse Operating Room | 0.0% | 76.0% |
| [Carilion Clinic](https://jobspipe.dev/hiring/carilionclinic.org) | Healthcare | Patient Care Technician, Healthcare Administrative Associate, Registered Nurse | 0.0% | 75.4% |
| [PeaceHealth](https://jobspipe.dev/hiring/careers.peacehealth.org) | Healthcare | Registered Nurse, Sterile Processing Technician, Registered Nurse, Operating Room | 1.1% | 71.8% |
| [Community Health Network](https://jobspipe.dev/hiring/ecommunity.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Registered Nurse Ambulatory Triage | 1.2% | 69.1% |
| [The Guthrie Clinic](https://jobspipe.dev/hiring/guthrie.org) | Healthcare | Registered Nurse, Licensed Practical Nurse, Pharmacy Technician | 0.0% | 73.4% |
| [Sunnybrook Health Sciences Centre](https://jobspipe.dev/hiring/sunnybrook.ca) | Healthcare | Registered Nurse, Project Assistant, Patient Care Manager | 0.0% | 68.5% |
| [Logan Health](https://jobspipe.dev/hiring/logan.org) | Healthcare | Registered Nurse, Certified Nursing Assistant, Department Assistant | 0.0% | 67.5% |
| [Massachusetts Eye and Ear](https://jobspipe.dev/hiring/masseyeandear.org) | Healthcare | Research Fellow, Registered Nurse, Certified Ophthalmic Assistant | 0.0% | 75.4% |
| [Corpus Christi Medical Center](https://jobspipe.dev/hiring/ccmedicalcenter.com) | Healthcare | Registered Nurse, Medical Laboratory Technician, Nurse Extern | 0.0% | 75.4% |
| [North Memorial Health](https://jobspipe.dev/hiring/northmemorial.com) | Healthcare | Registered Nurse, Emergency Medical Technician, Communications Supervisor | 0.0% | 56.4% |
| [St. Boniface Hospital](https://jobspipe.dev/hiring/sbgh.mb.ca) | Healthcare | Registered Nurse, Medical Device Reprocessing Technician, Health Services Manager | 0.0% | 81.1% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Registered Nurse, Operating Room"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup