---
title: "Companies hiring radiologic technologists (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/radiologic-technologist"
canonical: https://jobspipe.dev/hiring/role/radiologic-technologist
last_updated: 2026-09-10
---

# Companies hiring radiologic technologists (2026)

> Employers whose active postings most often carry the title Radiologic Technologist, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/radiologic-technologist

Every company on this list posts Radiologic Technologist among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Radiologic Technologist"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Baylor Scott & White Health](https://jobspipe.dev/hiring/jobs.bswhealth.com) | Healthcare | Registered Nurse, Patient Care Technician, Radiologic Technologist | <0.5% | 75.9% |
| [Piedmont Healthcare](https://jobspipe.dev/hiring/piedmont.org) | Healthcare | Registered Nurse, Patient Care Technician, Pharmacy Technician | 0.9% | 66.6% |
| [Prisma Health](https://jobspipe.dev/hiring/careers.prismahealth.org) | Healthcare | Registered Nurse, Phlebotomy Technician, Patient Support Technician | 0.9% | 65.3% |
| [Penn Medicine](https://jobspipe.dev/hiring/pennmedicine.org) | Healthcare | Clinical Nurse, Registered Nurse, Emergency Department Technician | 1.6% | 77.3% |
| [Inova Health System](https://jobspipe.dev/hiring/inova.org) | Healthcare | Registered Nurse, Clinical Technician, Emergency Medical Technician | 1.7% | 63.7% |
| [Methodist Le Bonheur Healthcare](https://jobspipe.dev/hiring/methodisthealth.org) | Healthcare | Registered Nurse, Medical Office Assistant, Licensed Practical Nurse | 0.7% | 74.6% |
| [Yale New Haven Health](https://jobspipe.dev/hiring/ynhhs.org) | Healthcare | Registered Nurse, Pharmacy Technician, Clinical Technician | <0.5% | 78.6% |
| [St. Peter's Health Partners](https://jobspipe.dev/hiring/sphp.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Patient Care Technician | 1.0% | 74.0% |
| [Scripps Health](https://jobspipe.dev/hiring/scripps.org) | Healthcare | Registered Nurse, Pharmacy Technician, Housekeeping Technician | 0.0% | 74.3% |
| [Baptist Health](https://jobspipe.dev/hiring/baptist-health.com) | Healthcare | Registered Nurse, Patient Care Technician, Licensed Practical Nurse | 0.0% | 74.6% |
| [Munson Healthcare](https://jobspipe.dev/hiring/munsonhealthcare.org) | Healthcare | Registered Nurse, Medical Assistant, Emergency Room Technician | 0.8% | 73.4% |
| [Acuren](https://jobspipe.dev/hiring/acuren.com) | Architecture and engineering | Radiologic Technologist, NDT Technician, Revenue Coordinator | 0.0% | 83.2% |
| [Asante](https://jobspipe.dev/hiring/asante.org) | Healthcare | Registered Nurse, Patient Support Representative, Occupational Therapist, Lymphedema Specialty | 1.1% | 78.0% |
| [University Health KC](https://jobspipe.dev/hiring/universityhealthkc.org) | Healthcare | Clinical Nurse, Registered Nurse, Resource Counselor | 0.0% | 75.6% |
| [PM Pediatrics Management Group](https://jobspipe.dev/hiring/pmpediatrics.com) | Healthcare | Radiologic Technologist, Pediatric Urgent Care Advanced Practice Provider, Pediatric Nurse Practitioner | 0.0% | 84.6% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Radiologic Technologist"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup