---
title: "Companies hiring project managers (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/project-manager"
canonical: https://jobspipe.dev/hiring/role/project-manager
last_updated: 2026-09-10
---

# Companies hiring project managers (2026)

> Employers whose active postings most often carry the title Project Manager, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/project-manager

Every company on this list posts Project Manager among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Project Manager"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [HCLTech](https://jobspipe.dev/hiring/hcltech.com) | Software and IT services | Technical Lead, Senior Technical Lead, Senior Administrator | <0.5% | 68.7% |
| [Capgemini](https://jobspipe.dev/hiring/capgemini.com) | Software and IT services | Java Developer, DevOps Engineer, Software Developer | 5.5% | 76.1% |
| [Thermo Fisher Scientific](https://jobspipe.dev/hiring/thermofisher.com) | Pharmaceuticals | Senior Clinical Trial Manager, Financial Analyst, Clinical Research Associate | 15.5% | 74.4% |
| [EY](https://jobspipe.dev/hiring/ey.com) | Financial services | Tax Consultant, Senior Consultant, Tax Manager | 0.9% | 87.5% |
| [JLL](https://jobspipe.dev/hiring/us.jll.com) | Real estate | Capital Markets Intern, Facility Executive, Mechanical and Robotics Technician | 4.4% | 72.5% |
| [Sopra Steria](https://jobspipe.dev/hiring/soprasteria.fr) | Software and IT services | Business Analyst, Data Engineer, DevOps Engineer | 0.7% | 90.5% |
| [Schneider Electric](https://jobspipe.dev/hiring/se.com) | Electrical equipment | Field Service Representative, Project Manager, Procurement Intern | 3.8% | 74.4% |
| [GE Vernova](https://jobspipe.dev/hiring/jobs.gecareers.com) | Energy utilities | Lead Engineer, Project Manager, Manufacturing Engineer | 15.5% | 75.0% |
| [AECOM](https://jobspipe.dev/hiring/aecom.com) | Architecture and engineering | Civil Engineer, Electrical Engineer, Principal Engineer | 4.0% | 77.3% |
| [Infosys](https://jobspipe.dev/hiring/infosys.com) | Software and IT services | Software Developer, Data Engineer, Principal Consultant | 3.1% | 71.1% |
| [Rippling](https://jobspipe.dev/hiring/rippling.com) | Software and IT services | Software Engineer, Sales Representative, Senior Software Engineer | 18.8% | 96.0% |
| [Capital One](https://jobspipe.dev/hiring/capitalonecareers.com) | Financial services | Lead Software Engineer, Branch Ambassador, Senior Product Manager | 6.4% | 79.4% |
| [Cushman & Wakefield](https://jobspipe.dev/hiring/cushmanwakefield.com) | Architecture and engineering | Leasing Consultant, Assistant Property Manager, Project Manager | 0.7% | 70.8% |
| [Jacobs](https://jobspipe.dev/hiring/jacobs.com) | Architecture and engineering | Structural Engineer, Project Manager, Electrical Engineer | 1.4% | 75.5% |
| [Sodexo](https://jobspipe.dev/hiring/sodexo.com) | Food service | General Manager, Cook, Executive Chef | 1.3% | 65.0% |
| [Stantec](https://jobspipe.dev/hiring/stantec.com) | Architecture and engineering | Civil Engineer, Electrical Engineer, Graduate Civil Engineer | 1.2% | 66.0% |
| [Siemens Energy](https://jobspipe.dev/hiring/siemens-energy.com) | Energy utilities | Manufacturing Technician, Project Manager, Project Engineer | 1.4% | 83.6% |
| [Parsons](https://jobspipe.dev/hiring/parsons.com) | Architecture and engineering | Project Manager, Electronics Technician, Roadway Engineer | 9.9% | 74.8% |
| [EMCOR](https://jobspipe.dev/hiring/emcorgroup.com) | Specialised construction | Millwright, Project Manager, HVAC Technician | 1.3% | 73.3% |
| [ALSTOM](https://jobspipe.dev/hiring/alstom.com) | Energy utilities | Bid Cost Manager, Radio Engineer, Software Designer | <0.5% | 79.2% |
| [Bureau Veritas](https://jobspipe.dev/hiring/bureauveritas.fr) | Architecture and engineering | Project Manager, Electrical Commissioning Engineer, Health, Safety and Environment Consultant | 3.0% | 77.0% |
| [Turner & Townsend Pty Limited](https://jobspipe.dev/hiring/turnerandtownsend.com) | Architecture and engineering | Cost Manager, Project Manager, Senior Cost Manager | 5.9% | 77.9% |
| [Arcadis](https://jobspipe.dev/hiring/arcadis.com) | Architecture and engineering | Project Manager, Project Engineer, Geotechnical Engineer | 0.5% | 76.5% |
| [HDR](https://jobspipe.dev/hiring/hdrinc.com) | Architecture and engineering | Electrical Engineer, Project Manager, Structural Engineer | 0.0% | 65.3% |
| [ENGIE](https://jobspipe.dev/hiring/engie.com) | Energy utilities | Senior Engineer, HVAC Technician, Marketing Analyst | 1.3% | 78.5% |
| [Comcast](https://jobspipe.dev/hiring/corporate.comcast.com) | Telecommunications | Development Engineer, Account Executive, Senior Account Executive | 2.9% | 70.0% |
| [Guidehouse](https://jobspipe.dev/hiring/guidehouse.com) | Financial services | Consulting Analyst, Managing Consultant, Salesforce Solution Consultant | 3.4% | 77.4% |
| [Sargent & Lundy](https://jobspipe.dev/hiring/sargentlundy.com) | Architecture and engineering | Structural Engineer, Mechanical Engineer, Electrical Engineer | 8.2% | 71.8% |
| [American Electric Power](https://jobspipe.dev/hiring/aep.com) | Energy utilities | Project Manager, Station Electrician, Building Maintenance Technician | 0.0% | 75.6% |
| [Balfour Beatty](https://jobspipe.dev/hiring/balfourbeattycareers.com) | Civil engineering | Heavy Goods Vehicle Driver, Electrical Authorised Person, Works Manager | <0.5% | 71.9% |
| [Infineon Technologies](https://jobspipe.dev/hiring/infineon.com) | Electronics manufacturing | Staff Engineer Unit Process Engineering, Staff Engineer, Staff Software Engineer | 0.0% | 85.8% |
| [Sécurité sociale](https://jobspipe.dev/hiring/lasecurecrute.fr) | Public administration | Telephone Advisor, Project Manager, Administrative Agent | 6.5% | 76.1% |
| [Egis Group](https://jobspipe.dev/hiring/egis-group.com) | Security services | Project Manager, Civil Engineer, Project Engineer | <0.5% | 80.2% |
| [VIVA](https://jobspipe.dev/hiring/vivamia.com) | Food service | Service Support Analyst, Supply Management Specialist, Power Platform Developer | 6.8% | 77.7% |
| [Merck KGaA](https://jobspipe.dev/hiring/merckgroup.com) | Chemicals | Technical Application Specialist, Manufacturing Operator, Megasys Technician | 2.3% | 77.5% |
| [Quanta Services](https://jobspipe.dev/hiring/quantaservices.com) | Civil engineering | Project Manager, Field Quality Lead, Assistant Project Manager | 6.2% | 68.5% |
| [Expleo Group](https://jobspipe.dev/hiring/expleo.com) | Software and IT services | Project Manager, Mechanical Design Engineer, Methods Technician | 5.9% | 80.7% |
| [Dentsu](https://jobspipe.dev/hiring/dentsu.com) | Advertising and market research | Digital Executive, Account Manager, Senior SEO Consultant | 6.1% | 75.1% |
| [YASH Technologies](https://jobspipe.dev/hiring/yash.com) | Software and IT services | Senior Software Engineer, Software Engineer, Project Manager | 1.2% | 72.5% |
| [ISS Facility Services](https://jobspipe.dev/hiring/issworld.com) | Building services | Cleaner, Janitor, Receptionist | <0.5% | 76.0% |
| [Akima](https://jobspipe.dev/hiring/akima.com) | Public administration | General Clerk, Supply Technician, Warehouse Specialist | 4.8% | 69.7% |
| [Motorola Solutions](https://jobspipe.dev/hiring/motorolasolutions.com) | Electronics manufacturing | Project Manager, Software Engineer, Regional Sales Manager | 19.9% | 70.4% |
| [ACT Government](https://jobspipe.dev/hiring/act.gov.au) | Public administration | Registered Nurse, Social Worker, Project Manager | <0.5% | 79.5% |
| [SEGULA Technologies](https://jobspipe.dev/hiring/segulatechnologies.com) | Machinery | Mechanical Design Engineer, Aircraft Cable Fitter, Systems Engineer | 1.3% | 85.3% |
| [Turner Construction Company](https://jobspipe.dev/hiring/turnerconstruction.com) | Civil engineering | Project Safety Manager, Project Manager, Quality Control Manager | 0.0% | 77.7% |
| [Kimley-Horn](https://jobspipe.dev/hiring/kimley-horn.com) | Architecture and engineering | Civil Engineer, Senior Project Manager, Civil Engineer in Training | 0.0% | 77.0% |
| [Xcel Energy](https://jobspipe.dev/hiring/xcelenergy.com) | Energy utilities | Safety Consultant, Project Manager, Senior Operations Coordinator | 0.0% | 79.5% |
| [Rheinmetall](https://jobspipe.dev/hiring/rheinmetall.com) | Machinery | Project Manager, Test Engineer, Development Engineer | <0.5% | 66.4% |
| [ICON plc](https://jobspipe.dev/hiring/careers.iconplc.com) | Scientific R&D | Project Manager, Senior Clinical Research Associate, Intern | 18.4% | 83.2% |
| [Provincial Health Services Authority (PHSA)](https://jobspipe.dev/hiring/phsa.ca) | Healthcare | Registered Nurse, Project Manager, General Duty Nurse | 0.7% | 95.7% |
| [University of California - San Francisco](https://jobspipe.dev/hiring/ucsf.edu) | Education | Registered Nurse, Practice Coordinator, Administrative Officer | 0.0% | 68.6% |
| [D.R. Horton](https://jobspipe.dev/hiring/drhorton.com) | Building construction | Sales Representative, Junior Sales Representative, Superintendent | 0.0% | 77.9% |
| [University Of Washington](https://jobspipe.dev/hiring/washington.edu) | Education | Registered Nurse, Clinical Laboratory Technician, Patient Services Specialist | 1.2% | 77.0% |
| [ZEISS Group](https://jobspipe.dev/hiring/zeiss.de) | Electronics manufacturing | Project Manager, Manager of Customer Operations and Order Management, Warehouse Clerk | 2.4% | 74.2% |
| [Elanco](https://jobspipe.dev/hiring/elanco.com) | Pharmaceuticals | Research Scientist, Quality Assurance Advisor, Hygiene Specialist | <0.5% | 78.0% |
| [FIS](https://jobspipe.dev/hiring/fisglobal.com) | Financial services | Production Operations Associate, Software Engineer, Client Contact Associate | 2.2% | 70.9% |
| [Hargrove Engineers + Constructors](https://jobspipe.dev/hiring/hargrove-epc.com) | Civil engineering | Structural Engineer, Electrical and Instrumentation Engineer, Electrical and Instrumentation Designer | 0.0% | 43.1% |
| [Worldpay](https://jobspipe.dev/hiring/worldpay.com) | Financial services | Sales Solution Consultant, Sales Executive, Software Engineer | 4.1% | 75.9% |
| [Activate Interactive Pte Ltd](https://jobspipe.dev/hiring/activate.sg) | Software and IT services | Business Analyst, Software Engineer, Product Manager | 0.0% | 67.9% |
| [Country Road](https://jobspipe.dev/hiring/countryroad.com.au) | Retail trade | Sales Consultant, Assistant Store Manager, Seasonal Sales Consultant | 0.0% | 100.0% |
| [DP World](https://jobspipe.dev/hiring/dpworld.com) | Water transport | Regional Tender Manager, Truck Driver, Customer Service Representative | 1.4% | 75.5% |
| [NextEra Energy](https://jobspipe.dev/hiring/nexteraenergy.com) | Energy utilities | Wind Technician, Software Development Engineer, Community Relations Specialist | <0.5% | 74.6% |
| [ECS Limited](https://jobspipe.dev/hiring/ecslimited.com) | Software and IT services | Construction Technician, Soils Laboratory Technician, Senior Geotechnical Project Manager | 0.0% | 74.8% |
| [HNTB Corporation](https://jobspipe.dev/hiring/hntb.com) | Civil engineering | Project Analyst, Project Manager, Civil Engineer Intern | 0.0% | 72.9% |
| [Syneos Health](https://jobspipe.dev/hiring/syneoshealth.com) | Scientific R&D | Senior Clinical Research Associate, Clinical Research Associate, Sales Representative | 32.0% | 76.0% |
| [Stockholms stad](https://jobspipe.dev/hiring/stockholm.se) | Public administration | Social Worker, Social Secretary, Substitute Teacher | 0.0% | 79.6% |
| [DPR Construction](https://jobspipe.dev/hiring/dpr.com) | Civil engineering | Virtual Design and Construction Engineer, Driver, Project Manager | 0.0% | 90.6% |
| [Eiffage Énergie Systèmes](https://jobspipe.dev/hiring/eiffageenergiesystemes.com) | Energy utilities | Maintenance Technician, Electrician, Industrial Electrician | 0.0% | 80.2% |
| [University of Mississippi Medical Center](https://jobspipe.dev/hiring/umc.edu) | Healthcare | Registered Nurse, Surgical Technician, Project Manager | 0.0% | 71.6% |
| [Convergint](https://jobspipe.dev/hiring/convergint.com) | Architecture and engineering | Electrical Installer, Project Manager, Security Project Specialist | 3.9% | 80.0% |
| [Göteborgs Stad](https://jobspipe.dev/hiring/goteborg.se) | Public administration | Sports Worker, Special Needs Teacher, HR Specialist | 0.0% | 85.0% |
| [Bilfinger](https://jobspipe.dev/hiring/bilfinger.com) | Specialised construction | Project Manager, Health Safety and Environment Advisor, Electrician | 1.1% | 88.4% |
| [Mortenson Construction](https://jobspipe.dev/hiring/mortenson.com) | Civil engineering | Equipment Solutions Intern, Manufacturing Engineer, Commissioning Manager | 0.0% | 67.1% |
| [Assystem](https://jobspipe.dev/hiring/assystem.com) | Architecture and engineering | Piping Engineer, Full Stack Developer, Project Manager | 0.6% | 77.2% |
| [Laing O'Rourke](https://jobspipe.dev/hiring/laingorourke.com) | Civil engineering | Senior Digital Engineer, Site Engineer, Project Information Manager | 0.0% | 36.9% |
| [Colliers](https://jobspipe.dev/hiring/colliers.com) | Real estate | Property Manager, Project Manager, Data Researcher | 8.8% | 74.0% |
| [Schindler](https://jobspipe.dev/hiring/schindler.com) | Energy utilities | Field Superintendent, Assembler, Materials Technician | 0.0% | 79.1% |
| [Skanska](https://jobspipe.dev/hiring/skanska.com) | Civil engineering | Superintendent, Marketing Coordinator, Senior Project Manager | 0.0% | 80.7% |
| [Refresco](https://jobspipe.dev/hiring/refresco.com) | Beverages | Machine Operator, Quality Technician, Batching Blending Technician | 0.0% | 100.0% |
| [Builders FirstSource](https://jobspipe.dev/hiring/bldr.com) | Wholesale trade | Inside Sales Representative, Material Handler, Delivery Driver | 2.8% | 70.0% |
| [EMW, Inc.](https://jobspipe.dev/hiring/emw.com) | Software and IT services | Support Engineer, Administrative Assistant, Project Manager | 3.1% | 70.6% |
| [Cedars-Sinai Medical Center](https://jobspipe.dev/hiring/careers.cshs.org) | Healthcare | Registered Nurse, Pharmacy Technician, Operations Supervisor | 3.8% | 77.3% |
| [Gainwell Technologies LLC](https://jobspipe.dev/hiring/gainwelltechnologies.com) | Software and IT services | Business Analyst, Senior Business Analyst, Call Center Manager | 47.9% | 79.0% |
| [HASKONING](https://jobspipe.dev/hiring/haskoning.com) | Architecture and engineering | Electrical Engineer, Lead Mechanical Engineer, Senior Project Manager | 2.4% | 95.2% |
| [Eiffage](https://jobspipe.dev/hiring/eiffage.com) | Civil engineering | Construction Supervisor, Methods Engineer, Pricing Analyst | 0.0% | 82.1% |
| [B-Hive Engineering](https://jobspipe.dev/hiring/b-hive.fr) | Architecture and engineering | Electrical Engineer, Project Manager, Railway Engineer | 0.0% | 63.2% |
| [TransUnion](https://jobspipe.dev/hiring/transunion.com) | Financial services | Software Developer, Global Delivery Analyst, Product Manager | 3.9% | 70.5% |
| [D.H. Pace Company, Inc.](https://jobspipe.dev/hiring/dhpace.com) | Specialised construction | Outside Commercial Sales Representative, Commercial Sales Representative, Automatic Door Technician | 0.0% | 61.3% |
| [Aecon Group Inc.](https://jobspipe.dev/hiring/aecon.com) | Civil engineering | Project Coordinator, Project Manager, Superintendent | 0.7% | 76.7% |
| [Minsait](https://jobspipe.dev/hiring/minsait.com) | Software and IT services | Test Engineer, Senior Java Developer, Information Technology Project Manager | 1.4% | 82.7% |
| [HENSOLDT](https://jobspipe.dev/hiring/hensoldt.fr) | Electronics manufacturing | Project Manager, System Engineer, Operational Procurement Intern | 0.0% | 79.0% |
| [PCL Construction](https://jobspipe.dev/hiring/pcl.com) | Civil engineering | Engineering Student, Project Manager, Electrical Journeyman | 0.7% | 73.2% |
| [Monash Health](https://jobspipe.dev/hiring/monashhealth.org) | Healthcare | Registered Nurse, Administrative Officer, Psychiatrist | 0.0% | 82.4% |
| [TRC](https://jobspipe.dev/hiring/trccompanies.com) | Architecture and engineering | System Operations Consultant, Substation Engineer, Testing and Commissioning Technician | 5.4% | 65.4% |
| [METRO](https://jobspipe.dev/hiring/metroag.de) | Wholesale trade | Cashier, Sales Associate, Sales Advisor | 0.6% | 72.8% |
| [Live Nation](https://jobspipe.dev/hiring/livenationentertainment.com) | Arts and entertainment | Street Team Staff, Seasonal Sales Coordinator, Public Relations Intern | 7.6% | 85.4% |
| [Paul Davis Restoration](https://jobspipe.dev/hiring/pauldavis.com) | Specialised construction | Reconstruction Project Manager, Mitigation Technician, Disaster Recovery Technician | 0.8% | 82.3% |
| [University of Oklahoma](https://jobspipe.dev/hiring/ou.edu) | Education | Lead Admin Support Specialist, Student Marketing Assistant, Storm Water Technician | 0.8% | 68.2% |
| [Inabia Software & Consulting Inc.](https://jobspipe.dev/hiring/inabia.com) | Software and IT services | Electrical Sales Representative, Program Finance Specialist, Endpoint Engineer Mobile Device Management | 5.9% | 63.6% |
| [日本電気株式会社(NEC)](https://jobspipe.dev/hiring/jpn.nec.com) | Electronics manufacturing | Project Manager, Monitoring Control System Engineer, ServiceNow Project Manager | 0.0% | 100.0% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Project Manager"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup