---
title: "Companies hiring nurses (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/nurse"
canonical: https://jobspipe.dev/hiring/role/nurse
last_updated: 2026-09-10
---

# Companies hiring nurses (2026)

> Employers whose active postings most often carry the title Nurse, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/nurse

Every company on this list posts Nurse among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Nurse"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Maxim Healthcare](https://jobspipe.dev/hiring/maximhealthcare.com) | Healthcare | Licensed Practical Nurse, Registered Nurse, Licensed Vocational Nurse | 0.0% | 60.8% |
| [株式会社SOYOKAZE](https://jobspipe.dev/hiring/corp.sykz.co.jp) | - | Care Staff, Nurse, Care Worker | 0.0% | 100.0% |
| [UPMC](https://jobspipe.dev/hiring/upmc.com) | Healthcare | Registered Nurse, Patient Care Technician, Staff Nurse | 1.2% | 72.7% |
| [emeis](https://jobspipe.dev/hiring/emeis-group.com) | Residential care | Nurse, Cook, Maintenance Agent | 0.0% | 98.0% |
| [Sécurité sociale](https://jobspipe.dev/hiring/lasecurecrute.fr) | Public administration | Telephone Advisor, Project Manager, Administrative Agent | 6.5% | 76.1% |
| [Eurofins](https://jobspipe.dev/hiring/eurofins.com) | Scientific R&D | Laboratory Technician, Sampling Technician, Nurse | 3.1% | 83.3% |
| [Advantage Nursing Services](https://jobspipe.dev/hiring/advantage-nursing.com) | Healthcare | Registered Nurse, Nurse, Registered Nurse / Licensed Practical Nurse | 0.0% | 31.5% |
| [Baptist Memorial Health Care](https://jobspipe.dev/hiring/baptistonline.org) | Healthcare | Registered Nurse, Medical Laboratory Technician, Pharmacy Technician | 0.0% | 70.0% |
| [Ramsay Santé](https://jobspipe.dev/hiring/ramsaysante.fr) | Healthcare | Operating Room Nurse, Nurse, Intensive Care Nurse | 0.0% | 96.4% |
| [Västra Götalandsregionen](https://jobspipe.dev/hiring/vgregion.se) | Public administration | Registered Nurse, Biomedical Analyst, Nurse | 0.0% | 93.0% |
| [Region Skåne](https://jobspipe.dev/hiring/skane.se) | Public administration | Nurse, Registered Nurse, Medical Secretary | 0.0% | 85.0% |
| [The University of Kansas Health System](https://jobspipe.dev/hiring/kansashealthsystem.com) | Healthcare | Registered Nurse, Pharmacy Technician, Patient Service Representative | 0.5% | 68.8% |
| [University of Kentucky](https://jobspipe.dev/hiring/uky.edu) | Education | Clinical Nurse, Pharmacy Technician, Administrative Assistant | 2.7% | 66.7% |
| [Coca-Cola FEMSA](https://jobspipe.dev/hiring/coca-colafemsa.com) | Financial services | Promoter, Merchandising Supervisor, Delivery Assistant | 0.0% | 72.2% |
| [Alloheim Gruppe](https://jobspipe.dev/hiring/alloheim-gruppe.de) | Residential care | Residential Area Manager, Nurse, Nursing Professional | 0.0% | 84.7% |
| [Arca Continental](https://jobspipe.dev/hiring/arcacontal.com) | Food manufacturing | Nurse, Internal Auditor, Water Treatment Supervisor | 0.6% | 81.4% |
| [RHA Health Services](https://jobspipe.dev/hiring/rhahealthservices.org) | Healthcare | Licensed Practical Nurse, Registered Nurse, Psychiatric Rehabilitation Worker | 0.0% | 71.2% |
| [Pediatric Home Service](https://jobspipe.dev/hiring/pediatrichomeservice.com) | Residential care | Registered Nurse, Pediatric Registered Nurse, Pediatric Nurse | 0.0% | 68.6% |
| [Telus](https://jobspipe.dev/hiring/telus.com) | Telecommunications | Sales Representative, Nurse, Client Service Analyst | 11.5% | 73.0% |
| [AMEOS Gruppe](https://jobspipe.dev/hiring/ameos.eu) | Healthcare | Nurse, Medical Assistant, Nursing Professional | 0.0% | 93.0% |
| [Etihad Airways](https://jobspipe.dev/hiring/etihadairways.com) | Air transport | Sales Representative, Contact Centre Agent, Duty Supervisor | 0.0% | 71.8% |
| [Angels of Care Pediatric Home Health](https://jobspipe.dev/hiring/angelsofcare.com) | Residential care | Registered Nurse, Pediatric Home Health Nurse, Licensed Practical Nurse | 0.8% | 64.8% |
| [Instituto de Responsabilidade Social Sírio Libanês](https://jobspipe.dev/hiring/irssl.org.br) | Membership organisations | Nursing Technician, Administrative Assistant, Nursing Assistant | 0.0% | 82.0% |
| [Shoppers Drug Mart](https://jobspipe.dev/hiring/shoppersdrugmart.ca) | Retail trade | Pharmacist, Front Store Supervisor, Pharmacy Assistant | 0.7% | 44.9% |
| [The MetroHealth System](https://jobspipe.dev/hiring/metrohealth.org) | Healthcare | Registered Nurse, Pharmacy Technician, Assistant Nurse Manager | 0.8% | 72.3% |
| [Broward Health](https://jobspipe.dev/hiring/browardhealth.org) | Healthcare | Environmental Technician, Registered Nurse, Senior Registered Pharmacy Technician | 0.0% | 69.3% |
| [LUX MED](https://jobspipe.dev/hiring/luxmed.pl) | Healthcare | Nurse, Product Manager, Head of Engineering, Clinical Platform Technology | 2.6% | 89.4% |
| [Leeds Teaching Hospitals NHS Trust](https://jobspipe.dev/hiring/leedsth.nhs.uk) | Healthcare | Charge Nurse, Nurse, Junior Sister | 0.0% | 73.1% |
| [Memorial Healthcare System](https://jobspipe.dev/hiring/mhs.net) | Healthcare | Patient Transporter, Nurse, Environmental Services Technician | 0.8% | 72.4% |
| [Groupe Elsan](https://jobspipe.dev/hiring/groupe-elsan.com) | Healthcare | Human Resources Manager, Nurse, Operating Room Nurse | 0.0% | 93.3% |
| [Main Line Health](https://jobspipe.dev/hiring/mainlinehealth.org) | Healthcare | Registered Nurse, Nurse, Environmental Service Technician | 0.0% | 66.4% |
| [Croix-Rouge française](https://jobspipe.dev/hiring/croix-rouge.fr) | Healthcare | Nurse, Commercial Assistant, Training Officer | 0.0% | 94.3% |
| [Hospitales Star Médica](https://jobspipe.dev/hiring/starmedica.com) | Healthcare | General Nurse, Surgery Scheduler, Licensed Nurse | 0.0% | 78.8% |
| [Ignite Medical Resorts](https://jobspipe.dev/hiring/ignitemedicalresorts.com) | Residential care | Registered Nurse, Nurse, Registered Nurse Supervisor | 0.0% | 62.6% |
| [REGION HALLAND](https://jobspipe.dev/hiring/regionhalland.se) | Public administration | Oncology Nurse, Registered Nurse, Occupational Therapist | 0.0% | 78.6% |
| [VYV3](https://jobspipe.dev/hiring/vyv3.fr) | Healthcare | Nurse, Home Care Agent, Maintenance Agent | 0.0% | 91.6% |
| [PiSA Farmacéutica](https://jobspipe.dev/hiring/pisa.com.mx) | Pharmaceuticals | Validation Analyst, Operating Room Assistant, Production Programmer | 0.0% | 89.4% |
| [Region Uppsala](https://jobspipe.dev/hiring/regionuppsala.se) | Public administration | Department Manager, Assistant Department Manager, Psychologist | 0.0% | 93.5% |
| [Johannesstift Diakonie](https://jobspipe.dev/hiring/johannesstift-diakonie.de) | Residential care | Intensive Care Nurse, Nursing Professional, Occupational Therapy Assistant | 6.5% | 76.1% |
| [United Health Services](https://jobspipe.dev/hiring/nyuhscareers.org) | Healthcare | Registered Nurse, Pharmacy Technician, Access Care Representative | 0.0% | 83.2% |
| [Dasa](https://jobspipe.dev/hiring/dasa.com.br) | Scientific R&D | Apprentice, Operations Assistant, Relationship Agent | 0.0% | 97.8% |
| [Southern Health Partners](https://jobspipe.dev/hiring/southernhealthpartners.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Medical Team Administrator | 0.0% | 63.7% |
| [Karolinska Universitetssjukhuset](https://jobspipe.dev/hiring/karolinska.se) | Healthcare | Medical Secretary, Research Nurse, Radiology Staffing Assistant | 0.0% | 85.7% |
| [Sanitas](https://jobspipe.dev/hiring/corporativo.sanitas.es) | Healthcare | Nurse, Nursing Assistant, Laboratory Technician | 0.0% | 98.8% |
| [Johanniter](https://jobspipe.dev/hiring/johanniter.de) | Healthcare | Nurse, Nursing Assistant, Nursing Professional | 1.2% | 96.3% |
| [Grupo Diagnóstico Aries](https://jobspipe.dev/hiring/grupodiagnosticoaries.com) | Healthcare | Phlebotomist, Industrial Nurse, Nurse | 0.0% | 71.8% |
| [Linköpings kommun](https://jobspipe.dev/hiring/linkoping.se) | Public administration | Social Worker, Nurse, Unit Manager for Object Control and Case Management | 0.0% | 79.2% |
| [Elysium Healthcare](https://jobspipe.dev/hiring/elysiumhealthcare.co.uk) | Healthcare | Nurse, Staff Nurse, Occupational Therapist | 5.8% | 63.2% |
| [BayMark Health Services](https://jobspipe.dev/hiring/baymark.com) | Healthcare | Dispensing Nurse, Nurse, Treatment Center Director | 0.0% | 70.7% |
| [Pyramid Healthcare](https://jobspipe.dev/hiring/pyramidhc.com) | Healthcare | Behavioral Health Technician, Driver, Licensed Practical Nurse | 2.6% | 68.4% |
| [Shaw healthcare](https://jobspipe.dev/hiring/shaw.co.uk) | Residential care | Bank Team Leader, Nurse, Team Leader | 0.0% | 27.4% |
| [International Rescue Committee](https://jobspipe.dev/hiring/rescue.org) | Residential care | Director of Prospect Research and Management, Senior Specialist, Climate Health and WASH, Senior Officer, Health Partnerships | 3.9% | 89.6% |
| [Assurance Maladie](https://jobspipe.dev/hiring/assurance-maladie.ameli.fr) | Public administration | Nurse, Service Manager, Medical Secretary | 0.0% | 88.7% |
| [Covenant Living Communities & Services](https://jobspipe.dev/hiring/covliving.org) | Residential care | Director of Staff Development, Life Enrichment Coordinator, Director of Life Enrichment | 0.0% | 66.2% |
| [DRK Kliniken Berlin](https://jobspipe.dev/hiring/karriere.drk-kliniken-berlin.de) | Healthcare | Nursing Professional, Psychologist, Physiotherapist, Geriatrics | 0.0% | 89.7% |
| [Region Östergötland](https://jobspipe.dev/hiring/regionostergotland.se) | Public administration | Resident Physician in Internal Medicine, HR Manager, Biomedical Analyst | 0.0% | 97.4% |
| [KORIAN](https://jobspipe.dev/hiring/korian.fr) | Residential care | Nurse, Registered Nurse, Administrative Clerk | 2.8% | 81.7% |
| [Medical Life Sa de CV](https://jobspipe.dev/hiring/medicallife.com.mx) | Healthcare | Nurse, Optometrist, Phlebotomist | 0.0% | 80.0% |
| [GRUPO MARISTA](https://jobspipe.dev/hiring/grupomarista.org.br) | Food manufacturing | Apprentice, Information Technology Specialist, Business Executive | 0.0% | 89.2% |
| [Harborview Health Systems](https://jobspipe.dev/hiring/harborview.health) | Healthcare | Licensed Practical Nurse, Assistant Director of Nursing, Infection Preventionist | 0.0% | 62.5% |
| [Autumn Lake Healthcare](https://jobspipe.dev/hiring/autumnlakehealthcare.com) | Healthcare | Nurse, Wound Care Nurse, Registered Nurse | 0.0% | 58.1% |
| [Devereux](https://jobspipe.dev/hiring/devereux.org) | Residential care | Registered Nurse, Nurse, Licensed Vocational Nurse | 0.0% | 75.8% |
| [Manipal Hospitals](https://jobspipe.dev/hiring/manipalhospitals.com) | Healthcare | Senior Nurse, Associate, Echo Technician | 13.6% | 37.3% |
| [STARS Behavioral Health Group](https://jobspipe.dev/hiring/starsinc.com) | Healthcare | Licensed Vocational Nurse, Clinical Supervisor, Mental Health Licensed Vocational Nurse | 1.7% | 66.7% |
| [The Walsh Group](https://jobspipe.dev/hiring/walshgroup.com) | Head offices and consulting | Quality Manager, HSE Manager, Nurse | 0.0% | 83.3% |
| [Corpus Christi Medical Center](https://jobspipe.dev/hiring/ccmedicalcenter.com) | Healthcare | Registered Nurse, Medical Laboratory Technician, Nurse Extern | 0.0% | 75.4% |
| [SNCF](https://jobspipe.dev/hiring/sncf.com) | Repair services | Methods Engineer, Junior Railway Signaling Test Engineer, Track Works Supervisor | 0.0% | 76.4% |
| [GROUPE SOS](https://jobspipe.dev/hiring/groupe-sos.org) | Food manufacturing | Nurse, Cook, Chef de Cuisine | 0.0% | 78.3% |
| [Brightview Senior Living](https://jobspipe.dev/hiring/brightviewseniorliving.com) | Residential care | Medication Technician, Certified Medication Technician, Licensed Practical Nurse | 0.0% | 63.0% |
| [Établissement Français du Sang](https://jobspipe.dev/hiring/efs.sante.fr) | Healthcare | Nurse, Phlebotomy Nurse, Infirmier de Prélèvement | 0.0% | 91.9% |
| [Cassia](https://jobspipe.dev/hiring/cassialife.org) | Residential care | Registered Nurse, Culinary Assistant, Nurse | 0.0% | 59.3% |
| [Royal Surrey NHS Foundation Trust](https://jobspipe.dev/hiring/royalsurrey.nhs.uk) | Healthcare | Registered Mental Health Nurse, Community Mental Health Nurse, Patient Follow-up Pathway Coordinator | 0.0% | 77.9% |
| [Stonegate Senior Living](https://jobspipe.dev/hiring/jobs.net) | Residential care | Registered Nurse, Licensed Practical Nurse, Licensed Vocational Nurse | 0.0% | 75.5% |
| [Children's of Alabama](https://jobspipe.dev/hiring/childrensal.org) | Healthcare | Staff Nurse, Nurse Specialist, Behavioral Health Inpatient, Staff Nurse PICU | 0.0% | 78.3% |
| [Oslo universitetssykehus](https://jobspipe.dev/hiring/oslo-universitetssykehus.no) | Healthcare | Nurse, Research Fellow, Nutritionist | 0.0% | 100.0% |
| [Malteser Hilfsdienst e.V.](https://jobspipe.dev/hiring/malteser.de) | Residential care | Rettungssanitäter, Emergency Medical Technician, Nurse | 0.0% | 98.0% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Nurse"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup