---
title: "Companies hiring environmental services technicians (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/environmental-services-technician"
canonical: https://jobspipe.dev/hiring/role/environmental-services-technician
last_updated: 2026-09-10
---

# Companies hiring environmental services technicians (2026)

> Employers whose active postings most often carry the title Environmental Services Technician, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/environmental-services-technician

Every company on this list posts Environmental Services Technician among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Environmental Services Technician"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Advocate Aurora Health](https://jobspipe.dev/hiring/advocatehealth.org) | Healthcare | Registered Nurse, Environmental Services Technician, Medical Assistant | 1.2% | 82.0% |
| [Atrium Health](https://jobspipe.dev/hiring/atriumhealth.org) | Healthcare | Registered Nurse, Licensed Practical Nurse, CT Technologist | 2.8% | 78.0% |
| [PAM Health](https://jobspipe.dev/hiring/pamhealthcareers.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Clinical Navigator | 0.0% | 76.8% |
| [Houston Methodist](https://jobspipe.dev/hiring/houstonmethodistcareers.org) | Healthcare | Registered Nurse, Pharmacy Technician, Postdoctoral Fellow | 0.5% | 71.7% |
| [Mercy](https://jobspipe.dev/hiring/mercy.net) | Healthcare | Registered Nurse, Lab Support Technician, Environmental Services Technician | 0.8% | 77.0% |
| [Northwestern Medicine](https://jobspipe.dev/hiring/jobs.nm.org) | Healthcare | Patient Care Technician, Registered Nurse, Physical Therapist | <0.5% | 76.1% |
| [Intermountain Health](https://jobspipe.dev/hiring/intermountainhealthcare.org) | Healthcare | Registered Nurse, Patient Care Technician, Environmental Services Technician | 1.0% | 71.9% |
| [Sentara](https://jobspipe.dev/hiring/sentaracareers.com) | Healthcare | Registered Nurse, Patient Care Technician, Licensed Practical Nurse | 3.3% | 63.1% |
| [Mayo Clinic](https://jobspipe.dev/hiring/jobs.mayoclinic.org) | Healthcare | Registered Nurse, Environmental Services Technician, Registered Nurse Team Lead | 1.9% | 70.2% |
| [Sutter Health](https://jobspipe.dev/hiring/jobs.sutterhealth.org) | Healthcare | Registered Nurse, Staff Nurse, Licensed Vocational Nurse | 0.8% | 75.3% |
| [Penn Medicine](https://jobspipe.dev/hiring/pennmedicine.org) | Healthcare | Clinical Nurse, Registered Nurse, Emergency Department Technician | 1.6% | 77.3% |
| [Baptist Health System KY & IN](https://jobspipe.dev/hiring/baptisthealth.com) | Healthcare | Registered Nurse, Patient Care Technician, Patient Access Coordinator | 3.1% | 73.5% |
| [Prime Healthcare Services](https://jobspipe.dev/hiring/primehealthcare.com) | Healthcare | Registered Nurse, Environmental Services Technician, Licensed Practical Nurse | 0.0% | 64.9% |
| [Baptist Health South Florida](https://jobspipe.dev/hiring/baptisthealth.net) | Healthcare | Registered Nurse, Environmental Services Technician, Environmental Technician | 1.5% | 78.1% |
| [University of Missouri Health Care](https://jobspipe.dev/hiring/muhealth.org) | Healthcare | Registered Nurse, Nurse Technician, Environmental Services Technician | 0.0% | 93.0% |
| [Mercyhealth](https://jobspipe.dev/hiring/mh.team) | Healthcare | Registered Nurse, Environmental Services Technician, Licensed Practical Nurse | <0.5% | 79.5% |
| [Moffitt Cancer Center](https://jobspipe.dev/hiring/moffitt.org) | Healthcare | Registered Nurse, Environmental Services Technician, Nurse Resident | 1.6% | 70.3% |
| [TriHealth Inc.](https://jobspipe.dev/hiring/trihealth.com) | Healthcare | Registered Nurse, Acute Care Technician, Charge Nurse | 0.9% | 71.6% |
| [Select Specialty Hospital](https://jobspipe.dev/hiring/careers.selectmedical.com) | Healthcare | Registered Nurse, Telemetry Technician, Environmental Services Technician | 0.0% | 61.4% |
| [Good Samaritan](https://jobspipe.dev/hiring/sanfordcareers.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Environmental Services Technician | 0.5% | 76.1% |
| [McLeod Health](https://jobspipe.dev/hiring/mcleodhealth.org) | Healthcare | Staff Nurse, Medical Surgical Technician, Environmental Services Technician | 0.0% | 65.9% |
| [Froedtert & MCW](https://jobspipe.dev/hiring/froedtert.com) | Healthcare | Registered Nurse, Staff Registered Nurse, Critical Care Technician | 0.0% | 70.6% |
| [Harris Health](https://jobspipe.dev/hiring/harrishealth.org) | Healthcare | Nurse Clinician, Supervisor Registered Pharmacy Technician, Environmental Services Technician | 1.8% | 76.5% |
| [Mon Health](https://jobspipe.dev/hiring/monhealth.com) | Healthcare | Registered Nurse, Patient Transporter, Environmental Services Technician | 0.0% | 62.4% |
| [Parkland Health](https://jobspipe.dev/hiring/parklandhealth.org) | Healthcare | Senior Registered Nurse, Registered Nurse, Environmental Services Technician | 0.8% | 79.0% |
| [Shriners Children's](https://jobspipe.dev/hiring/shrinershospitalsforchildren.org) | Healthcare | Registered Nurse, Environmental Services Technician, Pediatric Registered Nurse | 0.8% | 61.4% |
| [Independence Health System](https://jobspipe.dev/hiring/butlerhealthsystem.org) | Healthcare | Registered Nurse, Nursing Assistant, Patient Transporter | 0.0% | 67.8% |
| [Memorial Healthcare System](https://jobspipe.dev/hiring/mhs.net) | Healthcare | Patient Transporter, Nurse, Environmental Services Technician | 0.8% | 72.4% |
| [NORTH MISSISSIPPI HEALTH SERVICES](https://jobspipe.dev/hiring/nmhs.net) | Healthcare | Registered Nurse, Nursing Assistant/Unit Coordinator/Monitor Technician, Environmental Services Technician | 0.0% | 83.2% |
| [Memorial Health](https://jobspipe.dev/hiring/jobs.memorial.health) | Healthcare | Patient Care Technician, Registered Nurse, Environmental Services Technician | 0.0% | 55.0% |
| [Legacy Health](https://jobspipe.dev/hiring/legacyhealth.org) | Healthcare | Registered Nurse, Environmental Services Technician, Certified Nursing Assistant | 0.0% | 79.2% |
| [West Tennessee Healthcare](https://jobspipe.dev/hiring/wth.net) | Healthcare | Patient Care Technician, Registered Nurse, Nurse Navigator | 0.0% | 80.8% |
| [Bronson Healthcare](https://jobspipe.dev/hiring/bronsonhealth.com) | Healthcare | Registered Nurse, EVS Technician, Emergency Department Technician | 0.0% | 65.9% |
| [University Health KC](https://jobspipe.dev/hiring/universityhealthkc.org) | Healthcare | Clinical Nurse, Registered Nurse, Resource Counselor | 0.0% | 75.6% |
| [Hendrick Health](https://jobspipe.dev/hiring/ehendrick.org) | Healthcare | Registered Nurse, Patient Care Technician, Licensed Vocational Nurse | 0.0% | 64.6% |
| [Akron Children's](https://jobspipe.dev/hiring/akronchildrens.org) | Healthcare | Staff Nurse, Environmental Services Technician, Behavioral Health Technician | 6.8% | 79.5% |
| [Experience Senior Living](https://jobspipe.dev/hiring/experiencesrliving.com) | Residential care | Care Partner, Wellness Nurse, Medication Assistant | 6.6% | 48.4% |
| [Hoag Health System](https://jobspipe.dev/hiring/hoag.org) | Healthcare | Licensed Vocational Nurse, Waste and Linen Technician, Clinical Nurse | 1.3% | 81.0% |
| [Parkview Health](https://jobspipe.dev/hiring/parkview.com) | Healthcare | Registered Nurse, Licensed Practical Nurse, Nurse Leader | 0.0% | 61.5% |
| [Memorial Health System](https://jobspipe.dev/hiring/mhsystem.org) | Healthcare | Registered Nurse, Patient Care Technician, Cardiac Telemetry, Patient Registration Receptionist | 0.0% | 77.9% |
| [Elliot Health System](https://jobspipe.dev/hiring/elliothospital.org) | Healthcare | Registered Nurse, Emergency Department Technician, Practice Coordinator | 0.0% | 76.6% |
| [Self Regional Healthcare](https://jobspipe.dev/hiring/selfregional.org) | Healthcare | Room Service Associate, Practice Manager, Food and Nutrition Technician | 0.0% | 76.9% |
| [Beebe Healthcare](https://jobspipe.dev/hiring/beebehealthcare.org) | Healthcare | Registered Nurse, Epic Systems Analyst, Nurse Manager | 1.8% | 70.4% |
| [Great River Health](https://jobspipe.dev/hiring/greatriverhealthsystem.org) | Healthcare | Registered Nurse, Patient Care Technician, Registered Nurse, Obstetrics Unit | 0.0% | 58.2% |
| [Washington Regional Medical Center](https://jobspipe.dev/hiring/wregional.com) | Healthcare | Registered Nurse, Nurse Manager, Registered Nurse Acute Dialysis | 0.0% | 77.8% |
| [Ridgeview](https://jobspipe.dev/hiring/ridgeviewmedical.org) | Healthcare | Hospice Nurse, Medical Assistant, Radiology Technician | 0.0% | 76.0% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Environmental Services Technician"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup