---
title: "Companies hiring engineering managers (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/engineering-manager"
canonical: https://jobspipe.dev/hiring/role/engineering-manager
last_updated: 2026-09-10
---

# Companies hiring engineering managers (2026)

> Employers whose active postings most often carry the title Engineering Manager, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/engineering-manager

Every company on this list posts Engineering Manager among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Engineering Manager"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [L&T Technology Services Ltd.](https://jobspipe.dev/hiring/lnttechservices.com) | Software and IT services | Electrical Engineer, Control and Instrumentation Engineer, Structural Designer | <0.5% | 78.0% |
| [Parker Hannifin](https://jobspipe.dev/hiring/parker.com) | Electrical equipment | Engineering Manager, Assembler, Value Stream Team Leader | 0.6% | 80.6% |
| [Thomson Reuters](https://jobspipe.dev/hiring/thomsonreuters.com) | Publishing (incl. software) | Senior Software Engineer, Engineering Manager, Lead AI Engineer | 9.4% | 77.3% |
| [Netflix](https://jobspipe.dev/hiring/netflix.com) | Broadcasting | Software Engineer, Machine Learning Scientist, Full Stack Software Engineer | 5.7% | 79.1% |
| [Qualus](https://jobspipe.dev/hiring/qualuscorp.com) | Software and IT services | Lead Engineer, Field Service Technician, Project Service Coordinator | 41.1% | 74.7% |
| [GitLab Inc](https://jobspipe.dev/hiring/about.gitlab.com) | Software and IT services | Senior Backend Engineer, Backend Engineer, Staff Backend Engineer | 81.3% | 79.1% |
| [Sun Pharmaceutical Industries, Inc.](https://jobspipe.dev/hiring/sunpharma.com) | Pharmaceuticals | Territory Manager, Engineering Manager, Manager | 14.7% | 72.9% |
| [Tata Consulting Engineers](https://jobspipe.dev/hiring/tataconsultingengineers.com) | Architecture and engineering | Construction Engineer, Construction Manager, Electrical Construction Engineer | 0.0% | 88.2% |
| [Flosum](https://jobspipe.dev/hiring/flosum.com) | Software and IT services | Director of Software Engineering, Manual QA Engineer, Product Manager | 99.0% | 32.0% |
| [Datadog](https://jobspipe.dev/hiring/careers.datadoghq.com) | Software and IT services | AI Engineer, Partner Manager, Mid-Market Sales Engineer | 0.0% | 71.3% |
| [ΟΜΙΛΟΣ ΓΕΚ ΤΕΡΝΑ / GEK TERNA GROUP](https://jobspipe.dev/hiring/gekterna.com) | Energy utilities | Civil Engineer, Construction Supervisor, Accountant | 0.0% | 62.5% |
| [Polaris Industries](https://jobspipe.dev/hiring/polaris.com) | Motor vehicles | Group Leader, Design Engineer, Materials Group Lead | 0.0% | 61.1% |
| [Thrivent](https://jobspipe.dev/hiring/thrivent.com) | Insurance and pensions | Client Service Administrator, Associate Customer Care Professional, Brokerage Operations Professional | 19.5% | 80.5% |
| [JCB](https://jobspipe.dev/hiring/jcb.co.uk) | Motor vehicles | Engineering Manager, Regional Network Development Manager, Assembly Group Leader | 1.2% | 73.5% |
| [WSA](https://jobspipe.dev/hiring/wsa.com) | Software and IT services | Audiologist, Financial Analyst, Working Student R&D Operations and Engineering Support | 2.4% | 80.7% |
| [Zions Bancorporation](https://jobspipe.dev/hiring/zionsbancorporation.com) | Financial services | Business Analyst, Capital Markets, User Experience Designer, Engineering Manager | 6.8% | 86.5% |
| [Superhuman](https://jobspipe.dev/hiring/superhuman.com) | - | Software Engineer, Senior Product Manager, Engineering Manager | 13.6% | 100.0% |
| [SimCorp](https://jobspipe.dev/hiring/simcorp.com) | Software and IT services | Software Engineer, Receptionist, Testing Services Consultant | 22.9% | 68.8% |
| [Xero](https://jobspipe.dev/hiring/xero.com) | Software and IT services | Customer Experience Specialist, Engineering Manager, Security Engineer | 6.0% | 83.6% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Engineering Manager"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup