---
title: "Companies hiring clinical nurses (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/role/clinical-nurse"
canonical: https://jobspipe.dev/hiring/role/clinical-nurse
last_updated: 2026-09-10
---

# Companies hiring clinical nurses (2026)

> Employers whose active postings most often carry the title Clinical Nurse, ranked by posting volume. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/role/clinical-nurse

Every company on this list posts Clinical Nurse among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Clinical Nurse"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Queensland Government](https://jobspipe.dev/hiring/qld.gov.au) | Public administration | Clinical Nurse, Registered Nurse, Administration Officer | 1.1% | 72.7% |
| [CHRISTUS Health](https://jobspipe.dev/hiring/christuscareers.org) | Healthcare | Registered Nurse, Licensed Vocational Nurse, Clinical Nurse | 0.0% | 65.9% |
| [University of Maryland Medical System](https://jobspipe.dev/hiring/jobs.umms.org) | Healthcare | Registered Nurse, Patient Care Technician, Clinical Nurse | <0.5% | 30.5% |
| [UNC Health](https://jobspipe.dev/hiring/unchealthcare.org) | Healthcare | Registered Nurse, Clinical Nurse, Medical Office Assistant | 2.0% | 72.0% |
| [Penn Medicine](https://jobspipe.dev/hiring/pennmedicine.org) | Healthcare | Clinical Nurse, Registered Nurse, Emergency Department Technician | 1.6% | 77.3% |
| [SA Health](https://jobspipe.dev/hiring/health.sa.gov.au) | Public administration | Administration Officer, Enrolled Nurse, Clinical Nurse | <0.5% | 71.7% |
| [BJC HealthCare](https://jobspipe.dev/hiring/bjc.org) | Healthcare | Patient Care Technician, Clinical Nurse, Assistant Nurse Manager | 1.1% | 77.4% |
| [Duke Health](https://jobspipe.dev/hiring/careers.dukehealth.org) | Healthcare | Registered Nurse, Patient Service Associate, Phlebotomist | 1.8% | 74.1% |
| [University of Utah](https://jobspipe.dev/hiring/employment.utah.edu) | Public administration | Health Care Assistant, Pharmacy Technician, Office Administrator | <0.5% | 70.5% |
| [NewYork-Presbyterian Hospital](https://jobspipe.dev/hiring/nyp.org) | Healthcare | Registered Nurse, Staff Nurse, Clinical Nurse | 0.0% | 79.6% |
| [MedStar Health](https://jobspipe.dev/hiring/medstarhealth.org) | Healthcare | Registered Nurse, Patient Care Technician, Clinical Nurse | 2.0% | 73.8% |
| [Ramsay Health Care](https://jobspipe.dev/hiring/ramsayhealth.co.uk) | Healthcare | Registered Nurse, Enrolled Nurse, Intern Pharmacist | <0.5% | 78.3% |
| [UC Irvine Health](https://jobspipe.dev/hiring/careers.ucirvinehealth.org) | Healthcare | Clinical Nurse, Registered Nurse, Nurse Navigator | 4.6% | 68.7% |
| [Tampa General Hospital](https://jobspipe.dev/hiring/tgh.org) | Healthcare | Clinical Nurse, Patient Care Technician, Registered Nurse | <0.5% | 74.3% |
| [Stanford Health Care](https://jobspipe.dev/hiring/careers.stanfordhealthcare.org) | Healthcare | Registered Nurse, Clinical Nurse, Lab Technician | 6.7% | 77.2% |
| [MaineHealth](https://jobspipe.dev/hiring/careersatmainehealth.org) | Healthcare | Registered Nurse, Clinical Nurse, Psychiatric Technician | 4.1% | 65.3% |
| [Sharp HealthCare](https://jobspipe.dev/hiring/careers.sharp.com) | Healthcare | Registered Nurse, MDS Coordinator, Telemetry Technician | 0.5% | 70.2% |
| [University of Kentucky](https://jobspipe.dev/hiring/uky.edu) | Education | Clinical Nurse, Pharmacy Technician, Administrative Assistant | 2.7% | 66.7% |
| [Loma Linda University Health](https://jobspipe.dev/hiring/lluh.org) | Healthcare | Clinical Nurse, Pharmacy Technician, Coordinator, Registered Nurse, Pediatrics | 0.0% | 78.1% |
| [WakeMed Health & Hospitals](https://jobspipe.dev/hiring/wakemed.org) | Healthcare | Registered Nurse, Sterile Processing Technician, Surgical Technician | 5.1% | 78.2% |
| [Albany Medical Center](https://jobspipe.dev/hiring/amc.edu) | Public administration | Clinical Nurse, Registered Nurse, Pre-Service Specialist | 0.0% | 49.7% |
| [MD Anderson Cancer Center](https://jobspipe.dev/hiring/mdanderson.org) | Healthcare | Clinical Nurse, Per Diem Nurse, Pharmacy Technician | 4.9% | 67.6% |
| [Children's Health](https://jobspipe.dev/hiring/childrens.com) | Healthcare | Registered Nurse, Anesthesia Technician, Environmental Services Lead | 8.0% | 35.0% |
| [Covenant Health](https://jobspipe.dev/hiring/covenantcareers.com) | Healthcare | Registered Nurse, Ultrasound Technician, Clinical Nurse | 0.7% | 65.4% |
| [ThedaCare](https://jobspipe.dev/hiring/thedacare.org) | Healthcare | Registered Nurse, Patient Care Technician, Clinical Nurse | 2.5% | 71.2% |
| [Mount Sinai Health System](https://jobspipe.dev/hiring/careers.mountsinai.org) | Healthcare | Clinical Nurse, Data Engineer, Project Coordinator | 1.4% | 75.4% |
| [Children's Hospital of Philadelphia](https://jobspipe.dev/hiring/careers.chop.edu) | Healthcare | Research Technician, Primary Care Nurse, Registered Nurse | 0.0% | 69.4% |
| [University Health KC](https://jobspipe.dev/hiring/universityhealthkc.org) | Healthcare | Clinical Nurse, Registered Nurse, Resource Counselor | 0.0% | 75.6% |
| [Hoag Health System](https://jobspipe.dev/hiring/hoag.org) | Healthcare | Licensed Vocational Nurse, Waste and Linen Technician, Clinical Nurse | 1.3% | 81.0% |
| [Phoenix Children's](https://jobspipe.dev/hiring/phoenixchildrens.org) | Healthcare | Clinical Nurse, Polysomnographic Technician, Unit Care Technician | 0.0% | 63.6% |
| [Salem Health](https://jobspipe.dev/hiring/salemhealth.org) | Healthcare | Registered Nurse, Clinical Nurse, Patient Safety Companion | 3.7% | 44.4% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_title_or":["Clinical Nurse"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup