Companies hiring charge nurses (2026)
Every company on this list posts Charge Nurse among its ten most frequent titles in JobsPipe's index of active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.
Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.
To reproduce the rows behind any company, POST to /v1/jobs/search with job_title_or set to ["Charge Nurse"], status set to active, and company_name_or set to the company's name as it appears on the posting.
The companies
| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| Healthcare | Staff Nurse, Clinical Nurse Specialist, Charge Nurse | 1.1% | 71.0% | |
| Public administration | Staff Nurse, Advanced Nurse Practitioner, Registered Nurse | <0.5% | 78.4% | |
| Healthcare | Registered Nurse, Patient Care Technician, Nurse Extern | 0.5% | 67.7% | |
| Healthcare | Registered Nurse, Patient Care Technician, Pharmacy Technician | 0.9% | 66.6% | |
| Healthcare | Registered Nurse, Licensed Practical Nurse, Pharmacy Technician | 0.9% | 69.8% | |
| Healthcare | Registered Nurse, Licensed Practical Nurse, Nurse Extern | 0.8% | 70.5% | |
| Healthcare | Registered Nurse, Medical Assistant, Patient Care Technician | 2.1% | 63.9% | |
| Healthcare | Registered Nurse, Pharmacy Technician, Nursing Technician | 2.6% | 74.5% | |
| Healthcare | Registered Nurse, Acute Care Technician, Charge Nurse | 0.9% | 71.6% | |
| Healthcare | Registered Nurse, Monitor Technician, Charge Nurse | 0.0% | 83.1% | |
| Public administration | Charge Nurse, Housekeeping Aide, Cook | 0.0% | 60.5% | |
| Healthcare | Registered Nurse, Patient Administrator, Theatre Practitioner | 0.7% | 76.1% | |
| Healthcare | Charge Nurse, Nurse, Junior Sister | 0.0% | 73.1% | |
| Healthcare | Registered Nurse, Nursing Assistant/Unit Coordinator/Monitor Technician, Environmental Services Technician | 0.0% | 83.2% | |
| Healthcare | Charge Nurse, Assistant Director of Nursing, MDS Coordinator | 1.0% | 77.9% | |
| Healthcare | Staff Nurse, Senior Staff Nurse, Resident Doctor | 0.0% | 84.4% | |
| Healthcare | Registered Nurse, Sterile Core Technician, Polysomnographic Technician | 0.0% | 75.5% | |
| Healthcare | Registered Nurse, Behavioral Health Manager, Housekeeping Technician | 2.1% | 65.6% | |
| Healthcare | Registered Nurse, Patient Care Technician, Registered Nurse, Cath Lab | 0.0% | 74.2% | |
| Residential care | Registered Nurse Supervisor, MDS Coordinator, Wound Care Nurse | 0.0% | 74.7% | |
| Healthcare | Charge Nurse, Registered Nurse, Clinical Treatment Nurse | 0.0% | 62.0% | |
| Healthcare | Registered Nurse, Nurse Technician, Data Analyst | 0.0% | 75.3% | |
| Healthcare | Registered Nurse, Licensed Practical Nurse, Charge Nurse | 0.0% | 66.7% | |
| Residential care | Sales Manager, Executive Chef, Community Sales Director | 0.0% | 70.8% | |
| Healthcare | Licensed Practical Nurse, Assistant Director of Nursing, Infection Preventionist | 0.0% | 62.5% | |
| Residential care | Maintenance Technician, Registered Nurse, Charge Nurse | 1.6% | 67.2% | |
| Healthcare | Registered Nurse, Transporter, Community Engagement Specialist | 0.0% | 94.9% | |
| Healthcare | Licensed Practical Nurse, Charge Nurse, Registered Behavioral Technician | 1.7% | 46.6% | |
| Residential care | Registered Nurse, Housekeeper, Night Nurse | 0.0% | 80.4% | |
| Retail trade | Registered Nurse, Licensed Practical Nurse, Staff Development Coordinator | 0.0% | 58.2% | |
| Healthcare | Registered Nurse, Licensed Practical Nurse, Charge Nurse | 0.0% | 75.0% | |
| Head offices and consulting | Charge Nurse, Hospital Liaison, Director of Nursing | 3.9% | 62.7% | |
| Residential care | Charge Nurse, Registered Nurse Supervisor, Certified Nursing Assistant | 0.0% | 78.8% | |
| Healthcare | Charge Nurse, Hospice Clinical Supervisor, Charge Nurse - Licensed Practical Nurse | 0.0% | 60.4% | |
| Healthcare | Registered Nurse, Licensed Practical Nurse, MDS Coordinator | 0.0% | 48.0% |
Writing or reading a posting for this role? See the Charge Nurse job description measured from live postings.
Other roles
- Companies hiring registered nurses
- Companies hiring licensed practical nurses
- Companies hiring sales associates
- Companies hiring maintenance technicians
- Companies hiring software engineers
- Companies hiring project managers
- Companies hiring store managers
- Companies hiring pharmacy technicians
Pull the postings behind every row, or get told the day one of these companies posts again.