---
title: "Reap Management — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/reap.global"
canonical: https://jobspipe.dev/hiring/reap.global
---

# Reap Management — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Reap Management: 203 open jobs, 165 added in 30 days, ~17 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/reap.global

Reap Management has 203 open jobs as of 26 Sep 2026, with 165 added in the last 30 days. The company employs about 17 employees and is headquartered in Global, Hong Kong. It is hiring most in Engineering and Information Technology (60) and Product Management and Marketing (19), and 17% of its open roles are remote. Advertised pay across 6 postings has a median of $50,670 a year.

- **Website:** https://reap.global/
- **Open jobs:** 203
- **Added in 30 days:** 165
- **Employees:** 17
- **Headquarters:** Global, Hong Kong
- **Industry:** Social work
- **LinkedIn:** https://hk.linkedin.com/company/reapglobal
- **Advertised pay (median):** $50,670 (p25 $42,380, p75 $60,955, 6 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-07 | 2 |
| 2026-08 | 45 |
| 2026-09 | 154 |

## What Reap Management is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 60 |
| Product Management and Marketing | 19 |
| Management and Manufacturing | 13 |
| Other | 13 |
| Business Development and Sales | 11 |
| Engineering | 10 |
| Information Technology | 10 |
| Human Resources | 9 |
| Legal | 8 |
| Sales and Business Development | 8 |

## Titles Reap Management posts most

| Cut | Open roles |
|---|---|
| Senior Software Engineer | 7 |
| Software Engineer | 7 |
| Technical Customer Engineer | 7 |
| Engineering Manager, AI (Agentic Enablement) | 5 |
| Product Manager, Payments | 5 |
| Senior Product Engineer | 5 |
| Staff Engineer | 5 |
| Staff Engineer/Tech Lead, Embedded Finance (Card Issuing & AI Adoption) | 5 |
| AI Operations Engineer | 4 |
| Customer Experience Specialist (Operational Support) | 4 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 75 |
| director | 35 |
| executive | 8 |
| entry_level | 6 |
| mid_level | 4 |

## Countries

| Cut | Open roles |
|---|---|
| Hong Kong | 53 |
| Singapore | 51 |
| Malaysia | 31 |
| Poland | 13 |
| Ireland | 12 |
| Philippines | 12 |
| Mexico | 10 |
| United States | 7 |
| Brazil | 6 |
| Canada | 3 |

## Cities

| Cut | Open roles |
|---|---|
| Singapore, SG | 51 |
| Hong Kong, HK | 48 |
| Kuala Lumpur, MY | 31 |
| Poland, PL | 13 |
| Ireland, IE | 12 |
| Philippines, PH | 12 |
| Mexico, MX | 7 |
| São Paulo, BR | 6 |
| Quarry Bay, HK | 5 |
| Dallas, US | 4 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| communication | 187 |
| compliance | 112 |
| leadership | 84 |
| blockchain | 78 |
| aws | 68 |
| typescript | 62 |
| observability | 57 |
| nestjs | 55 |
| node.js | 52 |
| kyc | 48 |
| agentic-ai | 45 |
| ci/cd | 45 |
| sql | 45 |
| aml | 38 |
| rails | 37 |

## Where Reap Management posts

| Cut | Open roles |
|---|---|
| LinkedIn | 196 |
| Indeed | 6 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Service Manager](https://www.indeed.com/viewjob?jk=dcf44b71a0b45036) | Dallas, US | $70,720–$74,880 | 25 Sep 2026 |
| [Sales Development Representative (6 Months Contracts)](https://sg.linkedin.com/jobs/view/sales-development-representative-6-months-contracts-at-reap-4444954345) | Singapore, SG | - | 25 Sep 2026 |
| [Senior Product Manager, Payments (Business Account)](https://sg.linkedin.com/jobs/view/senior-product-manager-payments-business-account-at-reap-4454525146) | Singapore, SG | - | 25 Sep 2026 |
| [Senior Solution Engineer (Mandarin Speaker)](https://my.linkedin.com/jobs/view/senior-solution-engineer-mandarin-speaker-at-reap-4454520176) | Kuala Lumpur, MY | - | 25 Sep 2026 |
| [Senior Software Engineer, Embedded Finance (Flagship Web3 Product)](https://pl.linkedin.com/jobs/view/senior-software-engineer-embedded-finance-flagship-web3-product-at-reap-4444440043) | Remote · Poland, PL | - | 25 Sep 2026 |
| [Senior Product Manager, Payments (Business Account)](https://my.linkedin.com/jobs/view/senior-product-manager-payments-business-account-at-reap-4454514231) | Kuala Lumpur, MY | - | 25 Sep 2026 |
| [AI Security Engineer](https://sg.linkedin.com/jobs/view/ai-security-engineer-at-reap-4453100255) | Remote · Singapore, SG | - | 24 Sep 2026 |
| [Technical Customer Engineer (APAC) - Mandarin Speaker](https://my.linkedin.com/jobs/view/technical-customer-engineer-apac-mandarin-speaker-at-reap-4443096938) | Remote · Kuala Lumpur, MY | - | 24 Sep 2026 |
| [Data Access Control Analyst](https://sg.linkedin.com/jobs/view/data-access-control-analyst-at-reap-4453105228) | Singapore, SG | - | 24 Sep 2026 |
| [Data Access Control Analyst](https://hk.linkedin.com/jobs/view/data-access-control-analyst-at-reap-4453103264) | Hong Kong, HK | - | 24 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/reap.global/jobs (browser only).

## FAQ

### How many employees does Reap Management have?

Reap Management has about 17 employees, headquartered in Global, Hong Kong. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Reap Management hiring right now?

Yes. Reap Management has 203 active postings as of 26 Sep 2026, 165 of them added in the last 30 days.

### What roles is Reap Management hiring for?

By function: Engineering and Information Technology (60 open), Product Management and Marketing (19 open) and Management and Manufacturing (13 open). The titles posted most often are Senior Software Engineer, Software Engineer, Technical Customer Engineer, Engineering Manager, AI (Agentic Enablement) and Product Manager, Payments. Stated seniority is mostly Senior and director.

### Does Reap Management hire remote?

35 of Reap Management's 202 newest open roles (17%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Reap Management hiring?

By posting location: Hong Kong (53), Singapore (51) and Malaysia (31). The biggest cities are Singapore, Hong Kong and Kuala Lumpur. Headquarters: Global, Hong Kong.

### What does Reap Management pay?

Across the 6 Reap Management postings that state an annual range, the median advertised pay is $50,670, with the middle half between $42,380 and $60,955 (USD, converted where the posting used another currency).

### Is Reap Management in a hiring freeze?

Nothing in the postings suggests one. 165 roles were added in the last 30 days.

### How do I get Reap Management's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Reap Management"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/reap.global returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Reap Management"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Reap Management posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup