---
title: "Ramp — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/ramp.com"
canonical: https://jobspipe.dev/hiring/ramp.com
---

# Ramp — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Ramp: 246 open jobs, 185 added in 30 days, ~11,632 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/ramp.com

Ramp has 246 open jobs as of 26 Sep 2026, with 185 added in the last 30 days. The company employs about 11,632 employees, is headquartered in New York, United States and was founded in 2019. It is hiring most in Engineering and Information Technology (31) and Engineering (14), and 7% of its open roles are remote. Advertised pay across 94 postings has a median of $175,250 a year. Hiring accelerated in Aug 2026: 32 new postings, well above the three months before.

- **Website:** ramp.com
- **Open jobs:** 246
- **Added in 30 days:** 185
- **Employees:** 11,632
- **Headquarters:** New York, United States
- **Founded:** 2019
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/ramp
- **Advertised pay (median):** $175,250 (p25 $142,397, p75 $246,063, 94 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 0 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 4 |
| 2026-08 | 32 |
| 2026-09 | 175 |

## What Ramp is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 31 |
| Engineering | 14 |
| Marketing and Sales | 14 |
| Information Technology | 13 |
| Sales | 13 |
| Sales and Business Development | 11 |
| Business Development and Sales | 9 |
| Human Resources | 9 |
| Finance and Sales | 8 |
| Consulting, Information Technology, and Sales | 6 |

## Titles Ramp posts most

| Cut | Open roles |
|---|---|
| Customer Activation Manager | 6 |
| Software Engineer | 6 |
| Channel Partner Manager | 5 |
| Product Operations Specialist | 5 |
| Senior Channel Partner Manager | 5 |
| Solutions Consultant | 5 |
| Account Manager | 4 |
| Technical Consultant | 4 |
| Software Engineering Intern | 3 |
| Applied AI Engineer | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 31 |
| director | 16 |
| entry_level | 7 |
| mid_level | 5 |
| executive | 2 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 164 |
| Canada | 35 |
| United Kingdom | 12 |
| Sweden | 6 |
| India | 1 |

## Cities

| Cut | Open roles |
|---|---|
| New York, US | 59 |
| New York City, US | 42 |
| San Francisco, US | 31 |
| Toronto, CA | 27 |
| London, GB | 12 |
| United States, US | 11 |
| Edmonton, CA | 4 |
| Miami, US | 4 |
| Lévis, CA | 3 |
| Stockholm, SE | 3 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| communication | 123 |
| accounting | 74 |
| customer-success | 53 |
| account-management | 48 |
| leadership | 48 |
| procurement | 42 |
| python | 40 |
| time-management | 40 |
| system-design | 37 |
| sql | 32 |
| netsuite | 31 |
| hris | 29 |
| salesforce | 29 |
| project-management | 28 |
| compliance | 27 |

## Where Ramp posts

| Cut | Open roles |
|---|---|
| LinkedIn | 130 |
| Ashby | 58 |
| Indeed | 19 |
| jobicy | 11 |
| jobtech | 3 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Product Operations Specialist \| Bill Pay](https://jobs.ashbyhq.com/ramp/9226150c-47df-42f4-8626-7a0aea6b9991) | New York City, US | $128,000–$180,000 | 26 Sep 2026 |
| [Principal Brand Designer](https://www.linkedin.com/jobs/view/principal-brand-designer-at-ramp-4472242261) | New York, US | - | 26 Sep 2026 |
| [Sales Development Representative, Strategic Accounts](https://jobs.ashbyhq.com/ramp/7c55aa7c-90a5-46af-9ce7-134fbf370284) | New York City, US | $85,000–$105,000 | 25 Sep 2026 |
| [Senior Channel Partner Manager, Strategic Advisory](https://www.linkedin.com/jobs/view/senior-channel-partner-manager-strategic-advisory-at-ramp-4472081680) | New York City, US | $194,000–$297,000 | 25 Sep 2026 |
| [Growth Creative Designer, International](https://jobs.ashbyhq.com/ramp/566c4ad0-03ea-4022-8f11-04f0d8969f97) | London, GB | $81,495–$111,376 | 25 Sep 2026 |
| [Paid Social Manager](https://www.linkedin.com/jobs/view/paid-social-manager-at-ramp-4472093081) | New York City, US | $101,000–$154,000 | 25 Sep 2026 |
| [Senior Channel Partner Manager, Global Advisory / GSI](https://www.linkedin.com/jobs/view/senior-channel-partner-manager-global-advisory-gsi-at-ramp-4472089434) | New York City, US | $194,000–$297,000 | 25 Sep 2026 |
| [Talent Operations Specialist, Emerging Talent](https://jobs.ashbyhq.com/ramp/6b3c0d90-10d2-4b4f-861b-cc4690ed54be) | New York City, US | $88,000–$121,000 | 25 Sep 2026 |
| [Credit Risk Associate](https://www.linkedin.com/jobs/view/credit-risk-associate-at-ramp-4453348911) | New York, US | $108,000–$148,000 | 25 Sep 2026 |
| [Commercial Account Executive, Canada](https://ca.linkedin.com/jobs/view/commercial-account-executive-canada-at-ramp-4407506066) | Toronto, CA | - | 25 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/ramp.com/jobs (browser only).

## FAQ

### How many employees does Ramp have?

Ramp has about 11,632 employees, headquartered in New York, United States, founded in 2019. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Ramp hiring right now?

Yes. Ramp has 246 active postings as of 26 Sep 2026, 185 of them added in the last 30 days. Hiring accelerated in Aug 2026: 32 new postings, well above the three months before.

### What roles is Ramp hiring for?

By function: Engineering and Information Technology (31 open), Engineering (14 open) and Marketing and Sales (14 open). The titles posted most often are Customer Activation Manager, Software Engineer, Channel Partner Manager, Product Operations Specialist and Senior Channel Partner Manager. Stated seniority is mostly Senior and director.

### Does Ramp hire remote?

16 of Ramp's 221 newest open roles (7%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Ramp hiring?

By posting location: United States (164), Canada (35) and United Kingdom (12). The biggest cities are New York, New York City and San Francisco. Headquarters: New York, United States.

### What does Ramp pay?

Across the 94 Ramp postings that state an annual range, the median advertised pay is $175,250, with the middle half between $142,397 and $246,063 (USD, converted where the posting used another currency).

### Is Ramp in a hiring freeze?

No. Hiring accelerated in Aug 2026: 32 new postings, well above the three months before.

### How do I get Ramp's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Ramp"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/ramp.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Ramp"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Ramp posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup