---
title: "Programmers.io — Open Jobs, Headcount & Hiring Trends (Oct 2026)"
description: "Programmers.io has 269 open jobs as of 4 Oct 2026, with 175 added in the last 30 days."
canonical: https://jobspipe.dev/hiring/programmers.io
---

# Programmers.io — Open Jobs, Headcount & Hiring Trends (Oct 2026)

> Programmers.io: 269 open jobs, 175 added in 30 days, ~1,283 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/programmers.io

Programmers.io has 269 open jobs as of 4 Oct 2026, with 175 added in the last 30 days. The company employs about 1,283 employees and is headquartered in Dallas, United States. It is hiring most in Engineering (59) and IT & Security (21), and 7% of its open roles are remote. Hiring accelerated in Sep 2026: 181 new postings, well above the three months before.

- **Website:** https://programmers.io/
- **Open jobs:** 269
- **Added in 30 days:** 175
- **Employees:** 1,283
- **Headquarters:** Dallas, United States
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/programmers-io
- **As of:** 4 Oct 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 1 |
| 2026-08 | 81 |
| 2026-09 | 181 |
| 2026-10 | 6 |

## What Programmers.io is hiring for

| Cut | Open roles |
|---|---|
| Engineering | 59 |
| IT & Security | 21 |
| Information Technology | 11 |
| Data & Analytics | 7 |
| Human Resources | 3 |
| Operations | 3 |
| Consulting | 1 |
| Design | 1 |
| Engineering and Information Technology | 1 |
| Finance & Accounting | 1 |

## Titles Programmers.io posts most

| Cut | Open roles |
|---|---|
| Data Engineer | 4 |
| Full Stack Developer | 4 |
| Data Platform Engineer | 3 |
| Ab Initio Developer | 2 |
| Active Directory Specialist | 2 |
| Application Support Engineer | 2 |
| C++ Storage Developer | 2 |
| Data Architect | 2 |
| Junior Client Partner | 2 |
| Microsoft Entra ID Architect | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 259 |
| mid_level | 5 |
| entry_level | 4 |
| director | 1 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 240 |
| India | 19 |
| Canada | 3 |
| Spain | 1 |
| Mexico | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Sunnyvale, US | 26 |
| Dallas, US | 24 |
| New York, US | 13 |
| Redmond, US | 13 |
| Santa Clara, US | 13 |
| Austin, US | 12 |
| United States, US | 12 |
| Charlotte, US | 10 |
| Minneapolis, US | 10 |
| Houston, US | 8 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| communication | 109 |
| python | 103 |
| ci/cd | 84 |
| azure | 79 |
| sql | 78 |
| aws | 73 |
| devops | 58 |
| leadership | 56 |
| kubernetes | 47 |
| rest-api | 46 |
| etl | 45 |
| microservices | 45 |
| git | 44 |
| gcp | 43 |
| compliance | 42 |

## Where Programmers.io posts

| Cut | Open roles |
|---|---|
| LinkedIn | 269 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Python Embedded Engineer](https://www.linkedin.com/jobs/view/python-embedded-engineer-at-programmers-io-4473387617) | Redmond, US | - | 2 Oct 2026 |
| [Python Embedded Engineer/Hardware Validation & Automation Engineer/Embedded Systems Validation Engineer/Server Platform Validation Engineer](https://www.linkedin.com/jobs/view/python-embedded-engineer-hardware-validation-automation-engineer-embedded-systems-validation-engineer-server-platform-validation-engineer-at-programmers-io-4473382833) | Redmond, US | - | 2 Oct 2026 |
| [IT Procurement Specialist](https://www.linkedin.com/jobs/view/it-procurement-specialist-at-programmers-io-4473383431) | Madison, US | - | 2 Oct 2026 |
| [Microsoft Entra ID Architect](https://www.linkedin.com/jobs/view/microsoft-entra-id-architect-at-programmers-io-4472833474) | Jersey City, US | - | 1 Oct 2026 |
| [AS400/ RPG Developer](https://es.linkedin.com/jobs/view/as400-rpg-developer-at-programmers-io-4472502572) | Community of Madrid, ES | - | 1 Oct 2026 |
| [ENTRA ID/Microsoft Entra ID Architect (Security & Conditional Access Focus)](https://www.linkedin.com/jobs/view/entra-id-microsoft-entra-id-architect-security-conditional-access-focus-at-programmers-io-4472825677) | New Jersey, US | - | 1 Oct 2026 |
| [Board Level Test Engineer](https://www.linkedin.com/jobs/view/board-level-test-engineer-at-programmers-io-4471956320) | Santa Clara, US | - | 29 Sep 2026 |
| [Pricing Analyst](https://www.linkedin.com/jobs/view/pricing-analyst-at-programmers-io-4471913519) | Austin, US | - | 29 Sep 2026 |
| [Data Platform Engineer (AI Experience)](https://www.linkedin.com/jobs/view/data-platform-engineer-ai-experience-at-programmers-io-4471910433) | Redmond, US | - | 29 Sep 2026 |
| [C++ Storage Developer (Replacement)](https://www.linkedin.com/jobs/view/c%2B%2B-storage-developer-replacement-at-programmers-io-4471584205) | United States, US | - | 29 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/programmers.io/jobs (browser only).

## FAQ

### How many employees does Programmers.io have?

Programmers.io has about 1,283 employees, headquartered in Dallas, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 4 Oct 2026.

### Is Programmers.io hiring right now?

Yes. Programmers.io has 269 active postings as of 4 Oct 2026, 175 of them added in the last 30 days. Hiring accelerated in Sep 2026: 181 new postings, well above the three months before.

### What roles is Programmers.io hiring for?

By function: Engineering (59 open), IT & Security (21 open) and Information Technology (11 open). The titles posted most often are Data Engineer, Full Stack Developer, Data Platform Engineer, Ab Initio Developer and Active Directory Specialist. Stated seniority is mostly Senior and mid_level.

### Does Programmers.io hire remote?

20 of Programmers.io's 269 newest open roles (7%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Programmers.io hiring?

By posting location: United States (240), India (19) and Canada (3). The biggest cities are Sunnyvale, Dallas and New York. Headquarters: Dallas, United States.

### Is Programmers.io in a hiring freeze?

No. Hiring accelerated in Sep 2026: 181 new postings, well above the three months before.

### How do I get Programmers.io's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Programmers.io"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/programmers.io returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Programmers.io"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Programmers.io posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup