---
title: "Mapbox — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/mapbox.com"
canonical: https://jobspipe.dev/hiring/mapbox.com
---

# Mapbox — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Mapbox: 75 open jobs, 48 added in 30 days, ~977 employees, hiring most in Engineering. Live postings, pay ranges and a six-month trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/mapbox.com

Mapbox has 75 open jobs as of 26 Sep 2026, with 48 added in the last 30 days. The company employs about 977 employees and is headquartered in Washington, United States. It is hiring most in Engineering (24) and Engineering and Information Technology (18), and 40% of its open roles are remote. Advertised pay across 35 postings has a median of $189,000 a year. Hiring accelerated in Aug 2026: 11 new postings, well above the three months before.

- **Website:** http://www.mapbox.com/
- **Open jobs:** 75
- **Added in 30 days:** 48
- **Employees:** 977
- **Headquarters:** Washington, United States
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/mapbox
- **Advertised pay (median):** $189,000 (p25 $113,450, p75 $226,750, 35 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 2 |
| 2026-05 | 3 |
| 2026-06 | 1 |
| 2026-07 | 2 |
| 2026-08 | 11 |
| 2026-09 | 45 |

## What Mapbox is hiring for

| Cut | Open roles |
|---|---|
| Engineering | 24 |
| Engineering and Information Technology | 18 |
| Accounting/Auditing and Finance | 5 |
| Sales | 3 |
| Human Resources | 2 |
| Information Technology | 2 |
| Legal | 2 |
| Sales and Business Development | 2 |
| Administrative | 1 |
| Business Development and Sales | 1 |

## Titles Mapbox posts most

| Cut | Open roles |
|---|---|
| Software Development Engineer | 16 |
| Solutions Architect | 4 |
| Revenue Accountant | 3 |
| Senior AI Engineer | 3 |
| Senior Artificial Intelligence Engineer | 3 |
| Software Data Engineer | 3 |
| Associate General Counsel | 2 |
| Documentation Engineer | 2 |
| Engineering Manager, Navigation Incidents | 2 |
| IT Administrator | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 14 |
| director | 10 |
| executive | 3 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 22 |
| Finland | 9 |
| Japan | 6 |
| United Kingdom | 4 |
| Poland | 4 |
| Germany | 3 |
| India | 2 |
| Canada | 1 |
| China | 1 |
| South Korea | 1 |

## Cities

| Cut | Open roles |
|---|---|
| San Francisco, US | 12 |
| Washington, US | 10 |
| Tokyo, JP | 6 |
| Mapbox Helsinki, FI | 5 |
| Germany, DE | 3 |
| London, GB | 3 |
| India, IN | 2 |
| Poland, PL | 2 |
| Mapbox Canada, CA | 1 |
| Mapbox Poland, PL | 1 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| adaptability | 75 |
| compliance | 75 |
| communication | 50 |
| aws | 35 |
| python | 27 |
| sql | 22 |
| typescript | 20 |
| etl | 17 |
| mentoring | 16 |
| node.js | 15 |
| c++ | 14 |
| ci/cd | 13 |
| data-engineering | 13 |
| ecs | 13 |
| data-structures | 12 |

## Where Mapbox posts

| Cut | Open roles |
|---|---|
| LinkedIn | 40 |
| Ashby | 35 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Documentation Engineer](https://www.linkedin.com/jobs/view/documentation-engineer-at-mapbox-4463633858) | San Francisco, US | $82,450–$111,550 | 26 Sep 2026 |
| [Software Development Engineer III, Maps API](https://de.linkedin.com/jobs/view/software-development-engineer-iii-maps-api-at-mapbox-4462837855) | Germany, DE | - | 25 Sep 2026 |
| [IT Administrator](https://jobs.ashbyhq.com/mapbox/5eb5480d-b457-4ce9-8f12-6292a2a402df) | Mapbox San Francisco | $83,300–$112,700 | 24 Sep 2026 |
| [IT Administrator](https://www.linkedin.com/jobs/view/it-administrator-at-mapbox-4471499509) | Remote · San Francisco, US | $83,300–$112,700 | 24 Sep 2026 |
| [Senior AI Engineer, MapGPT](https://jobs.ashbyhq.com/mapbox/6f44da03-b4ee-4706-aa8c-da6dbca4063d) | Remote · Mapbox US | $160,650–$217,350 | 22 Sep 2026 |
| [Senior AI Engineer, MapGPT](https://jobs.ashbyhq.com/mapbox/3cb213ac-67e6-4711-833f-8bbb58a900fa) | Remote · Mapbox Canada, CA | - | 22 Sep 2026 |
| [Enterprise Account Executive, UK](https://uk.linkedin.com/jobs/view/enterprise-account-executive-uk-at-mapbox-4452026012) | London, GB | - | 22 Sep 2026 |
| [Senior/Lead Software Data Engineer (Roads Team)](https://pl.linkedin.com/jobs/view/senior-lead-software-data-engineer-roads-team-at-mapbox-4434445653) | Poland, PL | $75,000–$112,000 | 22 Sep 2026 |
| [Senior AI Engineer, MapGPT](https://www.linkedin.com/jobs/view/senior-ai-engineer-mapgpt-at-mapbox-4468192925) | San Francisco, US | $160,650–$217,350 | 22 Sep 2026 |
| [Senior Manager, Driver Operations](https://www.linkedin.com/jobs/view/senior-manager-driver-operations-at-mapbox-4406828415) | San Francisco, US | $142,800–$193,200 | 21 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/mapbox.com/jobs (browser only).

## FAQ

### How many employees does Mapbox have?

Mapbox has about 977 employees, headquartered in Washington, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Mapbox hiring right now?

Yes. Mapbox has 75 active postings as of 26 Sep 2026, 48 of them added in the last 30 days. Hiring accelerated in Aug 2026: 11 new postings, well above the three months before.

### What roles is Mapbox hiring for?

By function: Engineering (24 open), Engineering and Information Technology (18 open) and Accounting/Auditing and Finance (5 open). The titles posted most often are Software Development Engineer, Solutions Architect, Revenue Accountant, Senior AI Engineer and Senior Artificial Intelligence Engineer. Stated seniority is mostly Senior and director.

### Does Mapbox hire remote?

30 of Mapbox's 75 newest open roles (40%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Mapbox hiring?

By posting location: United States (22), Finland (9) and Japan (6). The biggest cities are San Francisco, Washington and Tokyo. Headquarters: Washington, United States.

### What does Mapbox pay?

Across the 35 Mapbox postings that state an annual range, the median advertised pay is $189,000, with the middle half between $113,450 and $226,750 (USD, converted where the posting used another currency).

### Is Mapbox in a hiring freeze?

No. Hiring accelerated in Aug 2026: 11 new postings, well above the three months before.

### How do I get Mapbox's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Mapbox"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/mapbox.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Mapbox"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Mapbox posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup