---
title: "Jack & Jill — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/jackandjill.ai"
canonical: https://jobspipe.dev/hiring/jackandjill.ai
---

# Jack & Jill — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Jack & Jill: 1,261 open jobs, 300+ added in 30 days, ~101 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/jackandjill.ai

Jack & Jill has 1,261 open jobs as of 26 Sep 2026, with 300+ added in the last 30 days. The company employs about 101 employees. It is hiring most in Engineering and Information Technology (123) and Marketing and Sales (33), and 4% of its open roles are remote. Advertised pay across 153 postings has a median of $130,000 a year.

- **Website:** https://jackandjill.ai?utm_source=organic&utm_channel=linkedin&utm_campaign=linkedincompanypage
- **Open jobs:** 1,261
- **Added in 30 days:** 300+
- **Employees:** 101
- **Industry:** Food service
- **LinkedIn:** https://www.linkedin.com/company/jackandjillai
- **Advertised pay (median):** $130,000 (p25 $85,000, p75 $185,000, 153 postings)
- **As of:** 26 Sep 2026

## What Jack & Jill is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 123 |
| Marketing and Sales | 33 |
| Business Development and Sales | 22 |
| Other | 22 |
| Sales and Business Development | 16 |
| Management and Manufacturing | 15 |
| Information Technology | 13 |
| Product Management and Marketing | 12 |
| Administrative | 6 |
| Design, Art/Creative, and Information Technology | 6 |

## Titles Jack & Jill posts most

| Cut | Open roles |
|---|---|
| Account Executive | 7 |
| Product Engineer | 6 |
| Software Engineer | 5 |
| Founding Engineer | 4 |
| Full Stack Engineer | 4 |
| Full-Stack Engineer | 3 |
| Product Manager | 3 |
| Senior Software Engineer | 3 |
| Chief of Staff | 2 |
| Co-Founder | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| director | 48 |
| Senior | 38 |
| executive | 26 |
| entry_level | 2 |

## Countries

| Cut | Open roles |
|---|---|
| United Kingdom | 197 |
| United States | 76 |
| Canada | 5 |
| India | 4 |
| Germany | 3 |
| Spain | 3 |
| United Arab Emirates | 2 |
| Australia | 2 |
| France | 2 |
| Mexico | 2 |

## Cities

| Cut | Open roles |
|---|---|
| London, GB | 157 |
| San Francisco, US | 31 |
| United Kingdom, GB | 29 |
| United States, US | 17 |
| New York, US | 15 |
| San Francisco Bay Area, US | 7 |
| India, IN | 3 |
| Madrid, ES | 3 |
| Berlin, DE | 2 |
| Bournemouth, GB | 2 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| mentoring | 294 |
| leadership | 71 |
| agentic-ai | 61 |
| typescript | 48 |
| llm | 47 |
| react | 42 |
| python | 41 |
| communication | 36 |
| compliance | 30 |
| aws | 26 |
| system-design | 25 |
| machine-learning | 22 |
| customer-success | 21 |
| node.js | 20 |
| account-management | 19 |

## Where Jack & Jill posts

| Cut | Open roles |
|---|---|
| LinkedIn | 297 |
| Indeed | 3 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Forward Deployed Engineer at Humaans](https://uk.linkedin.com/jobs/view/forward-deployed-engineer-at-humaans-at-jack-jill-4470755517) | London, GB | - | 26 Sep 2026 |
| [Chief Financial Officer (CFO)](https://www.indeed.com/viewjob?jk=46cd8b782be9a7eb) | Fort Lauderdale, US | $120,000–$140,000 | 25 Sep 2026 |
| [Staff DevOps Engineer at Lean Technologies](https://ae.linkedin.com/jobs/view/staff-devops-engineer-at-lean-technologies-at-jack-jill-4470302833) | Dubai, AE | - | 25 Sep 2026 |
| [Product Engineer at Companion.energy](https://be.linkedin.com/jobs/view/product-engineer-at-companion-energy-at-jack-jill-4470304774) | Ghent, BE | - | 25 Sep 2026 |
| [Founders' Associate at Causa Prima](https://es.linkedin.com/jobs/view/founders-associate-at-causa-prima-at-jack-jill-4470310558) | Madrid, ES | - | 25 Sep 2026 |
| [Staff Software Engineer (£110k-£150k + Equity) at Fanvue](https://uk.linkedin.com/jobs/view/staff-software-engineer-%C2%A3110k-%C2%A3150k-%2B-equity-at-fanvue-at-jack-jill-4458935808) | London, GB | $149,407–$203,737 | 25 Sep 2026 |
| [Software Engineer, NLP/Machine Learning ($150K – $300K) at WisdomAI](https://www.linkedin.com/jobs/view/software-engineer-nlp-machine-learning-%24150k-%E2%80%93-%24300k-at-wisdomai-at-jack-jill-4470097966) | San Mateo, US | $150,000–$300,000 | 25 Sep 2026 |
| [Founding Talent Partner (£60k-£80k + Equity) at Saturnos](https://uk.linkedin.com/jobs/view/founding-talent-partner-%C2%A360k-%C2%A380k-%2B-equity-at-saturnos-at-jack-jill-4462768699) | London, GB | $81,495–$108,660 | 25 Sep 2026 |
| [Customer Success Manager (€48k-€75k + Equity) at Leapsome](https://de.linkedin.com/jobs/view/customer-success-manager-%E2%82%AC48k-%E2%82%AC75k-%2B-equity-at-leapsome-at-jack-jill-4470307668) | Berlin, DE | $55,886–$87,322 | 25 Sep 2026 |
| [Software Engineer, Backend (Rust) at amo](https://fr.linkedin.com/jobs/view/software-engineer-backend-rust-at-amo-at-jack-jill-4470098867) | Paris, FR | - | 25 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/jackandjill.ai/jobs (browser only).

## FAQ

### How many employees does Jack & Jill have?

Jack & Jill has about 101 employees. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Jack & Jill hiring right now?

Yes. Jack & Jill has 1,261 active postings as of 26 Sep 2026, 300+ of them added in the last 30 days.

### What roles is Jack & Jill hiring for?

By function: Engineering and Information Technology (123 open), Marketing and Sales (33 open) and Business Development and Sales (22 open). The titles posted most often are Account Executive, Product Engineer, Software Engineer, Founding Engineer and Full Stack Engineer. Stated seniority is mostly director and Senior.

### Does Jack & Jill hire remote?

13 of Jack & Jill's 300 newest open roles (4%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Jack & Jill hiring?

By posting location: United Kingdom (197), United States (76) and Canada (5). The biggest cities are London, San Francisco and United Kingdom.

### What does Jack & Jill pay?

Across the 153 Jack & Jill postings that state an annual range, the median advertised pay is $130,000, with the middle half between $85,000 and $185,000 (USD, converted where the posting used another currency).

### Is Jack & Jill in a hiring freeze?

Nothing in the postings suggests one. 300+ roles were added in the last 30 days.

### How do I get Jack & Jill's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Jack & Jill"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/jackandjill.ai returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Jack & Jill"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Jack & Jill posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup