---
title: "Electrical equipment companies hiring right now (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/industry/electrical-equipment"
canonical: https://jobspipe.dev/hiring/industry/electrical-equipment
last_updated: 2026-09-10
---

# Electrical equipment companies hiring right now (2026)

> Electrical equipment employers with live openings, ranked by the volume of active postings in JobsPipe's index. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/industry/electrical-equipment

Every company on this list is classified in the ISIC division Electrical equipment (division 27) and has active postings in JobsPipe's index. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with isic_division_or set to ["27"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [ABB](https://jobspipe.dev/hiring/global.abb) | Electrical equipment | Global Welding Software Sales Manager, Sales Specialist, Field Service Technician | 6.1% | 73.7% |
| [Siemens](https://jobspipe.dev/hiring/siemens.com) | Electrical equipment | Software Engineer, Senior Sales Executive, Electrical Engineer | 6.6% | 75.8% |
| [Collins Aerospace](https://jobspipe.dev/hiring/collinsaerospace.com) | Electrical equipment | Software Engineer, Systems Engineer, Principal Software Engineer | 6.6% | 74.8% |
| [Schneider Electric](https://jobspipe.dev/hiring/se.com) | Electrical equipment | Field Service Representative, Project Manager, Procurement Intern | 3.8% | 74.4% |
| [Johnson Controls](https://jobspipe.dev/hiring/jobs.johnsoncontrols.com) | Electrical equipment | Field Services Technician, HVAC Service Manager, HVAC Mechanic | 0.7% | 75.6% |
| [Eaton](https://jobspipe.dev/hiring/eaton.com) | Electrical equipment | Material Handler, Product Manager - Data Center White Space, Sales Manager | 4.8% | 76.2% |
| [Jabil](https://jobspipe.dev/hiring/jabil.com) | Electrical equipment | Quality Technician, Material Handler, Industrial Engineer | 2.2% | 78.3% |
| [Bosch](https://jobspipe.dev/hiring/bosch.us) | Electrical equipment | Sales and Marketing Representative, Manufacturing Engineer, Warehouse Associate | 2.5% | 75.4% |
| [Vertiv](https://jobspipe.dev/hiring/vertiv.com) | Electrical equipment | Field Service Technician, Mechanical Engineer, Electrical Engineer | 1.5% | 77.8% |
| [Flex](https://jobspipe.dev/hiring/flex.com) | Electrical equipment | Production Supervisor, Buyer, Associate Production Supervisor | 1.0% | 71.0% |
| [Honeywell](https://jobspipe.dev/hiring/honeywell.com) | Electrical equipment | Field Service Engineer, Software Engineer, Application Engineer | 3.2% | 72.5% |
| [Emerson](https://jobspipe.dev/hiring/emerson.com) | Electrical equipment | Project Pursuit Manager, Intern, Account Manager | 1.6% | 81.1% |
| [Cummins](https://jobspipe.dev/hiring/cummins.com) | Electrical equipment | Engine Field Service Technician, Data Engineer, Power Generation Field Service Technician | 0.0% | 75.8% |
| [BV Teck](https://jobspipe.dev/hiring/bvteck.com) | Electrical equipment | Integration Engineer, Software Developer, Solutions Engineer | 90.8% | 37.4% |
| [Parker Hannifin](https://jobspipe.dev/hiring/parker.com) | Electrical equipment | Engineering Manager, Assembler, Value Stream Team Leader | 0.6% | 80.6% |
| [TE Connectivity](https://jobspipe.dev/hiring/te.com) | Electrical equipment | Manufacturing Technician, Materials Planning Analyst, Maintenance Mechanic | 11.8% | 77.6% |
| [Carrier](https://jobspipe.dev/hiring/corporate.carrier.com) | Electrical equipment | Project Manager, Data Centers, Sales Engineer, Customer Service Associate | 7.7% | 85.6% |
| [AMETEK](https://jobspipe.dev/hiring/ametek.com) | Electrical equipment | CNC Machinist, Mechanical Engineer, CNC Technician | 4.1% | 78.6% |
| [Hubbell](https://jobspipe.dev/hiring/hubbell.com) | Electrical equipment | Manufacturing Engineer, Warehouse Associate, CNC Lead | 3.4% | 78.6% |
| [EnerSys](https://jobspipe.dev/hiring/enersys.com) | Electrical equipment | Production Operator, Field Service Manager, Maintenance Technician | 2.5% | 60.6% |
| [Teledyne FLIR](https://jobspipe.dev/hiring/flir.com) | Electrical equipment | Regional Sales Manager, Production Test Technician, Environmental Health and Safety Specialist | 0.9% | 75.8% |
| [Blue Star Limited](https://jobspipe.dev/hiring/bluestarindia.com) | Electrical equipment | Floor Manager, RMG Engineer, Program Manager | 0.0% | 91.9% |
| [Generac Power Systems](https://jobspipe.dev/hiring/generac.com) | Electrical equipment | Material Handler, Quality Technician, National Account Manager | <0.5% | 74.1% |
| [Advanced Energy Industries, Inc.](https://jobspipe.dev/hiring/advancedenergy.com) | Electrical equipment | Lead Electronic Engineer, Electronics Engineer, New Product Introduction Quality Program Manager | <0.5% | 44.1% |
| [Moog, Inc](https://jobspipe.dev/hiring/moog.com) | Electrical equipment | Machinist, Indirect Procurement Lead, Supplier Performance Manager | 1.4% | 76.9% |
| [Lennox International](https://jobspipe.dev/hiring/lennoxinternational.com) | Electrical equipment | Distribution Associate, Quality Technician, MIG Welder | 0.0% | 69.1% |
| [Draper](https://jobspipe.dev/hiring/draper.com) | Electrical equipment | Mixed-Signal Electronic Design Engineer, Principal Hardware Instrument Engineer, Principal Process Engineer | 0.0% | 73.3% |
| [Prysmian Group](https://jobspipe.dev/hiring/prysmiangroup.com) | Electrical equipment | Production Supervisor, Intern, Apprentice | 2.1% | 70.5% |
| [Keysight Technologies](https://jobspipe.dev/hiring/keysight.com) | Electrical equipment | Software Engineer, Solutions Engineer, Machine Learning Engineer | 29.4% | 87.0% |
| [nVent](https://jobspipe.dev/hiring/nvent.com) | Electrical equipment | Quality Technician, Painter, Manufacturing Material Handler | 1.6% | 77.0% |
| [BLUEFIT](https://jobspipe.dev/hiring/bluefit.com.br) | Electrical equipment | Gymnastics Teacher, Sales and Service Promoter, Fitness Instructor | 0.7% | 84.4% |
| [Kohler Co.](https://jobspipe.dev/hiring/kohlercompany.com) | Electrical equipment | Digital Marketing Account Manager, Firmware Manager, Industrial Designer | 2.0% | 77.8% |
| [Schneider](https://jobspipe.dev/hiring/schneiderjobs.com) | Electrical equipment | Truck Driver, Flatbed Truck Driver, Recruiter | 1.8% | 66.5% |
| [ST Engineering](https://jobspipe.dev/hiring/stengg.com) | Electrical equipment | Business Development Manager, Capital Budget Analyst, Maintenance Technician | 0.0% | 87.4% |
| [Dräger](https://jobspipe.dev/hiring/draeger.com) | Electrical equipment | IT Consultant, Sales Manager, Student Assistant Marketing Business Development | 10.5% | 87.1% |
| [Woodward, Inc.](https://jobspipe.dev/hiring/woodward.com) | Electrical equipment | Operations Technician, Machinist, Repair and Overhaul Technician | 1.6% | 67.2% |
| [Whirlpool Corporation](https://jobspipe.dev/hiring/whirlpoolcorp.com) | Electrical equipment | Senior Engineering Analyst, Branch Commercial Manager, Senior Analyst Materials Packaging Lead | 13.4% | 79.4% |
| [Dyson](https://jobspipe.dev/hiring/careers.dyson.com) | Electrical equipment | Retail Expert, Sales Associate, Senior Analyst, IT Service Continuity | 0.8% | 85.5% |
| [TTM Technologies](https://jobspipe.dev/hiring/ttmtech.com) | Electrical equipment | Plating Operator, Expediter, Wastewater Treatment Supervisor | 1.8% | 75.7% |
| [Rosendin Electric](https://jobspipe.dev/hiring/rosendin.com) | Electrical equipment | Payroll Administrator, Health, Safety and Environment Specialist, Electrical Estimator | 0.0% | 69.0% |
| [Integer](https://jobspipe.dev/hiring/integer.net) | Electrical equipment | Machine Operator, Manufacturing Team Member, Manufacturing Engineer | 0.0% | 62.2% |
| [GE Appliances](https://jobspipe.dev/hiring/geappliancesco.com) | Electrical equipment | Principal Advanced Manufacturing Engineer, Director of Advanced Manufacturing, AI Engineer | 0.9% | 69.6% |
| [FormFactor, Inc.](https://jobspipe.dev/hiring/formfactor.com) | Electrical equipment | Manufacturing Technician, Field Service Engineer, Senior Sales Account Manager | 3.9% | 68.0% |
| [Nidec Motor Corporation](https://jobspipe.dev/hiring/nidec-asi.com) | Electrical equipment | Baker, Rotor Winder, Warehouse Worker | 0.0% | 67.4% |
| [Chromalloy](https://jobspipe.dev/hiring/chromalloy.com) | Electrical equipment | Production Supervisor, Quality Assurance Technician, Quality Engineer | 4.2% | 83.3% |
| [Zebra Technologies](https://jobspipe.dev/hiring/zebra.com) | Electrical equipment | Software Engineer, Product Manager, Order Experience Representative | 0.0% | 84.5% |
| [Teleflex](https://jobspipe.dev/hiring/teleflex.com) | Electrical equipment | Quality Engineer, Credit to Cash Analyst, Senior Territory Manager | 21.1% | 76.7% |
| [Panelmatic](https://jobspipe.dev/hiring/panelmatic.com) | Electrical equipment | Fabrication Supervisor, Assembly Lead, Testing Technician | 0.0% | 63.0% |
| [SPX Technologies](https://jobspipe.dev/hiring/spx.com) | Electrical equipment | Global Key Account Manager, Welder, Assembly Supervisor | 0.0% | 74.4% |
| [Wärtsilä Corporation](https://jobspipe.dev/hiring/wartsila.com) | Electrical equipment | Plant Technician, Area Security Coordinator, Human Resources Generalist | 2.4% | 85.5% |
| [Signify](https://jobspipe.dev/hiring/signify.com) | Electrical equipment | Site Support Engineer, Factory Manager, Sales Support | 2.7% | 90.4% |
| [Watlow](https://jobspipe.dev/hiring/watlow.com) | Electrical equipment | Manufacturing Process Technician, Operator Technician, Supply Chain Manager | 1.3% | 49.3% |
| [Hexagon](https://jobspipe.dev/hiring/hexagon.com) | Electrical equipment | Hardware Technician, Safety Consultant, Inside Sales Representative | 19.7% | 85.5% |
| [Carpenter Company](https://jobspipe.dev/hiring/carpenter.com) | Electrical equipment | Machine Operator, Material Handler, Backfiller | 0.0% | 74.0% |
| [Johnson Electric](https://jobspipe.dev/hiring/johnsonelectric.com) | Electrical equipment | Industrial Electrician, Engineering Specialist, Electrician | 0.0% | 72.4% |
| [Electrolux](https://jobspipe.dev/hiring/electroluxgroup.com) | Electrical equipment | Occupational Health Nursing Technician, Warehouse Supervisor, Product Advisor | 2.7% | 84.0% |
| [S&C Electric Company](https://jobspipe.dev/hiring/sandc.com) | Electrical equipment | Procurement Manager, Assembly Supervisor, Project Manager | 0.0% | 91.2% |
| [Miele](https://jobspipe.dev/hiring/miele.com) | Electrical equipment | Domestic Service Technician, Field Service Technician, Warehouse Storeperson | 1.6% | 74.2% |
| [WEG](https://jobspipe.dev/hiring/weg.net) | Electrical equipment | Internal Sales Engineer, Mechanical Adjuster Toolmaker, Administrative Assistant, Purchasing | 0.0% | 85.7% |
| [Fives](https://jobspipe.dev/hiring/fivesgroup.com) | Electrical equipment | Industrial Maintenance Technician, Customer Service Field Engineer, Spare Parts Specialist | 0.0% | 87.7% |
| [Yokogawa](https://jobspipe.dev/hiring/yokogawa.com) | Electrical equipment | Apprentice, Regional Business Development Manager, Analyzer Engineer | 0.0% | 76.6% |
| [Vaillant Group](https://jobspipe.dev/hiring/vaillant.co.uk) | Electrical equipment | Test and Assembly Developer, Product Manager, Central Concerns Manager | 0.0% | 78.3% |
| [Sécheron Hasler Group](https://jobspipe.dev/hiring/secheron.com) | Electrical equipment | Spontaneous Application, Mechanical and Industrialization Engineer, Junior Expedition Specialist | 1.7% | 59.3% |
| [Littelfuse](https://jobspipe.dev/hiring/littelfuse.com) | Electrical equipment | Validation Engineer, Tool and Die Maker, Line Technician | 0.0% | 83.0% |
| [MSA Safety](https://jobspipe.dev/hiring/msasafety.com) | Electrical equipment | Software Engineer, Mechanical Engineer, Industrial Engineering Co-op | 0.0% | 70.5% |
| [IPG Photonics Corporation](https://jobspipe.dev/hiring/ipgphotonics.com) | Electrical equipment | Sales Operations Specialist, Global Service Process Manager, Research and Development Production Technician | 0.0% | 76.5% |
| [NVR, Inc](https://jobspipe.dev/hiring/nvrinc.com) | Electrical equipment | Construction Project Manager Trainee, Permit Administrator, Regional Land Entitlement Manager | 1.9% | 78.8% |
| [Grupo Moura](https://jobspipe.dev/hiring/moura.com.br) | Electrical equipment | Technical Assistant, External Sales Representative, Electrical Maintenance Technician | 0.0% | 71.2% |
| [Pepco](https://jobspipe.dev/hiring/pepco.it) | Electrical equipment | Store Manager, Deputy Manager and Shift Leader, Cashier | 0.0% | 64.7% |
| [Plansee Group](https://jobspipe.dev/hiring/plansee-group.com) | Electrical equipment | Returns Clerk, Production Engineer, Business Development Manager | 7.8% | 84.3% |
| [BSH Home Appliances](https://jobspipe.dev/hiring/bsh-group.com) | Electrical equipment | Home Appliance Service Technician, Customer Service Advisor, Brand Communication Intern | 1.8% | 69.1% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"isic_division_or":["27"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup