---
title: "IBM Careers & Jobs: 4,983 Open Roles (Nov 2026)"
description: "IBM has 4,983 open jobs as of 18 Nov 2026, with 298+ added in the last 30 days. The company employs about 344,894 employees and is headquartered in Armonk, New"
canonical: https://jobspipe.dev/hiring/ibm.com
---

# IBM Careers & Jobs: 4,983 Open Roles (Nov 2026)

> IBM careers: 4,983 open jobs, 298+ added in 30 days, ~344,894 employees. Live jobs and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/ibm.com

IBM has 4,983 open jobs as of 18 Nov 2026, with 298+ added in the last 30 days. The company employs about 344,894 employees and is headquartered in Armonk, New York, United States. It is hiring most in Engineering (118) and IT & Security (82).

- **Website:** http://www.ibm.com
- **Open jobs:** 4,983
- **Added in 30 days:** 298+
- **Employees:** 344,894
- **Headquarters:** Armonk, New York, United States
- **Industry:** Electronics manufacturing
- **LinkedIn:** https://www.linkedin.com/company/ibm
- **As of:** 18 Nov 2026

## What IBM is hiring for

| Cut | Open roles |
|---|---|
| Engineering | 118 |
| IT & Security | 82 |
| Data & Analytics | 32 |
| Operations | 18 |
| Sales | 10 |
| Human Resources | 9 |
| Finance & Accounting | 7 |
| Product | 4 |
| Design | 2 |
| Healthcare | 2 |

## Titles IBM posts most

| Cut | Open roles |
|---|---|
| Data Engineer | 17 |
| Application Developer | 13 |
| Application Architect | 10 |
| Application Developer, Java and Web Technologies | 7 |
| Project Manager | 7 |
| Quality Engineer | 7 |
| Account Manager | 6 |
| Package Consultant | 6 |
| Infrastructure Specialist | 5 |
| Package Consultant SAP HANA SCM MM | 5 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 258 |
| entry_level | 7 |
| mid_level | 2 |
| director | 1 |

## Countries

| Cut | Open roles |
|---|---|
| India | 140 |
| United States | 130 |
| United Kingdom | 8 |
| Germany | 3 |
| Philippines | 3 |
| Brazil | 2 |
| Saudi Arabia | 2 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Switzerland | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Bengaluru, IN | 43 |
| Dallas, US | 38 |
| Paramus, US | 23 |
| Kolkata, IN | 18 |
| San Francisco, US | 17 |
| Hyderabad, IN | 16 |
| Gurugram, IN | 15 |
| Pune, IN | 12 |
| Austin, US | 8 |
| Tempe, US | 7 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| sap | 62 |
| communication | 55 |
| agile | 54 |
| python | 48 |
| devops | 46 |
| compliance | 45 |
| azure | 41 |
| leadership | 39 |
| data-engineering | 31 |
| microservices | 31 |
| aws | 30 |
| sql | 29 |
| ci/cd | 27 |
| kubernetes | 27 |
| project-management | 26 |

## Where IBM posts

| Cut | Open roles |
|---|---|
| LinkedIn | 264 |
| naukri | 34 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Software Developer](https://www.naukri.com/job-listings-software-developer-ibm-india-pvt-limited-hyderabad-4-to-8-years-171126911122) | Hyderabad, IN | - | 17 Nov 2026 |
| [PROCESS DELIVERY SPECIALIST-TALENT ACQUISITION OPTIMIZATION](https://www.naukri.com/job-listings-process-delivery-specialist-talent-acquisition-optimization-ibm-india-pvt-limited-bengaluru-3-to-5-years-171126911120) | Bengaluru, IN | - | 17 Nov 2026 |
| [Package Consultant-SAP IS Retail](https://www.naukri.com/job-listings-package-consultant-sap-is-retail-ibm-india-pvt-limited-bengaluru-12-to-14-years-171126911116) | Bengaluru, IN | - | 17 Nov 2026 |
| [Sr. Process Analyst Human Resource Operations - EDM](https://www.naukri.com/job-listings-sr-process-analyst-human-resource-operations-edm-ibm-india-pvt-limited-bengaluru-3-to-5-years-171126911108) | Bengaluru, IN | - | 17 Nov 2026 |
| [Chip Design Integration Engineer](https://www.naukri.com/job-listings-chip-design-integration-engineer-ibm-india-pvt-limited-bengaluru-9-to-10-years-171126911107) | Bengaluru, IN | - | 17 Nov 2026 |
| [Data Engineer-Data Platforms-AWS](https://www.naukri.com/job-listings-data-engineer-data-platforms-aws-ibm-india-pvt-limited-bengaluru-15-to-17-years-171126911109) | Bengaluru, IN | - | 17 Nov 2026 |
| [Solution Architect-Data Platforms](https://www.naukri.com/job-listings-solution-architect-data-platforms-ibm-india-pvt-limited-bengaluru-12-to-14-years-171126911094) | Bengaluru, IN | - | 17 Nov 2026 |
| [Group Manager - PTP SME](https://www.naukri.com/job-listings-group-manager-ptp-sme-ibm-india-pvt-limited-bengaluru-12-to-14-years-171126911098) | Bengaluru, IN | - | 17 Nov 2026 |
| [Package Consultant-SAP EIM](https://www.naukri.com/job-listings-package-consultant-sap-eim-ibm-india-pvt-limited-bengaluru-8-to-12-years-171126911099) | Bengaluru, IN | - | 17 Nov 2026 |
| [Package Consultant-SAP HANA EPM](https://www.naukri.com/job-listings-package-consultant-sap-hana-epm-ibm-india-pvt-limited-bengaluru-6-to-8-years-171126911093) | Bengaluru, IN | - | 17 Nov 2026 |

The full list is at https://jobspipe.dev/hiring/ibm.com/jobs (browser only).

## FAQ

### How many employees does IBM have?

IBM has about 344,894 employees, headquartered in Armonk, New York, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 18 Nov 2026.

### Is IBM hiring right now?

Yes. IBM has 4,983 active postings as of 18 Nov 2026, 298+ of them added in the last 30 days.

### What roles is IBM hiring for?

By function: Engineering (118 open), IT & Security (82 open) and Data & Analytics (32 open). The titles posted most often are Data Engineer, Application Developer, Application Architect, Application Developer, Java and Web Technologies and Project Manager. Stated seniority is mostly Senior and entry_level.

### Does IBM hire remote?

None of IBM's active postings currently carry a remote flag. Roles are on-site or hybrid unless the posting says otherwise.

### Where is IBM hiring?

By posting location: India (140), United States (130) and United Kingdom (8). The biggest cities are Bengaluru, Dallas and Paramus. Headquarters: Armonk, New York, United States. Every office and hiring location: https://jobspipe.dev/hiring/ibm.com/locations.

### Is IBM in a hiring freeze?

Nothing in the postings suggests one. 298+ roles were added in the last 30 days.

### How do I get IBM's postings from the API?

POST /v1/jobs/search with company_name_or set to ["IBM"] and status set to active returns the postings behind every number on this page, with every filter and the full description. GET /v1/companies/ibm.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["IBM"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when IBM posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


**Next step:** Get alerted when a company posts a new role. [Set up the alert](https://jobspipe.dev/signup?ref=hiring-company-md&goal=signals)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup