---
title: "Datadog — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/datadoghq.com"
canonical: https://jobspipe.dev/hiring/datadoghq.com
---

# Datadog — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Datadog: 620 open jobs, 286+ added in 30 days, ~10,888 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/datadoghq.com

Datadog has 620 open jobs as of 26 Sep 2026, with 286+ added in the last 30 days. The company employs about 10,888 employees, is headquartered in New York, United States and was founded in 2010-10-27. It is hiring most in Sales and Business Development (65) and Engineering and Information Technology (56), and 2% of its open roles are remote. Advertised pay across 118 postings has a median of $163,650 a year.

- **Website:** http://datadoghq.com
- **Open jobs:** 620
- **Added in 30 days:** 286+
- **Employees:** 10,888
- **Headquarters:** New York, United States
- **Founded:** 2010-10-27
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/datadog
- **Advertised pay (median):** $163,650 (p25 $115,750, p75 $216,000, 118 postings)
- **As of:** 26 Sep 2026

## What Datadog is hiring for

| Cut | Open roles |
|---|---|
| Sales and Business Development | 65 |
| Engineering and Information Technology | 56 |
| Business Development and Sales | 19 |
| Information Technology | 18 |
| Other | 16 |
| Product Management and Marketing | 12 |
| Sales | 10 |
| Marketing and Sales | 8 |
| Human Resources | 7 |
| Engineering | 6 |

## Titles Datadog posts most

| Cut | Open roles |
|---|---|
| Strategic Account Executive | 11 |
| Commercial Account Executive | 10 |
| Sales Engineer | 7 |
| Senior Software Engineer - REDAPL Graph Engine | 7 |
| Customer Success Manager | 6 |
| Enterprise Sales Executive | 6 |
| Principal Partner Manager - Channels (EMEA GSI) | 6 |
| Senior Software Engineer | 5 |
| Engineering Manager | 4 |
| Enterprise Customer Success Manager | 4 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 126 |
| director | 33 |
| mid_level | 6 |
| entry_level | 1 |
| executive | 1 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 117 |
| France | 33 |
| Japan | 19 |
| Netherlands | 19 |
| Ireland | 17 |
| United Kingdom | 13 |
| Brazil | 11 |
| South Korea | 10 |
| Singapore | 8 |
| India | 6 |

## Cities

| Cut | Open roles |
|---|---|
| New York, US | 67 |
| Paris, FR | 32 |
| Boston, US | 22 |
| Tokyo, JP | 18 |
| Amsterdam, NL | 16 |
| Dublin, IE | 16 |
| São Paulo, BR | 11 |
| London, GB | 10 |
| Seoul, KR | 10 |
| Denver, US | 9 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| datadog | 286 |
| observability | 286 |
| accessibility | 284 |
| creativity | 247 |
| leadership | 72 |
| communication | 67 |
| account-management | 64 |
| mentoring | 64 |
| devops | 63 |
| customer-success | 60 |
| aws | 48 |
| python | 46 |
| azure | 44 |
| gcp | 44 |
| attention-to-detail | 42 |

## Where Datadog posts

| Cut | Open roles |
|---|---|
| LinkedIn | 235 |
| Greenhouse | 49 |
| bayt | 1 |
| jobicy | 1 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [People Business Partner](https://www.linkedin.com/jobs/view/people-business-partner-at-datadog-4472202541) | New York, US | $122,000–$163,000 | 25 Sep 2026 |
| [Principal Growth Marketing Manager - SEO/GEO](https://careers.datadoghq.com/detail/8180681/?gh_jid=8180681) | New York, US | $143,000–$190,000 | 25 Sep 2026 |
| [Senior Application Security Engineer](https://careers.datadoghq.com/detail/8230663/?gh_jid=8230663) | Paris, FR | - | 25 Sep 2026 |
| [Manager 2, Technical Enablement Management](https://careers.datadoghq.com/detail/8226522/?gh_jid=8226522) | Seoul, KR | - | 25 Sep 2026 |
| [Recruiter, Enterprise Sales](https://ie.linkedin.com/jobs/view/recruiter-enterprise-sales-at-datadog-4454059768) | Dublin, IE | - | 25 Sep 2026 |
| [Manager 2, Technical Enablement Management](https://jp.linkedin.com/jobs/view/manager-2-technical-enablement-management-at-datadog-4471891314) | Tokyo, JP | - | 25 Sep 2026 |
| [Commercial Account Executive (Portugal)](https://ie.linkedin.com/jobs/view/commercial-account-executive-portugal-at-datadog-4443947420) | Dublin, IE | - | 25 Sep 2026 |
| [Senior Manager, Enterprise Customer Success](https://jp.linkedin.com/jobs/view/senior-manager-enterprise-customer-success-at-datadog-4453664255) | Tokyo, JP | - | 25 Sep 2026 |
| [Mid-Market Account Executive (DACH)](https://nl.linkedin.com/jobs/view/mid-market-account-executive-dach-at-datadog-4344902701) | Amsterdam, NL | - | 25 Sep 2026 |
| [Senior Product Marketing Manager - Incident Response](https://www.linkedin.com/jobs/view/senior-product-marketing-manager-incident-response-at-datadog-4453386397) | New York, US | $154,000–$205,000 | 25 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/datadoghq.com/jobs (browser only).

## FAQ

### How many employees does Datadog have?

Datadog has about 10,888 employees, headquartered in New York, United States, founded in 2010-10-27. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Datadog hiring right now?

Yes. Datadog has 620 active postings as of 26 Sep 2026, 286+ of them added in the last 30 days.

### What roles is Datadog hiring for?

By function: Sales and Business Development (65 open), Engineering and Information Technology (56 open) and Business Development and Sales (19 open). The titles posted most often are Strategic Account Executive, Commercial Account Executive, Sales Engineer, Senior Software Engineer - REDAPL Graph Engine and Customer Success Manager. Stated seniority is mostly Senior and director.

### Does Datadog hire remote?

7 of Datadog's 286 newest open roles (2%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Datadog hiring?

By posting location: United States (117), France (33) and Japan (19). The biggest cities are New York, Paris and Boston. Headquarters: New York, United States.

### What does Datadog pay?

Across the 118 Datadog postings that state an annual range, the median advertised pay is $163,650, with the middle half between $115,750 and $216,000 (USD, converted where the posting used another currency).

### Is Datadog in a hiring freeze?

Nothing in the postings suggests one. 286+ roles were added in the last 30 days.

### How do I get Datadog's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Datadog"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/datadoghq.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Datadog"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Datadog posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup