---
title: "Cribl — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/cribl.io"
canonical: https://jobspipe.dev/hiring/cribl.io
---

# Cribl — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Cribl: 71 open jobs, 53 added in 30 days, ~1,289 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/cribl.io

Cribl has 71 open jobs as of 26 Sep 2026, with 53 added in the last 30 days. The company employs about 1,289 employees and is headquartered in San Francisco, United States. It is hiring most in Engineering and Information Technology (17) and Sales and Business Development (11), and 83% of its open roles are remote. Advertised pay across 49 postings has a median of $164,000 a year. Hiring accelerated in Aug 2026: 18 new postings, well above the three months before.

- **Website:** https://www.cribl.io/
- **Open jobs:** 71
- **Added in 30 days:** 53
- **Employees:** 1,289
- **Headquarters:** San Francisco, United States
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/cribl
- **Advertised pay (median):** $164,000 (p25 $147,500, p75 $185,000, 49 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 1 |
| 2026-08 | 18 |
| 2026-09 | 51 |

## What Cribl is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 17 |
| Sales and Business Development | 11 |
| Sales | 8 |
| Information Technology | 4 |
| Engineering | 3 |
| Management and Manufacturing | 3 |
| Accounting/Auditing and Finance | 2 |
| Product Management and Marketing | 2 |
| Design, Art/Creative, and Information Technology | 1 |
| Legal | 1 |

## Titles Cribl posts most

| Cut | Open roles |
|---|---|
| Senior Software Engineer | 6 |
| Solutions Engineer | 4 |
| Partner Solutions Engineer | 3 |
| Regional Sales Manager | 3 |
| Sales Engineer | 3 |
| Sales Engineer, Storage & Analysis (EMEA) | 3 |
| Customer Support Manager | 2 |
| Software Engineer, Core Platform | 2 |
| Staff Data Engineer | 2 |
| Staff Software Engineer | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 23 |
| director | 12 |
| entry_level | 2 |
| executive | 1 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 43 |
| United Kingdom | 7 |
| Japan | 4 |
| Australia | 3 |
| France | 3 |
| Germany | 2 |
| Singapore | 2 |
| Canada | 1 |
| Italy | 1 |
| Netherlands | 1 |

## Cities

| Cut | Open roles |
|---|---|
| United States, US | 28 |
| Japan, JP | 4 |
| San Francisco, US | 4 |
| Australia, AU | 2 |
| Home Office, DE | 2 |
| London, GB | 2 |
| Atlanta, US | 1 |
| Baltimore, US | 1 |
| California City, US | 1 |
| France, FR | 1 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| adaptability | 71 |
| observability | 34 |
| communication | 26 |
| leadership | 17 |
| aws | 16 |
| siem | 16 |
| node.js | 14 |
| typescript | 14 |
| azure | 11 |
| compliance | 9 |
| cybersecurity | 9 |
| gcp | 9 |
| javascript | 9 |
| linux | 9 |
| mentoring | 9 |

## Where Cribl posts

| Cut | Open roles |
|---|---|
| LinkedIn | 48 |
| Indeed | 17 |
| jobicy | 5 |
| arbeitnow | 1 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Senior Partner Solutions Engineer - Federal Systems Integrators (FSI)](https://www.linkedin.com/jobs/view/senior-partner-solutions-engineer-federal-systems-integrators-fsi-at-cribl-4451275208) | Remote · Washington, US | $110,000–$190,000 | 26 Sep 2026 |
| [Facility Security Officer](https://www.linkedin.com/jobs/view/facility-security-officer-at-cribl-4470512093) | Remote · United States, US | $108,000–$169,000 | 25 Sep 2026 |
| [Staff Product Manager - Metrics/Tracing](https://www.linkedin.com/jobs/view/staff-product-manager-metrics-tracing-at-cribl-4460755694) | Remote · United States, US | $190,000–$230,000 | 25 Sep 2026 |
| [Senior FedRamp ISSO](https://www.linkedin.com/jobs/view/senior-fedramp-isso-at-cribl-4470196984) | Remote · United States, US | $128,000–$200,000 | 25 Sep 2026 |
| [Sales Engineer, UK](https://www.indeed.com/viewjob?jk=068e590fc6707ff9) | Remote · London, GB | - | 24 Sep 2026 |
| [Partner Solutions Engineer, Southern Europe](https://fr.linkedin.com/jobs/view/partner-solutions-engineer-southern-europe-at-cribl-4449876078) | Remote · France, FR | $113,402–$142,043 | 24 Sep 2026 |
| [Solutions Engineer, Japan](https://jp.linkedin.com/jobs/view/solutions-engineer-japan-at-cribl-4460455157) | Remote · Japan, JP | - | 24 Sep 2026 |
| [Sales Development Representative - DACH Territory](https://uk.linkedin.com/jobs/view/sales-development-representative-dach-territory-at-cribl-4471453146) | London, GB | - | 24 Sep 2026 |
| [Sr Software Engineer, Cribl AI](https://www.linkedin.com/jobs/view/sr-software-engineer-cribl-ai-at-cribl-4450189555) | United States, US | $185,000–$215,000 | 24 Sep 2026 |
| [Staff Software Engineer, Cribl AI](https://www.linkedin.com/jobs/view/staff-software-engineer-cribl-ai-at-cribl-4421594521) | United States, US | $225,000–$265,000 | 23 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/cribl.io/jobs (browser only).

## FAQ

### How many employees does Cribl have?

Cribl has about 1,289 employees, headquartered in San Francisco, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Cribl hiring right now?

Yes. Cribl has 71 active postings as of 26 Sep 2026, 53 of them added in the last 30 days. Hiring accelerated in Aug 2026: 18 new postings, well above the three months before.

### What roles is Cribl hiring for?

By function: Engineering and Information Technology (17 open), Sales and Business Development (11 open) and Sales (8 open). The titles posted most often are Senior Software Engineer, Solutions Engineer, Partner Solutions Engineer, Regional Sales Manager and Sales Engineer. Stated seniority is mostly Senior and director.

### Does Cribl hire remote?

59 of Cribl's 71 newest open roles (83%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Cribl hiring?

By posting location: United States (43), United Kingdom (7) and Japan (4). The biggest cities are United States, Japan and San Francisco. Headquarters: San Francisco, United States.

### What does Cribl pay?

Across the 49 Cribl postings that state an annual range, the median advertised pay is $164,000, with the middle half between $147,500 and $185,000 (USD, converted where the posting used another currency).

### Is Cribl in a hiring freeze?

No. Hiring accelerated in Aug 2026: 18 new postings, well above the three months before.

### How do I get Cribl's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Cribl"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/cribl.io returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Cribl"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Cribl posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup