---
title: "Companies hiring in India (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/country/india"
canonical: https://jobspipe.dev/hiring/country/india
last_updated: 2026-09-10
---

# Companies hiring in India (2026)

> Employers with live openings located in India, ranked by posting volume. Top roles, remote share and new-in-30-days share for each. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/country/india

Every company on this list has India as the most common location on its active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_country_code_or set to ["IN"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [Deloitte](https://jobspipe.dev/hiring/deloitte.com) | Legal and accounting | Senior Consultant, Consultant, Staff Accountant | 1.9% | 72.8% |
| [HCLTech](https://jobspipe.dev/hiring/hcltech.com) | Software and IT services | Technical Lead, Senior Technical Lead, Senior Administrator | <0.5% | 68.7% |
| [Citi](https://jobspipe.dev/hiring/citigroup.com) | Financial services | Senior Java Developer, Senior Programmer Analyst, Head Universal Banker | <0.5% | 77.6% |
| [EY](https://jobspipe.dev/hiring/ey.com) | Financial services | Tax Consultant, Senior Consultant, Tax Manager | 0.9% | 87.5% |
| [JLL](https://jobspipe.dev/hiring/us.jll.com) | Real estate | Capital Markets Intern, Facility Executive, Mechanical and Robotics Technician | 4.4% | 72.5% |
| [NTT DATA](https://jobspipe.dev/hiring/careers.services.global.ntt) | Software and IT services | Systems Integration Specialist, Software Engineer, Database Administrator | 12.5% | 73.3% |
| [HSBC](https://jobspipe.dev/hiring/hsbc.com) | Financial services | Relationship Manager, Vice President Relationship Manager, Premier Relationship Manager | 0.9% | 84.3% |
| [Wipro](https://jobspipe.dev/hiring/wipro.com) | Software and IT services | Test Engineer, Lead Administrator, Administrator | 0.5% | 77.1% |
| [CSB BANK LTD](https://jobspipe.dev/hiring/csb.co.in) | Financial services | Sales Manager, Branch Operations Manager, Business Development Executive | <0.5% | 100.0% |
| [Genpact](https://jobspipe.dev/hiring/genpact.com) | Software and IT services | Senior Associate, Finance and Accounting, Front Line Manager, Service Delivery Leader | 3.7% | 64.2% |
| [MUFG](https://jobspipe.dev/hiring/mufgamericas.com) | Financial services | Credit Analyst, KYC Analyst, Trade Finance Analyst | <0.5% | 87.1% |
| [CGI](https://jobspipe.dev/hiring/cgi.com) | Software and IT services | Senior Software Engineer, Business Analyst, Software Engineer | <0.5% | 70.7% |
| [Bosch](https://jobspipe.dev/hiring/bosch.us) | Electrical equipment | Sales and Marketing Representative, Manufacturing Engineer, Warehouse Associate | 2.5% | 75.4% |
| [Barclays](https://jobspipe.dev/hiring/home.barclays) | Financial services | Software Engineer, Customer Care Specialist, Principal Engineer | <0.5% | 74.3% |
| [Qualcomm](https://jobspipe.dev/hiring/qualcomm.com) | Electronics manufacturing | Staff Engineer, Software Engineer, Design Verification Engineer | 1.9% | 77.5% |
| [UST](https://jobspipe.dev/hiring/ust.com) | Software and IT services | Software Developer, Lead Data Engineer, Lead Software Engineer | 7.1% | 77.1% |
| [ExxonMobil](https://jobspipe.dev/hiring/jobs.exxonmobil.com) | Petroleum refining | Market Risk Analyst, Full Stack Developer, Trading Market Risk Analyst | 0.0% | 72.5% |
| [Quest Global](https://jobspipe.dev/hiring/quest-global.com) | Software and IT services | Delivery Assurance Field Representative, Software Engineer, Mechanical Design Engineer | 3.3% | 70.8% |
| [Accor](https://jobspipe.dev/hiring/careers.accor.com) | Accommodation | Duty Manager, Commis Chef, Receptionist | <0.5% | 77.1% |
| [State Street](https://jobspipe.dev/hiring/statestreet.com) | Motor vehicle trade | Software Engineer, Managing Director, Financial Reporting Manager | <0.5% | 72.4% |
| [Rentokil Initial](https://jobspipe.dev/hiring/careers.rentokil-initial.com) | Building services | Pest Control Technician, Field Sales Executive, Field Operations Executive | 1.2% | 54.7% |
| [Standard Chartered Bank](https://jobspipe.dev/hiring/sc.com) | Financial services | Relationship Manager, Development Analyst, Senior Associate Backend Engineer | <0.5% | 71.0% |
| [Mahindra & Mahindra Ltd](https://jobspipe.dev/hiring/mahindra.com) | Motor vehicles | Deputy Manager, Assistant Manager, Lead Engineer | 0.0% | 71.3% |
| [Société Générale](https://jobspipe.dev/hiring/societegenerale.com) | Financial services | Lead Software Engineer, Software Engineer, Lead Expert | 0.0% | 70.1% |
| [ALSTOM](https://jobspipe.dev/hiring/alstom.com) | Energy utilities | Bid Cost Manager, Radio Engineer, Software Designer | <0.5% | 79.2% |
| [Luxoft](https://jobspipe.dev/hiring/luxoft.com) | Software and IT services | Senior FPGA Developer, Foundry Engineer, Business Analyst | 24.9% | 73.5% |
| [Vodafone](https://jobspipe.dev/hiring/careers.vodafone.com) | Telecommunications | Customer Solutions Advisor, Retail Customer Advisor, Sales Agent | 6.5% | 74.6% |
| [EXL Service](https://jobspipe.dev/hiring/exlservice.com) | Software and IT services | Manager, Data Engineer, Lead Assistant Manager | 8.7% | 70.4% |
| [マースクロジスティクス＆サービスジャパン株式会社](https://jobspipe.dev/hiring/maersk.com) | Water transport | Operations Supervisor, Customs Process Administrator, Forklift Operator | <0.5% | 78.6% |
| [TP](https://jobspipe.dev/hiring/tp.com) | Telecommunications | Customer Service Representative, Customer Support Executive, Team Leader | 59.2% | 75.3% |
| [L&T Technology Services Ltd.](https://jobspipe.dev/hiring/lnttechservices.com) | Software and IT services | Electrical Engineer, Control and Instrumentation Engineer, Structural Designer | <0.5% | 78.0% |
| [Mastercard](https://jobspipe.dev/hiring/mstr.cd) | Financial services | Specialist, Product Management, Product Manager, Senior Software Engineer | <0.5% | 82.8% |
| [MSD](https://jobspipe.dev/hiring/jobs.msd.com) | Pharmaceuticals | Engineering Specialist, Senior Director of Clinical Data Management, Technical Product Manager | <0.5% | 77.3% |
| [Ericsson](https://jobspipe.dev/hiring/ericsson.com) | Telecommunications | Cloud Specialist, Automated Operations Engineer, Senior Solution Integrator | <0.5% | 82.2% |
| [Kyndryl](https://jobspipe.dev/hiring/kyndryl.com) | Software and IT services | Software Engineer, Mainframe System Programmer, Sales Operations Associate | 15.4% | 67.4% |
| [Infineon Technologies](https://jobspipe.dev/hiring/infineon.com) | Electronics manufacturing | Staff Engineer Unit Process Engineering, Staff Engineer, Staff Software Engineer | 0.0% | 85.8% |
| [Egis Group](https://jobspipe.dev/hiring/egis-group.com) | Security services | Project Manager, Civil Engineer, Project Engineer | <0.5% | 80.2% |
| [Persistent Systems](https://jobspipe.dev/hiring/persistent.com) | Software and IT services | Security Architect, Full Stack Developer, Functional AI Tester | <0.5% | 75.5% |
| [Crypto Mize](https://jobspipe.dev/hiring/cryptomize.com) | Software and IT services | Personal Assistant, Translator, Social Media Consultant | 0.0% | 100.0% |
| [Tata Capital Ltd](https://jobspipe.dev/hiring/tatacapital.com) | Financial services | Customer Service Executive, Customer Sales Executive, Customer Service Executive, Business Loans | 0.0% | 70.3% |
| [Deutsche Bank](https://jobspipe.dev/hiring/careers.db.com) | Financial services | Clearing and Settlement Analyst, Apprentice, Artificial Intelligence Transformation Lead | 0.6% | 88.6% |
| [YASH Technologies](https://jobspipe.dev/hiring/yash.com) | Software and IT services | Senior Software Engineer, Software Engineer, Project Manager | 1.2% | 72.5% |
| [Zensar Technologies](https://jobspipe.dev/hiring/zensar.com) | Software and IT services | DevOps Engineer, Generative AI Application Developer, Software Engineer | 0.9% | 73.8% |
| [MetLife](https://jobspipe.dev/hiring/metlife.com) | Insurance and pensions | Software Engineer, Software Platform Engineer, Senior Big Data Engineer | 1.3% | 68.3% |
| [Birlasoft](https://jobspipe.dev/hiring/birlasoft.com) | Software and IT services | Technical Specialist, Cloud and Infrastructure Engineering, Technical Lead Application Development, Subcontractor | 0.7% | 75.3% |
| [Fujitsu](https://jobspipe.dev/hiring/fujitsu.com) | Electronics manufacturing | Software Developer, Technical Consultant, Technical Services Engineer | 3.0% | 74.0% |
| [bp](https://jobspipe.dev/hiring/careers.bp.com) | Oil and gas extraction | Senior Technologist, Senior Enterprise Technology Engineer, Staff Enterprise Technology Engineer | 2.4% | 73.6% |
| [Haleon](https://jobspipe.dev/hiring/haleon.com) | Pharmaceuticals | Digital and Technology Project Manager, Brand Manager, Commercial Business Process Expert | 0.0% | 73.4% |
| [TD SYNNEX](https://jobspipe.dev/hiring/tdsynnex.com) | Wholesale trade | Business Development Manager, Sales Operations Specialist, Presales Consultant | 2.8% | 76.8% |
| [Boston Consulting Group](https://jobspipe.dev/hiring/on.bcg.com) | Head offices and consulting | Consultant, Project Leader, Forward Deployed AI Scientist | <0.5% | 75.6% |
| [LSEG (London Stock Exchange Group)](https://jobspipe.dev/hiring/lseg.com) | Financial services | Content Analyst, Market Operations Analyst, Sales Specialist | 0.8% | 63.9% |
| [Blue Star Limited](https://jobspipe.dev/hiring/bluestarindia.com) | Electrical equipment | Floor Manager, RMG Engineer, Program Manager | 0.0% | 91.9% |
| [Radisson Hotel Group](https://jobspipe.dev/hiring/radissonhotels.com) | Accommodation | Food and Beverage Operations Manager, Duty Manager, Reservations Manager | <0.5% | 74.6% |
| [DP World](https://jobspipe.dev/hiring/dpworld.com) | Water transport | Regional Tender Manager, Truck Driver, Customer Service Representative | 1.4% | 75.5% |
| [Microland](https://jobspipe.dev/hiring/microland.com) | Software and IT services | Technical Architect, Associate Lead, Service Management, Field Services Engineer | 1.5% | 79.0% |
| [Axis Max Life Insurance](https://jobspipe.dev/hiring/maxnewyorklife.com) | Insurance and pensions | Relationship Manager, Associate Sales Manager, Assistant Manager | 23.9% | 65.7% |
| [Nomura](https://jobspipe.dev/hiring/nomura.com) | Financial services | Credit Sales Analyst, Credit Structurer, Product Manager | 0.0% | 75.6% |
| [KONE](https://jobspipe.dev/hiring/kone.com) | Machinery | Mechatronics Service Technician, Test and Code Compliance Coordinator, Engineering Trainee | 1.5% | 76.3% |
| [NielsenIQ](https://jobspipe.dev/hiring/nielseniq.com) | Financial services | Field Auditor, Field Surveyor, Senior Data Operations Analyst | 13.5% | 72.5% |
| [S&P Global](https://jobspipe.dev/hiring/spglobal.com) | Financial services | Data Analyst, Product Manager, Operations Specialist | 0.0% | 79.5% |
| [Citco](https://jobspipe.dev/hiring/citco.com) | Financial services | Fund Accountant, Fund Services Supervisor, Vice President of Fund Accounting | 0.0% | 74.6% |
| [Unisys](https://jobspipe.dev/hiring/unisys.com) | Software and IT services | Data Encoder, Service Engineer, Field Engineer | 7.3% | 72.8% |
| [NatWest Group](https://jobspipe.dev/hiring/natwestgroup.com) | Financial services | Software Engineer, Vice President, Software Engineering, Quality Automation Specialist | 0.0% | 76.9% |
| [Nokia](https://jobspipe.dev/hiring/nokia.com) | Telecommunications | Domain Architect, Staff Software Development Engineer, Software Development Engineer | 0.5% | 69.6% |
| [TÜV SÜD](https://jobspipe.dev/hiring/tuvsud.com) | Architecture and engineering | Analyst, Lead Auditor, Vehicle Testing Engineer | 5.1% | 80.7% |
| [Diageo](https://jobspipe.dev/hiring/diageo-careers.com) | Pharmaceuticals | Business Development Manager, Senior Financial Analyst, Manufacturing Excellence Manager | 0.0% | 87.1% |
| [Tata Communications](https://jobspipe.dev/hiring/tatacommunications.com) | Telecommunications | Customer Service Executive, Senior Engineer, Network Engineer | 0.0% | 72.9% |
| [VodafoneZiggo](https://jobspipe.dev/hiring/careers.vodafoneziggo.com) | Telecommunications | Assistant General Manager, Territory Sales Manager, Store Operations Manager | 0.0% | 75.0% |
| [Bain & Company](https://jobspipe.dev/hiring/bain.com) | Head offices and consulting | Intern Analyst, Data Engineer, Senior DevOps Engineer | 2.9% | 70.1% |
| [Hexaware Technologies](https://jobspipe.dev/hiring/hexaware.com) | Software and IT services | Full Stack Engineer, Test Lead, Big Data Lead | 1.3% | 62.7% |
| [TransUnion](https://jobspipe.dev/hiring/transunion.com) | Financial services | Software Developer, Global Delivery Analyst, Product Manager | 3.9% | 70.5% |
| [Rentokil Initial](https://jobspipe.dev/hiring/rentokil-initial.com) | Building services | Pest Control Technician, Pest Control Operator, Field Sales Executive | 0.7% | 84.9% |
| [Bounteous](https://jobspipe.dev/hiring/bounteous.com) | Advertising and market research | Data Engineer, Java Engineering Lead, Lead User Experience Designer | 11.9% | 91.6% |
| [BT Group](https://jobspipe.dev/hiring/bt.com) | Telecommunications | Software Engineering Specialist, Associate Engineer, Data Engineering Specialist | 0.0% | 72.8% |
| [Nutanix](https://jobspipe.dev/hiring/nutanix.com) | Software and IT services | Senior Systems Engineer, Senior Enterprise Account Manager, Manufacturing Test Development Engineer | 35.3% | 77.9% |
| [Infor](https://jobspipe.dev/hiring/infor.com) | Software and IT services | Senior DevOps Engineer, Senior Software Engineer, Associate Software Engineer | 16.5% | 78.2% |
| [Sun Pharmaceutical Industries, Inc.](https://jobspipe.dev/hiring/sunpharma.com) | Pharmaceuticals | Territory Manager, Engineering Manager, Manager | 14.7% | 72.9% |
| [Lister Digital](https://jobspipe.dev/hiring/listerdigital.com) | Software and IT services | Java Developer, DevOps Engineer, Senior Sitecore Frontend Developer | 2.4% | 100.0% |
| [Darwinbox](https://jobspipe.dev/hiring/darwinbox.com) | Software and IT services | Technical Consultant, Event and Trade Marketing Assistant, Helpdesk Coordination Consultant | 0.8% | 77.2% |
| [Reliance Industries Ltd](https://jobspipe.dev/hiring/ril.com) | Basic metals | Construction Engineer, Research Scientist, Mechanical Maintenance Engineer | 0.0% | 71.3% |
| [Blue Yonder](https://jobspipe.dev/hiring/blue-yonder.com) | Software and IT services | Support Engineer, Solution Architect, Senior Technical Consultant | 29.4% | 64.7% |
| [Weekday](https://jobspipe.dev/hiring/weekday.com) | Retail trade | Sales Advisor, Salesperson, Design-for-Test Engineer | 16.5% | 76.9% |
| [Harman](https://jobspipe.dev/hiring/harman.com) | Electronics manufacturing | Software Engineer, Account Manager, Principal Backend Engineer | 6.6% | 73.7% |
| [Tata Consulting Engineers](https://jobspipe.dev/hiring/tataconsultingengineers.com) | Architecture and engineering | Construction Engineer, Construction Manager, Electrical Construction Engineer | 0.0% | 88.2% |
| [Sika Corporation](https://jobspipe.dev/hiring/usa.sika.com) | Chemicals | Technical Sales Representative, Business Process Expert, SAP Order to Cash, Salesforce Security Consultant | 6.8% | 77.7% |
| [Iris Software](https://jobspipe.dev/hiring/irissoftware.com) | Software and IT services | Senior Software Engineer, .NET Core Lead, Senior Engineer | 0.0% | 59.5% |
| [Daimler Truck](https://jobspipe.dev/hiring/daimlertruck.com) | Motor vehicles | Site Acquisition Manager, Solution Architect, Lead Fullstack Developer | 1.9% | 70.8% |
| [TMF Group](https://jobspipe.dev/hiring/tmf-group.com) | Office and business support | Project Coordinator, Senior Associate, Senior Associate, Accounting and Tax | 9.3% | 80.4% |
| [Lokal App](https://jobspipe.dev/hiring/lokalapps.com) | Software and IT services | Telecaller, Performance Marketing Specialist, Video Editor | 42.7% | 41.8% |
| [WebSenor InfoTech](https://jobspipe.dev/hiring/websenor.com) | Software and IT services | Data Engineer, WordPress Intern, Validation Engineer | 49.5% | 55.2% |
| [Shell](https://jobspipe.dev/hiring/shell.com) | Petroleum refining | Junior Capability Lead, Environmental Lead, Trading Settlements Analyst | 0.0% | 82.1% |
| [Merkle, Inc.](https://jobspipe.dev/hiring/merkleinc.com) | Software and IT services | Lead Technical Architect, Workfront Fusion Developer, Salesforce Marketing Cloud Consultant | 2.0% | 82.3% |
| [Deziners Studio](https://jobspipe.dev/hiring/dezinersstudio.com) | Other professional services | Barista, Quality Engineer, VFX Graphic Designer | 0.0% | 75.8% |
| [AkzoNobel](https://jobspipe.dev/hiring/akzonobel.com) | Chemicals | Regional Development Manager, Sales Assistant, Warehouse Operator | 1.9% | 71.0% |
| [DEKRA](https://jobspipe.dev/hiring/dekra.com) | Architecture and engineering | Environmental Health and Safety Head, Vehicle Appraiser, Senior Mendix Low-Code Developer | 5.2% | 89.6% |
| [Bristlecone](https://jobspipe.dev/hiring/bcone.com) | Software and IT services | Associate Principal, Senior Consultant, Consulting Specialist | 0.0% | 87.0% |
| [Amneal Pharmaceuticals](https://jobspipe.dev/hiring/amneal.com) | Pharmaceuticals | Key Account Manager, Sales Representative, Assistant General Manager, Mechanical Engineering | 0.0% | 65.7% |
| [Apna](https://jobspipe.dev/hiring/apna.co) | Software and IT services | Voice Artist, Business Development Executive, Inside Sales Associate | 35.6% | 57.5% |
| [FMC Corporation](https://jobspipe.dev/hiring/fmc.com) | Chemicals | Marketing Portfolio and Planning Manager, Territory Manager, Sourcing Manager | 2.2% | 80.0% |
| [TechnipFMC](https://jobspipe.dev/hiring/technipfmc.com) | Architecture and engineering | Senior Engineer, ANSYS, Software Developer, Production Planner | 0.0% | 72.7% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_country_code_or":["IN"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup