---
title: "Companies hiring in Germany (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/country/germany"
canonical: https://jobspipe.dev/hiring/country/germany
last_updated: 2026-09-10
---

# Companies hiring in Germany (2026)

> Employers with live openings located in Germany, ranked by posting volume. Top roles, remote share and new-in-30-days share for each. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/country/germany

Every company on this list has Germany as the most common location on its active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_country_code_or set to ["DE"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [H&M](https://jobspipe.dev/hiring/hm.com) | Retail trade | Sales Advisor, Salesperson, Department Manager | <0.5% | 70.6% |
| [Lidl](https://jobspipe.dev/hiring/careers.lidl) | Chemicals | Salesperson, Warehouse Operative, Store Associate | 0.0% | 89.1% |
| [JYSK](https://jobspipe.dev/hiring/jysk.com) | Retail trade | Store Manager, Salesperson, Sales Assistant | 0.0% | 80.8% |
| [ALTEN](https://jobspipe.dev/hiring/alten.com) | Software and IT services | Quality Engineer, Software Engineer, Systems Engineer | 4.4% | 69.4% |
| [Deichmann](https://jobspipe.dev/hiring/deichmann.com) | Retail trade | Sales Assistant, Salesperson, Retail Specialist | 0.0% | 96.2% |
| [Allianz](https://jobspipe.dev/hiring/allianz.com) | Insurance and pensions | Case Manager, DevOps Engineer, Senior Credit Underwriter | 3.4% | 71.9% |
| [Mercedes-Benz Group](https://jobspipe.dev/hiring/group.mercedes-benz.com) | Motor vehicles | Full Stack Developer, Service Technician, Warehouse Representative | 2.0% | 75.4% |
| [thyssenkrupp](https://jobspipe.dev/hiring/karriere.thyssenkrupp.com) | Motor vehicles | Material Control Operator, Machine Operator, Safety Manager | 4.3% | 76.7% |
| [Rheinmetall](https://jobspipe.dev/hiring/rheinmetall.com) | Machinery | Project Manager, Test Engineer, Development Engineer | <0.5% | 66.4% |
| [REPLY](https://jobspipe.dev/hiring/reply.com) | Information services | Cyber Security Consultant, Platform Engineer, Cloud Engineer | <0.5% | 96.5% |
| [ZEISS Group](https://jobspipe.dev/hiring/zeiss.de) | Electronics manufacturing | Project Manager, Manager of Customer Operations and Order Management, Warehouse Clerk | 2.4% | 74.2% |
| [Apleona](https://jobspipe.dev/hiring/uk.apleona.com) | Office and business support | Cleaner, Refrigeration Technician, Service Worker | 1.4% | 75.3% |
| [Liebherr Group](https://jobspipe.dev/hiring/liebherr.com) | Motor vehicles | Field Service Technician, Service Engineer, Quality Engineer | 4.1% | 84.9% |
| [Deutsche Bahn](https://jobspipe.dev/hiring/db.jobs) | Broadcasting | Senior Project Engineer, Facility Manager, Electrical Engineer | 0.0% | 83.6% |
| [Bertrandt](https://jobspipe.dev/hiring/bertrandt.com) | Architecture and engineering | Development Engineer Transmission and Drive Systems, Test Field Technician, Design Engineer | 0.9% | 69.6% |
| [Münchener Rückversicherungs-Gesellschaft](https://jobspipe.dev/hiring/munichhealth.com) | Insurance and pensions | Engineer Surveyor, Underwriting Oversight Assistant, Actuarial Intern | 3.2% | 75.8% |
| [Schülerhilfe](https://jobspipe.dev/hiring/schuelerhilfe.de) | Education | Office Clerk, Office Clerk with Sales Tasks, Customer Service Representative | 0.5% | 99.5% |
| [Rolls-Royce Power Systems AG](https://jobspipe.dev/hiring/mtu-solutions.com) | Motor vehicles | Program Manager, Tool Management Technician, Test Technician | 0.5% | 33.9% |
| [ROHDE & SCHWARZ GmbH & Co. KG](https://jobspipe.dev/hiring/rohde-schwarz.com) | Electronics manufacturing | Product Manager, Quality Manager, Export Control and Sanctions Specialist | 2.7% | 70.2% |
| [Alloheim Gruppe](https://jobspipe.dev/hiring/alloheim-gruppe.de) | Residential care | Residential Area Manager, Nurse, Nursing Professional | 0.0% | 84.7% |
| [TrueCare](https://jobspipe.dev/hiring/true.care) | Healthcare | Nursing Professional, Registered Nurse, Educator | 0.6% | 100.0% |
| [Würth Group](https://jobspipe.dev/hiring/wuerth.com) | Wholesale trade | Sales Representative, Transport Logistics Officer, Sales Account | 1.3% | 76.2% |
| [Excelitas Technologies](https://jobspipe.dev/hiring/excelitas.com) | Electronics manufacturing | Development Engineer, Business Development Manager, Equipment Engineering Technician | 1.9% | 81.9% |
| [GEA](https://jobspipe.dev/hiring/gea.com) | Machinery | Project Engineer, Service Engineer, Automation Engineer | 0.7% | 77.8% |
| [HENSOLDT](https://jobspipe.dev/hiring/hensoldt.fr) | Electronics manufacturing | Project Manager, System Engineer, Operational Procurement Intern | 0.0% | 79.0% |
| [WISAG](https://jobspipe.dev/hiring/wisag.de) | Building services | Construction Manager, Plant Construction, Electrical Energy Technology, Administrative Assistant, Construction Manager | 0.0% | 96.1% |
| [WPP Media](https://jobspipe.dev/hiring/wppmedia.com) | Advertising and market research | Implementation and Activation Director, Data Management and Business Intelligence Senior Executive, Programmatic Associate | 4.9% | 81.1% |
| [AMEOS Gruppe](https://jobspipe.dev/hiring/ameos.eu) | Healthcare | Nurse, Medical Assistant, Nursing Professional | 0.0% | 93.0% |
| [Exyte](https://jobspipe.dev/hiring/careers.exyte.net) | Architecture and engineering | Principal Water Systems Engineer, Senior Project and Construction Manager, Senior Plant Utility Engineer | 0.0% | 66.1% |
| [Tchibo GmbH](https://jobspipe.dev/hiring/tchibo.de) | Food manufacturing | Sales Manager, Sales Manager B2B New Business, Salesperson | 0.0% | 83.1% |
| [Dräger](https://jobspipe.dev/hiring/draeger.com) | Electrical equipment | IT Consultant, Sales Manager, Student Assistant Marketing Business Development | 10.5% | 87.1% |
| [Bundesdruckerei-Gruppe](https://jobspipe.dev/hiring/bundesdruckerei.de) | Publishing (incl. software) | DevOps Engineer, Information Security Manager, Senior System Manager | 0.0% | 58.2% |
| [TUI Group](https://jobspipe.dev/hiring/tuigroup.com) | Travel and tour operators | Retail Apprentice Travel Advisor, Business Development Specialist, Application Support Analyst | 0.0% | 86.2% |
| [REWE](https://jobspipe.dev/hiring/rewe.de) | Retail trade | Butcher, Salesperson, Market Manager | 0.0% | 78.8% |
| [Ernsting's family](https://jobspipe.dev/hiring/career.ernstings-family.com) | Retail trade | Sales Assistant, Salesperson, Product Manager, Women's Fashion E-Commerce | 1.8% | 98.2% |
| [Schwarz Corporate Solutions](https://jobspipe.dev/hiring/jobs.schwarz) | Accommodation | Cloud Security Developer, Senior Cloud Security Platform Engineer, Cyber Security Software Engineering Expert | 0.0% | 81.1% |
| [Nordex Group](https://jobspipe.dev/hiring/nordex-online.com) | Energy utilities | Service Technician, Tower Assembly Operator, Logistics Support | 0.0% | 76.7% |
| [ACTEMIUM](https://jobspipe.dev/hiring/actemium.de) | Architecture and engineering | Construction Manager, Electrical Engineer, Software Engineer | 3.6% | 84.5% |
| [ONLY Stores](https://jobspipe.dev/hiring/onlystores.de) | Retail trade | Sales Associate, Salesperson, Store Manager | 0.0% | 84.9% |
| [Flix SE](https://jobspipe.dev/hiring/flix.careers) | Software and IT services | Regional Operations Manager, Operations Intern, Customer Service and Ticket Clerk | 5.8% | 67.3% |
| [REMONDIS Gruppe](https://jobspipe.dev/hiring/remondis.de) | Waste management | Account Manager, Truck Driver, Electrical Technician | 1.9% | 91.5% |
| [SoftwareOne](https://jobspipe.dev/hiring/softwareone.com) | Software and IT services | Inside Sales Representative, Presales Solution Architect, Solution Sales Specialist | 1.8% | 86.1% |
| [Bundeswehr](https://jobspipe.dev/hiring/bundeswehrkarriere.de) | Public administration | IT Systems Project Manager, Materials Accountant, Geoinformatics Engineer | 0.0% | 88.2% |
| [Bundesagentur für Arbeit](https://jobspipe.dev/hiring/arbeitsagentur.de) | Public administration | Customer Service Representative, Labor Market Services Specialist, Case Manager | 0.0% | 95.0% |
| [Ignite Travel](https://jobspipe.dev/hiring/ignitetravel.com) | Travel and tour operators | Sales Development Representative, Google Ads Account Manager, Customer Advisor | 11.5% | 84.6% |
| [SAP Fioneer](https://jobspipe.dev/hiring/fioneer.com) | Software and IT services | Full Stack Java Developer, General Ledger Accountant, Head of Banking Product Portfolio | 57.4% | 63.4% |
| [EDEKA](https://jobspipe.dev/hiring/karriere.edeka) | Retail trade | Salesperson, Branch Manager, Meat and Sausage Worker | 0.0% | 93.0% |
| [Helios Kliniken GmbH](https://jobspipe.dev/hiring/helios-gesundheit.de) | Healthcare | Occupancy Manager, Medical Assistant, Personnel Clerk | 1.7% | 66.4% |
| [Jack & Jones](https://jobspipe.dev/hiring/jackjones.com) | Retail trade | Sales Assistant, Assistant Store Manager, Team Leader | 0.0% | 80.8% |
| [We Are Social](https://jobspipe.dev/hiring/wearesocial.com) | Advertising and market research | Social Media Manager, Junior Artistic Director, Senior Content Creator | 7.4% | 57.9% |
| [Flatpay](https://jobspipe.dev/hiring/flatpay.com) | Software and IT services | Sales Manager, Field Sales Representative, Commercial Assistant | 3.1% | 92.7% |
| [EG Group](https://jobspipe.dev/hiring/eg.group) | Retail trade | Assistant Manager, Deputy Branch Manager, Fast Food Worker | 2.2% | 76.7% |
| [Atlas Titan](https://jobspipe.dev/hiring/atlastitan.de) | Architecture and engineering | Project Engineer, Building Technology, Junior Project Engineer, Project Engineer IT/OT Integration | 0.0% | 76.9% |
| [AOK PLUS](https://jobspipe.dev/hiring/aok.de) | Insurance and pensions | Healthcare Management Trainee, Data Scientist, Policy Intern | 7.6% | 97.8% |
| [Johannesstift Diakonie](https://jobspipe.dev/hiring/johannesstift-diakonie.de) | Residential care | Intensive Care Nurse, Nursing Professional, Occupational Therapy Assistant | 6.5% | 76.1% |
| [Landesregierung Brandenburg](https://jobspipe.dev/hiring/brandenburg.de) | Public administration | Civil Engineer, Digital Forensics Specialist, Forestry Engineer | 0.0% | 84.1% |
| [Hellmann Worldwide Logistics SE & Co. KG](https://jobspipe.dev/hiring/hellmann.com) | Land transport | Vice President, Commercial Operations and Transformation, Operational Account Manager, Claims Manager | 0.0% | 78.7% |
| [Dussmann Group](https://jobspipe.dev/hiring/dussmann.at) | Real estate | Head of Integration Solutions, Kitchen Helper, Working Student Email Marketing CRM | 0.0% | 88.4% |
| [E.ON](https://jobspipe.dev/hiring/eon-career.com) | Energy utilities | Maintenance Engineer, Senior Social Media Referent, Network Technician | 0.0% | 73.5% |
| [Cybex](https://jobspipe.dev/hiring/cybex-online.com) | Machinery | Product Manager, Senior Manager Talent Acquisition, Project Manager | 0.0% | 90.9% |
| [Arbeitgeber Land Hessen](https://jobspipe.dev/hiring/karriere.hessen.de) | Public administration | Civil Engineer, Vice Principal, Engineer | 0.0% | 81.5% |
| [Ayvens](https://jobspipe.dev/hiring/ayvens.com) | Rental and leasing | Retail Credit Collector, Contract Management Analyst, Captive and Partnerships Operator | 0.0% | 69.8% |
| [Johanniter](https://jobspipe.dev/hiring/johanniter.de) | Healthcare | Nurse, Nursing Assistant, Nursing Professional | 1.2% | 96.3% |
| [LBS Landesbausparkasse NordWest](https://jobspipe.dev/hiring/lbsnordwest-karriere.de) | Financial services | District Manager Real Estate Financing, District Manager, Real Estate Financing, Real Estate Financing Sales Representative | 0.0% | 100.0% |
| [Cordes Consulting](https://jobspipe.dev/hiring/cordes-consulting.de) | Head offices and consulting | Customer Success Manager, Customer Success Manager Trainee, Junior Project Manager | 0.0% | 100.0% |
| [R+V Versicherung AG](https://jobspipe.dev/hiring/ruv.de) | Insurance and pensions | Claims Adjuster, Business Development Consultant, Dual Study Student - Business Informatics | 7.9% | 93.3% |
| [Porsche](https://jobspipe.dev/hiring/porsche.com) | Motor vehicles | Finance Renewals Specialist, Investor Relations Intern, HR Business Partner and Recruiting | 0.0% | 84.4% |
| [Rhenus Group](https://jobspipe.dev/hiring/rhenus.group) | Rental and leasing | Customer Account Administrator, Cartage Coordinator, Warehouse Logistics Specialist | 1.3% | 72.2% |
| [Bechtle](https://jobspipe.dev/hiring/bechtle.com) | Software and IT services | Senior Account Manager, Senior System Engineer, Networking, Facility Manager | 3.7% | 75.6% |
| [HORNBACH](https://jobspipe.dev/hiring/jobs.hornbach.com) | Retail trade | Cashier, Business Administration Trainee, Cashier Supervisor | 1.4% | 95.9% |
| [TKMS](https://jobspipe.dev/hiring/tkmsgroup.com) | Financial services | Construction Mechanic, Safety Engineer, Commercial Contract Manager | 0.0% | 85.9% |
| [Motherson](https://jobspipe.dev/hiring/motherson.com) | Motor vehicles | Creative Marketing Designer, Mechatronics Technician, Sourcing Specialist | 0.0% | 73.6% |
| [Neura Robotics GmbH](https://jobspipe.dev/hiring/neura-robotics.com) | Software and IT services | Robotic AI Application Engineer, Frontend Architect, Robotics Service and Maintenance Technician | 0.0% | 79.5% |
| [Zalando](https://jobspipe.dev/hiring/jobs.zalando.com) | Retail trade | Principal Technology Vendor Manager, Category Planning Manager, Software Engineer | 1.3% | 77.3% |
| [AGCO Corporation](https://jobspipe.dev/hiring/agcocorp.com) | Public administration | Security Engineering Analyst, Regional Service Manager, Senior Manager of Cybersecurity Engineering | 8.3% | 83.3% |
| [DRK Kliniken Berlin](https://jobspipe.dev/hiring/karriere.drk-kliniken-berlin.de) | Healthcare | Nursing Professional, Psychologist, Physiotherapist, Geriatrics | 0.0% | 89.7% |
| [AUTO1 Group](https://jobspipe.dev/hiring/auto1-group.com) | Electronics manufacturing | Sales Planning Manager, Automotive Buyer, Motor Vehicle Mechanic | 8.2% | 84.7% |
| [EDAG Engineering GmbH](https://jobspipe.dev/hiring/edag.com) | Architecture and engineering | Technical Product Designer, Problem Resolution Coordinator, Automotive Electrical Technician | 0.0% | 91.3% |
| [Asklepios Kliniken](https://jobspipe.dev/hiring/asklepios.com) | Healthcare | Site Manager, Personnel Clerk, Intensive Care Nurse | 0.0% | 81.7% |
| [DEVK Versicherungen](https://jobspipe.dev/hiring/devk.de) | Insurance and pensions | Insurance Sales Advisor, Insurance Sales Representative, Spezialist - Digitale Sichtbarkeit (M/W/D) | 1.5% | 88.4% |
| [Kärcher](https://jobspipe.dev/hiring/kaercher.com) | Machinery | Instructional Design Manager, Quality and Production Manager, Search and AI Optimization Specialist | 0.0% | 81.2% |
| [Universitätsklinikum Heidelberg](https://jobspipe.dev/hiring/klinikum.uni-heidelberg.de) | Healthcare | Medical Study Assistant, Power Plant Technician, Clinical Manager | 0.0% | 92.4% |
| [Dirk Rossmann GmbH](https://jobspipe.dev/hiring/jobs.rossmann.de) | Retail trade | Sales Employee, Assistant Branch Manager, Sales Associate | 0.0% | 86.6% |
| [Trumpf Inc](https://jobspipe.dev/hiring/trumpf.com) | Machinery | Product Regulatory Compliance Specialist, Logistics Process Engineer, Manufacturing Intern | 0.0% | 84.6% |
| [KWS Group](https://jobspipe.dev/hiring/kws.com) | Chemicals | Material and Production Master Data Management Associate, Computational Biologist, SAP Material and Production Master Data Expert | 0.0% | 73.9% |
| [C&A](https://jobspipe.dev/hiring/cea.com.br) | Retail trade | Visual Merchandiser, Sales Assistant, Store Manager | 0.0% | 100.0% |
| [TÜV Rheinland Group](https://jobspipe.dev/hiring/jobs.tuv.com) | Architecture and engineering | Regulatory Affairs Manager, Business Development Manager, Compliance Engineer | 17.5% | 77.8% |
| [HÖRMANN Industries GmbH](https://jobspipe.dev/hiring/hoermann-gruppe.com) | Metal products | IT Project Manager, Accountant, Automation Service Technician | 8.1% | 74.2% |
| [Hubert Burda Media](https://jobspipe.dev/hiring/burda.com) | Publishing (incl. software) | Legal Counsel, Social Media Specialist, Legal Trainee | 0.0% | 54.0% |
| [Studienkreis GmbH](https://jobspipe.dev/hiring/studienkreis.de) | Education | Center Manager | 0.0% | 43.5% |
| [WIEDEMANN Gruppe](https://jobspipe.dev/hiring/wiedemann.de) | Metal products | Project Management Office Manager | 0.0% | 11.5% |
| [United Internet](https://jobspipe.dev/hiring/united-internet.de) | Telecommunications | Regional Radio Planning Manager, Senior Linux Operations Engineer, Retention and Lifecycle Manager | 1.6% | 73.3% |
| [Thalia](https://jobspipe.dev/hiring/jobs.thalia.de) | Publishing (incl. software) | Shelf Filler, Category Manager, Sales Associate | 0.0% | 83.6% |
| [Interpath Advisory](https://jobspipe.dev/hiring/interpath.com) | Head offices and consulting | Restructuring Manager, IT Technical Project Manager, Procurement Consultant | 1.6% | 65.6% |
| [Schmitt Engineering](https://jobspipe.dev/hiring/schmitt-engineering.de) | Metal products | Software Developer, Backend Developer, Test Engineer | 0.0% | 81.7% |
| [1KOMMA5˚](https://jobspipe.dev/hiring/1komma5grad.com) | Specialised construction | Sales Manager, Sales Manager, Renewable Energy, Structural Engineer | 30.6% | 66.1% |
| [Diehl Gruppe](https://jobspipe.dev/hiring/diehl.com) | Electronics manufacturing | IT Security Expert, Design Engineer, SAP Consultant | 0.0% | 81.4% |
| [Döhler GmbH](https://jobspipe.dev/hiring/doehler.com) | Chemicals | Global Product Manager, Product Manager, Beverage Applications, Finance Intern | 4.5% | 81.8% |
| [Heraeus](https://jobspipe.dev/hiring/jobs.heraeus.com) | Chemicals | Regional Sales Manager, Sales Associate, Quality Engineer | 0.0% | 75.9% |
| [Deutsche Börse](https://jobspipe.dev/hiring/deutsche-boerse.com) | Financial services | Senior Associate, Key Account Management, Head of Market Data Management, Regulatory Reporting Analyst | 0.0% | 79.0% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_country_code_or":["DE"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup