---
title: "Companies hiring in Australia (2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/country/australia"
canonical: https://jobspipe.dev/hiring/country/australia
last_updated: 2026-09-10
---

# Companies hiring in Australia (2026)

> Employers with live openings located in Australia, ranked by posting volume. Top roles, remote share and new-in-30-days share for each. Shares only.

**Canonical URL:** https://jobspipe.dev/hiring/country/australia

Every company on this list has Australia as the most common location on its active postings. Companies are ordered by the volume of active postings attributed to them, largest first, and the list is capped at one hundred.

Remote share is the fraction of a company's active postings that carry a remote flag. New in 30 days is the fraction of its open roles first sighted by the crawler in the last 30 days, a cross-sectional read of how much of the backlog is fresh. Top roles are the three titles the company posts most. Every figure is a share; JobsPipe does not publish counts.

To reproduce the rows behind any company, POST to /v1/jobs/search with job_country_code_or set to ["AU"], status set to active, and company_name_or set to the company's name as it appears on the posting.

## The companies

| Company | Industry | Top roles | Remote | New in 30 days |
|---|---|---|---|---|
| [NSW Government](https://jobspipe.dev/hiring/nsw.gov.au) | Public administration | Registered Nurse, Administration Officer, Enrolled Nurse | <0.5% | 69.9% |
| [Queensland Government](https://jobspipe.dev/hiring/qld.gov.au) | Public administration | Clinical Nurse, Registered Nurse, Administration Officer | 1.1% | 72.7% |
| [Victorian Government](https://jobspipe.dev/hiring/vic.gov.au) | Public administration | Teacher Aide, Learning Specialist, Assistant Principal | <0.5% | 97.9% |
| [NSW Health](https://jobspipe.dev/hiring/health.nsw.gov.au) | Healthcare | Registered Nurse, Enrolled Nurse, Mental Health Clinician | <0.5% | 100.0% |
| [NAPA Auto Parts](https://jobspipe.dev/hiring/napaonline.com) | Motor vehicle trade | Customer Sales and Service Representative, Sales Assistant, Delivery Driver | 0.5% | 71.8% |
| [ALDI](https://jobspipe.dev/hiring/aldi.com) | Retail trade | Store Assistant, Salesperson, Assistant Store Manager | 0.5% | 83.6% |
| [SA Health](https://jobspipe.dev/hiring/health.sa.gov.au) | Public administration | Administration Officer, Enrolled Nurse, Clinical Nurse | <0.5% | 71.7% |
| [Skechers](https://jobspipe.dev/hiring/skechers.com) | Apparel | Sales Assistant, Assistant Store Manager, Store Manager | 0.0% | 70.6% |
| [Transport for NSW](https://jobspipe.dev/hiring/transport.nsw.gov.au) | Land transport | Works Assistant, Senior Inspector, Road Designer | 0.8% | 68.8% |
| [ANZ](https://jobspipe.dev/hiring/anz.com.au) | Financial services | Banking Consultant, Private Banker, Personal Business Manager | 0.5% | 70.8% |
| [Ramsay Health Care](https://jobspipe.dev/hiring/ramsayhealth.co.uk) | Healthcare | Registered Nurse, Enrolled Nurse, Intern Pharmacist | <0.5% | 78.3% |
| [ACT Government](https://jobspipe.dev/hiring/act.gov.au) | Public administration | Registered Nurse, Social Worker, Project Manager | <0.5% | 79.5% |
| [Commonwealth Bank of Australia](https://jobspipe.dev/hiring/commbank.com.au) | Financial services | Customer Banking Specialist, Staff Software Engineer, Senior Product Manager | <0.5% | 82.9% |
| [BAE Systems](https://jobspipe.dev/hiring/baesystems.com) | Other transport equipment | Integration Project Manager, Associate Project Manager, Project Controls Professional | 1.1% | 78.7% |
| [JD Sports Fashion](https://jobspipe.dev/hiring/global.jdsports.com) | Retail trade | Store Colleague, Sales Assistant, Supervisor | 0.0% | 61.1% |
| [Prouds The Jewellers](https://jobspipe.dev/hiring/prouds.com.au) | Retail trade | Sales Assistant, Christmas Casual Sales Assistant, Assistant Store Manager | 0.0% | 78.7% |
| [Westpac Group](https://jobspipe.dev/hiring/westpac.com.au) | Financial services | Software Engineer, Personal Banking Advisor, Senior Lending Manager | <0.5% | 74.4% |
| [Downer Group](https://jobspipe.dev/hiring/downergroup.com) | Civil engineering | Integrated Logistics Support Manager, Safety Systems Engineer, Food Services Lead | <0.5% | 61.6% |
| [Zurich Insurance](https://jobspipe.dev/hiring/zurich.com) | Insurance and pensions | Underwriter, Underwriting Operations Analyst, Senior Financial Projects Analyst | 15.7% | 77.3% |
| [Macquarie Group](https://jobspipe.dev/hiring/macquarie.com) | Financial services | Senior Associate, Internal Audit Manager, Fraud Risk Oversight Manager | 23.1% | 78.6% |
| [Country Road](https://jobspipe.dev/hiring/countryroad.com.au) | Retail trade | Sales Consultant, Assistant Store Manager, Seasonal Sales Consultant | 0.0% | 100.0% |
| [Amplifon](https://jobspipe.dev/hiring/careers.amplifon.com) | Publishing (incl. software) | Retail Sales Associate, Client Advisor, Customer Advisor | 14.4% | 87.1% |
| [Reece](https://jobspipe.dev/hiring/reece.com.au) | Wholesale trade | Trade Counter Assistant, Delivery Driver, Retail Consultant | 0.5% | 73.4% |
| [Woolworths Group Limited](https://jobspipe.dev/hiring/woolworths.com.au) | Retail trade | Retail Merchandise Assistant, Retail Replenishment Assistant, Fresh Manager | 7.2% | 75.5% |
| [Myer Group](https://jobspipe.dev/hiring/myer.com.au) | Retail trade | Sales Assistant, Store Manager, Team Leader | 0.0% | 96.3% |
| [Glencore](https://jobspipe.dev/hiring/glencore.com) | Energy utilities | Engineering Superintendent, Mechanical Engineer, HR Project Manager | 0.0% | 71.4% |
| [Telstra](https://jobspipe.dev/hiring/telstra.com) | Telecommunications | Customer Service and Sales Consultant, Account Manager, Network Specialist | 0.5% | 84.9% |
| [St Vincent’s Health Australia](https://jobspipe.dev/hiring/svha.org.au) | Healthcare | Registered Nurse, Clinical Nurse Consultant, Enrolled Nurse | 0.0% | 73.3% |
| [Intellect](https://jobspipe.dev/hiring/intellect.co) | Financial services | Behavioral Health Coach, Clinical Provider, Clinical Psychologist | 82.1% | 61.6% |
| [Acciona](https://jobspipe.dev/hiring/acciona.es) | Energy utilities | HVAC Maintenance Supervisor, ICT Operations Lead, Project Administrator | 0.5% | 74.6% |
| [Ampol](https://jobspipe.dev/hiring/ampol.com.au) | Retail trade | Team Member, Kitchen Team Member, Store Manager | 0.0% | 80.0% |
| [Cotton On](https://jobspipe.dev/hiring/cottonongroup.com.au) | Retail trade | Store Manager, Sales Associate, Area Manager | 0.0% | 84.2% |
| [Decjuba](https://jobspipe.dev/hiring/decjuba.com.au) | Retail trade | Retail Assistant, Store Manager, Assistant Store Manager | 0.0% | 95.5% |
| [Department for Education, South Australia](https://jobspipe.dev/hiring/education.sa.gov.au) | Public administration | Assistant Principal, Team Leader, Leader | 2.3% | 79.0% |
| [Global Retail Brands](https://jobspipe.dev/hiring/globalretailbrands.net) | Retail trade | Sales Assistant, Retail Assistant, Store Manager | 0.0% | 88.1% |
| [Monash Health](https://jobspipe.dev/hiring/monashhealth.org) | Healthcare | Registered Nurse, Administrative Officer, Psychiatrist | 0.0% | 82.4% |
| [Optus](https://jobspipe.dev/hiring/optus.com.au) | Telecommunications | Retail Consultant, Assistant Store Manager, Store Manager | 0.7% | 81.0% |
| [University of Sydney](https://jobspipe.dev/hiring/sydney.edu.au) | Education | Postdoctoral Research Associate, Project Officer, Professor of Dermatology | 2.1% | 78.9% |
| [Department of Justice and Community Safety](https://jobspipe.dev/hiring/justice.vic.gov.au) | Public administration | Case Manager, Senior Program Manager, Youth Justice Team Manager | 0.0% | 74.1% |
| [Rio Tinto](https://jobspipe.dev/hiring/riotinto.com) | Metal ore mining | Procurement Specialist, Project Manager, Surface Mine, Principal Leadership Development Adviser | 0.0% | 88.0% |
| [Thiess](https://jobspipe.dev/hiring/thiess.com.au) | Civil engineering | Mining Engineer, Light Vehicle Mechanic, Accountant | 0.0% | 51.6% |
| [Fortescue](https://jobspipe.dev/hiring/ffi.com.au) | Energy utilities | Electrician, Planner and Scheduler, Heavy Vehicle Mechanic | 2.3% | 73.5% |
| [Retail Apparel Group Pty](https://jobspipe.dev/hiring/rag.net.au) | Retail trade | Retail Assistant, Store Manager, Retail Sales Assistant | 0.0% | 67.8% |
| [CONNOR Clothing](https://jobspipe.dev/hiring/connor.com.au) | Wholesale trade | Retail Assistant, Store Manager, Assistant Store Manager | 0.0% | 66.7% |
| [NAB - National Australia Bank](https://jobspipe.dev/hiring/nab.com.au) | Financial services | Customer Advisor, Branch Manager, Senior Artificial Intelligence Scientist | 0.0% | 81.3% |
| [Australia Post](https://jobspipe.dev/hiring/auspost.com.au) | Postal and courier | Van Driver, Truck Driver, Forklift Driver | 0.0% | 77.4% |
| [Healthscope Limited](https://jobspipe.dev/hiring/healthscope.com.au) | Healthcare | Registered Nurse, Associate Nurse Unit Manager, Enrolled Nurse | 0.0% | 57.8% |
| [Austin Health](https://jobspipe.dev/hiring/austin.org.au) | Healthcare | Recovery Registered Nurse, Clinical Research Fellow, Revenue Team Leader | 0.0% | 61.7% |
| [Ghanda Clothing](https://jobspipe.dev/hiring/ghanda.com) | Apparel | Sales Assistant, Retail Store Manager, Assistant Store Manager | 1.9% | 72.6% |
| [Intetics](https://jobspipe.dev/hiring/intetics.com) | Software and IT services | Incident Editorial Specialist, Editorial Specialist, Data Engineer | 93.4% | 49.1% |
| [Western Health Newfoundland](https://jobspipe.dev/hiring/westernhealth.nl.ca) | Healthcare | Occupational Therapist, Physiotherapist, Senior Pharmacist | 0.0% | 84.6% |
| [NSW Department of Communities and Justice](https://jobspipe.dev/hiring/careers.dcj.nsw.gov.au) | Public administration | Senior Correctional Officer, Assistant Manager, Youth Justice, Senior Project Officer | 0.0% | 74.1% |
| [Coles Group](https://jobspipe.dev/hiring/colescareers.com.au) | Retail trade | Nightfill Manager, Vehicle Trolley Collector, Store Support Manager | 0.0% | 62.7% |
| [Angus & Coote](https://jobspipe.dev/hiring/anguscoote.com.au) | Retail trade | Sales Assistant, Assistant Store Manager | 0.0% | 83.8% |
| [Bunnings](https://jobspipe.dev/hiring/bunnings.com.au) | Retail trade | Department Manager, Senior Supervisor, Assistant Site Manager | 0.0% | 80.0% |
| [Bras N Things](https://jobspipe.dev/hiring/brasnthings.com) | Retail trade | Sales Assistant, Store Manager, Shop Sales Assistant | 0.0% | 74.2% |
| [Eastern Health](https://jobspipe.dev/hiring/easternhealth.org.au) | Healthcare | Enrolled Nurse, Mental Health Clinician, Clinical Support Nurse | 0.0% | 79.6% |
| [Harvey Norman](https://jobspipe.dev/hiring/harveynorman.com.au) | Retail trade | Technology and Entertainment Salesperson, Furniture Salesperson, Warehouse Storeperson | 0.0% | 70.0% |
| [Evolution Mining](https://jobspipe.dev/hiring/evolutionmining.com.au) | Metal ore mining | Senior Mining Engineer, Charge Up Operator, Diesel Fitter | 0.0% | 79.2% |
| [Newmont Mining](https://jobspipe.dev/hiring/newmont.com) | Metal ore mining | Superintendent, Tailings and Water Operations, Project Engineer Supervisor, Senior Endpoint Management Engineer | 1.0% | 83.7% |
| [Clough](https://jobspipe.dev/hiring/cloughgroup.com) | Civil engineering | Construction Engineer, Site Engineer, Administrator | 9.6% | 67.5% |
| [EnerMech](https://jobspipe.dev/hiring/enermech.com) | Architecture and engineering | Mechanical Fitter, Contracts Specialist, Project Cost Coordinator | 0.0% | 59.8% |
| [Flight Centre Travel Group](https://jobspipe.dev/hiring/fctgcareers.com) | Travel and tour operators | Travel Consultant, Artificial Intelligence Developer - Forward Deployed Engineer, Travel Expert | 2.4% | 82.3% |
| [Seed Heritage](https://jobspipe.dev/hiring/seedheritage.com) | Retail trade | Sales Assistant, Visual Merchandiser, Retail Assistant Manager | 0.0% | 79.0% |
| [ASC Pty Ltd](https://jobspipe.dev/hiring/asc.com.au) | Software and IT services | Assistant Project Manager, Infrastructure Project Engineer, Nuclear Safety Engineer | 1.1% | 72.7% |
| [Australian National University](https://jobspipe.dev/hiring/anu.edu.au) | Education | Business Services Consultant, Administration Officer, School Manager | 0.0% | 82.3% |
| [Mineral Resources](https://jobspipe.dev/hiring/mineralresources.com.au) | Metal ore mining | Drill Fitter, Plant Metallurgist, Senior Safety Advisor | 0.0% | 71.4% |
| [SMEC](https://jobspipe.dev/hiring/smec.com) | Architecture and engineering | Senior Water Infrastructure Engineer, Water Infrastructure Manager, Dams and Hydropower Engineer | 1.1% | 71.0% |
| [Crown Resorts](https://jobspipe.dev/hiring/crownresorts.com.au) | Accommodation | Sous Chef, Event and Conference Manager, Sushi Chef de Partie | 0.0% | 74.7% |
| [Peninsula Health](https://jobspipe.dev/hiring/peninsulahealth.org.au) | Healthcare | Registered Nurse, Mental Health Clinician, PACS Administrator | 0.0% | 83.1% |
| [Platypus](https://jobspipe.dev/hiring/platypuslocal.com) | Veterinary | Sales Assistant, Assistant Store Manager, Third in Charge | 0.0% | 73.7% |
| [Monadelphous](https://jobspipe.dev/hiring/monadelphous.com.au) | Civil engineering | Project Engineer, Mechanical Fitter, Construction Electrician | 2.4% | 66.7% |
| [Costco Wholesale](https://jobspipe.dev/hiring/costco.com) | Retail trade | Forklift Driver, Quality Engineer, Software Engineer | 0.0% | 66.7% |
| [Alfred Health](https://jobspipe.dev/hiring/alfredhealth.org.au) | Healthcare | Operations Administrative Coordinator, Payroll Business Analyst, Procurement Projects Manager | 0.0% | 80.0% |
| [MECCA Brands](https://jobspipe.dev/hiring/mecca.com.au) | Apparel | Zone Manager, Replenishment Assistant, Fragrance Specialist | 0.0% | 63.5% |
| [Ashurst Perkins Coie](https://jobspipe.dev/hiring/ashurstperkinscoie.com) | Legal and accounting | Legal Consultant, Global Social Media and Digital Communications Manager, Senior Government Lawyer | 1.2% | 61.0% |
| [4WD Supacentre](https://jobspipe.dev/hiring/4wdsupacentre.com.au) | Motor vehicle trade | Sales Representative, Retail Sales Training Specialist, Warehouse Storeperson | 0.0% | 66.7% |
| [Regis Aged Care](https://jobspipe.dev/hiring/regis.com.au) | Residential care | Enrolled Nurse, General Manager, Registered Nurse | 0.0% | 71.8% |
| [Mater Group](https://jobspipe.dev/hiring/mater.org.au) | Healthcare | Registered Midwife, Registered Midwife and Nurse, Midwife | 0.0% | 59.7% |
| [Victorian Government - Department of Health](https://jobspipe.dev/hiring/dhhs.vic.gov.au) | Public administration | Project Officer, Senior Project Manager, Digital Health, Head of Corporate Communications and Engagement | 0.0% | 53.5% |
| [Belgravia Health & Leisure Group Pty Ltd](https://jobspipe.dev/hiring/belgravia.expr3ss.com) | Sports and recreation | Centre Manager, Venue Manager, Swim Teacher | 0.0% | 68.6% |
| [Bonds](https://jobspipe.dev/hiring/bonds.com.au) | Retail trade | Sales Assistant, Christmas Casual Sales Assistant, Assistant Store Manager | 0.0% | 66.7% |
| [Guzman Y Gomez](https://jobspipe.dev/hiring/guzmanygomez.com) | Food service | Shift Leader, Assistant Restaurant Manager, Assistant Manager | 0.0% | 57.4% |
| [Qube](https://jobspipe.dev/hiring/qube.com.au) | Warehousing and logistics | Welding Engineer, Health and Wellbeing Administrator, Warehouse Customer Service Representative | 0.0% | 91.9% |
| [CSR](https://jobspipe.dev/hiring/csr.com.au) | Electronics manufacturing | Distribution Centre Supervisor, Human Resource Business Partner, Store Manager | 0.0% | 75.4% |
| [Royal Children's Hospital](https://jobspipe.dev/hiring/rch.org.au) | Healthcare | System Administrator, Clinical Lead, Consultant Gastroenterologist | 1.5% | 62.3% |
| [Green by Nature](https://jobspipe.dev/hiring/greenbynature.com) | Building services | Gardener, Mowing Team Leader, Outdoor Cleaner | 0.0% | 81.4% |
| [Chemist Warehouse](https://jobspipe.dev/hiring/chemistwarehouse.com.au) | Retail trade | Pharmacy Assistant, Stock Coordinator, Dispensary Technician | 0.0% | 52.4% |
| [John Holland](https://jobspipe.dev/hiring/johnholland.com.au) | Civil engineering | Senior Environmental Advisor, Senior Project Training Support Advisor, Senior Digital Engineer | 0.0% | 73.0% |
| [NORTHERN STAR RESOURCES](https://jobspipe.dev/hiring/nsrltd.com) | Metal ore mining | Underground Manager, Site Services Technician, Geologist | 0.0% | 75.0% |
| [Albury Wodonga Health](https://jobspipe.dev/hiring/awh.org.au) | Healthcare | Registered Nurse, Mental Health Clinician, Specialist Outpatients Clinic Administration Officer | 0.0% | 83.8% |
| [Redpath Mining Contractors and Engineers](https://jobspipe.dev/hiring/fa-evvx-saasfaprod1.fa.ocs.oraclecloud.com) | Civil engineering | Raisebore Foreman, Project Foreman, Service Crew Lead | 0.0% | 67.2% |
| [Australian Venue Co.](https://jobspipe.dev/hiring/ausvenueco.com.au) | Food service | Head Chef, Assistant Venue Manager, Manager | 0.0% | 82.3% |
| [Miele](https://jobspipe.dev/hiring/miele.com) | Electrical equipment | Domestic Service Technician, Field Service Technician, Warehouse Storeperson | 1.6% | 74.2% |
| [Barwon Health](https://jobspipe.dev/hiring/barwonhealth.org.au) | Public administration | Registered Nurse, Staff Anaesthetist, Oral and Maxillofacial Surgery Registrar | 0.0% | 79.0% |
| [Wimmera Health Care Group](https://jobspipe.dev/hiring/whcg.org.au) | Healthcare | Registered Nurse, Health Care Worker, Midwife | 1.7% | 81.7% |
| [RICHARD CROOKES CONSTRUCTIONS](https://jobspipe.dev/hiring/richardcrookes.com.au) | Building construction | Project Engineer | 0.0% | 93.0% |
| [COS](https://jobspipe.dev/hiring/cosstores.com) | Retail trade | Sales Advisor, Salesperson, Call Centre Operator | 0.0% | 83.1% |
| [Dnata](https://jobspipe.dev/hiring/dnata.com) | Warehousing and logistics | Ground Support Equipment Technician, Flight Assembly Supervisor, Cargo Warehouse Supervisor | 0.0% | 58.9% |
| [Indie Campers](https://jobspipe.dev/hiring/indiecampers.com) | Rental and leasing | Car Rental Agent, Operations Manager, Campervan Technician | 0.0% | 68.8% |

## Method

Denominator: active postings from the company on the ten collected boards (deduplicated by posting id); recency shares use the crawl sighting log. Generated 2026-09-10. Companies are attributed by the employer domain on each posting and ordered by their volume of active postings; only shares are published.

Reproduce the underlying rows:

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search \
  -H "Authorization: Bearer $JOBSPIPE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"status":"active","limit":25,"job_country_code_or":["AU"]}'
```

## Next step

- [Query the API](https://jobspipe.dev/signup)
- [Set up an alert](https://jobspipe.dev/signals)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup