---
title: "CoStar Realty Information, Inc. Careers & Jobs"
description: "CoStar Realty Information, Inc. has 845 open jobs as of 19 Nov 2026, with 137 added in the last 30 days."
canonical: https://jobspipe.dev/hiring/costar.com
---

# CoStar Realty Information, Inc. Careers & Jobs

> CoStar Realty Information, Inc. careers: 845 open jobs, 137 added in 30 days, ~267 employees. Live jobs and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/costar.com

CoStar Realty Information, Inc. has 845 open jobs as of 19 Nov 2026, with 137 added in the last 30 days. The company employs about 267 employees and is headquartered in Arlington, United States. It is hiring most in Sales (98) and Engineering (12), and 12% of its open roles are remote. Advertised pay across 108 postings has a median of $85,000 a year.

- **Website:** https://www.costar.com/
- **Open jobs:** 845
- **Added in 30 days:** 137
- **Employees:** 267
- **Headquarters:** Arlington, United States
- **Industry:** Information services
- **LinkedIn:** https://www.linkedin.com/company/costar
- **Advertised pay (median):** $85,000 (p25 $67,500, p75 $136,250, 108 postings)
- **As of:** 19 Nov 2026

## What CoStar Realty Information, Inc. is hiring for

| Cut | Open roles |
|---|---|
| Sales | 98 |
| Engineering | 12 |
| Design | 11 |
| IT & Security | 10 |
| Marketing | 10 |
| Product | 6 |
| Data & Analytics | 5 |
| Science & Research | 5 |
| Finance & Accounting | 3 |
| Administration | 2 |

## Titles CoStar Realty Information, Inc. posts most

| Cut | Open roles |
|---|---|
| Sales Associate | 26 |
| Account Executive | 21 |
| Sales Executive | 5 |
| Senior Field Sales Associate | 5 |
| Account Executive, CoStar Data & Analytics | 4 |
| Associate Photographer | 4 |
| Director of Business Development | 4 |
| Regional Director, Field Sales Accounts | 4 |
| Senior Software Engineer | 4 |
| Account Executive, Costar Data and Analytics | 3 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 32 |
| director | 20 |
| mid_level | 13 |
| entry_level | 7 |
| executive | 3 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 152 |
| United Kingdom | 8 |
| Canada | 4 |
| France | 2 |
| Germany | 1 |
| Spain | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Arlington, US | 30 |
| Field Based, US | 19 |
| Richmond, US | 16 |
| Irvine, US | 9 |
| San Diego, US | 6 |
| Houston, US | 5 |
| Phoenix, US | 5 |
| Los Angeles, US | 4 |
| Miami, US | 4 |
| New York, US | 4 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| communication | 124 |
| compliance | 107 |
| lead-generation | 72 |
| customer-focus | 66 |
| customer-support | 61 |
| excel | 61 |
| account-management | 49 |
| teamwork | 48 |
| attention-to-detail | 46 |
| business-intelligence | 42 |
| product-management | 40 |
| self-motivated | 37 |
| negotiation | 35 |
| leadership | 32 |
| crm | 25 |

## Where CoStar Realty Information, Inc. posts

| Cut | Open roles |
|---|---|
| Workday | 137 |
| LinkedIn | 28 |
| Indeed | 3 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Senior Software Engineer - Sales Tools](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Richmond---CoStar-Tower/Senior-Software-Engineer---Sales-Tools_R40330) | Remote · Richmond, US | $130,000–$170,000 | 18 Nov 2026 |
| [Senior Database Operations Engineer - CoStar Group - Irvine, CA](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/Irvine-US/Senior-Database-Operations-Engineer---CoStar-Group---Irvine--CA_R40328) | Remote · Irvine, US | $136,000–$194,000 | 18 Nov 2026 |
| [Senior Product Designer](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Richmond---CoStar-Tower/Senior-Product-Designer_R40333) | Richmond, US | $119,000–$161,000 | 18 Nov 2026 |
| [Senior Software Engineer - Marketing Automation](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Richmond---CoStar-Tower/Senior-Software-Engineer---Marketing-Automation_R40329) | Remote · Richmond, US | $130,500–$170,000 | 18 Nov 2026 |
| [Sales Associate, Land.com- Virginia or Maryland](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Field-Based/Sales-Associate--Landcom--Virginia-or-Maryland_R40385) | Field Based, US | $60,000–$70,000 | 18 Nov 2026 |
| [Account Executive, CoStar Data & Analytics - Portland, OR](https://www.linkedin.com/jobs/view/account-executive-costar-data-analytics-portland-or-at-costar-4491781711) | Portland, US | $75,000–$95,000 | 18 Nov 2026 |
| [Sales Associate, Apartments.com - San Francisco](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-CA-San-Francisco/Sales-Associate--Apartmentscom---San-Francisco_R40391) | San Francisco, US | $65,000–$75,000 | 18 Nov 2026 |
| [Real Estate Insights Writer](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Arlington/Real-Estate-Insights-Writer_R40384) | Arlington, US | $67,000–$91,000 | 18 Nov 2026 |
| [Homes.com Senior Field Sales Associate- Phoenix, AZ](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-AZ-Phoenix/Homescom-Senior-Field-Sales-Associate--Phoenix--AZ_R40375) | Phoenix, US | - | 17 Nov 2026 |
| [Software Engineer II](https://costar.wd1.myworkdayjobs.com/CoStarCareers/job/US-VA-Richmond---CoStar-Tower/Software-Engineer-II_R40355) | Remote · Richmond, US | $108,000–$140,000 | 17 Nov 2026 |

The full list is at https://jobspipe.dev/hiring/costar.com/jobs (browser only).

## FAQ

### How many employees does CoStar Realty Information, Inc. have?

CoStar Realty Information, Inc. has about 267 employees, headquartered in Arlington, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 19 Nov 2026.

### Is CoStar Realty Information, Inc. hiring right now?

Yes. CoStar Realty Information, Inc. has 845 active postings as of 19 Nov 2026, 137 of them added in the last 30 days.

### What roles is CoStar Realty Information, Inc. hiring for?

By function: Sales (98 open), Engineering (12 open) and Design (11 open). The titles posted most often are Sales Associate, Account Executive, Sales Executive, Senior Field Sales Associate and Account Executive, CoStar Data & Analytics. Stated seniority is mostly Senior and director.

### Does CoStar Realty Information, Inc. hire remote?

20 of CoStar Realty Information, Inc.'s 168 newest open roles (12%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is CoStar Realty Information, Inc. hiring?

By posting location: United States (152), United Kingdom (8) and Canada (4). The biggest cities are Arlington, Field Based and Richmond. Headquarters: Arlington, United States. Every office and hiring location: https://jobspipe.dev/hiring/costar.com/locations.

### What does CoStar Realty Information, Inc. pay?

Across the 108 CoStar Realty Information, Inc. postings that state an annual range, the median advertised pay is $85,000, with the middle half between $67,500 and $136,250 (USD, converted where the posting used another currency).

### Is CoStar Realty Information, Inc. in a hiring freeze?

Nothing in the postings suggests one. 137 roles were added in the last 30 days.

### How do I get CoStar Realty Information, Inc.'s postings from the API?

POST /v1/jobs/search with company_name_or set to ["CoStar Realty Information, Inc."] and status set to active returns the postings behind every number on this page, with every filter and the full description. GET /v1/companies/costar.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["CoStar Realty Information, Inc."],"status":"active","limit":25}'
```

## Next step

- [Get an alert when CoStar Realty Information, Inc. posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


**Next step:** Get alerted when a company posts a new role. [Set up the alert](https://jobspipe.dev/signup?ref=hiring-company-md&goal=signals)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup