---
title: "Capital One — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/capitalone.com"
canonical: https://jobspipe.dev/hiring/capitalone.com
---

# Capital One — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Capital One: 2,966 open jobs, 192+ added in 30 days, ~82,654 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/capitalone.com

Capital One has 2,966 open jobs as of 26 Sep 2026, with 192+ added in the last 30 days. The company employs about 82,654 employees and is headquartered in McLean, United States. It is hiring most in Engineering and Information Technology (58) and Finance and Sales (30), and 7% of its open roles are remote. Advertised pay across 176 postings has a median of $192,050 a year.

- **Website:** http://www.capitalone.com
- **Open jobs:** 2,966
- **Added in 30 days:** 192+
- **Employees:** 82,654
- **Headquarters:** McLean, United States
- **Industry:** Financial services
- **LinkedIn:** https://www.linkedin.com/company/capital-one
- **Advertised pay (median):** $192,050 (p25 $140,550, p75 $214,900, 176 postings)
- **As of:** 26 Sep 2026

## What Capital One is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 58 |
| Finance and Sales | 30 |
| Product Management and Marketing | 25 |
| Information Technology | 16 |
| Human Resources | 11 |
| Other | 9 |
| Business Development and Sales | 7 |
| Administrative | 6 |
| Legal | 5 |
| Research, Analyst, and Information Technology | 5 |

## Titles Capital One posts most

| Cut | Open roles |
|---|---|
| Lead Software Engineer | 6 |
| Product Management Manager | 6 |
| Director of Product Management | 4 |
| Full-Stack Engineer | 3 |
| Product Manager | 3 |
| Senior Administrative Assistant | 3 |
| Staff Software Engineer | 3 |
| Associate Recruiter | 2 |
| Branch Ambassador | 2 |
| Business Manager | 2 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 49 |
| director | 47 |
| mid_level | 13 |
| entry_level | 2 |
| executive | 2 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 169 |
| United Kingdom | 8 |
| Canada | 7 |
| Mexico | 4 |
| India | 3 |
| Norway | 1 |

## Cities

| Cut | Open roles |
|---|---|
| McLean, US | 54 |
| Richmond, US | 36 |
| New York, US | 32 |
| Plano, US | 17 |
| Chicago, US | 10 |
| Nottingham, GB | 7 |
| Toronto, CA | 7 |
| San Francisco, US | 5 |
| Mexico City, MX | 4 |
| Bengaluru, IN | 3 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| compliance | 178 |
| leadership | 117 |
| statistics | 80 |
| mentoring | 78 |
| communication | 75 |
| aws | 74 |
| python | 73 |
| agile | 58 |
| problem-solving | 58 |
| risk-management | 51 |
| java | 49 |
| azure | 48 |
| gcp | 48 |
| sql | 45 |
| machine-learning | 44 |

## Where Capital One posts

| Cut | Open roles |
|---|---|
| LinkedIn | 192 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Senior Associate, Recruiting (12-Month Contract)](https://ca.linkedin.com/jobs/view/senior-associate-recruiting-12-month-contract-at-capital-one-4472291219) | Toronto, CA | $68,427–$78,100 | 26 Sep 2026 |
| [MASE Compliance - Compliance Advisor Principal Associate](https://www.linkedin.com/jobs/view/mase-compliance-compliance-advisor-principal-associate-at-capital-one-4454530957) | Chicago, US | $109,900–$125,400 | 26 Sep 2026 |
| [Senior Staff Auditor, Compliance (Hybrid)](https://www.linkedin.com/jobs/view/senior-staff-auditor-compliance-hybrid-at-capital-one-4444961688) | Charlotte, US | $87,700–$100,100 | 26 Sep 2026 |
| [Senior Associate, Data Scientist - Credit Card Innovation](https://www.linkedin.com/jobs/view/senior-associate-data-scientist-credit-card-innovation-at-capital-one-4472298019) | Cambridge, US | $135,600–$154,800 | 26 Sep 2026 |
| [Manager, Talent Acquisition](https://ca.linkedin.com/jobs/view/manager-talent-acquisition-at-capital-one-4472298014) | Remote · Toronto, CA | $93,835–$107,117 | 26 Sep 2026 |
| [Senior Manager, Software Engineering - Full Stack (People Manager)](https://mx.linkedin.com/jobs/view/senior-manager-software-engineering-full-stack-people-manager-at-capital-one-4472292128) | Mexico City, MX | - | 26 Sep 2026 |
| [Staff Engineer - Agentic AI (Remote-Eligible)](https://www.linkedin.com/jobs/view/staff-engineer-agentic-ai-remote-eligible-at-capital-one-4472286681) | Remote · McLean, US | $244,700–$279,200 | 26 Sep 2026 |
| [Senior Associate, Marketing Strategist Paid Media \| Retail Bank](https://www.linkedin.com/jobs/view/senior-associate-marketing-strategist-paid-media-retail-bank-at-capital-one-4454546024) | McLean, US | $96,500–$110,100 | 26 Sep 2026 |
| [Lead Software Engineer, Full Stack (Java, GO)](https://www.linkedin.com/jobs/view/lead-software-engineer-full-stack-java-go-at-capital-one-4472234515) | Chicago, US | $179,400–$204,700 | 26 Sep 2026 |
| [Principal Auditor - Risk Management](https://www.linkedin.com/jobs/view/principal-auditor-risk-management-at-capital-one-4472290340) | New York, US | $109,900–$125,400 | 26 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/capitalone.com/jobs (browser only).

## FAQ

### How many employees does Capital One have?

Capital One has about 82,654 employees, headquartered in McLean, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Capital One hiring right now?

Yes. Capital One has 2,966 active postings as of 26 Sep 2026, 192+ of them added in the last 30 days.

### What roles is Capital One hiring for?

By function: Engineering and Information Technology (58 open), Finance and Sales (30 open) and Product Management and Marketing (25 open). The titles posted most often are Lead Software Engineer, Product Management Manager, Director of Product Management, Full-Stack Engineer and Product Manager. Stated seniority is mostly Senior and director.

### Does Capital One hire remote?

13 of Capital One's 192 newest open roles (7%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Capital One hiring?

By posting location: United States (169), United Kingdom (8) and Canada (7). The biggest cities are McLean, Richmond and New York. Headquarters: McLean, United States.

### What does Capital One pay?

Across the 176 Capital One postings that state an annual range, the median advertised pay is $192,050, with the middle half between $140,550 and $214,900 (USD, converted where the posting used another currency).

### Is Capital One in a hiring freeze?

Nothing in the postings suggests one. 192+ roles were added in the last 30 days.

### How do I get Capital One's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Capital One"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/capitalone.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Capital One"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Capital One posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup