---
title: "Brillio — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/brillio.com"
canonical: https://jobspipe.dev/hiring/brillio.com
---

# Brillio — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Brillio: 301 open jobs, 178 added in 30 days, ~5,607 employees, hiring most in Engineering. Live postings, pay ranges and a six-month trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/brillio.com

Brillio has 301 open jobs as of 26 Sep 2026, with 178 added in the last 30 days. The company employs about 5,607 employees and is headquartered in Dallas, United States. It is hiring most in Engineering (100) and Data & Analytics (44), and 4% of its open roles are remote. Advertised pay across 11 postings has a median of $145,000 a year. Hiring accelerated in Aug 2026: 61 new postings, well above the three months before.

- **Website:** https://www.brillio.com
- **Open jobs:** 301
- **Added in 30 days:** 178
- **Employees:** 5,607
- **Headquarters:** Dallas, United States
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/brillio
- **Advertised pay (median):** $145,000 (p25 $137,800, p75 $165,360, 11 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 9 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 14 |
| 2026-08 | 61 |
| 2026-09 | 171 |

## What Brillio is hiring for

| Cut | Open roles |
|---|---|
| Engineering | 100 |
| Data & Analytics | 44 |
| Information Technology | 28 |
| Engineering and Information Technology | 19 |
| IT & Security | 17 |
| Operations | 12 |
| Sales | 8 |
| Design, Art/Creative, and Information Technology | 5 |
| Human Resources | 4 |
| Business Development and Sales | 3 |

## Titles Brillio posts most

| Cut | Open roles |
|---|---|
| Lead Engineer | 17 |
| Architect | 11 |
| Software Development Lead | 10 |
| Consultant | 9 |
| Data Scientist | 8 |
| Lead Data Engineer | 7 |
| Senior Engineer | 7 |
| Senior Software Development Engineer | 6 |
| Data Science Lead | 5 |
| Senior Lead Engineer | 4 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 99 |
| director | 94 |
| mid_level | 9 |
| entry_level | 1 |

## Countries

| Cut | Open roles |
|---|---|
| India | 191 |
| United States | 67 |
| Mexico | 19 |
| United Kingdom | 6 |
| Romania | 5 |
| Canada | 2 |
| Germany | 1 |
| Poland | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Bengaluru, IN | 141 |
| United States, US | 21 |
| Guadalajara, MX | 19 |
| Hyderabad, IN | 17 |
| Pune, IN | 14 |
| Gurugram, IN | 8 |
| New York, US | 7 |
| St. Louis, US | 7 |
| Bucharest, RO | 5 |
| Chennai, IN | 5 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| aws | 115 |
| azure | 114 |
| python | 114 |
| ci/cd | 109 |
| communication | 93 |
| compliance | 81 |
| sql | 81 |
| leadership | 72 |
| devops | 71 |
| agile | 69 |
| microservices | 64 |
| docker | 61 |
| kubernetes | 61 |
| gcp | 56 |
| salesforce | 56 |

## Where Brillio posts

| Cut | Open roles |
|---|---|
| Lever | 186 |
| LinkedIn | 113 |
| Indeed | 1 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Lead Engineer - R01571556](https://jobs.lever.co/brillio-2/a90e4d6c-e03f-47ec-ba5e-ce9d461fa70f) | Bengaluru, IN | - | 25 Sep 2026 |
| [Senior Engineer - R01571653](https://jobs.lever.co/brillio-2/e93a454a-1b29-44cd-aed4-f13a72ca8feb) | Bengaluru, IN | - | 25 Sep 2026 |
| [Senior Engineer - R01571652](https://jobs.lever.co/brillio-2/17f5b956-a0a4-4627-b573-4e5e8d16937a) | Bengaluru, IN | - | 25 Sep 2026 |
| [Senior Engineer - R01571651](https://jobs.lever.co/brillio-2/170fb4c9-1346-49f1-9014-d56a36cae2c3) | Bengaluru, IN | - | 25 Sep 2026 |
| [Lead Engineer - R01571561](https://jobs.lever.co/brillio-2/7f47df67-f83a-4a26-8ba0-0f1241130397) | Bengaluru, IN | - | 25 Sep 2026 |
| [Lead Engineer - R01571546](https://jobs.lever.co/brillio-2/62d17dcf-6406-482e-a814-10b99efe59a3) | Bengaluru, IN | - | 25 Sep 2026 |
| [Lead Engineer - R01571537](https://jobs.lever.co/brillio-2/9a8a6c2d-d278-4f88-a5e3-d463c9ce8aa6) | Bengaluru, IN | - | 25 Sep 2026 |
| [Senior Engineer - R01571681](https://jobs.lever.co/brillio-2/d04f0e23-a4f6-4c92-a71d-de8d5b386692) | Bengaluru, IN | - | 25 Sep 2026 |
| [Architect - R01571684](https://jobs.lever.co/brillio-2/c2a13fbf-c85e-438c-b6fa-5a55a8224c87) | Pune, IN | - | 25 Sep 2026 |
| [Senior Data Specialist - R01571898](https://jobs.lever.co/brillio-2/591e661c-8db4-4b0a-a5e9-2d66acdff90c) | Pune, IN | - | 25 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/brillio.com/jobs (browser only).

## FAQ

### How many employees does Brillio have?

Brillio has about 5,607 employees, headquartered in Dallas, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Brillio hiring right now?

Yes. Brillio has 301 active postings as of 26 Sep 2026, 178 of them added in the last 30 days. Hiring accelerated in Aug 2026: 61 new postings, well above the three months before.

### What roles is Brillio hiring for?

By function: Engineering (100 open), Data & Analytics (44 open) and Information Technology (28 open). The titles posted most often are Lead Engineer, Architect, Software Development Lead, Consultant and Data Scientist. Stated seniority is mostly Senior and director.

### Does Brillio hire remote?

12 of Brillio's 300 newest open roles (4%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Brillio hiring?

By posting location: India (191), United States (67) and Mexico (19). The biggest cities are Bengaluru, United States and Guadalajara. Headquarters: Dallas, United States.

### What does Brillio pay?

Across the 11 Brillio postings that state an annual range, the median advertised pay is $145,000, with the middle half between $137,800 and $165,360 (USD, converted where the posting used another currency).

### Is Brillio in a hiring freeze?

No. Hiring accelerated in Aug 2026: 61 new postings, well above the three months before.

### How do I get Brillio's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Brillio"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/brillio.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Brillio"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Brillio posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup