---
title: "Axios — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/axios.com"
canonical: https://jobspipe.dev/hiring/axios.com
---

# Axios — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Axios: 66 open jobs, 19 added in 30 days, ~632 employees, hiring most in Marketing. Live postings, pay ranges and a six-month trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/axios.com

Axios has 66 open jobs as of 27 Sep 2026, with 19 added in the last 30 days. The company employs about 632 employees, is headquartered in Arlington, United States and was founded in 2017. It is hiring most in Marketing (17) and Sales (4), and 50% of its open roles are remote. Advertised pay across 45 postings has a median of $100,000 a year. Hiring accelerated in Aug 2026: 25 new postings, well above the three months before.

- **Website:** https://www.axios.com/
- **Open jobs:** 66
- **Added in 30 days:** 19
- **Employees:** 632
- **Headquarters:** Arlington, United States
- **Founded:** 2017
- **Industry:** Publishing (incl. software)
- **LinkedIn:** https://www.linkedin.com/company/axios-media
- **Advertised pay (median):** $100,000 (p25 $76,500, p75 $125,000, 45 postings)
- **As of:** 27 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-04 | 2 |
| 2026-05 | 1 |
| 2026-06 | 3 |
| 2026-07 | 4 |
| 2026-08 | 25 |
| 2026-09 | 17 |

## What Axios is hiring for

| Cut | Open roles |
|---|---|
| Marketing | 17 |
| Sales | 4 |
| Education | 2 |
| Executive | 2 |
| Operations | 2 |
| Administrative | 1 |
| Design | 1 |
| Finance & Accounting | 1 |
| Sales, Advertising, and Business Development | 1 |
| Sales, Business Development, and Advertising | 1 |

## Titles Axios posts most

| Cut | Open roles |
|---|---|
| Reporter | 9 |
| Advertising Account Executive | 2 |
| Director of Client Partnerships | 2 |
| Head of Editorial | 2 |
| Senior Manager, Experience Optimization | 2 |
| Staff Software Engineer | 2 |
| Account Manager | 1 |
| Administrative Assistant | 1 |
| Analytics Engineer | 1 |
| Assistant Director | 1 |

## Seniority

| Cut | Open roles |
|---|---|
| director | 13 |
| Senior | 6 |
| entry_level | 4 |
| mid_level | 2 |
| executive | 1 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 20 |
| India | 3 |
| Australia | 2 |
| Canada | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Washington, US | 8 |
| Denver, US | 2 |
| Epping, AU | 2 |
| Mumbai, IN | 2 |
| Washington DC-Baltimore Area, US | 2 |
| Arlington, US | 1 |
| Chicago, US | 1 |
| Concord, CA | 1 |
| Houston, US | 1 |
| Littleton, US | 1 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| dei | 43 |
| creativity | 42 |
| artificial-intelligence | 41 |
| adaptability | 39 |
| learning-and-development | 39 |
| communication | 27 |
| telehealth | 17 |
| attention-to-detail | 15 |
| leadership | 15 |
| mentoring | 12 |
| organizational-skills | 8 |
| time-management | 8 |
| teamwork | 7 |
| compliance | 6 |
| project-management | 6 |

## Where Axios posts

| Cut | Open roles |
|---|---|
| Greenhouse | 32 |
| LinkedIn | 12 |
| Indeed | 9 |
| himalayas | 1 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Director of Editorial, Axios Live](https://job-boards.greenhouse.io/axios/jobs/8234043) | Washington, US | $110,000–$130,000 | 25 Sep 2026 |
| [Staff Software Engineer](https://job-boards.greenhouse.io/axios/jobs/8229298) | Remote | $165,000–$215,000 | 23 Sep 2026 |
| [Staff Software Engineer](https://www.indeed.com/viewjob?jk=d8ed3e66e4ca92d2) | Washington, US | $165,000–$215,000 | 23 Sep 2026 |
| [Director, Editorial Booking](https://www.linkedin.com/jobs/view/director-editorial-booking-at-axios-4470448331) | Washington DC-Baltimore Area, US | $110,000–$130,000 | 22 Sep 2026 |
| [Administrative Assistant](https://www.linkedin.com/jobs/view/administrative-assistant-at-axios-4468670778) | Arlington, US | $52,000–$62,400 | 17 Sep 2026 |
| [Local Advertising Account Executive](https://www.linkedin.com/jobs/view/local-advertising-account-executive-at-axios-4468670712) | Remote · Denver, US | $60,000–$60,000 | 17 Sep 2026 |
| [Director, Client Partnerships](https://www.linkedin.com/jobs/view/director-client-partnerships-at-axios-4467099944) | Washington DC-Baltimore Area, US | $95,000–$105,000 | 14 Sep 2026 |
| [Assistant Director / 2IC – Part-Time](https://www.indeed.com/viewjob?jk=cbb734ed6e1b6746) | Epping, AU | $61,357–$68,839 | 13 Sep 2026 |
| [Senior Director, Engineering](https://job-boards.greenhouse.io/axios/jobs/8192373) | Remote | $250,000–$270,000 | 11 Sep 2026 |
| [Head of Editorial, Axios Live](https://www.linkedin.com/jobs/view/head-of-editorial-axios-live-at-axios-4465855769) | United States, US | $180,000–$230,000 | 11 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/axios.com/jobs (browser only).

## FAQ

### How many employees does Axios have?

Axios has about 632 employees, headquartered in Arlington, United States, founded in 2017. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 27 Sep 2026.

### Is Axios hiring right now?

Yes. Axios has 66 active postings as of 27 Sep 2026, 19 of them added in the last 30 days. Hiring accelerated in Aug 2026: 25 new postings, well above the three months before.

### What roles is Axios hiring for?

By function: Marketing (17 open), Sales (4 open) and Education (2 open). The titles posted most often are Reporter, Advertising Account Executive, Director of Client Partnerships, Head of Editorial and Senior Manager, Experience Optimization. Stated seniority is mostly director and Senior.

### Does Axios hire remote?

27 of Axios's 54 newest open roles (50%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Axios hiring?

By posting location: United States (20), India (3) and Australia (2). The biggest cities are Washington, Denver and Epping. Headquarters: Arlington, United States.

### What does Axios pay?

Across the 45 Axios postings that state an annual range, the median advertised pay is $100,000, with the middle half between $76,500 and $125,000 (USD, converted where the posting used another currency).

### Is Axios in a hiring freeze?

No. Hiring accelerated in Aug 2026: 25 new postings, well above the three months before.

### How do I get Axios's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Axios"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/axios.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Axios"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Axios posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup