---
title: "Atticus — Open Jobs, Headcount & Hiring Trends (Sep 2026)"
description: "**Canonical URL:** https://jobspipe.dev/hiring/atticusllc.com"
canonical: https://jobspipe.dev/hiring/atticusllc.com
---

# Atticus — Open Jobs, Headcount & Hiring Trends (Sep 2026)

> Atticus: 67 open jobs, 16 added in 30 days, ~154 employees. Live postings and hiring trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/atticusllc.com

Atticus has 67 open jobs as of 26 Sep 2026, with 16 added in the last 30 days. The company employs about 154 employees and is headquartered in Cary, United States. It is hiring most in Engineering and Information Technology (3) and Legal (2), and 67% of its open roles are remote. Advertised pay across 19 postings has a median of $170,000 a year.

- **Website:** www.AtticusLLC.com
- **Open jobs:** 67
- **Added in 30 days:** 16
- **Employees:** 154
- **Headquarters:** Cary, United States
- **Industry:** Legal and accounting
- **LinkedIn:** https://www.linkedin.com/company/atticushq
- **Advertised pay (median):** $170,000 (p25 $121,250, p75 $194,313, 19 postings)
- **As of:** 26 Sep 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-07 | 0 |
| 2026-08 | 8 |
| 2026-09 | 15 |

## What Atticus is hiring for

| Cut | Open roles |
|---|---|
| Engineering and Information Technology | 3 |
| Legal | 2 |
| Marketing, Public Relations, and Writing/Editing | 2 |
| Product Management and Marketing | 2 |
| Customer Support | 1 |
| Engineering | 1 |
| Finance and Sales | 1 |
| Human Resources | 1 |
| Information Technology | 1 |
| Management and Manufacturing | 1 |

## Titles Atticus posts most

| Cut | Open roles |
|---|---|
| Attorney | 1 |
| Business Operations Lead | 1 |
| Chef de Partie | 1 |
| Client Experience Associate | 1 |
| Client Experience Specialist | 1 |
| Commercial Analyst; Marketing | 1 |
| Director of Web and Organic Growth | 1 |
| Engineering Manager, Growth | 1 |
| Enterprise Account Executive | 1 |
| Fullstack Engineer | 1 |

## Seniority

| Cut | Open roles |
|---|---|
| director | 7 |
| Senior | 4 |
| entry_level | 1 |
| executive | 1 |

## Countries

| Cut | Open roles |
|---|---|
| United States | 21 |
| Australia | 1 |
| United Kingdom | 1 |
| New Zealand | 1 |

## Cities

| Cut | Open roles |
|---|---|
| Los Angeles, US | 16 |
| Cary, US | 3 |
| London, GB | 1 |
| Melbourne, AU | 1 |
| Pittsburgh, US | 1 |
| Raleigh, US | 1 |
| Rotorua, NZ | 1 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| adaptability | 19 |
| communication | 9 |
| leadership | 9 |
| gcp | 5 |
| attention-to-detail | 4 |
| mentoring | 4 |
| teamwork | 4 |
| agile | 3 |
| compensation-and-benefits | 3 |
| compliance | 3 |
| data-science | 3 |
| problem-solving | 3 |
| terraform | 3 |
| typescript | 3 |
| a/b-testing | 2 |

## Where Atticus posts

| Cut | Open roles |
|---|---|
| LinkedIn | 18 |
| Ashby | 4 |
| Indeed | 2 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Director, Web and Organic Growth](https://www.linkedin.com/jobs/view/director-web-and-organic-growth-at-atticus-4443438267) | Remote · Los Angeles, US | $145,000–$180,000 | 26 Sep 2026 |
| [Lead Infrastructure Engineer](https://www.linkedin.com/jobs/view/lead-infrastructure-engineer-at-atticus-4367073219) | Remote · Los Angeles, US | $170,000–$170,000 | 22 Sep 2026 |
| [Enterprise Account Executive](https://uk.linkedin.com/jobs/view/enterprise-account-executive-at-atticus-4468783806) | London, GB | $210,529–$237,694 | 22 Sep 2026 |
| [Lead Data Engineer](https://www.linkedin.com/jobs-guest/jobs/api/jobPosting/4404238044) | Remote · Los Angeles, US | $174,000–$174,000 | 20 Sep 2026 |
| [Senior Backend Engineer - Representation](https://www.linkedin.com/jobs/view/senior-backend-engineer-representation-at-atticus-4392161396) | Remote · Los Angeles, US | $157,250–$230,000 | 19 Sep 2026 |
| [Senior Financial Analyst](https://www.linkedin.com/jobs/view/senior-financial-analyst-at-atticus-llc-4419441793) | Cary, US | - | 18 Sep 2026 |
| [Lead Attorney, Injury](https://www.linkedin.com/jobs/view/lead-attorney-injury-at-atticus-4466817468) | Los Angeles, US | $170,000–$170,000 | 16 Sep 2026 |
| [Head of Communications](https://www.linkedin.com/jobs/view/head-of-communications-at-atticus-4466164436) | Remote · Los Angeles, US | $250,000–$350,000 | 15 Sep 2026 |
| [People Operations Manager](https://www.linkedin.com/jobs/view/people-operations-manager-at-atticus-4437913746) | Remote · Los Angeles, US | $130,000–$160,000 | 13 Sep 2026 |
| [Client Experience Specialist](https://www.linkedin.com/jobs/view/client-experience-specialist-at-atticus-4429383519) | Remote · Los Angeles, US | $60,000–$60,000 | 12 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/atticusllc.com/jobs (browser only).

## FAQ

### How many employees does Atticus have?

Atticus has about 154 employees, headquartered in Cary, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 26 Sep 2026.

### Is Atticus hiring right now?

Yes. Atticus has 67 active postings as of 26 Sep 2026, 16 of them added in the last 30 days.

### What roles is Atticus hiring for?

By function: Engineering and Information Technology (3 open), Legal (2 open) and Marketing, Public Relations, and Writing/Editing (2 open). The titles posted most often are Attorney, Business Operations Lead, Chef de Partie, Client Experience Associate and Client Experience Specialist. Stated seniority is mostly director and Senior.

### Does Atticus hire remote?

16 of Atticus's 24 newest open roles (67%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Atticus hiring?

By posting location: United States (21), Australia (1) and United Kingdom (1). The biggest cities are Los Angeles, Cary and London. Headquarters: Cary, United States.

### What does Atticus pay?

Across the 19 Atticus postings that state an annual range, the median advertised pay is $170,000, with the middle half between $121,250 and $194,313 (USD, converted where the posting used another currency).

### Is Atticus in a hiring freeze?

Nothing in the postings suggests one. 16 roles were added in the last 30 days.

### How do I get Atticus's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Atticus"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/atticusllc.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Atticus"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Atticus posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, no-key sandbox (POST https://api.jobspipe.dev/v1/sandbox/jobs/search), MCP server, pricing. Free key: https://jobspipe.dev/signup