---
title: "Appfire — Open Jobs, Headcount & Hiring Trends (Oct 2026)"
description: "Appfire has 30 open jobs as of 3 Oct 2026, with 24 added in the last 30 days. The company employs about 729 employees and is headquartered in Burlington"
canonical: https://jobspipe.dev/hiring/appfire.com
---

# Appfire — Open Jobs, Headcount & Hiring Trends (Oct 2026)

> Appfire: 30 open jobs, 24 added in 30 days, ~729 employees, hiring most in Marketing and Sales. Live postings, pay ranges and a six-month trend, updated daily.

**Canonical URL:** https://jobspipe.dev/hiring/appfire.com

Appfire has 30 open jobs as of 3 Oct 2026, with 24 added in the last 30 days. The company employs about 729 employees and is headquartered in Burlington, United States. It is hiring most in Marketing and Sales (5) and Information Technology (4), and 77% of its open roles are remote. Hiring accelerated in Sep 2026: 26 new postings, well above the three months before.

- **Website:** http://www.appfire.com/
- **Open jobs:** 30
- **Added in 30 days:** 24
- **Employees:** 729
- **Headquarters:** Burlington, United States
- **Industry:** Software and IT services
- **LinkedIn:** https://www.linkedin.com/company/appfire
- **As of:** 3 Oct 2026

## Hiring trend

| Month | New postings |
|---|---|
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 2 |
| 2026-09 | 26 |
| 2026-10 | 2 |

## What Appfire is hiring for

| Cut | Open roles |
|---|---|
| Marketing and Sales | 5 |
| Information Technology | 4 |
| Marketing | 4 |
| Engineering and Information Technology | 3 |
| Product Management and Marketing | 3 |
| Engineering | 2 |
| IT & Security | 2 |
| Operations | 2 |
| Accounting/Auditing and Finance | 1 |
| Quality Assurance | 1 |

## Titles Appfire posts most

| Cut | Open roles |
|---|---|
| Senior Product Marketing Manager | 4 |
| Senior Content Marketing Partner | 3 |
| GRC Security Analyst | 2 |
| Launch Manager | 2 |
| Senior Field Marketing Manager | 2 |
| Senior Manager User Experience | 2 |
| Software Engineer - Java | 2 |
| Solutions Platform Engineer | 2 |
| Vice President of Product Management | 2 |
| Associate Accountant | 1 |

## Seniority

| Cut | Open roles |
|---|---|
| Senior | 13 |
| director | 2 |
| executive | 2 |
| mid_level | 1 |

## Countries

| Cut | Open roles |
|---|---|
| Poland | 11 |
| Canada | 6 |
| Spain | 5 |
| India | 3 |
| United States | 3 |
| United Kingdom | 2 |

## Cities

| Cut | Open roles |
|---|---|
| Warsaw, PL | 9 |
| Toronto, CA | 4 |
| En remoto, ES | 3 |
| Hyderabad, IN | 3 |
| London, GB | 2 |
| Burlington, US | 1 |
| Canada, CA | 1 |
| Fort Lauderdale, US | 1 |
| Madrid, ES | 1 |
| Miami, US | 1 |

## Skills named in the postings

| Cut | Open roles |
|---|---|
| jira | 30 |
| communication | 17 |
| leadership | 17 |
| adaptability | 15 |
| aws | 10 |
| devops | 9 |
| customer-success | 8 |
| gcp | 8 |
| azure | 7 |
| confluence | 7 |
| mentoring | 7 |
| product-management | 7 |
| salesforce | 7 |
| agile | 6 |
| docker | 6 |

## Where Appfire posts

| Cut | Open roles |
|---|---|
| LinkedIn | 20 |
| Indeed | 10 |

## Latest 10 postings

| Title | Location | Advertised pay | Posted |
|---|---|---|---|
| [Senior Product Marketing Manager](https://www.indeed.com/viewjob?jk=5f5f22a840f8ed30) | Remote · Miami, US | - | 2 Oct 2026 |
| [Senior Product Marketing Manager](https://www.indeed.com/viewjob?jk=21d7f2e76dcd015d) | Remote · Toronto, CA | - | 2 Oct 2026 |
| [Senior Product Marketing Manager](https://pl.linkedin.com/jobs/view/senior-product-marketing-manager-at-appfire-4473553742) | Remote · Warsaw, PL | - | 29 Sep 2026 |
| [IT Support Engineer (Hybrid)](https://pl.linkedin.com/jobs/view/it-support-engineer-hybrid-at-appfire-4465085595) | Warsaw, PL | - | 29 Sep 2026 |
| [Senior Product Marketing Manager](https://uk.linkedin.com/jobs/view/senior-product-marketing-manager-at-appfire-4473553744) | London, GB | - | 29 Sep 2026 |
| [GRC Security Analyst - Information Security](https://www.indeed.com/viewjob?jk=639ef9220e48543b) | Remote · En remoto, ES | - | 28 Sep 2026 |
| [GRC Security Analyst - Information Security](https://www.indeed.com/viewjob?jk=03eac1a11e702717) | Remote · zdalnie, PL | - | 28 Sep 2026 |
| [Senior Field Marketing Manager](https://www.linkedin.com/jobs/view/senior-field-marketing-manager-at-appfire-4432414662) | Remote · Fort Lauderdale, US | - | 28 Sep 2026 |
| [Vice President, Product Management, Platform & Innovation](https://ca.linkedin.com/jobs/view/vice-president-product-management-platform-innovation-at-appfire-4464923076) | Toronto, CA | - | 28 Sep 2026 |
| [Vice President, Product Management, Platform & Innovation](https://www.linkedin.com/jobs/view/vice-president-product-management-platform-innovation-at-appfire-4464916135) | Burlington, US | - | 28 Sep 2026 |

The full list is at https://jobspipe.dev/hiring/appfire.com/jobs (browser only).

## FAQ

### How many employees does Appfire have?

Appfire has about 729 employees, headquartered in Burlington, United States. Headcount is the best available figure from the company's public profile and the employer data on its postings, as of 3 Oct 2026.

### Is Appfire hiring right now?

Yes. Appfire has 30 active postings as of 3 Oct 2026, 24 of them added in the last 30 days. Hiring accelerated in Sep 2026: 26 new postings, well above the three months before.

### What roles is Appfire hiring for?

By function: Marketing and Sales (5 open), Information Technology (4 open) and Marketing (4 open). The titles posted most often are Senior Product Marketing Manager, Senior Content Marketing Partner, GRC Security Analyst, Launch Manager and Senior Field Marketing Manager. Stated seniority is mostly Senior and director.

### Does Appfire hire remote?

23 of Appfire's 30 newest open roles (77%) are marked remote. The flag is read from the posting itself, so hybrid roles that never say remote count as on-site.

### Where is Appfire hiring?

By posting location: Poland (11), Canada (6) and Spain (5). The biggest cities are Warsaw, Toronto and En remoto. Headquarters: Burlington, United States.

### Is Appfire in a hiring freeze?

No. Hiring accelerated in Sep 2026: 26 new postings, well above the three months before.

### How do I get Appfire's postings from the API?

POST /v1/jobs/search with company_name_or set to ["Appfire"] and status set to active returns the postings behind every number on this page, with every filter and the full description; GET /v1/companies/appfire.com returns the company record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/jobs/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_name_or":["Appfire"],"status":"active","limit":25}'
```

## Next step

- [Get an alert when Appfire posts](https://jobspipe.dev/signals)
- [Query the API](https://jobspipe.dev/signup)


---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup