---
title: "Which companies in Italy use SAP?"
description: "SAP customers include ABB, ALSTOM, Johnson & Johnson Innovative Medicine, Leonardo and more."
canonical: https://jobspipe.dev/technologies/sap/it
---

# Which companies in Italy use SAP?

> SAP customers include ABB, ALSTOM, Johnson & Johnson Innovative Medicine, Leonardo and more. 1,908 companies hiring in Italy whose own job postings show they use SAP: 423 confirmed, 1,485 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/sap/it

1,908 companies with postings in Italy use SAP according to their own job postings: 423 confirmed and 1,485 likely. The 100 listed below are confirmed users with at least 2 postings and a verified website. The rest are counted here but not named.

- **Confirmed companies:** 423
- **Likely companies:** 1,485
- **Category:** Finance & accounting
- **As of:** 19 Nov 2026

## Companies using SAP

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [ABB](https://jobspipe.dev/hiring/social.abb) | 1,633 | 19 Nov 2026 |
| 2 | [ALSTOM](https://jobspipe.dev/hiring/alstom.com) | 461 | 19 Nov 2026 |
| 3 | [Johnson & Johnson Innovative Medicine](https://jobspipe.dev/hiring/innovativemedicine.jnj.com) | 388 | 19 Nov 2026 |
| 4 | [Leonardo](https://jobspipe.dev/hiring/leonardo.com) | 366 | 19 Nov 2026 |
| 5 | [Prysmian](https://jobspipe.dev/hiring/prysmian.com) | 321 | 19 Nov 2026 |
| 6 | [Ingersoll-Rand](https://jobspipe.dev/hiring/irco.com) | 298 | 19 Nov 2026 |
| 7 | [KPMG](https://jobspipe.dev/hiring/kpmg.com) | 280 | 19 Nov 2026 |
| 8 | [MBDA](https://jobspipe.dev/hiring/mbda-systems.com) | 238 | 19 Nov 2026 |
| 9 | [Knauf Group](https://jobspipe.dev/hiring/knauf.com) | 212 | 18 Nov 2026 |
| 10 | [Cartier](https://jobspipe.dev/hiring/cartier.com) | 181 | 19 Nov 2026 |
| 11 | [Hilti Group](https://jobspipe.dev/hiring/hilti.group) | 161 | 19 Nov 2026 |
| 12 | [Loro Piana](https://jobspipe.dev/hiring/loropiana.com) | 146 | 19 Nov 2026 |
| 13 | [Gi Group](https://jobspipe.dev/hiring/gigroup.com) | 140 | 19 Nov 2026 |
| 14 | [EPTA GROUP](https://jobspipe.dev/hiring/eptarefrigeration.com) | 116 | 19 Nov 2026 |
| 15 | [Werfen](https://jobspipe.dev/hiring/werfen.com) | 113 | 19 Nov 2026 |
| 16 | [Fresenius Kabi](https://jobspipe.dev/hiring/fresenius-kabi.com) | 98 | 16 Nov 2026 |
| 17 | [Louis Vuitton](https://jobspipe.dev/hiring/louisvuitton.com) | 91 | 18 Nov 2026 |
| 18 | [Bridgestone EMEA](https://jobspipe.dev/hiring/bridgestone-emea.com) | 89 | 14 Nov 2026 |
| 19 | [agap2 Italia](https://jobspipe.dev/hiring/agap2.it) | 85 | 17 Nov 2026 |
| 20 | [Trench Group](https://jobspipe.dev/hiring/trench-group.com) | 84 | 18 Nov 2026 |
| 21 | [Campari Group](https://jobspipe.dev/hiring/camparigroup.com) | 79 | 18 Nov 2026 |
| 22 | [Nexans](https://jobspipe.dev/hiring/nexans.com) | 73 | 19 Nov 2026 |
| 23 | [Ingersoll Rand Compressor Systems & Services](https://jobspipe.dev/hiring/ingersollrand.com) | 69 | 19 Nov 2026 |
| 24 | [Valentino](https://jobspipe.dev/hiring/valentino.com) | 68 | 19 Nov 2026 |
| 25 | [Ariston Group](https://jobspipe.dev/hiring/aristongroup.com) | 67 | 15 Nov 2026 |
| 26 | [WeBuild](https://jobspipe.dev/hiring/webuildgroup.com) | 59 | 19 Nov 2026 |
| 27 | [Bvlgari](https://jobspipe.dev/hiring/bulgari.com) | 55 | 19 Nov 2026 |
| 28 | [Barilla Group](https://jobspipe.dev/hiring/barillagroup.com) | 54 | 19 Nov 2026 |
| 29 | [Accenture Italia](https://jobspipe.dev/hiring/accenture.it) | 53 | 18 Nov 2026 |
| 30 | [Linde Material Handling](https://jobspipe.dev/hiring/linde-mh.com) | 52 | 18 Nov 2026 |
| 31 | [Italgas](https://jobspipe.dev/hiring/italgas.it) | 51 | 16 Nov 2026 |
| 32 | [Revlon](https://jobspipe.dev/hiring/revlon.com) | 51 | 19 Nov 2026 |
| 33 | [Gerresheimer](https://jobspipe.dev/hiring/gerresheimer.com) | 47 | 18 Nov 2026 |
| 34 | [Nextar](https://jobspipe.dev/hiring/nextar.srl) | 47 | 13 Nov 2026 |
| 35 | [STILL](https://jobspipe.dev/hiring/still.de) | 47 | 19 Nov 2026 |
| 36 | [ITT Inc.](https://jobspipe.dev/hiring/itt.com) | 43 | 19 Nov 2026 |
| 37 | [Exprivia](https://jobspipe.dev/hiring/exprivia.it) | 41 | 16 Nov 2026 |
| 38 | [Alfasigma group](https://jobspipe.dev/hiring/alfasigma.com) | 39 | 18 Nov 2026 |
| 39 | [SIDEL](https://jobspipe.dev/hiring/sidel.com) | 37 | 18 Nov 2026 |
| 40 | [ABB E-mobility](https://jobspipe.dev/hiring/e-mobility.abb.com) | 35 | 19 Nov 2026 |
| 41 | [BOLTON GROUP](https://jobspipe.dev/hiring/bolton.com) | 33 | 19 Nov 2026 |
| 42 | [ION Group](https://jobspipe.dev/hiring/on.iongroup.com) | 30 | 16 Nov 2026 |
| 43 | [LivaNova](https://jobspipe.dev/hiring/livanova.com) | 30 | 19 Nov 2026 |
| 44 | [Wyser](https://jobspipe.dev/hiring/wyser-search.com) | 29 | 18 Nov 2026 |
| 45 | [MAW](https://jobspipe.dev/hiring/maw.it) | 28 | 19 Nov 2026 |
| 46 | [Buccellati](https://jobspipe.dev/hiring/buccellati.com) | 27 | 18 Nov 2026 |
| 47 | [desmo®](https://jobspipe.dev/hiring/desmohr.com) | 25 | 19 Nov 2026 |
| 48 | [Grünenthal](https://jobspipe.dev/hiring/grunenthal.com) | 25 | 18 Nov 2026 |
| 49 | [Pirelli](https://jobspipe.dev/hiring/pirelli.com) | 25 | 19 Nov 2026 |
| 50 | [Reverse](https://jobspipe.dev/hiring/reverse.hr) | 25 | 16 Nov 2026 |
| 51 | [IMA](https://jobspipe.dev/hiring/imagroup.com) | 22 | 16 Nov 2026 |
| 52 | [human-value](https://jobspipe.dev/hiring/humanvalue.it) | 21 | 18 Nov 2026 |
| 53 | [ADENTIS Italia](https://jobspipe.dev/hiring/adentis.it) | 20 | 16 Nov 2026 |
| 54 | [Etjca Group](https://jobspipe.dev/hiring/etjca.it) | 19 | 18 Nov 2026 |
| 55 | [Brembo](https://jobspipe.dev/hiring/brembo.com) | 18 | 19 Nov 2026 |
| 56 | [Recordati](https://jobspipe.dev/hiring/recordati.com) | 18 | 18 Nov 2026 |
| 57 | [SteelcoBelimed](https://jobspipe.dev/hiring/steelcobelimed.com) | 18 | 19 Nov 2026 |
| 58 | [TENOVA INC](https://jobspipe.dev/hiring/tenova.com) | 18 | 18 Nov 2026 |
| 59 | [Generali](https://jobspipe.dev/hiring/generali.com) | 17 | 19 Nov 2026 |
| 60 | [LUVE](https://jobspipe.dev/hiring/lu-ve.com) | 17 | 5 Nov 2026 |
| 61 | [Safilo](https://jobspipe.dev/hiring/safilogroup.com) | 17 | 18 Nov 2026 |
| 62 | [Gruppo Hera](https://jobspipe.dev/hiring/gruppohera.it) | 16 | 13 Nov 2026 |
| 63 | [Mind The Value](https://jobspipe.dev/hiring/mindthevalue.com) | 16 | 18 Nov 2026 |
| 64 | [Sicuritalia S.p.a](https://jobspipe.dev/hiring/sicuritalia.it) | 16 | 11 Nov 2026 |
| 65 | [Eni](https://jobspipe.dev/hiring/eni.com) | 15 | 16 Nov 2026 |
| 66 | [Txt Group](https://jobspipe.dev/hiring/txtgroup.com) | 15 | 10 Nov 2026 |
| 67 | [MEO](https://jobspipe.dev/hiring/meo-partners.com) | 14 | 4 Nov 2026 |
| 68 | [aizoOn Technology Consulting](https://jobspipe.dev/hiring/aizoongroup.com) | 13 | 11 Nov 2026 |
| 69 | [OMNIA Technologies](https://jobspipe.dev/hiring/omniatechnologiesgroup.com) | 13 | 16 Nov 2026 |
| 70 | [OTB Spa](https://jobspipe.dev/hiring/otb.net) | 13 | 18 Nov 2026 |
| 71 | [Robopac](https://jobspipe.dev/hiring/robopac.com) | 13 | 14 Nov 2026 |
| 72 | [NIDEC CONVERSION](https://jobspipe.dev/hiring/nidec-conversion.com) | 12 | 18 Nov 2026 |
| 73 | [Engineering](https://jobspipe.dev/hiring/eng.it) | 11 | 19 Nov 2026 |
| 74 | [Teoresi Group](https://jobspipe.dev/hiring/teoresigroup.com) | 11 | 13 Nov 2026 |
| 75 | [Allison Off-Highway Drive & Motion Systems](https://jobspipe.dev/hiring/allisonoffhighway.com) | 10 | 17 Nov 2026 |
| 76 | [Axcent Company](https://jobspipe.dev/hiring/axcentcompany.it) | 10 | 11 Nov 2026 |
| 77 | [ENGIE Italia](https://jobspipe.dev/hiring/engie.it) | 10 | 18 Nov 2026 |
| 78 | [Fincons Group](https://jobspipe.dev/hiring/finconsgroup.com) | 10 | 16 Nov 2026 |
| 79 | [Iper La grande i](https://jobspipe.dev/hiring/iper.it) | 10 | 5 Nov 2026 |
| 80 | [Italo Treno – NTV](https://jobspipe.dev/hiring/italotreno.com) | 10 | 13 Nov 2026 |
| 81 | [risparmio casa](https://jobspipe.dev/hiring/risparmiocasa.com) | 10 | 17 Nov 2026 |
| 82 | [Zegna](https://jobspipe.dev/hiring/careers.zegna.com) | 10 | 19 Nov 2026 |
| 83 | [beexact](https://jobspipe.dev/hiring/beexact.com) | 9 | 3 Nov 2026 |
| 84 | [Bottega Veneta](https://jobspipe.dev/hiring/bottegaveneta.com) | 9 | 18 Nov 2026 |
| 85 | [G.D S.p.A, a Coesia company](https://jobspipe.dev/hiring/gidi.it) | 9 | 6 Nov 2026 |
| 86 | [Gruppo BCC Iccrea](https://jobspipe.dev/hiring/gruppobcciccrea.it) | 9 | 17 Nov 2026 |
| 87 | [ProActivity](https://jobspipe.dev/hiring/proactivity.it) | 9 | 16 Nov 2026 |
| 88 | [Risorse Professional](https://jobspipe.dev/hiring/professional.risorse.it) | 9 | 9 Nov 2026 |
| 89 | [Snam S.p.A.](https://jobspipe.dev/hiring/snam.it) | 9 | 17 Nov 2026 |
| 90 | [Stema](https://jobspipe.dev/hiring/home.stema.io) | 9 | 5 Nov 2026 |
| 91 | [Unigrà](https://jobspipe.dev/hiring/unigra.it) | 9 | 16 Nov 2026 |
| 92 | [Var Group](https://jobspipe.dev/hiring/vargroup.de) | 9 | 13 Nov 2026 |
| 93 | [Macron](https://jobspipe.dev/hiring/about.macron.com) | 8 | 10 Nov 2026 |
| 94 | [P&A Solutions](https://jobspipe.dev/hiring/paasolutions.it) | 8 | 18 Nov 2026 |
| 95 | [SIPA](https://jobspipe.dev/hiring/sipa.it) | 8 | 17 Nov 2026 |
| 96 | [Ansaldo Energia](https://jobspipe.dev/hiring/ansaldoenergia.com) | 7 | 18 Nov 2026 |
| 97 | [Ferretti Group](https://jobspipe.dev/hiring/ferrettigroup.com) | 7 | 13 Nov 2026 |
| 98 | [Hilti Italia](https://jobspipe.dev/hiring/hilti.to) | 7 | 9 Nov 2026 |
| 99 | [JAKALA](https://jobspipe.dev/hiring/jakala.com) | 7 | 3 Nov 2026 |
| 100 | [MAGNI TELESCOPIC HANDLERS srl](https://jobspipe.dev/hiring/magnith.com) | 7 | 13 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/sap/us)
- [India](https://jobspipe.dev/technologies/sap/in)
- [Germany](https://jobspipe.dev/technologies/sap/de)
- [Brazil](https://jobspipe.dev/technologies/sap/br)
- [France](https://jobspipe.dev/technologies/sap/fr)
- [Austria](https://jobspipe.dev/technologies/sap/at)
- [Mexico](https://jobspipe.dev/technologies/sap/mx)
- [Canada](https://jobspipe.dev/technologies/sap/ca)
- [Belgium](https://jobspipe.dev/technologies/sap/be)
- [United Kingdom](https://jobspipe.dev/technologies/sap/gb)

Worldwide: [Which companies use SAP?](https://jobspipe.dev/technologies/sap)

## Related

- [SAP by industry, country and company size](https://jobspipe.dev/companies-using/sap)
- [Companies hiring SAP roles in the last 30 days](https://jobspipe.dev/hiring/technology/sap)

## FAQ

### How many companies use SAP in Italy?

1,908 companies in Italy have job postings that show they use SAP, as of 19 Nov 2026. 423 are confirmed and 1,485 are likely.

### Which companies use SAP in Italy?

ABB, ALSTOM, Johnson & Johnson Innovative Medicine, Leonardo, Prysmian are among the confirmed SAP users with the most postings naming it in Italy. The full list on this page names 100 companies.

### How does JobsPipe know a company uses SAP?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on SAP in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with SAP, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["sap"],"tier_min":"confirmed","company_country_code_or":["IT"],"limit":25}'
```


**Next step:** Open the companies using SAP in JobsPipe. [Open the list](https://jobspipe.dev/signup?ref=technology-md&goal=tech&next=%2Fdashboard%2Fcompanies%3Fv%3D1%26tech%3Dsap)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup