---
title: "Which companies in Philippines use Tableau?"
description: "Tableau customers include Accenture, Delivery Hero, CBRE, Shopee and more. 624 companies hiring in Philippines whose own job postings show they use Tableau"
canonical: https://jobspipe.dev/technologies/tableau/ph
---

# Which companies in Philippines use Tableau?

> Tableau customers include Accenture, Delivery Hero, CBRE, Shopee and more. 624 companies hiring in Philippines whose own job postings show they use Tableau: 201 confirmed, 423 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/tableau/ph

624 companies with postings in Philippines use Tableau according to their own job postings: 201 confirmed and 423 likely. The 87 listed below are confirmed users with at least 2 postings and a verified website. The rest are counted here but not named.

- **Confirmed companies:** 201
- **Likely companies:** 423
- **Category:** Data platforms
- **As of:** 19 Nov 2026

## Companies using Tableau

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Accenture](https://jobspipe.dev/hiring/accenture.com) | 323 | 17 Nov 2026 |
| 2 | [Delivery Hero](https://jobspipe.dev/hiring/deliveryhero.com) | 170 | 19 Nov 2026 |
| 3 | [CBRE](https://jobspipe.dev/hiring/cbre.com) | 80 | 18 Nov 2026 |
| 4 | [Shopee](https://jobspipe.dev/hiring/careers.shopee.com) | 78 | 19 Nov 2026 |
| 5 | [TE Connectivity](https://jobspipe.dev/hiring/te.com) | 74 | 17 Nov 2026 |
| 6 | [Manulife](https://jobspipe.dev/hiring/manulife.com) | 69 | 17 Nov 2026 |
| 7 | [Samsung Electronics](https://jobspipe.dev/hiring/samsung.com) | 65 | 17 Nov 2026 |
| 8 | [Sun Life](https://jobspipe.dev/hiring/sunlife.com) | 59 | 20 Oct 2026 |
| 9 | [Axos Bank](https://jobspipe.dev/hiring/axosbank.com) | 30 | 18 Nov 2026 |
| 10 | [Remitly](https://jobspipe.dev/hiring/remitly.com) | 26 | 19 Nov 2026 |
| 11 | [3M](https://jobspipe.dev/hiring/3m.com) | 20 | 19 Nov 2026 |
| 12 | [Home Credit Philippines](https://jobspipe.dev/hiring/homecredit.ph) | 20 | 16 Nov 2026 |
| 13 | [Reed Elsevier Philippines](https://jobspipe.dev/hiring/reedelsevier.com.ph) | 17 | 13 Nov 2026 |
| 14 | [RingCentral](https://jobspipe.dev/hiring/ringcentral.com) | 17 | 13 Nov 2026 |
| 15 | [Coca-Cola Europacific Partners](https://jobspipe.dev/hiring/cocacolaep.com) | 14 | 14 Nov 2026 |
| 16 | [ING](https://jobspipe.dev/hiring/ing.com) | 13 | 18 Nov 2026 |
| 17 | [Straive](https://jobspipe.dev/hiring/straive.com) | 13 | 12 Nov 2026 |
| 18 | [Xerox Philippines](https://jobspipe.dev/hiring/lexmark.com) | 13 | 17 Nov 2026 |
| 19 | [Maya](https://jobspipe.dev/hiring/maya.ph) | 12 | 12 Nov 2026 |
| 20 | [Accion Labs](https://jobspipe.dev/hiring/accionlabs.com) | 11 | 31 Oct 2026 |
| 21 | [Afni, Inc.](https://jobspipe.dev/hiring/afni.com) | 10 | 18 Nov 2026 |
| 22 | [Angkas](https://jobspipe.dev/hiring/angkas.com) | 10 | 11 Sep 2026 |
| 23 | [Axos Business Center, Corp](https://jobspipe.dev/hiring/axosbusinesscenter.com) | 10 | 19 Nov 2026 |
| 24 | [Love, Bonito](https://jobspipe.dev/hiring/lovebonito.com) | 10 | 19 Nov 2026 |
| 25 | [NASDAQ](https://jobspipe.dev/hiring/nasdaq.com) | 10 | 17 Nov 2026 |
| 26 | [Regal Rexnord Corporation](https://jobspipe.dev/hiring/regalrexnord.com) | 10 | 11 Nov 2026 |
| 27 | [WRS Health](https://jobspipe.dev/hiring/wrshealth.com) | 10 | 18 Nov 2026 |
| 28 | [Dexcom Philippines](https://jobspipe.dev/hiring/careers.dexcom.com) | 9 | 11 Nov 2026 |
| 29 | [Stefanini](https://jobspipe.dev/hiring/stefanini.com) | 9 | 13 Nov 2026 |
| 30 | [CreatorIQ](https://jobspipe.dev/hiring/creatoriq.com) | 8 | 18 Nov 2026 |
| 31 | [QBE Group Shared Services Centre](https://jobspipe.dev/hiring/qbe.com) | 8 | 13 Oct 2026 |
| 32 | [Advantage HQ](https://jobspipe.dev/hiring/advantagehq.com) | 7 | 29 Oct 2026 |
| 33 | [Ebizolution](https://jobspipe.dev/hiring/ebizolution.com) | 7 | 19 Nov 2026 |
| 34 | [NexusPoint](https://jobspipe.dev/hiring/nexuspt.io) | 7 | 16 Nov 2026 |
| 35 | [One Call Solutions](https://jobspipe.dev/hiring/onecallsolution.net) | 7 | 28 Oct 2026 |
| 36 | [PlanetArt](https://jobspipe.dev/hiring/planetart.com) | 7 | 17 Nov 2026 |
| 37 | [Qmulus Solutions](https://jobspipe.dev/hiring/qmulussolutions.com) | 7 | 18 Nov 2026 |
| 38 | [Qualfon](https://jobspipe.dev/hiring/qualfon.com) | 7 | 13 Nov 2026 |
| 39 | [APL Logistics](https://jobspipe.dev/hiring/apllogistics.com) | 6 | 6 Nov 2026 |
| 40 | [Cebu Pacific Air](https://jobspipe.dev/hiring/jgsummit.darwinbox.com) | 6 | 10 Nov 2026 |
| 41 | [Globe Telecom](https://jobspipe.dev/hiring/globe.com.ph) | 6 | 10 Nov 2026 |
| 42 | [Workato](https://jobspipe.dev/hiring/workato.com) | 6 | 21 Oct 2026 |
| 43 | [Arch Capital Group Ltd.](https://jobspipe.dev/hiring/archgroup.com) | 5 | 17 Nov 2026 |
| 44 | [TTEC](https://jobspipe.dev/hiring/ttec.com) | 5 | 3 Nov 2026 |
| 45 | [2X](https://jobspipe.dev/hiring/2x.com) | 4 | 13 Nov 2026 |
| 46 | [Asian Technology Solutions](https://jobspipe.dev/hiring/asian-technology.com) | 4 | 9 Nov 2026 |
| 47 | [Chinabank PH](https://jobspipe.dev/hiring/chinabank.ph) | 4 | 19 Oct 2026 |
| 48 | [Converge ICT Solutions, Inc.](https://jobspipe.dev/hiring/convergeict.com) | 4 | 19 Nov 2026 |
| 49 | [Docquity](https://jobspipe.dev/hiring/docquity.app.link) | 4 | 22 Oct 2026 |
| 50 | [HelloConnect](https://jobspipe.dev/hiring/helloconnect.org) | 4 | 12 Nov 2026 |
| 51 | [MISNet](https://jobspipe.dev/hiring/misnet.com.ph) | 4 | 10 Oct 2026 |
| 52 | [Solaire Resort](https://jobspipe.dev/hiring/solaireresort.com) | 4 | 4 Nov 2026 |
| 53 | [Author Solutions](https://jobspipe.dev/hiring/authorsolutions.com) | 3 | 1 Nov 2026 |
| 54 | [Discover the World - Global](https://jobspipe.dev/hiring/discovertheworld.com) | 3 | 9 Nov 2026 |
| 55 | [GCash](https://jobspipe.dev/hiring/gcash.com) | 3 | 13 Nov 2026 |
| 56 | [LAdmins](https://jobspipe.dev/hiring/ladmins.com) | 3 | 16 Oct 2026 |
| 57 | [Quandatics, Inc.](https://jobspipe.dev/hiring/quandatics.com) | 3 | 20 Oct 2026 |
| 58 | [Questronix Corporation](https://jobspipe.dev/hiring/questronix.com.ph) | 3 | 19 Nov 2026 |
| 59 | [RCM Technologies](https://jobspipe.dev/hiring/rcmt.com) | 3 | 10 Nov 2026 |
| 60 | [Stagwell](https://jobspipe.dev/hiring/stagwellglobal.com) | 3 | 8 Oct 2026 |
| 61 | [Universal Robina Corporation](https://jobspipe.dev/hiring/urc.com.ph) | 3 | 6 Nov 2026 |
| 62 | [WHR Global Consulting](https://jobspipe.dev/hiring/consultwhr.com) | 3 | 13 Nov 2026 |
| 63 | [Wisefund Finance Corporation](https://jobspipe.dev/hiring/wisefundfinance.com) | 3 | 11 Nov 2026 |
| 64 | [ADEC Innovations](https://jobspipe.dev/hiring/adec-innovations.com) | 2 | 21 Oct 2026 |
| 65 | [Asian Development Bank (ADB)](https://jobspipe.dev/hiring/adb.org) | 2 | 9 Nov 2026 |
| 66 | [Beyond](https://jobspipe.dev/hiring/bynd.com) | 2 | 21 Oct 2026 |
| 67 | [Bolder Group](https://jobspipe.dev/hiring/boldergroup.com) | 2 | 21 Oct 2026 |
| 68 | [Datamatics](https://jobspipe.dev/hiring/datamatics.com) | 2 | 16 Nov 2026 |
| 69 | [Firefly Electric & Lighting Corporation](https://jobspipe.dev/hiring/fireflyelectric.com) | 2 | 2 Nov 2026 |
| 70 | [FLEET MANAGEMENT](https://jobspipe.dev/hiring/fleetship.com) | 2 | 16 Nov 2026 |
| 71 | [Full Potential Solutions](https://jobspipe.dev/hiring/fpsinc.com) | 2 | 2 Oct 2026 |
| 72 | [GoTyme Bank](https://jobspipe.dev/hiring/tymebank.co.za) | 2 | 12 Oct 2026 |
| 73 | [GRATITUDE INC.](https://jobspipe.dev/hiring/becksstudio.com) | 2 | 14 Nov 2026 |
| 74 | [Hive Health](https://jobspipe.dev/hiring/ourhivehealth.com) | 2 | 10 Nov 2026 |
| 75 | [ING Hubs Philippines](https://jobspipe.dev/hiring/ing.jobs) | 2 | 18 Nov 2026 |
| 76 | [InteLogix](https://jobspipe.dev/hiring/intelogix.com) | 2 | 16 Nov 2026 |
| 77 | [Lhoopa Inc.](https://jobspipe.dev/hiring/lhoopa.com) | 2 | 10 Nov 2026 |
| 78 | [Liberty Music PR](https://jobspipe.dev/hiring/libertymusicpr.com) | 2 | 25 Oct 2025 |
| 79 | [Lifestrong Marketing Inc.](https://jobspipe.dev/hiring/lifestrong.com.ph) | 2 | 3 Oct 2026 |
| 80 | [Paynamics Technologies Inc.](https://jobspipe.dev/hiring/paynamics.com) | 2 | 22 Oct 2026 |
| 81 | [Personal Collection Direct Selling Inc.](https://jobspipe.dev/hiring/personalcollection.com.ph) | 2 | 28 Sep 2026 |
| 82 | [Philippine Batteries Incorporated](https://jobspipe.dev/hiring/motolite.com) | 2 | 9 Nov 2026 |
| 83 | [sharesource](https://jobspipe.dev/hiring/sharesource.com.au) | 2 | 4 Nov 2026 |
| 84 | [Stratworks](https://jobspipe.dev/hiring/stratworks.ph) | 2 | 7 Oct 2026 |
| 85 | [SupportNinja](https://jobspipe.dev/hiring/supportninja.com) | 2 | 2 Oct 2026 |
| 86 | [VistaPrint](https://jobspipe.dev/hiring/vistaprint.com) | 2 | 5 Nov 2026 |
| 87 | [Wing Assistant](https://jobspipe.dev/hiring/wingassistant.com) | 2 | 12 Oct 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/tableau/us)
- [India](https://jobspipe.dev/technologies/tableau/in)
- [United Kingdom](https://jobspipe.dev/technologies/tableau/gb)
- [Canada](https://jobspipe.dev/technologies/tableau/ca)
- [Brazil](https://jobspipe.dev/technologies/tableau/br)
- [France](https://jobspipe.dev/technologies/tableau/fr)
- [Germany](https://jobspipe.dev/technologies/tableau/de)
- [Singapore](https://jobspipe.dev/technologies/tableau/sg)
- [Mexico](https://jobspipe.dev/technologies/tableau/mx)
- [Spain](https://jobspipe.dev/technologies/tableau/es)

Worldwide: [Which companies use Tableau?](https://jobspipe.dev/technologies/tableau)

## Related

- [Tableau by industry, country and company size](https://jobspipe.dev/companies-using/tableau)
- [Companies hiring Tableau roles in the last 30 days](https://jobspipe.dev/hiring/technology/tableau)

## FAQ

### How many companies use Tableau in Philippines?

624 companies in Philippines have job postings that show they use Tableau, as of 19 Nov 2026. 201 are confirmed and 423 are likely.

### Which companies use Tableau in Philippines?

Accenture, Delivery Hero, CBRE, Shopee, TE Connectivity are among the confirmed Tableau users with the most postings naming it in Philippines. The full list on this page names 87 companies.

### How does JobsPipe know a company uses Tableau?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Tableau in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Tableau, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["tableau"],"tier_min":"confirmed","company_country_code_or":["PH"],"limit":25}'
```


**Next step:** Open the companies using Tableau in JobsPipe. [Open the list](https://jobspipe.dev/signup?ref=technology-md&goal=tech&next=%2Fdashboard%2Fcompanies%3Fv%3D1%26tech%3Dtableau)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup